Retrosheet


SUCCESSFUL EXECUTIONS of the HIDDEN BALL TRICK (345)

An Incomplete Listing, Compiled by Bill Deane

With major assistance from Retrosheet, and notable contributions by, alphabetically, David Arcidiacono, Greg Beston, Charlie Bevis, Cliff Blau, Steve Boren, Jim Charlton, Clem Comly, Dan Desrochers, John Gecik, Mike Grahek, Billy Hitchcock, Dick Hunt, Herm Krabbenhoft, Dave Lamoureaux, John Lewis, Joe McGillen, Peter Morris, Rod Nelson, Bill Nowlin, Marc Okkonen, Tom Ruane, Joseph St. George, David Smith, Lyle Spatz, Steve Steinberg, Dick Thompson, Rich Thurston, Bob Timmermann, Wayne Townsend, Frank Vaccaro, David Vincent, and Rob Wood, among others.

Credit: Finding the Hidden-Ball Trick: The Colorful History of Baseball's Oldest Ruse, by Bill Deane (Lanham, MD: Rowman & Littlefield Publishers, Inc., 2015)


Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
5/01/1876	3	NL	Jack Burdock to		2B	HAR	Joe Borden		BOS	
				Everett Mills		1B					
5/08/1876	8	NL	Mike McGeary		2B	SL	John Peters		CHI	
5/25/1876	1	NL	Bill Hague		3B	LOU	George Zettlein		PHI	
5/25/1876	7	NL	Tom Carey to		SS	HAR	Cap Anson		CHI	
				Bob Ferguson		3B					
6/29/1876	7	NL	Cherokee Fisher to	SS	CIN	Jack Remsen		HAR	
				Charlie Gould		1B					
8/09/1876	5	NL	Jack Burdock		2B	HAR	William Coon		PHI	
9/05/1876		NL	Davy Force		SS	PHI	Ross Barnes		CHI	
5/12/1877	5	NL	Bill Hague		3B	LOU	Charley Jones		CIN	
6/28/1877	7	NL	Bill Craver		SS	LOU	Tim Murnane		BOS	
5/20/1881	9	NL	Ed Williamson to	3B	CHI	Jack Burdock		BOS	
				Joe Quest		2B					
5/23/1884		AA	Jim Field		1B	COL	Charles Comiskey	SL	
6/17/1884		NL	Dan Brouthers		1B	BUF	Billy Sunday		CHI	
7/04/1884 (2)		AA	Pete Browning		3B	LOU	Adonis Terry		BKN	Hecker aids
7/10/1884		UA	John Irwin		3B	BOS	Char. Householder	CHI	
9/27/1884		NL	Dan Brouthers		1B	BUF	Buck Ewing		NY	
6/23/1886	9	NL	Dan Brouthers		1B	DET	Ed Andrews		PHI	ends game
8/04/1886	6	AA	Yank Robinson to	2B	SL	Dave Orr		NY	
				C. Comiskey		1B					
5/03/1887	3	AA	Oyster Burns to		SS	BAL	Denny Lyons		PHI	
				Bill Greenwood		2B					
5/17/1887	2	AA	Joe Werrick		3B	LOU	Chris Fulmer		BAL	
9/06/1887	6	AA	Joe Gerhardt		2B	NY	Toad Ramsey		LOU	
6/17/1888	9	AA	Jack Farrell		2B	BAL	Bob Caruthers		BKN	ends game
5/04/1889	3	NL	John M. Ward to		SS	NY	Sam Thompson		PHI	
				Roger Connor		1B					
5/26/1889	9	AA	Bill Shindle to		3B	BAL	Curt Welch		PHI	
				Reddy Mack		2B					
7/02/1889	9	NL	Patsy Tebeau		3B	CLE	Walt Wilmot		WAS	
7/04/1889 (2) 	7	NL	Cub Stricker to		2B	CLE	King Kelly		BOS	
				Ed McKean		SS					
8/09/1890	3	AA	Charlie Reilly		3B	COL	Dave McKeough		ROC	
9/18/1892 (2)	4	NL	Sy Sutcliffe		1B	BAL	Chief Zimmer		CLE	

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
5/22/1893		NL	Jake Beckley		1B	PIT	Kid Gleason		SL	
5/30/1893 (1)	3	NL	Jake Beckley		1B	PIT	Joe Kelley		BAL	
6/05/1893	7	NL	Perry Werden		1B	SL	John M. Ward		NY	
6/07/1893	7	NL	Perry Werden		1B	SL	Oyster Burns		BKN	
9/28/1893	9	NL	Jake Beckley		1B	PIT	John M. Ward		NY	Kelly coach
4/20/1894	1	NL	Piggy Ward to		2B	WAS	Sam Thompson		PHI	
				Ed Cartwright		1B					
6/19/1894	8	NL	Piggy Ward		2B	WAS	Tommy Corcoran		BKN	
7/04/1894 (1)		NL	Ed Cartwright		1B	WAS	Joe Quinn		SL	
4/22/1896	1	NL	Gene DeMontreville	SS	WAS	Candy LaChance		BKN	
4/23/1896	1	NL	Shorty Fuller		SS	NY	Dan Brouthers		PHI	
4/28/1896	2	NL	Ed Cartwright		1B	WAS	Willie Keeler		BAL	
8/19/1896 (1)	1	NL	Gene DeMontreville	SS	WAS	Cupid Childs		CLE	
8/27/1896 (1)		NL	Jim Rogers		1B	LOU	Fielder Jones		BKN	
4/22/1897		NL	Perry Werden		1B	LOU	Chief Zimmer		CLE	opening day
4/24/1897	6	NL	Gene DeMontreville	SS	WAS	Brickyard Kennedy	BKN	
4/26/1897	2	NL	Perry Werden		1B	LOU	Jim Donnelly		PIT	
4/29/1897		NL	Perry Werden		1B	LOU	Malachi Kittridge	CHI	
5/26/1897		NL	Jim Rogers to		2B	LOU	Herman Long		BOS	
				Perry Werden		1B					
5/27/1897	2	NL	Jim Rogers to		2B	LOU	John O'Brien		WAS	
				Perry Werden		1B					
6/02/1897	7	NL	John O'Brien to		2B	WAS	Tim Donahue		CHI	
				Ed Cartwright		1B					
6/21/1897	8	NL	Gene DeMontreville to	SS	WAS	Tommy Dowd		PHI	
				Tommy Tucker		1B					
9/11/1897 (1)	2	NL	Charlie Reilly		3B	WAS	Pop Schriver		CIN	

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
7/9/1900	5	NL	Bob Wood		3B	CIN	Elmer Flick		PHI	C-Peitz aids
5/8/1901	9	NL	John Ganzel		1B	NY	Harry Wolverton		PHI	at 3B; ends game
9/24/1901	2	AL	Bill Coughlin		3B	WAS	Jack Cronin		DET	
4/17/1902		NL	Jake Beckley		1B	CIN	Frank Chance		CHI	opening day
5/2/1902		AL	Candy LaChance		1B	BOS	Billy Gilbert		BAL	
5/11/1902	5	NL	Hal O'Hagan		1B	CHI	Doc Newton		BKN	
5/13/1902	7	NL	Charlie Dexter		3B	CHI	Bill Dahlen		BKN	
5/15/1902	1	AL	Bill Coughlin		2B	WAS	Kip Selbach		BAL	
6/3/1902	4	AL	Bill Coughlin		SS	WAS	Ducky Holmes		DET	
6/25/1902	1	AL	Bill Coughlin		SS	WAS	Patsy Dougherty		BOS	
6/25/1902	8	NL	Rudy Hulswitt		SS	PHI	Steve Brodie		NY	
5/30/1903 (1)	6	NL	Dutch Jordan		3B	BKN	Bill Hallman		PHI	
6/3/1904	9	NL	Fred Jacklitsch		1B	BKN	Ed Phelps		PIT	
6/13/1904	8	AL	Wid Conroy		SS	NY	Doc White		CHI	
6/24/1904	10	AL	Bill Coughlin		3B	WAS	Deacon McGuire		NY	
8/26/1904	2	AL	Hunter Hill to		3B	WAS	Charlie Carr		CLE	
				Mal Kittridge		C					
4/22/1905	6	AL	Germ. Schaefer		2B	DET	Lee Tannehill		CHI	
4/29/1905	3	AL	Hunter Hill		3B	WAS	Freddy Parent		BOS	
5/6/1905	7	NL	Fred Abbott		1B	PHI	Fred Mitchell		BKN	
5/12/1905	2	AL	Bill Coughlin		3B	DET	Hobe Ferris		BOS	CY coach
7/23/1905	1	AL	George Davis		SS	CHI	Topsy Hartsel		PHI	
8/3/1905	9	NL	Shad Barry		1B	CIN	Charlie Malay		BKN	
4/17/1906	3	AL	Pinky Lindsay		1B	DET	Bill O'Neill		CHI	
5/12/1906	1	NL	Shad Barry to		1B	CIN	Roger Bresnahan		NY	
				Tommy Corcoran		SS					
5/18/1906	8	NL	Honus Wagner		SS	PIT	Bill Dahlen		NY	
9/03/1906 (2)	1	AL	Bill Coughlin		3B	DET	George Stone		SL	
4/13/1907	6	AL	Lave Cross to		3B	WAS	Wid Conroy		NY	
				Nig Perrine		SS					
4/26/1907	6	NL	Bobby Byrne		3B	SL	Orval Overall		CHI	
8/19/1907	12	AL	Charley O'Leary		3B	DET	John Knight		BOS	
9/22/1907 (2)	7	NL	Fred Tenney		1B	BOS	Joe Tinker		CHI	ends game
10/9/1907	1	-	Germany Schaefer to	2B	DET	Jimmy Slagle		CHI-N	World Series G#2
				Bill Coughlin		3B					
5/13/1908	3	AL	Bill Coughlin		3B	DET	Amby McConnell		BOS	
5/24/1908	9	NL	Miller Huggins		2B	CIN	Tim Jordan		BKN	
8/29/1908	2	AL	Harry Lord		3B	BOS	Tom Jones		SL	
4/15/1909	3	NL	Miller Huggins to	2B	CIN	Fred Clarke		PIT	opener
				Dick Hoblitzel		1B					
7/22/1909	8	NL	Johnny Evers to		2B	CHI	Josh Devore		NY	PR
				Frank Chance		1B					
7/31/1909	4	NL	Miller Huggins		3B	CIN	Wally Clement		BKN	
5/18/1910	6	AL	George Stovall		1B	CLE	Gabby Street		WAS	
5/19/1910	10	AL	George Stovall		1B	CLE	Hal Chase		NY	
6/28/1910	4	NL	Joe Ward		1B	PHI	Josh Devore		NY	
7/13/1910	9	AL	Hal Chase		1B	NY	George Stovall		CLE	revenge
8/6/1910	5	AL	George Moriarty to	3B	DET	Birdie Cree		NY	
				Jim Delahanty		2B					
9/22/1910 (1)	5	NL	Fred Merkle		1B	NY	Johnny Evers		CHI	

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
6/01/1911 (2)	1	NL	Miller Huggins		2B	SL	Bob Bescher		CIN	
6/30/1911	9	NL	Miller Huggins		2B	SL	Max Carey		PIT	
7/9/1911	2	AL	Charley O'Leary		2B	DET	Jack Lelivelt		WAS	
9/1/1911	9	AL	Ivy Olson		SS	CLE	Felix Chouinard		CHI	PR
4/14/1912	8	NL	Arnold Hauser		SS	SL	Jimmy Sheckard		CHI	
5/11/1912	5	AL	George Stovall		1B	SL	Les Nunamaker		BOS	
6/15/1912	6	AL	Del Pratt to		2B	SL	Bert Daniels		NY	
				George Stovall		1B					
6/17/1912 (1)		NL	Ed McDonald to		3B	BOS	Armando Marsans		CIN	
				Johnny Kling		C					
7/03/1912 (1)	2	AL	Chick Gandil		1B	WAS	Jack Martin		NY	
7/14/1912 (1)	6	NL	Wally Smith		3B	SL	Fred Snodgrass		NY	
8/29/1912	7	NL	Ed McDonald		3B	BOS	Doc Miller		PHI	
9/02/1912 (2)	7	NL	Dick Egan		2B	CIN	Bob Harmon		SL	PR
9/3/1912	7	AL	George McBride		SS	WAS	Eddie Murphy		PHI	
9/25/1912 (1)	4	AL	Del Pratt to		2B	SL	Rollie Zeider		CHI	
				Jimmy Austin		3B					
9/30/1912	6	NL	Miller Huggins		2B	SL	Hank Severeid		CIN	
4/13/1913		AL	George Stovall		1B	SL	Frank Lange		CHI	
5/14/1913		AL	Ivy Olson		3B	CLE	Birdie Cree		NY	
5/28/1913	3	AL	George Stovall		1B	SL	Donie Bush		DET	
5/31/1913 (2)	1	NL	Lee Magee to		2B	SL	Johnny Bates		CIN	
				Ed Konetchy		1B					
7/13/1913	9	AL	Del Pratt to		2B	SL	Ezra Midkiff		NY	
				Bunny Brief		1B					
7/28/1913	9	NL	Art Phelan		3B	CHI	Wilson Collins		BOS	PR; ends game
5/26/1914	2	AL	Buzzy Wares		SS	SL	Amos Strunk		PHI	
5/26/1914	5	AL	Nap Lajoie		2B	CLE	Del Gainer		BOS	
5/26/1914	7	NL	Miller Huggins to	2B	SL	Jack Martin		BOS	
				Dots Miller		1B					
5/30/1914 (2)	11	FL	Otto Knabe		2B	BAL	Tex McDonald		PIT	
6/9/1914	8	NL	Honus Wagner		SS	PIT	Beals Becker		PHI	
6/23/1914	8	AL	Ivy Olson		3B	CLE	Bobby Veach		DET	
  7/01/1914	2	FL	George Stovall		1B	KC	Doc Crandall		SL	
7/04/1914 (1)	8	FL	Eddie Holly		SS	PIT	Harvey Russell		BAL	
7/10/1914	9	AL	Billy Purtell to	3B	DET	Eddie Collins		PHI	
				Marty Kavanagh		2B					
7/14/1914 (1)	4	FL	Harry Swacina		1B	BAL	Everett Booe		BUF	
9/09/1914 (1)	1	NL	R. Maranville to	SS	BOS	Jack Martin		PHI	Martin's 2nd time this yr
				Red Smith		3B					
4/15/1915	1	AL	Doc Lavan		SS	SL	Braggo Roth		CHI	
5/1/1915	7	NL	Miller Huggins		2B	SL	Tommy Leach		CIN	
5/10/1915	2	NL	Bob Fisher		SS	CHI	Doug Baird		PIT	
6/17/1915	9	NL	Alex McCarthy		SS	PIT	Dave Robertson		NY	
8/29/1915	8	AL	Del Pratt		2B	SL	Horace Milan		WAS	debut; PR
9/19/1915 (2)	1	FL	Johnny Rawlings		SS	KC	Gil Whitehouse		NWK	
8/09/1916 (2)	2	NL	Bruno Betzel		2B	SL	Fred Merkle		NY	
7/3/1918	9	NL	Bob Fisher		2B	SL	Dode Paskert		CHI	
7/04/1918 (2)	6	AL	Ty Cobb			1B	DET	Joe Benz		CHI	
7/26/1918	4	AL	Jimmy Austin		SS	SL	Wildfire Schulte	WAS	
9/02/1918 (2)		AL	Babe Pinelli		3B	CHI	George Harper		DET	
6/18/1919	9	AL	Jimmy Austin		3B	SL	Wally Schang		BOS	ends game
7/25/1919	1	AL	Fred McMullin		3B	CHI	Joe Gedeon		SL	
9/11/1919 (2)	3	NL	Gene Paulette to	2B	PHI	Billy Southworth	PIT	
				Lena Blackburne		3B					

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
6/19/1920	8	AL	Chick Galloway		SS	PHI	Jimmy Austin		SL	
6/19/1920	6	AL	Babe Pinelli		3B	DET	Stuffy McInnis		BOS	
6/22/1920	1	AL	Babe Pinelli		3B	DET	Sam Rice		WAS	
8/8/1920	5	AL	Ralph Young		2B	DET	Ping Bodie		NY	Pinelli aids
9/18/1920	4	AL	Bucky Harris		2B	WAS	Doc Johnston		CLE	
7/04/1921 (2)	7	AL	Jimmy Austin		SS	SL	Joe Sargent		DET	
7/9/1921	9	AL	Jimmy Austin		SS	SL	Patsy Gharrity		WAS	ends game
8/2/1921	5	AL	Bobby Jones		3B	DET	Bing Miller		WAS	
4/22/1922	7	NL	Jack Fournier		1B	SL	Max Carey		PIT	
4/24/1922	1	AL	Joe Judge		1B	WAS	Shano Collins		BOS	
6/24/1922 (2)	1	AL	George Burns		1B	BOS	Chick Fewster		NY	
7/11/1922	2	AL	Joe Judge		1B	WAS	Johnny Mostil		CHI	
8/20/1922 (2)	4	NL	Babe Pinelli to		3B	CIN	Ray Schmandt		BKN	
				Ike Caveney		SS					
8/26/1922 (2)	6	NL	Lew Fonseca to		2B	CIN	Tony Boeckel		BOS	
				Jake Daubert		1B					
9/21/1922	8	AL	Bobby Jones to		3B	DET	Everett Scott		NY	
				Johnny Bassler		C					
5/26/1923	5	AL	Johnny Mitchell		SS	BOS	Bucky Harris		WAS	
5/17/1924	7	AL	Danny Clark		3B	BOS	Roy Elsh		CHI	
6/30/1926	4	AL	Marty McManus		3B	SL	Harry Heilmann		DET	Cobb coach
7/20/1926	4	NL	Frank Emmer to		SS	CIN	Johnny Butler		BKN	
				Babe Pinelli		3B					
5/17/1927	2	NL	Chuck Dressen		3B	CIN	George Harper		NY	
4/23/1928	5	AL	Willie Kamm		3B	CHI	Jackie Tavener		DET	
7/27/1928	8	AL	Willie Kamm		3B	CHI	Mickey Cochrane		PHI	
8/22/1928	7	NL	R. Maranville		SS	SL	Hank DeBerry		BKN	
9/13/1928	7	AL	Lu Blue			1B	SL	Art Shires		CHI	
4/21/1929	2	AL	Frank O'Rourke		3B	SL	Nolen Richardson	DET	
4/30/1929	7	AL	Willie Kamm		3B	CHI	Charlie Jamieson	CLE	triple play
7/18/1929	9	NL	Billy Rhiel to		2B	BKN	Riggs Stephenson	CHI	
				Dave Bancroft		SS					
9/20/1930 (1)	1	NL	Leo Durocher to		SS	CIN	Freddy Leach		NY	
				Tony Cuccinello		3B					
6/25/1931	9	AL	Willie Kamm		3B	CLE	Jack Rothrock		BOS	
7/15/1931	9	NL	Joe Stripp to		3B	CIN	Rabbit Maranville	BOS	
				Tony Cuccinello		2B					
9/06/1931 (2)	6	NL	Leo Durocher to		SS	CIN	Chick Hafey		SL	triple play
				Tony Cuccinello		2B					
4/17/1932	2	AL	Nolen Richardson	3B	DET	Rick Ferrell		SL	
6/15/1933	5	NL	Billy Jurges		SS	CHI	Hal Smith		PIT	protested
8/21/1933	6	AL	Marty McManus		3B	BOS	Earl Averill		CLE	
9/18/1933	9	NL	Dolph Camilli		1B	CHI	Van Mungo		BKN	
9/18/1933	8	NL	Gus Mancuso to		C	NY	Tex Carleton		SL	
				Chuck Dressen		3B					
7/15/1934 (1)	7	NL	Joe Stripp		3B	BKN	Bill DeLancey		SL	
9/6/1934	8	AL	Willie Kamm		3B	CLE	Dusty Cooke		BOS	
9/07/1934 (2)	8	AL	Oscar Melillo		2B	SL	John Kerr		WAS	

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
8/22/1935	5	AL	Oscar Melillo		2B	BOS	Billy Rogell		DET	
9/21/1935 (2)	7	AL	Billy Rogell		SS	DET	Rollie Hemsley		SL	
9/29/1935 (2)	3	NL	Tom Thevenow		SS	PIT	Lee Gamble		CIN	
5/9/1936	8	NL	Johnny Mize		1B	SL	Frank Demaree		CHI	
6/19/1936	8	AL	Frank Crosetti		SS	NY	Goose Goslin		DET	
7/15/1936 (2)	5	AL	Billy Rogell 		SS	DET	Pat Malone 		NY	
5/29/1937 (1)	8	AL	Frank Crosetti		SS	NY	Billy Werber		PHI	
7/16/1937	3	AL	Frank Crosetti		SS	NY	Bts. Poffenberger	DET	
8/29/1937	5	AL	Frank Crosetti		SS	NY	Gee Walker		DET	
7/04/1938 (1)	5	AL	Frank Crosetti		SS	NY	George Case		WAS	
7/02/1939 (1)	6	AL	Frank Crosetti		SS	NY	Joe Cronin		BOS	
4/24/1940	5	AL	Frank Crosetti		SS	NY	Al Brancato		PHI	
7/28/1940 (1)	3	NL	Bobby Bragan		SS	PHI	Billy Werber		CIN	
6/01/1941 (2)	10	AL	Mike Tresh to		C	CHI	Doc Cramer		WAS	
				Joe Kuhel		1B					
6/3/1941	8	NL	Bobby Bragan		SS	PHI	Augie Galan		CHI	
6/24/1941	2	AL	Lou Boudreau		SS	CLE	Dick Newsome		BOS	
8/13/1941	4	NL	Bobby Bragan		SS	PHI	Dixie Walker		BKN	
5/16/1942	8	NL	Max West		1B	BOS	Creepy Crespi		SL	
5/31/1942 (2)	5	AL	Johnny Pesky		SS	BOS	Bill Zuber		WAS	
7/04/1942 (2)	8	AL	Johnny Pesky		SS	BOS	Tommy Henrich		NY	
8/22/1942	9	AL	Lou Boudreau		SS	CLE	Don Kolloway		CHI	
6/02/1943 (2)	8	AL	Bobby Doerr		2B	BOS	Denny Galehouse		SL	
4/17/1945	6	AL	Tony Cuccinello		3B	CHI	Lou Boudreau		CLE	opener
5/13/1945 (1)	6	AL	Roy Schalk		2B	CHI	Harlond Clift		WAS	
5/23/1945	6	NL	Bill Schuster		SS	CHI	Jimmie Foxx		PHI	
9/02/1946 (1)	1	NL	Bill Rigney		3B	NY	Billy Herman		BOS	
7/06/1947 (1)	1	AL	Johnny Pesky		SS	BOS	Buddy Lewis		WAS	
5/12/1948	5	NL	Pee Wee Reese		SS	BKN	John Vander Meer	CIN	
7/25/1948 (2)	2	NL	Connie Ryan		2B	BOS	Del Rice		SL	
7/27/1948	2	NL	Gene Mauch		2B	CHI	Dick Sisler		PHI	
7/1/1950	7	AL	Billy Hitchcock		2B	PHI	Eddie Yost		WAS	
7/18/1950	7	NL	Connie Ryan		2B	CIN	Monte Kennedy		NY	
9/8/1950	5	AL	Billy Hitchcock		2B	PHI	Mickey Grasso		WAS	
5/06/1951 (1)	10	NL	Connie Ryan		2B	CIN	Whitey Lockman		NY	
8/07/1951 (1)	8	NL	Earl Torgeson		1B	BOS	Willie Jones		PHI	
6/15/1952 (2)	6	AL	Billy Hitchcock		3B	PHI	Darrell Johnson		SL	
7/14/1952	8	AL	Ferris Fain		1B	PHI	Ray Coleman		CHI	
7/20/1952 (2)	3	AL	Billy Hitchcock		3B	PHI	Fred Hatfield		DET	
8/31/1952	7	AL	Neil Berry		SS	DET	Vic Wertz		SL	
4/30/1953	4	NL	Del Crandall to		C	MIL	Sal Yvars		NY	
				Joe Adcock		1B					
6/21/1953 (2)	1	AL	Billy Hunter		SS	SL	Jimmy Piersall		BOS	
6/24/1955	9	AL	Chico Carrasquel	SS	CHI	Sammy White		BOS	
5/13/1956	1	AL	Earl Torgeson		1B	DET	Minnie Minoso		CHI	
6/5/1958	9	NL	Orlando Cepeda		1B	SF	Wes Covington		MIL	
7/29/1959	6	AL	Harm. Killebrew		3B	WAS	Harry Chiti		KC	
8/11/1959 (2)	1	NL	Joe Adcock		1B	MIL	Vada Pinson		CIN	VP's b'day

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
8/31/1960 (2)	9	NL	Joe Adcock		1B	MIL	George Altman		CHI	ends game
6/23/1961	8	NL	Joe Adcock		1B	MIL	Billy Williams		CHI	
6/30/1961	7	NL	Tony Taylor to		2B	PHI	Willie Davis		LA	
				Pancho Herrera		1B					
7/16/1961 (1)	7	AL	Billy Moran		2B	LA	Gene Green		WAS	
8/14/1961	5	AL	Danny O'Connell		3B	WAS	Leon Wagner		LA	
8/16/1961	9	AL	Billy Martin		2B	MIN	Gene Stephens		KC	
7/01/1962 (1)	5	AL	Nellie Fox		2B	CHI	Al Luplow		CLE	
7/27/1963	2	NL	Frank Thomas		1B	NY	Jimmy Wynn		HOU	
9/20/1963 (1)	11	AL	Pedro Gonzalez		2B	NY	Ken Harrelson		KC	
7/17/1966 (2)	5	AL	Norm Cash		1B	DET	Chico Salmon		CLE	
9/12/1966	6	NL	Bud Harrelson to	SS	NY	Lou Johnson		LA	
				Ron Hunt		2B					
6/16/1967	2	NL	Chico Ruiz		2B	CIN	John Roseboro		LA	
5/8/1968	9	AL	Don Mincher		1B	CAL	Sandy Alomar		CHI	
6/5/1968	7	NL	Julio Gotay		2B	HOU	Julian Javier		SL	
9/17/1968	7	AL	Gene Michael		SS	NY	Tom Matchick		DET	
9/18/1968	5	AL	Joe Foy			3B	BOS	Merv Rettenmund		BAL	
6/21/1969	5	AL	Tim Cullen		2B	WAS	Willie Horton		DET	
6/28/1969	6	AL	Gene Michael		SS	NY	Zoilo Versalles		CLE	
4/26/1970 (1)	2	NL	Bobby Wine		SS	MON	Willie Mays		SF	
6/13/1970	6	AL	Gene Michael		SS	NY	Joe Keough		KC	
7/27/1970	9	AL	Gene Michael		SS	NY	Jarvis Tatum		CAL	
6/9/1972	6	AL	Toby Harrah		SS	TEX	Paul Blair		BAL	
6/6/1973	5	AL	Gene Michael		SS	NY	Vic Harris		TEX	
6/14/1974	3	AL	Dave Nelson		2B	TEX	Bob Coluccio		MIL	
8/1/1975	6	AL	Jerry Terrell		1B	MIN	Nyls Nyman		CHI	
6/22/1976	2	AL	Jack Brohamer		2B	CHI	Hal McRae		KC	
8/29/1976	3	NL	Bob Watson		1B	HOU	Jerry Mumphrey		SL	
7/9/1977	3	AL	Jim Spencer		1B	CHI	Ron LeFlore		DET	
4/27/1978	6	AL	Mike Hargrove		1B	TEX	Paul Dade		CLE	
5/6/1978	1	AL	Willie Randolph		2B	NY	Bump Wills		TEX	
8/27/1978	1	AL	John Mayberry		1B	TOR	Hosken Powell		MIN	
7/03/1980 (2)	7	NL	Garry Templeton to	SS	SL	Bake McBride		PHI	
				Ken Oberkfell		2B					
10/4/1980 (1)	7	AL	Lou Whitaker		2B	DET	Willie Randolph		NY	
4/10/1981	6	AL	Brian Doyle		2B	OAK	Glenn Adams		MIN	
4/14/1981	8	AL	Rod Carew		1B	CAL	Mike Heath		OAK	
6/12/1982	4	NL	Phil Garner		2B	HOU	Ruppert Jones		SD	
6/14/1982	2	NL	Chris Speier		SS	MON	Ozzie Smith		SL	
6/21/1982	2	AL	Mike Hargrove to	1B	CLE	Al Bumbry		BAL	
				Alan Bannister		2B					
7/8/1982	7	AL	Bruce Bochte		1B	SEA	Rich Dauer		BAL	
9/27/1982 (2)	2	AL	Mike Squires to		1B	CHI	Todd Cruz		SEA	
				Vance Law		SS					

Date		Inn	LG	Perpetrator		POS	CLUB	Victim		CLUB	Notes
8/17/1984	7	AL	Jackie Gutierrez	SS	BOS	Tim Teufel		MIN	
7/7/1985	2	AL	Marty Barrett		2B	BOS	Bobby Grich		CAL	
7/21/1985	6	AL	M. Barrett to		2B	BOS	Doug DeCinces		CAL	
				Glenn Hoffman		SS					
9/26/1985	7	AL	Kent Hrbek		1B	MIN	Bill Stein		TEX	
6/17/1986	3	AL	Dave Bergman		1B	DET	Alan Wiggins		BAL	
6/30/1986	8	AL	S. Lombardozzi		2B	MIN	Mike Stanley		TEX	
4/8/1988	9	NL	Steve Jeltz		SS	PHI	Gary Carter		NY	ends game, GC's b'day
5/8/1988	8	AL	Brad Wellman		2B	KC	Dale Sveum		MIL	
9/5/1988	2	AL	Marty Barrett to	2B	BOS	Jim Traber		BAL	
				Jody Reed		SS					
10/2/1988	6	AL	George Brett		1B	KC	Mike Diaz		CHI	
6/23/1989 (2)	9	AL	Greg Brock		1B	MIL	Ozzie Guillen		CHI	
8/5/1989	7	AL	Dave Bergman		1B	DET	Ozzie Guillen		CHI	
8/11/1989 (1)	9	NL	Jeff Treadway		2B	ATL	Marvell Wynne		SD	
5/18/1990	2	NL	Delino DeShields	2B	MON	Terry Kennedy		SF	
4/27/1991	6	NL	Jeff Treadway		2B	ATL	Eric Yelding		HOU	
5/13/1991	4	AL	Steve Lyons		2B	BOS	Ozzie Guillen		CHI	
7/08/1992 (2)	3	NL	Delino DeShields	2B	MON	Jose Offerman		LA	
6/28/1994	6	NL	Matt Williams		3B	SF	Rafael Bournigal	LA	
6/28/1995	1	NL	Vinny Castilla		3B	COL	Darren Lewis		SF	
5/30/1996	4	NL	Eric Karros		1B	LA	Glenn Murray		PHI	
9/19/1997 (2)	1	AL	Matt Williams		3B	CLE	Jed Hansen		KC	
4/25/1998	3	AL	Rafael Palmeiro		1B	BAL	Rickey Henderson	OAK	
6/26/1999	4	NL	J. T. Snow		1B	SF	Carlos Perez		LA	
9/15/2004 (1)	4	NL	Mike Lowell		3B	FLA	Brian Schneider		MON	
8/10/2005	8	NL	Mike Lowell		3B	FLA	Luis Terrero		ARI	
6/8/2007	3	-	Julio Lugo		SS	BOS	Alberto Callaspo	ARI	Inter-Lg.
8/10/2013	4	-	James Loney to		1B	TB	Juan Uribe		LA (N)	Inter-Lg.
				Yunel Escobar to	SS					
				Evan Longoria		3B					
9/19/2013	1	NL	Todd Helton		1B	COL	Matt Carpenter		SL	
9/22/2017	3	AL	Ryan Goins		SS	TOR	Todd Frazier		NY	

UNSUBSTANTIATED POSSIBILITIES (40)


Date		Inn	LG	Perpetrator		POS	CLUB	Victim			CLUB	Notes
8/??/1879		NL	Ed Cogswell		1B	BOS	Al Hall			TRO	
8/??/1881		NL	Dan Brouthers		1B	BUF	Billy Taylor		CLE	
6/??/1882		NL	Herm Doscher		3B	CLE	Roger Connor		TRO	
7/08/1887	7	AA	Jim Toy			SS	CLE	Ed Seward		PHI	
4/25/1891		NL				1B	PIT	Bill Dahlen		CHI	
4/25/1891		AA	Bill Hallman		2B	PHI	Gil Hatfield		WAS	
5/18/1897 	1	NL	Bill Wilson to		 C	LOU	John McGraw		BAL	
				Billy Clingman		3B					
9/18/1900	3	NL	Tom O'Brien		1B	PIT	Curt Bernard		NY	
  1905-09		NL	Del Howard							
8/19/1907	7	AL					CHI	Sam Lanford		WAS	SL's debut
  1911-13		NL	Mickey Doolan		SS	PHI				
??/??/1916		NL				SS	SL	Casey Stengel		BKN	
??/??/1916		NL	Larry Doyle		2B	NY	Rabbit Maranville	BOS	
??/??/1920		AL	Babe Pinelli		3B	DET	Ossie Vitt		BOS	
