All Games | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Chicago American Giants | 5 | 8 | 1 | 58 | 79 | 14 | 12 | 7 | |||||||
Cuban Stars (West) | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 1 | |||||||
New York Lincoln Giants | 9 | 5 | 1 | 85 | 63 | 15 | 13 | 8 | |||||||
Total | 15 | 13 | 8 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data