Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | ||
Kansas City Monarchs | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | ||
St. Louis Giants | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | 2 | 2 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Atlantic City Bacharach Giants | 3 | 1 | 0 | 23 | 10 | 4 | 2 | 0 | |||||||
New York Lincoln Giants | 1 | 3 | 0 | 10 | 23 | 4 | 2 | 0 | |||||||
Total | 7 | 5 | 2 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data