Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 7 | 1 | 0 | 27 | 15 | 10 | 4 | 1 | 65 | 55 | 15 | 15 | 4 | ||
Columbus Buckeyes | 2 | 3 | 1 | 25 | 45 | 2 | 3 | 1 | 25 | 45 | 6 | 6 | 1 | ||
Chicago Giants | 1 | 4 | 1 | 16 | 38 | 1 | 4 | 1 | 16 | 38 | 6 | 6 | 1 | ||
Cincinnati Cubans | 1 | 2 | 0 | 17 | 12 | 2 | 2 | 0 | 19 | 12 | 4 | 4 | 0 | ||
Detroit Stars | 1 | 2 | 0 | 18 | 16 | 2 | 3 | 0 | 27 | 28 | 5 | 5 | 1 | ||
Indianapolis ABCs | 1 | 1 | 0 | 7 | 1 | 1 | 3 | 0 | 10 | 14 | 4 | 4 | 2 | ||
Kansas City Monarchs | 3 | 2 | 0 | 22 | 20 | 3 | 2 | 0 | 22 | 20 | 5 | 5 | 0 | ||
St. Louis Giants | 1 | 2 | 0 | 24 | 9 | 2 | 6 | 0 | 46 | 47 | 8 | 8 | 7 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Atlantic City Bacharach Giants | 2 | 1 | 0 | 25 | 17 | 3 | 3 | 2 | |||||||
Hilldale Club | 4 | 3 | 1 | 44 | 30 | 8 | 8 | 0 | |||||||
Decatur Staleys | 0 | 1 | 0 | 5 | 14 | 1 | 1 | 0 | |||||||
Total | 35 | 35 | 11 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data