Eastern Colored League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Kansas City Monarchs | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | ||
Milwaukee Bears | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Total | 1 | 1 | 0 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data