Eastern Colored League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Black Sox | 1 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 17 | 10 | 2 | 2 | 2 | ||
Brooklyn Royal Giants | 1 | 1 | 0 | 10 | 17 | 1 | 1 | 0 | 10 | 17 | 2 | 2 | 2 | ||
Harrisburg Giants | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||
Hilldale Giants | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 45 | 38 | 11 | 11 | 10 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 2 | 0 | 0 | 21 | 18 | 2 | 0 | 0 | 21 | 18 | 2 | 2 | 1 | ||
Cuban Stars (West) | 0 | 1 | 0 | 14 | 15 | 0 | 1 | 0 | 14 | 15 | 1 | 1 | 1 | ||
Detroit Stars | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | ||
Kansas City Monarchs | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 1 | 40 | 44 | 11 | 11 | 10 | ||
St. Louis Stars | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Total | 16 | 16 | 13 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data