Eastern Colored League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Black Sox | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | ||
Cuban Stars (East) | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | ||
Hilldale Giants | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 25 | 14 | 6 | 6 | 6 | ||
New York Lincoln Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Kansas City Monarchs | 0 | 1 | 0 | 5 | 6 | 5 | 9 | 0 | 51 | 55 | 14 | 14 | 13 | ||
Memphis Red Sox | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||
St. Louis Stars | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 0 | 30 | 37 | 8 | 8 | 7 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Bronx Giants | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | |||||||
Homestead Grays | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | |||||||
Pirrone All Stars | 3 | 10 | 2 | 60 | 76 | 15 | 15 | 15 | |||||||
Philadelphia Royal Giants | 14 | 8 | 2 | 127 | 123 | 24 | 24 | 24 | |||||||
White Kings | 5 | 4 | 0 | 63 | 51 | 9 | 9 | 9 | |||||||
Total | 42 | 42 | 37 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data