Eastern Colored League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Atlantic City Bacharach Giants | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 46 | 48 | 11 | 11 | 11 | ||
Brooklyn Royal Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | ||
Cuban Stars (East) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 12 | 2 | 2 | 0 | ||
Hilldale Giants | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20 | 8 | 6 | 6 | 0 | ||
New York Lincoln Giants | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 17 | 2 | 2 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 1 | 0 | 0 | 16 | 0 | 11 | 8 | 2 | 93 | 78 | 21 | 20 | 19 | ||
Dayton Marcos | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | ||
Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 32 | 29 | 9 | 8 | 8 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
American League All Stars | 2 | 7 | 0 | 25 | 34 | 9 | 9 | 0 | |||||||
Babe Ruth All Stars | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | |||||||
Homestead Grays | 2 | 1 | 0 | 14 | 17 | 3 | 3 | 0 | |||||||
Pirrone All Stars | 1 | 7 | 1 | 24 | 48 | 9 | 8 | 0 | |||||||
Philadelphia Royal Giants | 7 | 1 | 1 | 48 | 24 | 9 | 8 | 0 | |||||||
Total | 42 | 40 | 20 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data