Eastern Colored League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Atlantic City Bacharach Giants | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 26 | 56 | 10 | 10 | 9 | ||
Baltimore Black Sox | 2 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 35 | 20 | 6 | 6 | 0 | ||
Cuban Stars (East) | 1 | 1 | 0 | 12 | 15 | 1 | 1 | 0 | 12 | 15 | 2 | 2 | 0 | ||
Hilldale Giants | 0 | 2 | 0 | 8 | 14 | 2 | 4 | 0 | 24 | 25 | 6 | 6 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 1 | 0 | 0 | 4 | 3 | 2 | 4 | 0 | 21 | 35 | 6 | 6 | 0 | ||
Chicago American Giants | 1 | 1 | 0 | 7 | 5 | 10 | 5 | 1 | 92 | 48 | 16 | 16 | 9 | ||
Kansas City Monarchs | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | ||
Memphis Red Sox | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | ||
St. Louis Stars | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
American League All Stars | 5 | 2 | 0 | 31 | 21 | 7 | 7 | 0 | |||||||
Baltimore All Stars | 0 | 4 | 0 | 19 | 25 | 4 | 4 | 0 | |||||||
Homestead Grays | 2 | 4 | 0 | 21 | 28 | 6 | 6 | 0 | |||||||
Pirrone All Stars | 2 | 2 | 0 | 11 | 16 | 4 | 4 | 0 | |||||||
Total | 35 | 35 | 9 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data