Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 26 | 4 | 1 | 0 | ||
Detroit Stars | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 57 | 82 | 11 | 11 | 0 | ||
Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 18 | 4 | 4 | 0 | ||
Nashville Elite Giants | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 0 | ||
St. Louis Stars | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 103 | 94 | 17 | 16 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
American League All Stars(A) | 1 | 3 | 0 | 26 | 22 | 4 | 1 | 0 | |||||||
Baltimore All Stars(B) | 1 | 5 | 0 | 10 | 29 | 6 | 6 | 4 | |||||||
Max Carey All Stars | 1 | 2 | 0 | 13 | 10 | 3 | 2 | 0 | |||||||
Lefty Grove All Stars | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | |||||||
Baltimore Black Sox | 6 | 2 | 0 | 38 | 26 | 8 | 8 | 4 | |||||||
Homestead Grays | 15 | 10 | 0 | 165 | 135 | 25 | 24 | 2 | |||||||
Kelley Kars | 1 | 3 | 0 | 10 | 20 | 4 | 4 | 0 | |||||||
New York Lincoln Giants | 5 | 7 | 0 | 70 | 77 | 12 | 11 | 2 | |||||||
Pirrone All Stars(P) | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 0 | |||||||
Philadelphia Royal Giants | 3 | 2 | 0 | 23 | 16 | 5 | 5 | 0 | |||||||
Total | 55 | 49 | 6 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data