Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Cleveland Cubs | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | ||
Louisville White Sox | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | ||
St. Louis Stars | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Baltimore All Stars | 2 | 2 | 1 | 14 | 15 | 5 | 5 | 0 | |||||||
Max Carey All Stars | 0 | 3 | 0 | 12 | 32 | 3 | 3 | 0 | |||||||
Steve O`Neill All Stars | 0 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | |||||||
Baltimore Black Sox | 2 | 2 | 1 | 15 | 14 | 5 | 5 | 0 | |||||||
Hilldale Club | 4 | 2 | 0 | 23 | 14 | 6 | 6 | 0 | |||||||
Homestead Grays | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | |||||||
Kansas City Monarchs | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |||||||
Major League All Stars | 2 | 4 | 0 | 14 | 23 | 6 | 6 | 0 | |||||||
Pirrone All Stars | 0 | 2 | 0 | 1 | 13 | 2 | 2 | 0 | |||||||
Philadelphia Royal Giants | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | |||||||
Total | 18 | 18 | 0 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data