East-West League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Black Sox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 12 | 3 | 3 | 0 | ||
Homestead Grays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | ||
Washington Pilots | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | ||
Negro Southern League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 37 | 26 | 7 | 2 | 0 | ||
Nashville Elite Giants | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 26 | 37 | 7 | 2 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Baltimore All Stars | 1 | 2 | 0 | 12 | 10 | 3 | 3 | 0 | |||||||
National League All Stars | 2 | 5 | 0 | 41 | 50 | 7 | 7 | 0 | |||||||
New York Black Yankees | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | |||||||
Pittsburgh Crawfords | 7 | 3 | 0 | 62 | 47 | 10 | 10 | 0 | |||||||
Total | 20 | 15 | 0 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data