Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Black Sox | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 28 | 3 | 3 | 0 | ||
Chicago American Giants | 0 | 2 | 0 | 13 | 21 | 1 | 2 | 0 | 16 | 21 | 3 | 3 | 0 | ||
Pittsburgh Crawfords | 2 | 0 | 0 | 21 | 13 | 2 | 0 | 0 | 21 | 13 | 2 | 2 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Baltimore All Stars(B) | 2 | 1 | 0 | 28 | 19 | 3 | 3 | 0 | |||||||
Dizzy Dean All Stars(D) | 1 | 5 | 0 | 25 | 26 | 6 | 6 | 0 | |||||||
East All Stars(E) | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 1 | |||||||
West All Stars(W) | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 1 | |||||||
Kansas City Monarchs | 5 | 1 | 0 | 26 | 25 | 6 | 6 | 0 | |||||||
Pirrone All Stars(P) | 5 | 9 | 0 | 39 | 75 | 14 | 7 | 0 | |||||||
Philadelphia Royal Giants | 9 | 5 | 0 | 75 | 39 | 14 | 7 | 0 | |||||||
Shevlin All Stars | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |||||||
Total | 27 | 20 | 1 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data