| Negro National League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 23 | 26 | 10 | 8 | 1 | ||
| Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 22 | 21 | 10 | 8 | 1 | ||
| Pittsburgh Crawfords | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 2 | 3 | 3 | 0 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| Dizzy Dean All Stars(D) | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | |||||||
| East All Stars(E) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||
| West All Stars(W) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||
| Brooklyn Bushwicks | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | |||||||
| Chicago Mills | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | |||||||
| Homestead Grays | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | |||||||
| Kansas City Monarchs | 1 | 1 | 0 | 10 | 12 | 2 | 2 | 1 | |||||||
| Negro League All Stars | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |||||||
| New York Black Yankees | 2 | 1 | 0 | 12 | 6 | 3 | 3 | 0 | |||||||
| Pirrone All Stars(P) | 1 | 5 | 0 | 29 | 49 | 6 | 4 | 3 | |||||||
| Philadelphia Royal Giants | 8 | 2 | 0 | 75 | 40 | 10 | 7 | 5 | |||||||
| White Kings | 1 | 3 | 0 | 11 | 26 | 4 | 3 | 2 | |||||||
| Total | 28 | 23 | 8 | ||||||||||||
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data