Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Nashville Elite Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | ||
New York Cubans | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 40 | 29 | 9 | 9 | 1 | ||
Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | ||
Pittsburgh Crawfords | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 50 | 59 | 12 | 12 | 4 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
American League Stars in Mexico | 2 | 0 | 1 | 24 | 9 | 3 | 3 | 2 | |||||||
Dizzy Dean All Stars(D) | 4 | 1 | 0 | 11 | 15 | 5 | 4 | 1 | |||||||
East All Stars(E) | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 1 | |||||||
West All Stars(W) | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 1 | |||||||
Bismarck Club | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||
Babe Ruth All Stars(R) | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | |||||||
Kansas City Monarchs | 1 | 1 | 1 | 6 | 1 | 3 | 3 | 2 | |||||||
Major League All Stars(M) | 0 | 2 | 1 | 1 | 13 | 3 | 3 | 1 | |||||||
North All Stars(N) | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |||||||
Negro League All Stars(N) | 2 | 2 | 1 | 18 | 6 | 5 | 4 | 0 | |||||||
Pirrone All Stars(P) | 2 | 8 | 0 | 29 | 63 | 10 | 7 | 0 | |||||||
Philadelphia Royal Giants | 8 | 3 | 0 | 67 | 34 | 11 | 8 | 0 | |||||||
South All Stars(S) | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | |||||||
Shroyer All Stars | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 1 | |||||||
Total | 35 | 31 | 7 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data