| Negro National League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Homestead Grays | 26 | 31 | 1 | 317 | 325 | 40 | 41 | 3 | 482 | 458 | 84 | 50 | 25 | ||
| Newark Eagles | 30 | 34 | 1 | 338 | 360 | 40 | 38 | 2 | 422 | 420 | 80 | 59 | 33 | ||
| New York Black Yankees | 20 | 13 | 1 | 207 | 140 | 29 | 21 | 1 | 294 | 215 | 51 | 37 | 24 | ||
| New York Cubans | 25 | 22 | 1 | 276 | 242 | 41 | 28 | 1 | 416 | 316 | 70 | 51 | 39 | ||
| Philadelphia Stars | 36 | 38 | 1 | 416 | 435 | 44 | 48 | 1 | 504 | 532 | 93 | 66 | 42 | ||
| Pittsburgh Crawfords | 45 | 36 | 2 | 471 | 473 | 54 | 42 | 3 | 566 | 557 | 99 | 70 | 32 | ||
| Washington Elite Giants | 30 | 32 | 1 | 356 | 364 | 37 | 43 | 1 | 445 | 482 | 81 | 62 | 31 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| East All Stars(E) | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | |||||||
| West All Stars(W) | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 1 | |||||||
| Brooklyn Royal Giants | 3 | 8 | 1 | 49 | 107 | 12 | 5 | 1 | |||||||
| Chicago American Giants | 8 | 11 | 1 | 83 | 124 | 20 | 15 | 10 | |||||||
| Cincinnati Tigers | 2 | 12 | 1 | 70 | 98 | 15 | 11 | 5 | |||||||
| Cuban Stars | 1 | 6 | 0 | 31 | 49 | 7 | 5 | 2 | |||||||
| Kansas City Monarchs | 13 | 7 | 0 | 117 | 82 | 20 | 11 | 8 | |||||||
| Major League All Stars(M) | 1 | 4 | 0 | 13 | 22 | 5 | 5 | 5 | |||||||
| Negro League All Stars(N) | 7 | 3 | 0 | 45 | 38 | 10 | 8 | 6 | |||||||
| Philadelphia Bacharachs | 0 | 7 | 0 | 15 | 52 | 7 | 7 | 5 | |||||||
| Total | 328 | 232 | 135 | ||||||||||||
Retrosheet website last updated August 9, 2026.
All data contained at this site is copyright 1996-2026 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data