Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Newark Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 23 | 35 | 6 | 5 | 0 | ||
New York Black Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | ||
New York Cubans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | ||
Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | 2 | 0 | ||
Pittsburgh Crawfords | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 38 | 31 | 8 | 6 | 0 | ||
Washington Elite Giants | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 | 19 | 4 | 2 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 1 | |||||||
Major League All Stars(M) | 1 | 4 | 0 | 13 | 22 | 5 | 5 | 0 | |||||||
Negro League All Stars(N) | 4 | 1 | 0 | 22 | 13 | 5 | 5 | 0 | |||||||
Total | 17 | 14 | 1 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data