Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 2 | 1 | 0 | 22 | 15 | 3 | 5 | 1 | 41 | 41 | 9 | 6 | 0 | ||
Detroit Stars | 0 | 2 | 0 | 11 | 22 | 0 | 2 | 0 | 11 | 22 | 2 | 1 | 0 | ||
Kansas City Monarchs | 1 | 0 | 0 | 4 | 0 | 7 | 6 | 1 | 60 | 47 | 14 | 12 | 2 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 1 | |||||||
Major League All Stars(M) | 4 | 2 | 0 | 22 | 26 | 6 | 6 | 2 | |||||||
NAL All Stars(NAL) | 1 | 8 | 0 | 38 | 80 | 9 | 4 | 1 | |||||||
North All Stars(N) | 1 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | |||||||
NNL All Stars(NNL) | 8 | 1 | 0 | 80 | 38 | 9 | 4 | 1 | |||||||
NNL All Stars(NNL) | 2 | 1 | 0 | 7 | 9 | 3 | 2 | 0 | |||||||
Philadelphia Royal Giants | 2 | 1 | 0 | 27 | 20 | 3 | 2 | 1 | |||||||
South All Stars(S) | 0 | 1 | 0 | 5 | 13 | 1 | 1 | 0 | |||||||
Santo Domingo All Stars(SD) | 2 | 2 | 0 | 15 | 11 | 4 | 3 | 0 | |||||||
White Kings | 1 | 2 | 0 | 20 | 27 | 3 | 2 | 1 | |||||||
Total | 33 | 23 | 5 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data