Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Atlanta Black Crackers | 11 | 5 | 0 | 94 | 87 | 19 | 12 | 0 | 142 | 144 | 31 | 22 | 22 | ||
Birmingham Black Barons | 18 | 20 | 0 | 254 | 242 | 25 | 26 | 0 | 337 | 313 | 51 | 28 | 25 | ||
Chicago American Giants | 40 | 24 | 2 | 361 | 293 | 44 | 35 | 3 | 429 | 394 | 82 | 49 | 40 | ||
Cincinnati Tigers | 39 | 24 | 1 | 336 | 232 | 52 | 31 | 3 | 467 | 346 | 86 | 47 | 38 | ||
Detroit Stars | 16 | 29 | 0 | 233 | 327 | 16 | 29 | 0 | 233 | 327 | 45 | 20 | 10 | ||
Indianapolis Athletics | 18 | 24 | 2 | 279 | 304 | 18 | 26 | 3 | 292 | 330 | 47 | 24 | 11 | ||
Kansas City Monarchs | 50 | 18 | 1 | 450 | 229 | 60 | 28 | 2 | 561 | 310 | 90 | 69 | 65 | ||
Memphis Red Sox | 15 | 29 | 0 | 206 | 267 | 18 | 38 | 0 | 266 | 374 | 56 | 26 | 16 | ||
St. Louis Stars | 5 | 36 | 0 | 214 | 432 | 6 | 37 | 0 | 222 | 439 | 43 | 29 | 21 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Homestead Grays | 47 | 15 | 1 | 535 | 307 | 59 | 18 | 2 | 652 | 380 | 79 | 55 | 27 | ||
Newark Eagles | 35 | 23 | 2 | 366 | 314 | 43 | 25 | 2 | 444 | 361 | 70 | 43 | 33 | ||
New York Black Yankees | 24 | 30 | 1 | 287 | 342 | 27 | 39 | 2 | 325 | 408 | 68 | 40 | 27 | ||
Philadelphia Stars | 31 | 34 | 1 | 344 | 400 | 35 | 40 | 1 | 389 | 458 | 76 | 49 | 37 | ||
Pittsburgh Crawfords | 20 | 37 | 0 | 287 | 417 | 29 | 46 | 1 | 398 | 539 | 76 | 44 | 28 | ||
Washington Elite Giants | 23 | 40 | 3 | 359 | 395 | 29 | 45 | 5 | 423 | 435 | 79 | 45 | 34 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 1 | |||||||
Brooklyn Royal Giants | 2 | 1 | 1 | 30 | 29 | 4 | 3 | 0 | |||||||
Cuban Stars (Ind) | 3 | 4 | 1 | 42 | 48 | 8 | 5 | 2 | |||||||
Jacksonville Red Caps | 6 | 16 | 0 | 66 | 90 | 22 | 9 | 9 | |||||||
Major League All Stars(M) | 4 | 2 | 0 | 22 | 26 | 6 | 6 | 6 | |||||||
NAL All Stars(NAL) | 1 | 9 | 0 | 45 | 88 | 10 | 4 | 4 | |||||||
North All Stars(N) | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 1 | |||||||
NNL All Stars(NNL) | 9 | 1 | 0 | 88 | 45 | 10 | 4 | 4 | |||||||
NNL All Stars(NNL) | 2 | 2 | 0 | 10 | 15 | 4 | 3 | 3 | |||||||
Philadelphia Royal Giants | 2 | 1 | 0 | 27 | 20 | 3 | 2 | 2 | |||||||
South All Stars(S) | 1 | 2 | 0 | 15 | 21 | 3 | 1 | 1 | |||||||
Santo Domingo All Stars(SD) | 5 | 2 | 0 | 33 | 17 | 7 | 4 | 4 | |||||||
White Kings | 1 | 2 | 0 | 20 | 27 | 3 | 2 | 2 | |||||||
Total | 532 | 318 | 237 |
Retrosheet website last updated August 4, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data