Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 18 | 20 | 0 | 254 | 242 | 25 | 26 | 0 | 337 | 313 | 51 | 28 | 25 | ||
Chicago American Giants | 40 | 23 | 2 | 357 | 282 | 44 | 34 | 3 | 425 | 383 | 81 | 48 | 39 | ||
Cincinnati Tigers | 39 | 24 | 1 | 336 | 232 | 53 | 30 | 3 | 470 | 340 | 86 | 47 | 38 | ||
Detroit Stars | 16 | 28 | 0 | 231 | 320 | 16 | 28 | 0 | 231 | 320 | 44 | 20 | 10 | ||
Indianapolis Athletics | 18 | 24 | 2 | 279 | 304 | 18 | 26 | 3 | 292 | 330 | 47 | 24 | 11 | ||
Kansas City Monarchs | 49 | 18 | 1 | 439 | 225 | 59 | 28 | 2 | 550 | 306 | 89 | 68 | 64 | ||
Memphis Red Sox | 15 | 29 | 0 | 206 | 267 | 18 | 38 | 0 | 266 | 374 | 56 | 26 | 16 | ||
St. Louis Stars | 5 | 36 | 0 | 214 | 432 | 6 | 37 | 0 | 222 | 439 | 43 | 29 | 21 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Homestead Grays | 47 | 15 | 1 | 535 | 307 | 59 | 18 | 2 | 652 | 380 | 79 | 55 | 25 | ||
Newark Eagles | 35 | 23 | 2 | 366 | 314 | 43 | 25 | 2 | 444 | 361 | 70 | 43 | 33 | ||
New York Black Yankees | 24 | 30 | 1 | 287 | 342 | 27 | 39 | 2 | 325 | 408 | 68 | 40 | 27 | ||
Philadelphia Stars | 31 | 34 | 1 | 344 | 400 | 35 | 40 | 1 | 389 | 458 | 76 | 49 | 37 | ||
Pittsburgh Crawfords | 20 | 37 | 0 | 287 | 417 | 28 | 47 | 1 | 392 | 542 | 76 | 44 | 28 | ||
Washington Elite Giants | 23 | 40 | 3 | 359 | 395 | 29 | 45 | 5 | 423 | 435 | 79 | 45 | 32 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | |||||||
Atlanta Black Crackers | 17 | 12 | 0 | 131 | 139 | 29 | 21 | 21 | |||||||
West All Stars(W) | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 1 | |||||||
Brooklyn Royal Giants | 2 | 1 | 1 | 30 | 29 | 4 | 3 | 0 | |||||||
Cuban Stars (Ind) | 3 | 4 | 1 | 42 | 48 | 8 | 5 | 2 | |||||||
Jacksonville Red Caps | 6 | 15 | 0 | 63 | 86 | 21 | 8 | 8 | |||||||
Major League All Stars(M) | 4 | 2 | 0 | 22 | 26 | 6 | 6 | 6 | |||||||
NAL All Stars(NAL) | 1 | 9 | 0 | 45 | 88 | 10 | 4 | 4 | |||||||
North All Stars(N) | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 1 | |||||||
NNL All Stars(NNL) | 9 | 1 | 0 | 88 | 45 | 10 | 4 | 4 | |||||||
NNL All Stars(NNL) | 2 | 2 | 0 | 10 | 15 | 4 | 3 | 3 | |||||||
Philadelphia Royal Giants | 2 | 1 | 0 | 27 | 20 | 3 | 2 | 2 | |||||||
South All Stars(S) | 1 | 2 | 0 | 15 | 21 | 3 | 1 | 1 | |||||||
Santo Domingo All Stars(SD) | 5 | 2 | 0 | 33 | 17 | 7 | 4 | 4 | |||||||
White Kings | 1 | 2 | 0 | 20 | 27 | 3 | 2 | 2 | |||||||
Total | 529 | 316 | 233 |
Retrosheet website last updated January 8, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data