Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Atlanta Black Crackers | 25 | 25 | 0 | 273 | 274 | 28 | 36 | 0 | 326 | 364 | 64 | 50 | 45 | ||
Birmingham Black Barons | 10 | 31 | 0 | 166 | 235 | 11 | 42 | 0 | 213 | 318 | 53 | 29 | 23 | ||
Chicago American Giants | 27 | 29 | 1 | 261 | 259 | 42 | 42 | 2 | 413 | 425 | 86 | 47 | 38 | ||
Indianapolis ABCs | 16 | 18 | 1 | 168 | 181 | 18 | 20 | 1 | 187 | 200 | 39 | 20 | 19 | ||
Jacksonville Red Caps | 9 | 13 | 1 | 120 | 134 | 12 | 18 | 2 | 169 | 189 | 32 | 17 | 13 | ||
Kansas City Monarchs | 36 | 22 | 0 | 323 | 239 | 50 | 35 | 0 | 499 | 347 | 85 | 53 | 38 | ||
Memphis Red Sox | 36 | 21 | 1 | 298 | 287 | 48 | 37 | 1 | 420 | 500 | 86 | 46 | 36 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Buffalo Black Aces | 0 | 2 | 0 | 0 | 18 | 0 | 5 | 0 | 11 | 46 | 5 | 3 | 3 | ||
Baltimore Elite Giants | 19 | 26 | 3 | 274 | 264 | 34 | 29 | 3 | 400 | 318 | 66 | 45 | 28 | ||
Homestead Grays | 44 | 14 | 0 | 442 | 271 | 67 | 21 | 0 | 706 | 415 | 88 | 52 | 28 | ||
Newark Eagles | 22 | 26 | 0 | 238 | 262 | 27 | 28 | 0 | 290 | 309 | 55 | 39 | 33 | ||
New York Black Yankees | 9 | 23 | 1 | 143 | 199 | 12 | 32 | 1 | 194 | 289 | 45 | 33 | 25 | ||
Philadelphia Stars | 36 | 26 | 3 | 370 | 369 | 45 | 35 | 3 | 457 | 455 | 83 | 67 | 50 | ||
Pittsburgh Crawfords | 26 | 24 | 1 | 288 | 274 | 33 | 32 | 1 | 360 | 371 | 66 | 42 | 34 | ||
Washington Black Senators | 2 | 17 | 0 | 74 | 172 | 3 | 18 | 0 | 89 | 188 | 21 | 17 | 7 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 1 | |||||||
West All Stars(W) | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | |||||||
NAL All Stars(NAL) | 0 | 2 | 0 | 7 | 19 | 2 | 2 | 2 | |||||||
North All Stars(N) | 1 | 1 | 0 | 14 | 3 | 2 | 1 | 1 | |||||||
NNL All Stars(NNL) | 2 | 0 | 0 | 19 | 7 | 2 | 2 | 2 | |||||||
South All Stars(S) | 1 | 1 | 0 | 3 | 14 | 2 | 1 | 1 | |||||||
Total | 442 | 284 | 214 |
Retrosheet website last updated January 8, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data