Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Atlanta Black Crackers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 21 | 3 | 3 | 3 | ||
Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 24 | 3 | 2 | 2 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Homestead Grays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 1 | |||||||
West All Stars(W) | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | |||||||
NAL All Stars(NAL) | 0 | 2 | 0 | 7 | 19 | 2 | 2 | 2 | |||||||
North All Stars(N) | 1 | 1 | 0 | 14 | 3 | 2 | 1 | 1 | |||||||
NNL All Stars(NNL) | 2 | 0 | 0 | 19 | 7 | 2 | 2 | 2 | |||||||
South All Stars(S) | 1 | 1 | 0 | 3 | 14 | 2 | 1 | 1 | |||||||
Total | 9 | 7 | 7 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data