Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Atlanta Black Crackers | 5 | 10 | 0 | 72 | 106 | 8 | 19 | 0 | 131 | 191 | 27 | 19 | 17 | ||
Chicago American Giants | 27 | 23 | 0 | 260 | 240 | 40 | 44 | 0 | 424 | 460 | 84 | 42 | 31 | ||
Cleveland Bears | 20 | 21 | 0 | 201 | 210 | 22 | 32 | 0 | 241 | 293 | 54 | 29 | 17 | ||
Kansas City Monarchs | 35 | 17 | 0 | 262 | 183 | 68 | 35 | 0 | 618 | 448 | 103 | 53 | 39 | ||
Memphis Red Sox | 25 | 34 | 0 | 274 | 290 | 43 | 51 | 2 | 460 | 495 | 96 | 33 | 22 | ||
St. Louis Stars | 19 | 22 | 1 | 237 | 263 | 24 | 34 | 3 | 299 | 358 | 61 | 33 | 25 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 23 | 21 | 0 | 243 | 202 | 40 | 35 | 1 | 422 | 355 | 76 | 40 | 28 | ||
Homestead Grays | 29 | 16 | 0 | 311 | 222 | 50 | 28 | 2 | 517 | 357 | 80 | 42 | 20 | ||
Newark Eagles | 29 | 18 | 1 | 300 | 228 | 41 | 27 | 1 | 448 | 350 | 69 | 47 | 29 | ||
New York Black Yankees | 16 | 21 | 3 | 174 | 192 | 22 | 28 | 4 | 236 | 290 | 54 | 32 | 22 | ||
New York Cubans | 6 | 22 | 0 | 85 | 183 | 9 | 24 | 0 | 112 | 198 | 33 | 23 | 14 | ||
Philadelphia Stars | 30 | 30 | 1 | 321 | 380 | 33 | 33 | 1 | 358 | 422 | 67 | 51 | 20 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 1 | 0 | 12 | 6 | 2 | 2 | 2 | |||||||
West All Stars(W) | 1 | 1 | 0 | 6 | 12 | 2 | 2 | 2 | |||||||
Major League All Stars(M) | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |||||||
North All Stars(N) | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | |||||||
Negro League All Stars(N) | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | |||||||
Pirrone All Stars(P) | 2 | 1 | 0 | 10 | 10 | 3 | 3 | 3 | |||||||
Philadelphia Royal Giants | 1 | 2 | 0 | 10 | 10 | 3 | 3 | 3 | |||||||
South All Stars(S) | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | |||||||
Toledo Crawfords | 14 | 24 | 2 | 191 | 240 | 40 | 20 | 10 | |||||||
Total | 429 | 239 | 153 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data