Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 14 | 28 | 0 | 154 | 227 | 18 | 39 | 0 | 225 | 330 | 57 | 30 | 0 | ||
Chicago American Giants | 22 | 23 | 2 | 232 | 256 | 26 | 32 | 2 | 285 | 307 | 60 | 22 | 0 | ||
Cleveland Bears | 15 | 21 | 1 | 170 | 197 | 19 | 24 | 1 | 223 | 246 | 44 | 28 | 0 | ||
Indianapolis Crawfords | 10 | 21 | 1 | 121 | 171 | 13 | 25 | 1 | 145 | 186 | 39 | 15 | 0 | ||
Kansas City Monarchs | 39 | 12 | 1 | 329 | 173 | 44 | 20 | 3 | 382 | 241 | 67 | 40 | 0 | ||
Memphis Red Sox | 28 | 24 | 0 | 284 | 259 | 42 | 43 | 0 | 426 | 420 | 85 | 48 | 0 | ||
St. Louis - New Orleans Stars | 23 | 22 | 1 | 238 | 245 | 29 | 31 | 3 | 327 | 353 | 63 | 31 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 29 | 15 | 0 | 302 | 224 | 44 | 26 | 0 | 445 | 374 | 70 | 60 | 3 | ||
Homestead Grays | 34 | 16 | 1 | 309 | 261 | 54 | 22 | 2 | 481 | 385 | 78 | 55 | 2 | ||
Newark Eagles | 27 | 19 | 1 | 314 | 264 | 30 | 25 | 1 | 364 | 337 | 56 | 45 | 2 | ||
New York Black Yankees | 11 | 21 | 0 | 134 | 196 | 24 | 28 | 0 | 255 | 278 | 52 | 33 | 0 | ||
New York Cubans | 10 | 25 | 0 | 153 | 192 | 15 | 33 | 1 | 234 | 275 | 49 | 30 | 0 | ||
Philadelphia Stars | 20 | 35 | 0 | 262 | 337 | 30 | 40 | 0 | 348 | 408 | 70 | 67 | 7 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | |||||||
Taylor All Stars(T) | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | |||||||
West All Stars(W) | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | |||||||
North All Stars(N) | 2 | 1 | 0 | 12 | 5 | 3 | 2 | 0 | |||||||
South All Stars(S) | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | |||||||
Total | 399 | 255 | 8 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data