Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 26 | 18 | 1 | 188 | 156 | 34 | 27 | 1 | 257 | 267 | 62 | 26 | 0 | ||
Chicago American Giants | 9 | 20 | 0 | 108 | 157 | 19 | 36 | 1 | 259 | 313 | 56 | 19 | 0 | ||
Jacksonville Red Caps | 12 | 25 | 0 | 109 | 190 | 15 | 28 | 2 | 139 | 227 | 45 | 10 | 0 | ||
Kansas City Monarchs | 33 | 13 | 1 | 257 | 169 | 53 | 22 | 2 | 402 | 262 | 77 | 42 | 0 | ||
Memphis Red Sox | 22 | 19 | 1 | 207 | 186 | 46 | 31 | 4 | 409 | 332 | 81 | 18 | 0 | ||
St. Louis - New Orleans Stars | 15 | 22 | 1 | 206 | 217 | 19 | 31 | 2 | 260 | 309 | 52 | 25 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 29 | 16 | 0 | 305 | 202 | 49 | 27 | 0 | 458 | 308 | 76 | 50 | 2 | ||
Homestead Grays | 45 | 20 | 2 | 423 | 276 | 60 | 28 | 3 | 551 | 368 | 91 | 59 | 2 | ||
Newark Eagles | 24 | 24 | 1 | 281 | 293 | 31 | 32 | 1 | 342 | 361 | 64 | 55 | 0 | ||
New York Black Yankees | 14 | 19 | 0 | 126 | 176 | 21 | 34 | 0 | 212 | 291 | 55 | 41 | 0 | ||
New York Cubans | 18 | 23 | 1 | 197 | 262 | 24 | 42 | 4 | 306 | 426 | 70 | 45 | 0 | ||
Philadelphia Stars | 14 | 42 | 0 | 201 | 324 | 17 | 51 | 0 | 243 | 377 | 68 | 55 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 1 | |||||||
Eastern Colored Giants | 0 | 4 | 0 | 15 | 23 | 4 | 3 | 0 | |||||||
Major League All Stars(M) | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |||||||
NAL All Stars (A) | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |||||||
NNL All Stars (N) | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | |||||||
Pirrone All Stars | 3 | 0 | 0 | 14 | 9 | 3 | 2 | 0 | |||||||
Ted Williams All Stars(TW) | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | |||||||
Total | 405 | 228 | 3 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data