Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 20 | 24 | 0 | 190 | 183 | 41 | 42 | 1 | 357 | 320 | 84 | 38 | 0 | ||
Chicago American Giants | 7 | 34 | 1 | 156 | 262 | 15 | 52 | 2 | 263 | 426 | 69 | 39 | 1 | ||
Cincinnati-Cleveland Buckeyes | 34 | 20 | 1 | 256 | 239 | 47 | 50 | 3 | 461 | 543 | 100 | 38 | 0 | ||
Jacksonville Red Caps | 7 | 23 | 0 | 88 | 138 | 8 | 32 | 1 | 127 | 216 | 41 | 11 | 0 | ||
Kansas City Monarchs | 38 | 13 | 0 | 270 | 177 | 64 | 25 | 0 | 517 | 314 | 89 | 52 | 7 | ||
Memphis Red Sox | 34 | 26 | 0 | 308 | 266 | 45 | 37 | 1 | 418 | 380 | 83 | 29 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 25 | 18 | 0 | 215 | 182 | 39 | 33 | 1 | 336 | 320 | 73 | 53 | 0 | ||
Homestead Grays | 24 | 13 | 1 | 197 | 140 | 78 | 32 | 3 | 725 | 498 | 113 | 77 | 7 | ||
Newark Eagles | 22 | 19 | 1 | 227 | 183 | 40 | 37 | 4 | 430 | 370 | 81 | 54 | 0 | ||
New York Black Yankees | 9 | 18 | 0 | 96 | 171 | 17 | 27 | 2 | 168 | 260 | 46 | 35 | 0 | ||
New York Cubans | 8 | 16 | 0 | 75 | 129 | 22 | 39 | 1 | 233 | 317 | 62 | 30 | 0 | ||
Philadelphia Stars | 21 | 25 | 0 | 243 | 251 | 36 | 37 | 2 | 410 | 435 | 75 | 59 | 1 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Dizzy Dean All Stars(D) | 0 | 2 | 0 | 2 | 11 | 2 | 2 | 2 | |||||||
East All Stars(E) | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 2 | |||||||
West All Stars(W) | 0 | 2 | 0 | 4 | 14 | 2 | 2 | 2 | |||||||
Cincinnati Clowns | 9 | 16 | 1 | 69 | 104 | 26 | 6 | 0 | |||||||
Negro American League All Stars(N) | 2 | 2 | 0 | 8 | 10 | 4 | 1 | 0 | |||||||
Pirrone All Stars(Pi) | 4 | 0 | 0 | 22 | 5 | 4 | 4 | 0 | |||||||
Philadelphia Royal Giants | 1 | 4 | 0 | 8 | 22 | 5 | 5 | 0 | |||||||
Parker All Stars(Pk) | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |||||||
Total | 481 | 269 | 11 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data