Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 38 | 23 | 3 | 332 | 240 | 63 | 54 | 4 | 567 | 495 | 121 | 50 | 7 | ||
Chicago American Giants | 34 | 30 | 1 | 313 | 287 | 48 | 41 | 1 | 442 | 432 | 90 | 35 | 1 | ||
Cincinnati Clowns | 24 | 45 | 4 | 268 | 381 | 36 | 66 | 4 | 396 | 580 | 106 | 33 | 0 | ||
Cleveland Buckeyes | 34 | 25 | 1 | 291 | 260 | 46 | 39 | 2 | 448 | 422 | 87 | 35 | 0 | ||
Kansas City Monarchs | 31 | 19 | 1 | 259 | 184 | 52 | 40 | 1 | 439 | 360 | 93 | 51 | 0 | ||
Memphis Red Sox | 26 | 45 | 4 | 262 | 374 | 46 | 59 | 4 | 421 | 526 | 109 | 28 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 14 | 23 | 2 | 181 | 278 | 25 | 45 | 3 | 347 | 471 | 73 | 48 | 0 | ||
Homestead Grays | 45 | 11 | 1 | 447 | 226 | 78 | 24 | 2 | 773 | 424 | 104 | 76 | 6 | ||
Harrisburg - St. Louis Stars | 7 | 8 | 0 | 73 | 66 | 15 | 17 | 1 | 151 | 162 | 33 | 18 | 0 | ||
Newark Eagles | 22 | 25 | 0 | 267 | 267 | 28 | 31 | 0 | 336 | 327 | 59 | 34 | 0 | ||
New York Black Yankees | 3 | 21 | 1 | 95 | 243 | 7 | 29 | 2 | 146 | 320 | 38 | 30 | 0 | ||
New York Cubans | 18 | 14 | 1 | 205 | 168 | 38 | 26 | 1 | 360 | 274 | 65 | 39 | 0 | ||
Philadelphia Stars | 20 | 27 | 1 | 299 | 318 | 23 | 33 | 1 | 346 | 380 | 57 | 48 | 1 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars (E) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | |||||||
West All Stars (W) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |||||||
Baltimore Colored Giants | 3 | 2 | 1 | 27 | 27 | 6 | 6 | 0 | |||||||
Great Lakes Naval Training | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 1 | |||||||
Honus Wagner All-Stars (HW) | 5 | 4 | 0 | 50 | 36 | 9 | 5 | 0 | |||||||
Kansas City Royals | 2 | 3 | 0 | 10 | 12 | 5 | 2 | 0 | |||||||
Major League All Stars(M) | 3 | 1 | 0 | 11 | 6 | 4 | 1 | 0 | |||||||
North All Stars (N) | 0 | 2 | 0 | 6 | 11 | 2 | 2 | 1 | |||||||
NNL All Stars(N) | 1 | 2 | 0 | 9 | 18 | 3 | 3 | 0 | |||||||
Pirrone All Stars(P) | 2 | 3 | 1 | 27 | 27 | 6 | 6 | 0 | |||||||
South All Stars (S) | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 1 | |||||||
Western Pipe & Steel Boilermakers | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | |||||||
Total | 538 | 278 | 10 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data