| Negro American League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Birmingham Black Barons | 35 | 22 | 3 | 317 | 228 | 63 | 54 | 4 | 566 | 495 | 121 | 53 | 37 | ||
| Chicago American Giants | 34 | 28 | 1 | 312 | 282 | 48 | 41 | 1 | 442 | 432 | 90 | 38 | 23 | ||
| Cincinnati Clowns | 24 | 45 | 4 | 267 | 380 | 36 | 66 | 4 | 395 | 579 | 106 | 36 | 25 | ||
| Cleveland Buckeyes | 34 | 25 | 1 | 291 | 260 | 46 | 39 | 2 | 449 | 422 | 87 | 37 | 23 | ||
| Kansas City Monarchs | 31 | 19 | 1 | 258 | 184 | 52 | 40 | 1 | 438 | 360 | 93 | 56 | 31 | ||
| Memphis Red Sox | 26 | 45 | 4 | 262 | 373 | 47 | 59 | 4 | 428 | 528 | 110 | 31 | 16 | ||
| Negro National League | Regular-Season Games | All Games | |||||||||||||
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Baltimore Elite Giants | 14 | 24 | 2 | 182 | 286 | 25 | 45 | 3 | 347 | 470 | 73 | 50 | 17 | ||
| Homestead Grays | 45 | 10 | 1 | 444 | 217 | 78 | 24 | 2 | 773 | 425 | 104 | 78 | 19 | ||
| Harrisburg - St. Louis Stars | 8 | 10 | 0 | 88 | 74 | 17 | 18 | 1 | 165 | 167 | 36 | 20 | 11 | ||
| Newark Eagles | 23 | 26 | 0 | 270 | 278 | 29 | 32 | 0 | 339 | 338 | 61 | 36 | 7 | ||
| New York Black Yankees | 3 | 21 | 1 | 95 | 243 | 7 | 30 | 2 | 149 | 327 | 39 | 32 | 5 | ||
| New York Cubans | 18 | 14 | 1 | 205 | 168 | 38 | 26 | 1 | 360 | 274 | 65 | 39 | 8 | ||
| Philadelphia Stars | 20 | 27 | 1 | 299 | 318 | 23 | 33 | 1 | 346 | 380 | 57 | 48 | 7 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| East All Stars (E) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | |||||||
| West All Stars (W) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |||||||
| Baltimore Colored Giants | 3 | 2 | 1 | 27 | 27 | 6 | 6 | 6 | |||||||
| Great Lakes Naval Training | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 1 | |||||||
| Honus Wagner All-Stars (HW) | 5 | 5 | 0 | 52 | 39 | 10 | 6 | 4 | |||||||
| Kansas City Royals | 2 | 3 | 0 | 10 | 12 | 5 | 2 | 2 | |||||||
| Major League All Stars(M) | 3 | 1 | 0 | 11 | 6 | 4 | 1 | 1 | |||||||
| North All Stars (N) | 0 | 2 | 0 | 6 | 11 | 2 | 2 | 2 | |||||||
| NNL All Stars(N) | 1 | 2 | 0 | 9 | 18 | 3 | 3 | 2 | |||||||
| Pirrone All Stars(P) | 2 | 3 | 1 | 27 | 27 | 6 | 6 | 6 | |||||||
| South All Stars (S) | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 2 | |||||||
| Western Pipe & Steel Boilermakers | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | |||||||
| Total | 542 | 293 | 129 | ||||||||||||
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data