Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 48 | 25 | 0 | 415 | 258 | 73 | 47 | 1 | 674 | 466 | 121 | 39 | 7 | ||
Chicago American Giants | 29 | 40 | 0 | 282 | 349 | 39 | 70 | 1 | 443 | 605 | 110 | 23 | 0 | ||
Cincinnati-Indianapolis Clowns | 41 | 29 | 1 | 313 | 290 | 55 | 51 | 2 | 441 | 494 | 108 | 30 | 0 | ||
Cleveland Buckeyes | 39 | 39 | 0 | 326 | 305 | 54 | 55 | 1 | 502 | 503 | 110 | 27 | 0 | ||
Kansas City Monarchs | 24 | 43 | 0 | 241 | 343 | 46 | 72 | 2 | 481 | 573 | 120 | 52 | 2 | ||
Memphis Red Sox | 43 | 49 | 1 | 367 | 396 | 67 | 69 | 1 | 554 | 571 | 137 | 30 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 35 | 35 | 0 | 347 | 329 | 50 | 45 | 2 | 507 | 453 | 97 | 51 | 1 | ||
Homestead Grays | 43 | 23 | 3 | 421 | 320 | 73 | 31 | 4 | 709 | 511 | 108 | 63 | 9 | ||
Newark Eagles | 23 | 30 | 0 | 256 | 309 | 30 | 35 | 0 | 321 | 366 | 65 | 36 | 0 | ||
New York Black Yankees | 4 | 29 | 0 | 108 | 252 | 7 | 39 | 1 | 161 | 351 | 47 | 25 | 0 | ||
New York Cubans | 27 | 21 | 2 | 252 | 224 | 49 | 29 | 3 | 419 | 335 | 81 | 41 | 1 | ||
Philadelphia Stars | 29 | 22 | 1 | 306 | 259 | 33 | 31 | 1 | 364 | 341 | 65 | 51 | 4 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
Augie Galan All Stars(AG) | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |||||||
East All Stars(E) | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 1 | |||||||
West All Stars(W) | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | |||||||
Kansas City Royals | 3 | 3 | 1 | 19 | 20 | 7 | 2 | 0 | |||||||
Major League All Stars(M) | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 0 | |||||||
North All Stars(N) | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | |||||||
South All Stars(S) | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | |||||||
Total | 592 | 238 | 14 |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data