Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 33 | 29 | 3 | 331 | 318 | 58 | 51 | 4 | 557 | 513 | 113 | 27 | 1 | ||
Chicago American Giants | 38 | 34 | 2 | 367 | 372 | 49 | 59 | 2 | 517 | 594 | 110 | 38 | 0 | ||
Cincinnati-Indianapolis Clowns | 26 | 41 | 1 | 264 | 317 | 41 | 66 | 1 | 412 | 526 | 108 | 21 | 0 | ||
Cleveland Buckeyes | 53 | 15 | 1 | 424 | 220 | 76 | 30 | 2 | 601 | 379 | 108 | 30 | 4 | ||
Kansas City Monarchs | 34 | 24 | 4 | 293 | 275 | 63 | 46 | 5 | 557 | 487 | 114 | 55 | 1 | ||
Memphis Red Sox | 16 | 57 | 1 | 244 | 421 | 32 | 74 | 1 | 408 | 603 | 107 | 28 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 34 | 27 | 2 | 360 | 354 | 42 | 36 | 3 | 444 | 452 | 81 | 61 | 0 | ||
Homestead Grays | 40 | 19 | 2 | 337 | 275 | 51 | 32 | 3 | 455 | 372 | 86 | 54 | 4 | ||
Newark Eagles | 24 | 21 | 0 | 271 | 200 | 30 | 26 | 0 | 335 | 261 | 56 | 26 | 0 | ||
New York Black Yankees | 10 | 26 | 1 | 151 | 257 | 16 | 43 | 1 | 225 | 364 | 60 | 31 | 0 | ||
New York Cubans | 10 | 25 | 0 | 127 | 189 | 38 | 37 | 0 | 318 | 314 | 75 | 33 | 0 | ||
Philadelphia Stars | 22 | 22 | 1 | 252 | 223 | 33 | 31 | 2 | 355 | 321 | 66 | 52 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 1 | |||||||
Bob Feller All Stars(F) | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | |||||||
West All Stars(W) | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 1 | |||||||
Chuck Dressen All Stars(CD) | 3 | 0 | 1 | 11 | 6 | 4 | 4 | 4 | |||||||
Kansas City Royals | 4 | 4 | 0 | 30 | 44 | 8 | 5 | 5 | |||||||
North All Stars(N) | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | |||||||
Negro League All Stars(N) | 0 | 3 | 1 | 6 | 11 | 4 | 4 | 4 | |||||||
Phil-Birm Baron Stars | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 1 | |||||||
Parker All Stars(P) | 1 | 2 | 0 | 7 | 11 | 3 | 3 | 3 | |||||||
South All Stars(S) | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | |||||||
Sprinz All Stars(Spz) | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | |||||||
Vince DiMaggio All Stars(VD) | 3 | 1 | 0 | 35 | 16 | 4 | 1 | 1 | |||||||
Total | 557 | 240 | 17 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data