Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 36 | 31 | 0 | 306 | 281 | 47 | 37 | 3 | 402 | 374 | 87 | 10 | 2 | ||
Chicago American Giants | 33 | 51 | 2 | 391 | 448 | 41 | 63 | 3 | 489 | 576 | 107 | 20 | 2 | ||
Cleveland Buckeyes | 36 | 31 | 3 | 336 | 334 | 44 | 40 | 5 | 435 | 460 | 89 | 22 | 3 | ||
Indianapolis Clowns | 31 | 41 | 2 | 314 | 366 | 43 | 60 | 4 | 477 | 549 | 107 | 30 | 7 | ||
Kansas City Monarchs | 50 | 17 | 2 | 420 | 264 | 79 | 36 | 3 | 681 | 468 | 118 | 55 | 15 | ||
Memphis Red Sox | 29 | 42 | 3 | 294 | 364 | 40 | 56 | 6 | 439 | 520 | 102 | 13 | 1 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 33 | 34 | 2 | 325 | 328 | 44 | 35 | 2 | 425 | 376 | 81 | 68 | 12 | ||
Homestead Grays | 32 | 31 | 2 | 380 | 354 | 52 | 41 | 5 | 595 | 481 | 98 | 61 | 16 | ||
Newark Eagles | 50 | 17 | 2 | 462 | 280 | 60 | 28 | 2 | 569 | 405 | 90 | 69 | 14 | ||
New York Black Yankees | 9 | 43 | 0 | 152 | 379 | 17 | 50 | 0 | 210 | 459 | 67 | 47 | 12 | ||
New York Cubans | 31 | 25 | 1 | 285 | 261 | 38 | 37 | 2 | 382 | 390 | 77 | 49 | 8 | ||
Philadelphia Stars | 29 | 34 | 1 | 312 | 314 | 33 | 38 | 3 | 372 | 358 | 74 | 64 | 15 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 2 | |||||||
Bob Feller All Stars(F) | 14 | 5 | 0 | 96 | 64 | 19 | 16 | 13 | |||||||
Satchel Paige All Stars(P) | 5 | 11 | 0 | 57 | 78 | 16 | 13 | 11 | |||||||
West All Stars(W) | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 2 | |||||||
Cincinnati Crescents | 9 | 27 | 0 | 147 | 208 | 36 | 11 | 3 | |||||||
Kansas City Royals | 0 | 3 | 0 | 7 | 18 | 3 | 3 | 2 | |||||||
North All Stars(N) | 7 | 1 | 0 | 40 | 21 | 8 | 0 | 0 | |||||||
South All Stars(S) | 1 | 7 | 0 | 21 | 40 | 8 | 0 | 0 | |||||||
Vander Meer All Stars(VM) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |||||||
Total | 596 | 278 | 70 |
Retrosheet website last updated January 8, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data