Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 36 | 31 | 0 | 305 | 281 | 47 | 37 | 3 | 401 | 374 | 87 | 10 | 0 | ||
Chicago American Giants | 32 | 51 | 2 | 381 | 442 | 40 | 63 | 3 | 479 | 570 | 106 | 20 | 0 | ||
Cleveland Buckeyes | 36 | 30 | 3 | 334 | 324 | 43 | 39 | 6 | 433 | 450 | 88 | 22 | 0 | ||
Indianapolis Clowns | 31 | 41 | 2 | 311 | 366 | 43 | 60 | 4 | 474 | 549 | 107 | 30 | 0 | ||
Kansas City Monarchs | 49 | 17 | 2 | 414 | 261 | 79 | 36 | 3 | 681 | 472 | 118 | 52 | 7 | ||
Memphis Red Sox | 29 | 42 | 3 | 296 | 364 | 40 | 56 | 6 | 441 | 520 | 102 | 13 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 33 | 34 | 2 | 325 | 328 | 44 | 35 | 2 | 425 | 376 | 81 | 68 | 0 | ||
Homestead Grays | 32 | 31 | 2 | 380 | 354 | 52 | 41 | 5 | 595 | 481 | 98 | 61 | 0 | ||
Newark Eagles | 50 | 17 | 2 | 462 | 280 | 60 | 27 | 3 | 571 | 405 | 90 | 69 | 7 | ||
New York Black Yankees | 9 | 43 | 0 | 152 | 379 | 17 | 50 | 0 | 210 | 459 | 67 | 45 | 0 | ||
New York Cubans | 31 | 25 | 1 | 285 | 261 | 38 | 37 | 2 | 382 | 390 | 77 | 48 | 0 | ||
Philadelphia Stars | 29 | 34 | 1 | 312 | 314 | 33 | 38 | 3 | 372 | 358 | 74 | 64 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 2 | |||||||
Bob Feller All Stars(F) | 14 | 5 | 0 | 96 | 64 | 19 | 16 | 11 | |||||||
Satchel Paige All Stars(P) | 5 | 11 | 0 | 57 | 78 | 16 | 13 | 9 | |||||||
West All Stars(W) | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 2 | |||||||
Cincinnati Crescents | 9 | 27 | 0 | 147 | 208 | 36 | 9 | 0 | |||||||
Kansas City Royals | 0 | 3 | 0 | 7 | 18 | 3 | 3 | 2 | |||||||
North All Stars(N) | 7 | 1 | 0 | 40 | 21 | 8 | 0 | 0 | |||||||
South All Stars(S) | 1 | 7 | 0 | 21 | 40 | 8 | 0 | 0 | |||||||
Vander Meer All Stars(VM) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |||||||
Total | 595 | 274 | 20 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data