| Negro American League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Birmingham Black Barons | 42 | 38 | 0 | 497 | 430 | 57 | 53 | 0 | 662 | 602 | 110 | 18 | 10 | ||
| Chicago American Giants | 28 | 52 | 0 | 365 | 495 | 37 | 66 | 0 | 486 | 652 | 103 | 31 | 12 | ||
| Cleveland Buckeyes | 49 | 19 | 0 | 451 | 311 | 63 | 38 | 3 | 643 | 511 | 104 | 29 | 9 | ||
| Indianapolis Clowns | 30 | 50 | 2 | 430 | 502 | 43 | 72 | 2 | 587 | 701 | 117 | 29 | 10 | ||
| Kansas City Monarchs | 47 | 29 | 0 | 507 | 391 | 65 | 49 | 1 | 699 | 580 | 115 | 65 | 27 | ||
| Memphis Red Sox | 38 | 47 | 2 | 451 | 573 | 50 | 66 | 3 | 595 | 779 | 119 | 22 | 5 | ||
| Negro National League | Regular-Season Games | All Games | |||||||||||||
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Baltimore Elite Giants | 39 | 37 | 2 | 400 | 377 | 50 | 43 | 4 | 524 | 451 | 97 | 77 | 14 | ||
| Homestead Grays | 33 | 34 | 3 | 344 | 348 | 59 | 45 | 4 | 558 | 483 | 108 | 64 | 19 | ||
| Newark Eagles | 44 | 37 | 1 | 441 | 385 | 50 | 41 | 1 | 519 | 448 | 92 | 65 | 25 | ||
| New York Black Yankees | 10 | 38 | 3 | 202 | 390 | 20 | 49 | 6 | 323 | 523 | 75 | 33 | 6 | ||
| New York Cubans | 43 | 18 | 1 | 400 | 251 | 55 | 26 | 2 | 536 | 354 | 83 | 49 | 19 | ||
| Philadelphia Stars | 27 | 31 | 2 | 298 | 333 | 35 | 36 | 2 | 366 | 414 | 73 | 54 | 14 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| East All Stars(E) | 0 | 2 | 0 | 4 | 13 | 2 | 2 | 2 | |||||||
| Bob Feller All Stars(F) | 5 | 2 | 0 | 32 | 21 | 7 | 5 | 5 | |||||||
| West All Stars(W) | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 2 | |||||||
| Kansas City Royals | 4 | 6 | 0 | 31 | 41 | 10 | 8 | 8 | |||||||
| Major League All Stars(M) | 1 | 2 | 0 | 9 | 10 | 3 | 3 | 3 | |||||||
| Total | 610 | 278 | 95 | ||||||||||||
Retrosheet website last updated August 9, 2026.
All data contained at this site is copyright 1996-2026 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data