Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 41 | 36 | 0 | 488 | 419 | 52 | 48 | 0 | 608 | 552 | 100 | 15 | 1 | ||
Chicago American Giants | 28 | 51 | 0 | 361 | 490 | 34 | 62 | 0 | 436 | 603 | 96 | 29 | 1 | ||
Cleveland Buckeyes | 48 | 21 | 1 | 463 | 337 | 59 | 37 | 3 | 602 | 491 | 99 | 26 | 1 | ||
Indianapolis Clowns | 30 | 50 | 2 | 430 | 501 | 43 | 72 | 2 | 587 | 700 | 117 | 29 | 0 | ||
Kansas City Monarchs | 47 | 29 | 0 | 506 | 391 | 64 | 47 | 1 | 685 | 565 | 112 | 62 | 1 | ||
Memphis Red Sox | 37 | 46 | 2 | 446 | 565 | 48 | 62 | 3 | 566 | 739 | 113 | 22 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 39 | 37 | 2 | 400 | 377 | 50 | 43 | 4 | 525 | 452 | 97 | 77 | 0 | ||
Homestead Grays | 33 | 34 | 3 | 344 | 348 | 56 | 43 | 4 | 539 | 452 | 103 | 63 | 0 | ||
Newark Eagles | 43 | 37 | 1 | 438 | 376 | 50 | 41 | 1 | 516 | 442 | 92 | 62 | 2 | ||
New York Black Yankees | 11 | 38 | 3 | 204 | 391 | 19 | 48 | 6 | 306 | 508 | 73 | 32 | 1 | ||
New York Cubans | 45 | 19 | 2 | 423 | 273 | 55 | 26 | 2 | 536 | 354 | 83 | 47 | 2 | ||
Philadelphia Stars | 27 | 31 | 2 | 298 | 333 | 35 | 36 | 2 | 366 | 414 | 73 | 54 | 1 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 0 | 2 | 0 | 4 | 13 | 2 | 2 | 2 | |||||||
Bob Feller All Stars(F) | 5 | 2 | 0 | 32 | 21 | 7 | 5 | 5 | |||||||
West All Stars(W) | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 2 | |||||||
Kansas City Royals | 4 | 6 | 0 | 31 | 41 | 10 | 8 | 8 | |||||||
Major League All Stars(M) | 1 | 2 | 0 | 9 | 10 | 3 | 3 | 3 | |||||||
Total | 591 | 269 | 15 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data