| Negro American League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Birmingham Black Barons | 61 | 25 | 0 | 539 | 395 | 72 | 42 | 3 | 655 | 538 | 117 | 39 | 22 | ||
| Chicago American Giants | 28 | 55 | 0 | 400 | 481 | 33 | 59 | 2 | 444 | 515 | 94 | 17 | 8 | ||
| Cleveland Buckeyes | 43 | 48 | 2 | 502 | 520 | 46 | 55 | 4 | 560 | 578 | 105 | 21 | 14 | ||
| Indianapolis Clowns | 27 | 54 | 6 | 373 | 503 | 36 | 74 | 8 | 514 | 714 | 118 | 35 | 19 | ||
| Kansas City Monarchs | 57 | 29 | 3 | 619 | 422 | 69 | 39 | 4 | 765 | 544 | 112 | 58 | 37 | ||
| Memphis Red Sox | 38 | 47 | 4 | 453 | 578 | 45 | 57 | 5 | 530 | 681 | 107 | 12 | 7 | ||
| Negro National League | Regular-Season Games | All Games | |||||||||||||
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Baltimore Elite Giants | 48 | 28 | 2 | 400 | 289 | 52 | 32 | 3 | 442 | 333 | 87 | 73 | 36 | ||
| Homestead Grays | 40 | 20 | 1 | 354 | 290 | 60 | 25 | 3 | 531 | 406 | 88 | 51 | 33 | ||
| Newark Eagles | 30 | 31 | 1 | 264 | 239 | 36 | 34 | 3 | 312 | 284 | 73 | 59 | 44 | ||
| New York Black Yankees | 9 | 36 | 0 | 137 | 328 | 12 | 44 | 0 | 182 | 379 | 56 | 30 | 10 | ||
| New York Cubans | 19 | 27 | 1 | 246 | 237 | 29 | 29 | 1 | 315 | 275 | 59 | 42 | 23 | ||
| Philadelphia Stars | 30 | 30 | 2 | 262 | 267 | 33 | 33 | 2 | 287 | 290 | 68 | 53 | 33 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| East All Stars(E) | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 2 | |||||||
| West All Stars(W) | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 2 | |||||||
| Kansas City Royals | 3 | 3 | 0 | 29 | 30 | 6 | 6 | 6 | |||||||
| Major League All Stars(M) | 3 | 3 | 0 | 30 | 29 | 6 | 6 | 6 | |||||||
| Total | 550 | 253 | 151 | ||||||||||||
Retrosheet website last updated August 9, 2026.
All data contained at this site is copyright 1996-2026 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data