Negro American League | Regular-Season Games | All Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | ||
Birmingham Black Barons | 57 | 22 | 0 | 500 | 353 | 71 | 42 | 3 | 649 | 533 | 116 | 38 | ||
Chicago American Giants | 29 | 55 | 0 | 405 | 484 | 32 | 59 | 2 | 440 | 515 | 93 | 14 | ||
Cleveland Buckeyes | 43 | 47 | 2 | 501 | 515 | 46 | 53 | 4 | 559 | 569 | 103 | 21 | ||
Indianapolis Clowns | 27 | 48 | 5 | 349 | 464 | 36 | 73 | 8 | 509 | 708 | 117 | 33 | ||
Kansas City Monarchs | 53 | 30 | 3 | 587 | 407 | 65 | 39 | 4 | 726 | 516 | 108 | 56 | ||
Memphis Red Sox | 38 | 45 | 4 | 436 | 555 | 45 | 54 | 5 | 503 | 647 | 104 | 11 | ||
Negro National League | Regular-Season Games | All Games | ||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | ||
Baltimore Elite Giants | 45 | 26 | 2 | 375 | 263 | 52 | 32 | 3 | 442 | 333 | 87 | 73 | ||
Homestead Grays | 39 | 20 | 1 | 344 | 284 | 60 | 25 | 3 | 531 | 406 | 88 | 51 | ||
Newark Eagles | 28 | 28 | 1 | 240 | 215 | 36 | 34 | 3 | 312 | 284 | 73 | 56 | ||
New York Black Yankees | 9 | 35 | 0 | 130 | 320 | 12 | 43 | 0 | 175 | 371 | 55 | 28 | ||
New York Cubans | 17 | 26 | 1 | 230 | 223 | 29 | 29 | 1 | 315 | 275 | 59 | 42 | ||
Philadelphia Stars | 26 | 29 | 1 | 233 | 247 | 32 | 33 | 2 | 279 | 283 | 67 | 51 | ||
All Games | ||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | |||||||
East All Stars(E) | 1 | 1 | 0 | 6 | 4 | 2 | 2 | |||||||
West All Stars(W) | 1 | 1 | 0 | 4 | 6 | 2 | 2 | |||||||
Kansas City Royals | 3 | 3 | 0 | 29 | 30 | 6 | 6 | |||||||
Major League All Stars(M) | 3 | 3 | 0 | 30 | 29 | 6 | 6 | |||||||
Total | 543 | 245 |
Retrosheet website last updated June 30, 2023.
All data contained at this site is copyright 1996-2023 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data