Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 57 | 22 | 0 | 500 | 353 | 71 | 42 | 3 | 649 | 533 | 116 | 38 | 22 | ||
Chicago American Giants | 28 | 55 | 0 | 400 | 481 | 33 | 59 | 2 | 444 | 515 | 94 | 16 | 8 | ||
Cleveland Buckeyes | 43 | 48 | 2 | 502 | 520 | 46 | 55 | 4 | 560 | 578 | 105 | 21 | 14 | ||
Indianapolis Clowns | 27 | 48 | 5 | 349 | 464 | 36 | 73 | 8 | 509 | 708 | 117 | 35 | 19 | ||
Kansas City Monarchs | 55 | 29 | 3 | 598 | 408 | 69 | 39 | 4 | 765 | 544 | 112 | 58 | 37 | ||
Memphis Red Sox | 38 | 46 | 4 | 441 | 564 | 45 | 57 | 5 | 530 | 681 | 107 | 12 | 7 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Elite Giants | 46 | 26 | 2 | 377 | 264 | 53 | 32 | 3 | 444 | 334 | 88 | 74 | 37 | ||
Homestead Grays | 39 | 20 | 1 | 344 | 284 | 60 | 25 | 3 | 531 | 406 | 88 | 51 | 32 | ||
Newark Eagles | 28 | 29 | 1 | 242 | 227 | 36 | 35 | 3 | 314 | 296 | 74 | 60 | 44 | ||
New York Black Yankees | 9 | 35 | 0 | 130 | 320 | 12 | 43 | 0 | 175 | 371 | 55 | 29 | 10 | ||
New York Cubans | 17 | 27 | 1 | 231 | 225 | 29 | 30 | 1 | 316 | 277 | 60 | 43 | 23 | ||
Philadelphia Stars | 27 | 29 | 1 | 245 | 249 | 33 | 33 | 2 | 291 | 285 | 68 | 53 | 33 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 2 | |||||||
West All Stars(W) | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 2 | |||||||
Kansas City Royals | 3 | 3 | 0 | 29 | 30 | 6 | 6 | 6 | |||||||
Major League All Stars(M) | 3 | 3 | 0 | 30 | 29 | 6 | 6 | 6 | |||||||
Total | 550 | 253 | 151 |
Retrosheet website last updated January 8, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data