| Negro American League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Birmingham Black Barons | 45 | 42 | 0 | 441 | 416 | 62 | 49 | 1 | 583 | 539 | 112 | 36 | 32 | ||
| Baltimore Elite Giants | 49 | 27 | 0 | 411 | 321 | 57 | 32 | 0 | 491 | 373 | 89 | 62 | 50 | ||
| Chicago American Giants | 40 | 31 | 1 | 355 | 336 | 46 | 43 | 3 | 440 | 447 | 92 | 21 | 18 | ||
| Houston Eagles | 36 | 40 | 0 | 301 | 347 | 39 | 48 | 1 | 371 | 427 | 88 | 23 | 19 | ||
| Indianapolis Clowns | 39 | 42 | 1 | 385 | 392 | 50 | 53 | 2 | 508 | 512 | 105 | 37 | 34 | ||
| Kansas City Monarchs | 50 | 41 | 1 | 443 | 380 | 62 | 56 | 1 | 571 | 507 | 119 | 71 | 67 | ||
| Louisville-Cleveland Buckeyes | 18 | 51 | 1 | 261 | 447 | 23 | 65 | 1 | 349 | 567 | 89 | 15 | 13 | ||
| Memphis Red Sox | 43 | 40 | 2 | 400 | 402 | 60 | 46 | 4 | 535 | 531 | 110 | 20 | 17 | ||
| New York Cubans | 24 | 20 | 2 | 255 | 218 | 30 | 27 | 3 | 315 | 271 | 60 | 33 | 30 | ||
| Philadelphia Stars | 28 | 38 | 0 | 307 | 300 | 29 | 39 | 0 | 322 | 311 | 68 | 34 | 30 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| East All Stars(E) | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | |||||||
| West All Stars(W) | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |||||||
| Total | 467 | 177 | 156 | ||||||||||||
Retrosheet website last updated August 9, 2026.
All data contained at this site is copyright 1996-2026 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data