Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 45 | 42 | 0 | 441 | 416 | 62 | 49 | 1 | 583 | 539 | 112 | 36 | 32 | ||
Baltimore Elite Giants | 49 | 26 | 0 | 407 | 316 | 57 | 31 | 0 | 487 | 368 | 88 | 61 | 50 | ||
Chicago American Giants | 40 | 30 | 1 | 352 | 332 | 46 | 42 | 3 | 437 | 443 | 91 | 20 | 18 | ||
Houston Eagles | 35 | 40 | 0 | 297 | 344 | 38 | 48 | 1 | 367 | 424 | 87 | 23 | 19 | ||
Indianapolis Clowns | 39 | 43 | 1 | 393 | 395 | 50 | 54 | 2 | 516 | 515 | 106 | 37 | 34 | ||
Kansas City Monarchs | 49 | 41 | 1 | 438 | 376 | 61 | 56 | 1 | 566 | 503 | 118 | 71 | 67 | ||
Louisville-Cleveland Buckeyes | 18 | 51 | 1 | 261 | 447 | 23 | 65 | 1 | 349 | 567 | 89 | 15 | 13 | ||
Memphis Red Sox | 43 | 40 | 2 | 400 | 402 | 60 | 46 | 4 | 535 | 531 | 110 | 20 | 17 | ||
New York Cubans | 25 | 20 | 2 | 258 | 226 | 31 | 27 | 3 | 318 | 279 | 61 | 33 | 30 | ||
Philadelphia Stars | 28 | 38 | 0 | 307 | 300 | 29 | 39 | 0 | 322 | 311 | 68 | 34 | 30 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |||||||
Total | 466 | 176 | 156 |
Retrosheet website last updated January 8, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data