Negro American League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Birmingham Black Barons | 42 | 42 | 0 | 410 | 400 | 60 | 49 | 1 | 555 | 525 | 110 | 34 | 30 | ||
Baltimore Elite Giants | 48 | 26 | 0 | 399 | 317 | 56 | 31 | 0 | 479 | 369 | 87 | 60 | 49 | ||
Chicago American Giants | 39 | 30 | 1 | 351 | 332 | 45 | 42 | 3 | 436 | 443 | 90 | 18 | 16 | ||
Houston Eagles | 35 | 39 | 0 | 295 | 341 | 38 | 48 | 1 | 367 | 424 | 87 | 23 | 19 | ||
Indianapolis Clowns | 39 | 43 | 1 | 393 | 395 | 50 | 54 | 2 | 516 | 515 | 106 | 37 | 34 | ||
Kansas City Monarchs | 49 | 39 | 1 | 438 | 370 | 61 | 54 | 1 | 566 | 497 | 116 | 69 | 65 | ||
Louisville-Cleveland Buckeyes | 18 | 49 | 1 | 251 | 415 | 23 | 63 | 1 | 339 | 535 | 87 | 12 | 10 | ||
Memphis Red Sox | 42 | 40 | 2 | 397 | 400 | 60 | 46 | 4 | 535 | 531 | 110 | 20 | 17 | ||
New York Cubans | 25 | 20 | 2 | 258 | 226 | 31 | 27 | 3 | 318 | 279 | 61 | 33 | 30 | ||
Philadelphia Stars | 27 | 36 | 0 | 297 | 293 | 28 | 38 | 0 | 314 | 307 | 66 | 32 | 28 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |||||||
Total | 461 | 170 | 150 |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data