Retrosheet


Cleveland Bears (CV9) 8 Birmingham Black Barons (BIR) 7

Game played on Sunday, June 23, 1940 (D) at Rickwood Field , Birmingham AL
Regular-Season game

Cleveland Bears                     1 0 0  0 0 0  3 2 1  1  -   8 11  0
Birmingham Black Barons             0 0 0  0 4 2  0 0 1  0  -   7 16  0

BATTING

Cleveland Bears                      AB   R   H  RBI    BB  SO    PO  A
Johnny Ray cf                         5   3   2          0         4   0
Parnell Woods 3b                      5   0   1          0         0   4
Duke Cleveland rf                     5   1   2          0         0   0
Henry Turner c                        4   1   2          1         4   1
  Herb Barnhill c                     0   0   0          0         0   0
Ormond Sampson lf                     5   2   2          0         4   0
Skin Down Robinson 1b                 4   0   0          0        13   0
Clarence Lamar ss                     4   0   2          0         2   6
Al Frazier 2b                         3   0   0          1         3   4
Preacher Henry p                      1   0   0          0         0   1
  Specs Ellis p                       1   0   0          0         0   0
  Alonzo Boone p                      2   1   0          0         0   0
Totals                               39   8  11          2        30  16


BATTING -
Team LOB:  3


Birmingham Black Barons              AB   R   H  RBI    BB  SO    PO  A
Buddy Allen cf                        6   2   2          0         0   1
Tommy Sampson 2b                      6   1   3          0         3   3
Fred McBride 1b                       6   2   3          0        10   1
Jabbo Andrews lf                      5   1   2          1         1   0
Willie Nixon rf                       6   0   1          0         5   0
Lyman Bostock ss                      4   0   1          1         2   1
Sammy Burton 3b                       5   0   1          0         0   3
Paul Hardy c                          4   0   1          1         9   2
Dan Bankhead p                        2   1   1          0         0   3
  Ulysses Redd                        1   0   0          0         0   0
  Eddie Snead p                       0   0   0          0         0   0
  Gentry Jessup p                     0   0   0          0         0   0
  Red Howard p                        1   0   0          0         0   0
  Blanch Moody p                      0   0   0          0         0   0
  Dan Thomas                          1   0   1          0         0   0
Totals                               47   7  16          3        30  14


BATTING -
Team LOB:  13


PITCHING

Cleveland Bears                      IP      H   R   ER  BB  SO  HR  BFP
Preacher Henry                       4.1     6   3        1       0  21
Specs Ellis                          1       6   3        1       0  10
Alonzo Boone W                       4.2     4   1        1       0  19
Totals                               10     16   7        3       0  50


Birmingham Black Barons              IP      H   R   ER  BB  SO  HR  BFP
Dan Bankhead L                       6       2   1        1       0  20
Eddie Snead                          0.1     3   3        0       0  4
Gentry Jessup                        1       3   2        1       0  6
Red Howard                           1.2     2   1        0       0  7
Blanch Moody                         1       1   1        0       0  4
Totals                               10     11   8        2       0  41



Data shown are Retrosheet's best estimates.
Data may be estimated, incomplete, or missing.

Umpires: HP - ?

Time of Game: ?   Attendance: 


Back to Main Page for 1940 Negro League Season

Back to Main Page for Negro League Baseball

Data are shown for games which have been identified by Retrosheet. Missing data are not shown. Negro Leagues data should be viewed as incomplete.


Retrosheet website last updated June 12, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page