Career Miscellaneous Factors With and Without Runners In Scoring Position
LEGEND:
B - batter handedness ('R' - right, 'L' - left, 'B' - switch-hitter)
AB - at-bats
BPS - AVG+ plus SLG+
CLP - Clutch Percentage (RISP BPS / NO-RISP BPS)
PlatF - Platoon Factor
OppF - Pitching Opponent Factor
ParkF - Park Factor
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Hank Aaron R 8481 6406 0.829 2075 0.864 0.034 -0.003 0.003 0.998
Bobby Abreu L 4180 3141 0.805 1039 0.844 0.039 -0.010 0.010 0.999
Jerry Adair R 3995 3069 0.612 926 0.551 -0.061 0.000 0.001 0.998
Tommie Agee R 3927 3032 0.676 895 0.629 -0.047 -0.001 -0.000 0.999
Edgardo Alfonzo R 4981 3700 0.702 1281 0.758 0.056 -0.000 0.008 1.010
Luis Alicea B 4016 3022 0.631 994 0.595 -0.036 -0.000 0.009 1.003
Bernie Allen L 3421 2606 0.610 815 0.542 -0.067 -0.001 -0.004 1.007
Dick Allen R 6385 4723 0.827 1662 0.795 -0.031 -0.009 0.005 1.001
Gene Alley R 3718 2902 0.613 816 0.559 -0.054 -0.001 0.005 1.006
Bob Allison R 4460 3312 0.737 1148 0.672 -0.066 -0.003 0.007 1.006
Bill Almon R 3359 2533 0.602 826 0.559 -0.043 -0.008 -0.005 1.000
Roberto Alomar B 9170 6997 0.733 2173 0.742 0.009 -0.000 0.009 1.005
Sandy Alomar B 4748 3831 0.519 917 0.592 0.073 -0.000 0.005 1.008
Sandy Alomar R 4304 3150 0.689 1154 0.652 -0.037 -0.000 0.005 1.003
Felipe Alou R 6697 5232 0.714 1465 0.719 0.005 -0.000 0.007 0.997
Jesus Alou R 4336 3423 0.629 913 0.627 -0.002 -0.000 0.005 1.001
Matty Alou L 5638 4456 0.688 1182 0.627 -0.061 -0.005 0.010 1.002
Moises Alou R 5958 4176 0.806 1782 0.796 -0.009 -0.002 0.001 1.003
Max Alvis R 3651 2804 0.645 847 0.591 -0.053 -0.003 0.000 0.999
Brady Anderson L 6549 5163 0.690 1386 0.623 -0.066 -0.007 -0.010 1.005
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Garret Anderson L 5949 4263 0.786 1686 0.727 -0.059 -0.003 0.002 1.007
Mike Andrews R 3139 2504 0.619 635 0.633 0.014 -0.000 0.004 1.006
Luis Aparicio R 8014 6378 0.595 1636 0.626 0.031 -0.003 0.007 1.007
Tony Armas R 5216 3846 0.693 1370 0.709 0.016 -0.000 0.000 1.005
Alan Ashby B 4164 3055 0.603 1109 0.593 -0.009 -0.002 0.003 0.992
Bob Aspromonte R 4323 3187 0.595 1136 0.574 -0.021 0.000 0.005 0.998
Rich Aurilia R 4029 3005 0.723 1024 0.649 -0.074 -0.000 0.008 1.014
Brad Ausmus R 4761 3546 0.618 1215 0.570 -0.047 -0.001 0.015 1.006
Wally Backman B 3264 2556 0.616 708 0.589 -0.027 -0.004 0.010 1.003
Carlos Baerga B 5347 3852 0.718 1495 0.683 -0.035 -0.000 0.010 1.003
Jeff Bagwell R 7795 5618 0.833 2177 0.821 -0.012 -0.002 0.006 0.996
Bob Bailey R 5936 4427 0.679 1509 0.604 -0.075 -0.003 0.004 1.004
Harold Baines L 10007 7281 0.755 2726 0.724 -0.031 -0.004 0.001 1.002
Dusty Baker R 7157 5252 0.707 1905 0.676 -0.031 0.001 -0.001 1.001
Steve Balboni R 3147 2295 0.691 852 0.628 -0.063 -0.000 -0.002 1.004
Sal Bando R 7117 5084 0.660 2033 0.647 -0.013 -0.001 0.003 1.003
Ernie Banks R 5867 4346 0.716 1521 0.721 0.005 -0.000 0.002 1.007
Alan Bannister R 3035 2275 0.615 760 0.629 0.014 -0.002 0.002 1.001
Jesse Barfield R 4793 3527 0.738 1266 0.660 -0.078 -0.002 -0.003 1.003
Marty Barrett R 3411 2587 0.612 824 0.640 0.027 -0.002 -0.008 1.006
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Kevin Bass B 4869 3622 0.666 1247 0.709 0.042 -0.001 0.012 1.004
John Bateman R 3285 2458 0.594 827 0.528 -0.065 -0.001 0.005 1.001
Tony Batista R 4334 3156 0.697 1178 0.715 0.017 0.003 0.007 1.004
Earl Battey R 3255 2490 0.692 765 0.652 -0.040 -0.000 0.001 1.006
Don Baylor R 8313 5932 0.688 2381 0.681 -0.007 -0.002 0.004 0.998
Glenn Beckert R 5202 4168 0.635 1034 0.587 -0.048 -0.001 0.003 1.002
Mark Belanger R 5829 4495 0.510 1334 0.481 -0.030 -0.002 0.002 1.001
Buddy Bell R 9075 6755 0.695 2320 0.635 -0.060 -0.004 0.001 0.997
David Bell R 3806 2804 0.658 1002 0.629 -0.029 0.000 0.015 1.013
Derek Bell R 4624 3265 0.719 1359 0.619 -0.100 -0.000 0.011 0.997
George Bell R 6206 4404 0.741 1802 0.728 -0.014 -0.004 -0.003 1.000
Jay Bell R 7456 5726 0.670 1730 0.695 0.025 -0.005 0.005 1.008
Albert Belle R 5931 4233 0.845 1698 0.853 0.008 -0.003 0.003 1.002
Carlos Beltran B 3508 2587 0.748 921 0.815 0.068 -0.001 0.006 1.008
Adrian Beltre R 3492 2605 0.737 887 0.710 -0.027 -0.002 0.002 1.006
Johnny Bench R 7734 5361 0.744 2373 0.713 -0.030 -0.002 0.001 1.002
Juan Beniquez R 4683 3538 0.664 1145 0.597 -0.067 -0.003 -0.002 1.005
Tony Bernazard B 3735 2808 0.671 927 0.558 -0.114 0.000 0.005 1.006
Ken Berry R 4152 3243 0.603 909 0.573 -0.030 -0.003 0.003 1.007
Dante Bichette R 6454 4587 0.791 1867 0.783 -0.008 -0.000 0.007 1.034
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Craig Biggio R 9289 7267 0.721 2022 0.694 -0.028 0.000 0.002 0.996
Larry Biittner L 3178 2290 0.614 888 0.661 0.047 -0.008 0.002 1.026
Paul Blair R 6093 4591 0.646 1502 0.569 -0.077 -0.003 0.008 1.003
Jeff Blauser R 4563 3522 0.670 1041 0.637 -0.033 -0.002 0.008 1.008
Bruce Bochte L 5284 3920 0.676 1364 0.658 -0.018 -0.002 0.007 1.005
Wade Boggs L 9276 7133 0.776 2143 0.717 -0.060 -0.009 0.003 1.001
Frank Bolling R 3035 2310 0.596 725 0.566 -0.031 -0.002 0.002 0.997
Barry Bonds L 9185 7052 0.913 2133 0.865 -0.049 -0.005 0.010 1.006
Bobby Bonds R 7107 5436 0.726 1671 0.750 0.024 0.001 0.002 0.997
Bobby Bonilla B 7310 5261 0.755 2049 0.702 -0.053 -0.000 0.007 0.999
Barry Bonnell R 3084 2296 0.673 788 0.608 -0.065 -0.003 0.003 1.000
Bob Boone R 7323 5323 0.600 2000 0.576 -0.023 0.002 0.004 1.001
Bret Boone R 6429 4603 0.715 1826 0.686 -0.028 -0.000 0.009 0.996
Pat Borders R 3183 2364 0.662 819 0.541 -0.121 -0.001 0.005 0.999
Mike Bordick R 5824 4346 0.629 1478 0.578 -0.051 -0.001 -0.001 1.004
Larry Bowa B 8461 6577 0.579 1884 0.573 -0.006 0.000 0.009 1.007
Clete Boyer R 5444 4159 0.612 1285 0.631 0.019 -0.004 0.002 1.003
Ken Boyer R 4693 3387 0.742 1306 0.724 -0.018 -0.003 0.005 1.009
Phil Bradley R 3716 2836 0.730 880 0.618 -0.112 -0.003 0.000 1.005
Jackie Brandt R 3036 2304 0.654 732 0.664 0.010 0.002 -0.002 1.001
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Steve Braun L 3675 2758 0.649 917 0.585 -0.065 -0.003 0.005 1.001
Sid Bream L 3146 2264 0.686 882 0.645 -0.041 -0.003 -0.001 1.008
George Brett L 10469 7648 0.794 2821 0.754 -0.039 -0.003 -0.002 1.000
John Briggs L 4147 3175 0.676 972 0.626 -0.051 -0.007 -0.009 1.007
Ed Brinkman R 6086 4801 0.526 1285 0.498 -0.028 -0.000 0.004 1.003
Greg Brock L 3231 2321 0.641 910 0.641 -0.000 -0.002 -0.001 1.004
Lou Brock L 10351 8349 0.701 2002 0.693 -0.008 -0.004 0.004 1.003
Tom Brookens R 3904 2888 0.613 1016 0.589 -0.024 -0.003 0.003 1.001
Hubie Brooks R 6039 4349 0.660 1690 0.677 0.017 -0.003 0.005 1.003
Scott Brosius R 3929 2884 0.679 1045 0.655 -0.024 -0.000 0.005 0.999
Larry Brown R 3472 2729 0.574 743 0.423 -0.151 -0.004 0.005 1.001
Ollie Brown R 3643 2764 0.647 879 0.677 0.030 -0.000 0.011 1.004
Jerry Browne B 3223 2502 0.624 721 0.588 -0.036 -0.000 -0.000 0.998
Tom Brunansky R 6361 4613 0.688 1748 0.626 -0.062 -0.001 0.002 1.006
Bill Buckner L 9494 6960 0.697 2534 0.669 -0.029 -0.003 0.005 1.012
Steve Buechele R 4289 3179 0.642 1110 0.618 -0.024 -0.002 0.003 1.003
Don Buford B 4587 3729 0.649 858 0.593 -0.056 -0.001 0.005 0.997
Jay Buhner R 5067 3618 0.726 1449 0.772 0.046 -0.003 0.001 1.000
Al Bumbry L 5083 4041 0.658 1042 0.646 -0.012 -0.004 -0.004 1.004
Ellis Burks R 7294 5279 0.797 2015 0.789 -0.008 -0.001 0.001 1.024
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Rick Burleson R 5185 4008 0.642 1177 0.579 -0.063 -0.000 -0.002 1.001
Jeromy Burnitz L 4828 3480 0.759 1348 0.689 -0.070 -0.004 0.008 1.006
Jeff Burroughs R 5599 4077 0.691 1522 0.696 0.006 -0.003 0.001 1.005
Randy Bush L 3077 2276 0.656 801 0.657 0.000 -0.002 0.001 1.001
Brett Butler L 8231 6622 0.673 1609 0.617 -0.057 -0.001 -0.003 1.001
Enos Cabell R 5990 4409 0.669 1581 0.570 -0.099 -0.004 -0.005 1.001
Orlando Cabrera R 3550 2640 0.681 910 0.644 -0.037 -0.000 -0.000 1.011
Ivan Calderon R 3347 2470 0.711 877 0.694 -0.016 -0.008 0.001 1.001
Johnny Callison L 6526 5022 0.714 1504 0.671 -0.043 -0.000 0.008 1.004
Mike Cameron R 4061 2988 0.683 1073 0.673 -0.011 -0.001 0.010 1.002
Ken Caminiti B 6355 4527 0.708 1828 0.718 0.010 0.000 0.011 1.004
Bert Campaneris R 8744 6965 0.598 1779 0.592 -0.006 -0.005 0.003 1.002
Jose Canseco R 7138 5049 0.772 2089 0.770 -0.002 -0.002 0.006 0.999
Jose Cardenal R 7025 5389 0.672 1636 0.636 -0.036 -0.000 0.006 1.009
Leo Cardenas R 6732 5154 0.614 1578 0.638 0.024 -0.001 0.004 1.000
Rod Carew L 9379 7186 0.751 2193 0.754 0.003 -0.002 -0.003 1.005
Gary Carter R 8070 5751 0.700 2319 0.674 -0.026 -0.004 -0.002 1.004
Joe Carter R 8527 6009 0.718 2518 0.708 -0.010 -0.003 0.001 1.003
Rico Carty R 5501 4068 0.775 1433 0.714 -0.061 -0.000 0.002 1.000
Sean Casey L 3517 2612 0.758 905 0.789 0.031 -0.006 0.006 1.002
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Dave Cash R 5585 4412 0.629 1173 0.669 0.040 -0.002 0.007 1.003
Norm Cash L 6646 5015 0.776 1631 0.694 -0.082 -0.014 -0.001 1.001
Vinny Castilla R 6116 4429 0.778 1687 0.719 -0.059 -0.000 0.004 1.011
Luis Castillo B 3920 3124 0.658 796 0.587 -0.072 -0.004 0.004 1.006
Danny Cater R 4487 3281 0.657 1206 0.622 -0.035 -0.001 0.008 1.001
Cesar Cedeno R 7327 5363 0.745 1964 0.658 -0.087 -0.002 0.004 0.999
Roger Cedeno B 3134 2448 0.653 686 0.618 -0.035 0.001 0.003 1.000
Orlando Cepeda R 6768 4958 0.790 1810 0.764 -0.026 -0.003 0.003 1.005
Rick Cerone R 4112 3066 0.582 1046 0.581 -0.001 -0.001 -0.001 1.005
Ron Cey R 7244 5257 0.692 1987 0.712 0.020 -0.003 0.004 1.002
Chris Chambliss L 7626 5713 0.693 1913 0.674 -0.019 -0.006 0.010 0.996
Ed Charles R 3476 2629 0.655 847 0.647 -0.008 -0.000 0.000 1.000
Eric Chavez L 3123 2309 0.782 814 0.751 -0.031 -0.013 0.012 1.002
Jeff Cirillo R 4810 3503 0.718 1307 0.734 0.016 0.000 0.004 1.009
Jack Clark R 6930 4951 0.745 1979 0.705 -0.040 -0.009 0.001 1.007
Tony Clark B 3642 2676 0.737 966 0.746 0.010 -0.000 -0.001 0.995
Will Clark L 7274 5260 0.798 2014 0.764 -0.035 -0.007 0.002 1.004
Horace Clarke B 4836 3942 0.570 894 0.553 -0.017 -0.001 0.012 1.001
Royce Clayton R 6259 4667 0.641 1592 0.572 -0.069 -0.001 -0.000 1.000
Roberto Clemente R 6700 4977 0.824 1723 0.827 0.003 -0.005 0.004 1.003
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Donn Clendenon R 4399 3192 0.713 1207 0.675 -0.038 -0.001 0.008 0.999
Rocky Colavito R 4678 3429 0.734 1249 0.706 -0.028 0.000 0.004 1.003
Nate Colbert R 3399 2557 0.687 842 0.711 0.025 -0.000 0.004 1.002
Vince Coleman B 5430 4330 0.609 1100 0.590 -0.019 -0.000 0.003 1.005
Dave Collins B 4938 3887 0.621 1051 0.611 -0.010 -0.001 0.008 1.009
Dave Concepcion R 8806 6466 0.623 2340 0.603 -0.020 -0.004 0.000 1.001
Tony Conigliaro R 3252 2384 0.735 868 0.724 -0.012 -0.001 -0.003 1.017
Jeff Conine R 5962 4278 0.729 1684 0.724 -0.005 -0.001 0.011 1.001
Ron Coomer R 3051 2151 0.692 900 0.677 -0.015 -0.005 0.005 1.004
Cecil Cooper L 7428 5454 0.761 1974 0.742 -0.020 -0.007 -0.005 1.003
Joey Cora B 3771 2931 0.662 840 0.562 -0.100 -0.000 0.006 1.003
Wil Cordero R 4291 3109 0.706 1182 0.687 -0.019 -0.001 0.013 1.006
Marty Cordova R 3452 2464 0.723 988 0.696 -0.027 0.000 0.006 1.006
Al Cowens R 5587 3978 0.668 1609 0.662 -0.007 -0.002 0.000 1.006
Willie Crawford L 3453 2547 0.684 906 0.630 -0.053 -0.004 0.012 1.006
Warren Cromartie L 3958 3022 0.705 936 0.593 -0.112 -0.004 0.001 1.001
Deivi Cruz R 3896 2909 0.655 987 0.646 -0.009 -0.000 0.009 0.997
Jose Cruz L 7999 5722 0.704 2277 0.680 -0.023 -0.003 0.009 0.997
Jose Cruz B 3859 2871 0.720 988 0.636 -0.085 -0.000 0.012 1.000
Julio Cruz B 3889 3069 0.521 820 0.573 0.052 -0.000 -0.000 1.006
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Chad Curtis R 4066 3039 0.680 1027 0.571 -0.109 -0.004 0.007 0.997
Clay Dalrymple L 3069 2287 0.573 782 0.535 -0.039 -0.007 0.004 1.005
Johnny Damon L 5599 4342 0.714 1257 0.702 -0.011 -0.002 0.001 1.006
Rich Dauer R 3863 2890 0.612 973 0.542 -0.070 -0.002 0.000 1.010
Darren Daulton L 3671 2617 0.665 1054 0.664 -0.001 -0.000 0.007 1.005
Vic Davalillo L 4042 3212 0.645 830 0.618 -0.027 -0.002 0.006 1.009
Jim Davenport R 3558 2748 0.605 810 0.660 0.055 -0.006 0.004 1.005
Alvin Davis L 4295 3150 0.724 1145 0.714 -0.009 -0.002 0.001 1.001
Chili Davis B 8767 6418 0.715 2349 0.725 0.010 -0.000 0.008 1.001
Eric Davis R 5371 3874 0.739 1497 0.758 0.019 -0.002 0.008 1.005
Glenn Davis R 3758 2729 0.746 1029 0.647 -0.099 -0.001 0.008 1.004
Jody Davis R 3624 2656 0.656 968 0.597 -0.059 -0.000 0.000 0.998
Mike Davis L 3028 2292 0.683 736 0.620 -0.064 -0.000 0.001 0.994
Tommy Davis R 7289 5130 0.709 2159 0.652 -0.057 -0.004 0.003 0.996
Willie Davis L 9257 6924 0.689 2333 0.667 -0.022 -0.002 0.009 1.013
Andre Dawson R 10045 7210 0.769 2835 0.710 -0.059 -0.003 0.003 1.004
Doug DeCinces R 5873 4307 0.704 1566 0.676 -0.029 -0.003 0.001 1.006
Rob Deer R 3903 2854 0.665 1049 0.642 -0.023 -0.005 0.007 1.002
Ivan DeJesus R 4624 3620 0.572 1004 0.596 0.024 -0.003 0.006 0.999
Carlos Delgado L 5069 3591 0.827 1478 0.831 0.004 -0.005 -0.002 1.005
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Rick Dempsey R 4734 3516 0.589 1218 0.533 -0.056 -0.003 0.003 1.001
Bucky Dent R 4561 3458 0.562 1103 0.562 0.000 -0.000 0.005 1.001
Delino DeShields L 5821 4530 0.639 1291 0.646 0.007 -0.002 -0.001 1.005
Mike Devereaux R 3774 2787 0.646 987 0.658 0.012 -0.005 0.004 1.006
Bo Diaz R 3302 2404 0.646 898 0.610 -0.036 -0.002 0.003 1.000
Gary Disarcina R 3765 2818 0.594 947 0.600 0.006 0.000 0.004 1.005
Bill Doran B 5169 3970 0.650 1199 0.586 -0.063 0.000 0.008 1.004
Brian Downing R 7923 5974 0.698 1949 0.650 -0.048 -0.002 -0.004 1.001
Denny Doyle L 3312 2600 0.553 712 0.596 0.042 -0.006 -0.003 1.009
Dan Driessen L 5541 3966 0.693 1575 0.611 -0.081 -0.006 0.002 1.003
Mariano Duncan B 4710 3524 0.642 1186 0.673 0.030 -0.006 0.013 1.011
Shawon Dunston R 5976 4530 0.682 1446 0.672 -0.010 -0.001 0.008 0.998
Leon Durham L 3611 2708 0.755 903 0.722 -0.033 -0.005 0.003 1.011
Ray Durham B 5628 4383 0.729 1245 0.635 -0.094 0.000 0.001 1.002
Jermaine Dye R 3863 2750 0.772 1113 0.611 -0.161 -0.001 0.005 1.003
Lenny Dykstra L 4586 3699 0.711 887 0.651 -0.060 -0.005 -0.004 0.999
Mike Easler L 3717 2736 0.751 981 0.708 -0.042 -0.009 0.008 1.007
Damion Easley R 4552 3366 0.662 1186 0.615 -0.047 -0.001 0.006 0.999
Jim Edmonds L 5139 3739 0.868 1400 0.727 -0.141 -0.008 0.005 1.001
Johnny Edwards L 4585 3471 0.575 1114 0.638 0.063 -0.003 0.010 1.004
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Jim Eisenreich L 4037 2886 0.711 1151 0.629 -0.082 -0.003 0.011 1.004
Juan Encarnacion R 3367 2503 0.718 864 0.641 -0.077 0.000 0.004 0.998
Darin Erstad L 4590 3494 0.721 1096 0.663 -0.058 -0.001 0.001 1.001
Darrell Evans L 9012 6685 0.681 2327 0.645 -0.036 -0.003 0.004 0.998
Dwight Evans R 9073 6693 0.743 2380 0.714 -0.029 -0.004 0.004 1.006
Carl Everett B 4040 2958 0.730 1082 0.785 0.055 -0.002 0.004 1.002
Ron Fairly L 6913 4959 0.668 1954 0.685 0.017 -0.006 0.002 1.003
Joe Ferguson R 3036 2211 0.660 825 0.590 -0.070 -0.003 0.006 0.997
Tony Fernandez B 7972 6100 0.665 1872 0.736 0.071 0.000 0.008 1.003
Cecil Fielder R 5203 3672 0.736 1531 0.715 -0.022 -0.005 0.003 1.001
Steve Finley L 8538 6483 0.731 2055 0.688 -0.043 -0.004 0.008 1.011
Carlton Fisk R 8835 6438 0.733 2397 0.682 -0.051 -0.001 0.001 1.005
John Flaherty R 3276 2429 0.644 847 0.594 -0.050 0.000 0.009 1.003
Darrin Fletcher L 3953 2845 0.696 1108 0.647 -0.049 -0.002 0.000 1.008
Scott Fletcher R 5294 4014 0.583 1280 0.649 0.066 -0.003 -0.005 1.001
Curt Flood R 5754 4392 0.673 1362 0.709 0.036 -0.004 0.003 0.999
Cliff Floyd L 3931 2840 0.765 1091 0.774 0.008 -0.000 0.006 1.007
Doug Flynn R 3873 2860 0.542 1013 0.495 -0.047 -0.001 0.004 1.004
Tim Foli R 6095 4590 0.567 1505 0.518 -0.049 -0.001 0.001 1.004
Dan Ford R 4201 3091 0.704 1110 0.650 -0.054 -0.008 0.008 0.999
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
George Foster R 7083 4925 0.757 2158 0.725 -0.032 -0.003 0.003 1.006
Julio Franco R 8264 6013 0.707 2251 0.725 0.018 -0.004 0.001 1.000
Tito Francona L 3760 2868 0.665 892 0.637 -0.028 -0.002 0.003 1.006
Bill Freehan R 6122 4628 0.683 1494 0.624 -0.058 -0.005 0.003 1.004
Jim Fregosi R 6567 5050 0.667 1517 0.629 -0.038 0.000 -0.000 0.999
Travis Fryman R 6559 4680 0.703 1879 0.722 0.019 -0.000 0.000 1.003
Tito Fuentes B 5609 4331 0.613 1278 0.597 -0.016 -0.003 0.011 1.000
Gary Gaetti R 9055 6575 0.685 2480 0.667 -0.018 -0.001 -0.001 1.003
Greg Gagne R 5711 4297 0.635 1414 0.622 -0.014 0.000 0.003 1.005
Andres Galarraga R 8154 5792 0.785 2362 0.771 -0.014 -0.001 0.010 1.023
Oscar Gamble L 4532 3423 0.715 1109 0.715 0.000 -0.004 0.002 0.991
Ron Gant R 6506 4769 0.732 1737 0.678 -0.053 -0.001 0.011 1.008
Jim Gantner L 6241 4763 0.630 1478 0.588 -0.042 -0.001 0.002 1.007
Damaso Garcia R 3938 3111 0.664 827 0.599 -0.066 -0.001 -0.009 1.006
N. Garciaparra R 4182 3068 0.869 1114 0.837 -0.033 -0.000 0.016 1.006
Phil Garner R 6195 4551 0.635 1644 0.661 0.026 -0.000 0.004 0.998
Ralph Garr L 5063 4031 0.734 1032 0.654 -0.080 -0.001 -0.000 1.002
Wayne Garrett L 3308 2557 0.557 751 0.643 0.087 -0.004 0.008 0.994
Steve Garvey R 8925 6432 0.739 2493 0.716 -0.024 -0.001 0.005 0.998
Cito Gaston R 3101 2295 0.658 806 0.630 -0.028 0.000 0.011 1.006
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Rich Gedman L 3187 2392 0.653 795 0.619 -0.034 -0.007 -0.005 1.004
Cesar Geronimo L 3797 2800 0.627 997 0.610 -0.017 -0.010 0.000 1.002
Jason Giambi L 4819 3526 0.818 1293 0.848 0.029 -0.002 -0.001 1.006
Kirk Gibson L 5854 4385 0.730 1469 0.705 -0.025 -0.005 0.006 1.002
Brian Giles L 4162 3057 0.858 1105 0.782 -0.076 -0.008 -0.003 0.998
Bernard Gilkey R 4109 3091 0.688 1018 0.735 0.046 -0.001 -0.005 1.006
Jim Gilliam B 3070 2357 0.601 713 0.553 -0.049 -0.001 0.008 0.999
Joe Girardi R 4150 3117 0.596 1033 0.666 0.070 0.001 0.005 1.011
Dan Gladden R 4534 3500 0.654 1034 0.624 -0.030 -0.000 0.004 1.004
Doug Glanville R 3996 3124 0.675 872 0.571 -0.104 -0.001 -0.002 1.003
Chris Gomez R 3875 2912 0.613 963 0.599 -0.014 -0.000 0.004 1.002
Alex Gonzalez R 4621 3441 0.644 1180 0.589 -0.055 -0.001 0.001 1.004
Juan Gonzalez R 6633 4637 0.865 1996 0.803 -0.061 -0.004 0.002 1.003
Luis Gonzalez L 7268 5344 0.770 1924 0.758 -0.012 -0.004 -0.000 1.002
Tony Gonzalez L 5236 3972 0.693 1264 0.695 0.002 -0.007 0.003 1.001
Tom Goodwin L 3864 3030 0.606 834 0.596 -0.010 0.000 -0.005 1.012
Mark Grace L 8164 6025 0.742 2139 0.719 -0.023 -0.001 0.003 1.010
Dick Green R 4029 3068 0.574 961 0.615 0.041 0.000 0.007 1.000
Shawn Green L 5566 4102 0.814 1464 0.700 -0.114 -0.006 -0.001 1.006
Mike Greenwell L 4664 3313 0.772 1351 0.729 -0.042 -0.002 0.006 1.005
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Rusty Greer L 3873 2756 0.780 1117 0.758 -0.022 -0.001 -0.001 1.003
Bobby Grich R 6940 5178 0.711 1762 0.608 -0.103 -0.001 0.003 1.002
Ben Grieve L 3211 2323 0.710 888 0.704 -0.006 -0.003 0.006 1.003
Ken Griffey L 7284 5428 0.735 1856 0.686 -0.049 -0.002 0.002 1.002
Ken Griffey L 7454 5492 0.849 1962 0.827 -0.023 -0.002 0.005 1.004
Alfredo Griffin B 6831 5230 0.572 1601 0.537 -0.035 0.000 0.004 0.999
Marquis Grissom R 8199 6186 0.683 2013 0.691 0.008 -0.003 0.001 1.003
Dick Groat R 4342 3296 0.654 1046 0.612 -0.042 -0.002 0.004 1.010
Greg Gross L 3775 2849 0.650 926 0.576 -0.075 -0.001 -0.002 1.012
Wayne Gross L 3149 2381 0.631 768 0.596 -0.035 -0.005 -0.000 0.993
Jerry Grote R 4372 3260 0.575 1112 0.567 -0.009 -0.001 -0.000 0.993
Johnny Grubb L 4189 3185 0.705 1004 0.622 -0.083 -0.005 0.009 1.003
Kelly Gruber R 3194 2329 0.672 865 0.713 0.041 -0.002 0.003 1.003
M. Grudzielanek R 5113 3983 0.691 1130 0.604 -0.088 -0.000 0.002 1.014
Pedro Guerrero R 5465 3911 0.787 1554 0.726 -0.061 0.000 0.005 1.006
V. Guerrero R 4409 3272 0.927 1137 0.848 -0.079 -0.001 -0.004 0.998
Jose Guillen R 3117 2250 0.733 867 0.661 -0.072 0.000 -0.003 1.008
Ozzie Guillen L 6746 5076 0.584 1670 0.637 0.053 -0.002 0.004 0.998
Ricky Gutierrez R 3663 2694 0.630 969 0.558 -0.072 -0.003 0.005 0.998
Cristian Guzman B 3299 2483 0.660 816 0.593 -0.067 -0.001 0.009 1.004
- NO-RISP - --- RISP --
Name B AB AB BPS AB BPS DIFF PlatF OppF ParkF
Tony Gwynn L 9373 7218 0.784 2155 0.807 0.023 -0.002 0.003 1.004
Mel Hall L 4288 3132 0.718 1156 0.670 -0.047 -0.013 -0.009 1.000
Tom Haller L 3961 3003 0.672 958 0.639 -0.033 -0.004 0.005 0.997
Darryl Hamilton L 4608 3548 0.672 1060 0.671 -0.002 -0.004 0.006 1.008
Jeffrey Hammonds R 3032 2225 0.741 807 0.646 -0.095 -0.001 0.005 1.030
Ron Hansen R 4328 3241 0.602 1087 0.526 -0.075 -0.001 0.002 1.008
Mike Hargrove L 5631 4226 0.675 1405 0.667 -0.008 -0.006 0.003 1.004
Brian Harper R 3194 2303 0.720 891 0.666 -0.054 0.000 0.005 1.006
Tommy Harper R 6276 5022 0.639 1254 0.608 -0.031 -0.000 0.009 1.000
Toby Harrah R 7474 5536 0.661 1938 0.631 -0.030 -0.002 0.004 1.008
Bud Harrelson B 4767 3789 0.531 978 0.487 -0.044 -0.000 0.009 0.998
Lenny Harris L 3879 2980 0.613 899 0.606 -0.007 -0.002 -0.004 1.002
Jim Ray Hart R 3820 2845 0.762 975 0.668 -0.095 -0.000 -0.001 0.998
Ron Hassey L 3478 2540 0.650 938 0.613 -0.037 -0.004 0.005 1.001
Billy Hatcher R 4377 3347 0.627 1030 0.606 -0.022 0.001 0.006 1.003
Mickey Hatcher R 3410 2556 0.649 854 0.653 0.004 0.001 0.006 1.000
Charlie Hayes R 5312 3842 0.655 1470 0.650 -0.005 -0.002 0.006 1.007
Von Hayes L 5299 3842 0.691 1457 0.641 -0.049 -0.006 0.001 1.003
Mike Heath R 4244 3195 0.617 1049 0.605 -0.012 -0.005 0.001 1.009
Richie Hebner L 6211 4527 0.722 1684 0.662 -0.061 -0.007 0.010 1.004
- NO-RISP - --- RISP --
