Yearly Averaged Team and Park Error and Out Type Factors
Year Team Park ERR/F GO/F FO/F SO/F
1960 MIL N MIL05 1.109 1.060 0.963 0.954
1961 MIL N MIL05 1.113 1.066 0.961 0.951
1962 MIL N MIL05 1.080 1.048 0.961 0.981
1963 MIL N MIL05 0.995 1.023 0.953 1.042
1964 MIL N MIL05 0.974 1.011 0.973 1.033
1965 MIL N MIL05 1.044 1.007 1.013 0.974
1966 ATL N ATL01 0.746 0.945 1.113 0.912
1967 ATL N ATL01 0.768 0.990 1.062 0.916
1968 ATL N ATL01 0.791 1.047 0.983 0.926
1969 ATL N ATL01 0.769 1.105 0.904 0.933
1970 ATL N ATL01 0.810 1.107 0.903 0.937
1971 ATL N ATL01 1.025 1.042 0.993 0.917
1972 ATL N ATL01 1.236 1.008 1.035 0.915
1973 ATL N ATL01 1.191 1.024 1.007 0.936
1974 ATL N ATL01 1.033 1.025 0.995 0.958
1975 ATL N ATL01 1.002 1.004 1.008 0.981
1976 ATL N ATL01 1.013 0.996 1.029 0.961
1977 ATL N ATL01 0.974 0.988 1.053 0.935
1978 ATL N ATL01 1.017 0.992 1.045 0.939
1979 ATL N ATL01 1.158 1.023 0.996 0.961
1980 ATL N ATL01 1.142 1.040 0.963 0.988
1981 ATL N ATL01 0.968 1.026 0.983 0.982
1982 ATL N ATL01 1.002 1.013 1.022 0.939
1983 ATL N ATL01 1.181 1.031 1.026 0.898
1984 ATL N ATL01 1.191 1.065 0.979 0.911
1985 ATL N ATL01 1.084 1.061 0.959 0.951
1986 ATL N ATL01 1.073 1.025 1.006 0.944
1987 ATL N ATL01 1.138 0.988 1.063 0.921
1988 ATL N ATL01 1.137 0.974 1.083 0.915
1989 ATL N ATL01 1.132 1.002 1.042 0.933
1990 ATL N ATL01 1.285 1.015 1.014 0.955
1991 ATL N ATL01 1.452 0.984 1.053 0.946
1992 ATL N ATL01 1.333 0.960 1.087 0.935
1993 ATL N ATL01 1.034 0.960 1.091 0.935
1994 ATL N ATL01 0.901 0.944 1.100 0.959
1995 ATL N ATL01 1.099 0.948 1.098 0.966
1996 ATL N ATL01 1.314 0.983 1.083 0.934
1997 ATL N ATL02 1.081 0.943 1.064 1.011
1998 ATL N ATL02 1.062 0.973 1.030 1.006
1999 ATL N ATL02 1.177 1.010 1.000 0.985
2000 ATL N ATL02 1.253 1.017 1.003 0.971
2001 ATL N ATL02 1.205 1.008 1.021 0.961
2002 ATL N ATL02 1.181 0.993 1.052 0.944
2003 ATL N ATL02 1.166 0.977 1.044 0.978
2004 ATL N ATL02 1.112 0.974 0.999 1.044
Year Team Park ERR/F GO/F FO/F SO/F
1960 BAL A BAL11 1.041 1.009 0.967 1.053
1961 BAL A BAL11 0.973 0.988 0.979 1.069
1962 BAL A BAL11 0.817 0.962 0.981 1.113
1963 BAL A BAL11 0.844 0.970 0.964 1.124
1964 BAL A BAL11 1.033 0.959 0.987 1.102
1965 BAL A BAL11 1.076 0.954 0.994 1.104
1966 BAL A BAL11 1.094 0.991 0.944 1.121
1967 BAL A BAL11 1.112 0.990 0.941 1.120
1968 BAL A BAL11 1.038 0.979 0.987 1.055
1969 BAL A BAL11 1.030 1.003 1.010 0.971
1970 BAL A BAL11 1.150 1.022 1.005 0.951
1971 BAL A BAL11 1.169 1.021 0.996 0.972
1972 BAL A BAL11 1.063 1.016 0.988 0.993
1973 BAL A BAL11 1.021 1.021 0.984 0.988
1974 BAL A BAL11 0.926 1.020 0.976 1.007
1975 BAL A BAL11 0.852 1.012 0.971 1.040
1976 BAL A BAL11 0.957 1.014 0.976 1.024
1977 BAL A BAL11 1.009 1.018 0.972 1.021
1978 BAL A BAL11 1.006 1.000 0.993 1.017
1979 BAL A BAL11 1.094 0.984 1.023 0.992
1980 BAL A BAL11 1.103 0.990 0.998 1.036
1981 BAL A BAL11 0.986 0.992 0.970 1.094
1982 BAL A BAL11 1.030 0.989 0.976 1.084
1983 BAL A BAL11 1.214 1.011 0.966 1.055
1984 BAL A BAL11 1.165 1.021 0.961 1.042
1985 BAL A BAL11 1.026 0.989 0.994 1.037
1986 BAL A BAL11 1.030 0.974 1.013 1.026
1987 BAL A BAL11 1.089 0.986 0.999 1.031
1988 BAL A BAL11 1.122 0.993 0.988 1.040
1989 BAL A BAL11 1.071 1.007 0.975 1.038
1990 BAL A BAL11 1.187 1.012 0.960 1.056
1991 BAL A BAL11 1.455 1.013 0.957 1.061
1992 BAL A BAL12 0.961 1.036 0.985 0.964
1993 BAL A BAL12 1.125 1.035 0.970 0.993
1994 BAL A BAL12 1.235 1.043 0.951 1.015
1995 BAL A BAL12 1.174 1.031 0.953 1.030
1996 BAL A BAL12 1.160 1.013 0.966 1.036
1997 BAL A BAL12 1.040 1.011 0.986 1.008
1998 BAL A BAL12 0.863 1.011 1.002 0.983
1999 BAL A BAL12 0.889 1.013 0.989 1.001
2000 BAL A BAL12 0.923 1.010 0.981 1.015
2001 BAL A BAL12 0.977 1.012 0.998 0.984
2002 BAL A BAL12 1.016 1.001 1.026 0.958
2003 BAL A BAL12 0.983 0.980 1.060 0.942
2004 BAL A BAL12 1.085 0.980 1.081 0.915
Year Team Park ERR/F GO/F FO/F SO/F
1960 BOS A BOS07 1.063 1.045 0.997 0.922
1961 BOS A BOS07 0.950 1.056 0.985 0.925
1962 BOS A BOS07 0.940 1.049 0.952 1.001
1963 BOS A BOS07 0.974 1.039 0.938 1.045
1964 BOS A BOS07 1.000 1.043 0.958 1.002
1965 BOS A BOS07 1.018 1.038 0.979 0.975
1966 BOS A BOS07 0.933 1.010 0.980 1.018
1967 BOS A BOS07 0.932 1.002 0.979 1.031
1968 BOS A BOS07 1.022 1.031 0.972 0.993
1969 BOS A BOS07 1.028 1.046 0.964 0.982
1970 BOS A BOS07 1.008 1.029 0.976 0.990
1971 BOS A BOS07 1.036 1.025 0.982 0.986
1972 BOS A BOS07 0.993 1.034 0.979 0.975
1973 BOS A BOS07 0.848 1.019 0.995 0.970
1974 BOS A BOS07 0.840 1.004 1.006 0.977
1975 BOS A BOS07 0.980 1.006 0.996 0.996
1976 BOS A BOS07 1.062 0.997 0.991 1.026
1977 BOS A BOS07 1.066 0.989 0.997 1.029
1978 BOS A BOS07 1.034 1.014 0.993 0.984
1979 BOS A BOS07 0.911 1.037 0.963 0.999
1980 BOS A BOS07 0.803 1.033 0.943 1.050
1981 BOS A BOS07 0.923 1.017 0.951 1.064
1982 BOS A BOS07 1.097 0.997 0.968 1.073
1983 BOS A BOS07 1.149 0.992 0.981 1.058
1984 BOS A BOS07 1.129 0.993 0.979 1.057
1985 BOS A BOS07 0.967 0.979 0.981 1.081
1986 BOS A BOS07 0.779 0.987 0.992 1.045
1987 BOS A BOS07 0.841 1.004 0.998 0.997
1988 BOS A BOS07 1.052 1.014 0.980 1.011
1989 BOS A BOS07 1.106 1.036 0.947 1.030
1990 BOS A BOS07 1.108 1.041 0.944 1.026
1991 BOS A BOS07 1.187 1.027 0.971 1.002
1992 BOS A BOS07 1.320 1.027 0.978 0.990
1993 BOS A BOS07 1.351 1.030 0.964 1.010
1994 BOS A BOS07 1.196 1.021 0.970 1.012
1995 BOS A BOS07 1.122 1.029 0.972 0.996
1996 BOS A BOS07 1.140 1.048 0.951 1.003
1997 BOS A BOS07 1.144 1.050 0.927 1.040
1998 BOS A BOS07 1.160 1.035 0.928 1.061
1999 BOS A BOS07 1.297 1.024 0.950 1.040
2000 BOS A BOS07 1.339 1.038 0.947 1.023
2001 BOS A BOS07 1.151 1.043 0.934 1.036
2002 BOS A BOS07 1.097 1.042 0.957 1.007
2003 BOS A BOS07 1.169 1.057 0.979 0.954
2004 BOS A BOS07 1.224 1.056 0.970 0.966
Year Team Park ERR/F GO/F FO/F SO/F
1961 LA A LOS02 1.168 1.036 0.877 1.162
1962 LA A LOS03 1.035 1.057 1.003 0.889
1963 LA A LOS03 0.995 1.045 1.011 0.901
1964 LA A LOS03 0.957 1.032 0.999 0.949
1965 CAL A LOS03 0.897 1.046 0.966 0.980
1966 CAL A ANA01 1.097 1.009 1.028 0.944
1967 CAL A ANA01 1.021 1.042 1.010 0.918
1968 CAL A ANA01 0.959 1.066 0.978 0.930
1969 CAL A ANA01 0.980 1.048 0.973 0.964
1970 CAL A ANA01 0.917 1.025 0.997 0.961
1971 CAL A ANA01 0.817 1.015 1.006 0.961
1972 CAL A ANA01 0.888 1.009 0.978 1.021
1973 CAL A ANA01 1.053 1.017 0.948 1.061
1974 CAL A ANA01 1.100 1.016 0.965 1.034
1975 CAL A ANA01 1.024 1.009 1.007 0.973
1976 CAL A ANA01 1.035 1.018 1.003 0.965
1977 CAL A ANA01 1.092 1.012 0.958 1.071
1978 CAL A ANA01 1.083 0.992 0.944 1.152
1979 CAL A ANA01 1.192 0.997 0.965 1.090
1980 CAL A ANA01 1.292 1.013 1.005 0.969
1981 CAL A ANA01 1.178 1.010 1.037 0.907
1982 CAL A ANA01 1.034 1.018 1.018 0.924
1983 CAL A ANA01 1.001 1.014 1.007 0.953
1984 CAL A ANA01 1.082 0.990 1.036 0.952
1985 CAL A ANA01 1.102 0.988 1.043 0.946
1986 CAL A ANA01 0.977 0.988 1.027 0.974
1987 CAL A ANA01 0.897 0.972 1.011 1.038
1988 CAL A ANA01 0.913 0.973 1.002 1.063
1989 CAL A ANA01 0.887 1.005 1.002 1.000
1990 CAL A ANA01 0.863 1.019 1.007 0.958
1991 CAL A ANA01 0.969 1.010 1.013 0.966
1992 CAL A ANA01 1.096 1.006 1.011 0.977
1993 CAL A ANA01 1.114 0.983 1.017 1.006
1994 CAL A ANA01 1.143 0.966 1.018 1.035
1995 CAL A ANA01 1.176 0.994 0.969 1.066
1996 CAL A ANA01 1.109 1.016 0.937 1.080
1997 ANA A ANA01 1.087 1.013 0.960 1.045
1998 ANA A ANA01 1.072 1.013 0.979 1.011
1999 ANA A ANA01 0.990 1.013 0.992 0.988
2000 ANA A ANA01 0.979 1.012 1.010 0.962
2001 ANA A ANA01 0.921 1.014 1.013 0.957
2002 ANA A ANA01 0.775 1.013 1.005 0.972
2003 ANA A ANA01 0.745 1.008 1.001 0.987
2004 ANA A ANA01 0.779 1.011 0.995 0.991
Year Team Park ERR/F GO/F FO/F SO/F
1960 CHI N CHI11 0.885 1.047 0.968 0.967
1961 CHI N CHI11 0.948 1.057 0.955 0.972
1962 CHI N CHI11 0.992 1.075 0.958 0.936
1963 CHI N CHI11 0.996 1.078 0.977 0.903
1964 CHI N CHI11 0.923 1.025 1.003 0.957
1965 CHI N CHI11 1.012 0.982 1.015 1.016
1966 CHI N CHI11 1.203 0.997 1.000 1.008
1967 CHI N CHI11 1.100 1.016 0.985 0.994
1968 CHI N CHI11 0.971 1.029 0.975 0.989
1969 CHI N CHI11 0.976 1.046 0.971 0.965
1970 CHI N CHI11 0.979 1.061 0.974 0.931
1971 CHI N CHI11 1.019 1.073 0.972 0.912
1972 CHI N CHI11 1.107 1.061 0.966 0.939
1973 CHI N CHI11 1.211 1.033 0.966 0.989
1974 CHI N CHI11 1.187 1.014 0.979 1.007
1975 CHI N CHI11 1.053 1.006 1.004 0.980
1976 CHI N CHI11 1.039 0.993 1.021 0.976
1977 CHI N CHI11 1.169 0.994 1.002 1.011
1978 CHI N CHI11 1.200 1.018 0.979 1.003
1979 CHI N CHI11 1.123 1.019 0.999 0.965
1980 CHI N CHI11 1.057 1.009 1.016 0.959
1981 CHI N CHI11 0.984 1.025 0.992 0.969
1982 CHI N CHI11 1.019 1.033 0.966 0.997
1983 CHI N CHI11 0.991 1.030 0.948 1.035
1984 CHI N CHI11 0.948 1.043 0.928 1.044
1985 CHI N CHI11 1.048 1.058 0.909 1.050
1986 CHI N CHI11 1.062 1.063 0.905 1.051
1987 CHI N CHI11 1.168 1.064 0.910 1.042
1988 CHI N CHI11 1.429 1.065 0.908 1.047
1989 CHI N CHI11 1.405 1.055 0.926 1.029
1990 CHI N CHI11 1.216 1.036 0.967 0.991
1991 CHI N CHI11 1.196 1.021 0.982 0.991
1992 CHI N CHI11 1.114 1.022 0.966 1.016
1993 CHI N CHI11 0.998 1.030 0.966 1.005
1994 CHI N CHI11 0.977 1.032 0.975 0.989
1995 CHI N CHI11 1.095 1.023 0.970 1.009
1996 CHI N CHI11 1.262 0.999 0.983 1.029
1997 CHI N CHI11 1.181 0.969 1.015 1.028
1998 CHI N CHI11 1.036 0.976 1.022 1.007
1999 CHI N CHI11 0.941 1.022 0.982 0.996
2000 CHI N CHI11 0.865 1.042 0.941 1.022
2001 CHI N CHI11 0.957 1.015 0.935 1.061
2002 CHI N CHI11 1.043 0.986 0.940 1.089
2003 CHI N CHI11 1.025 0.984 0.966 1.060
2004 CHI N CHI11 1.060 1.005 1.001 0.993
Year Team Park ERR/F GO/F FO/F SO/F
1960 CHI A CHI10 1.026 0.991 1.041 0.925
1961 CHI A CHI10 1.022 1.000 1.028 0.937
1962 CHI A CHI10 1.071 1.014 1.021 0.927
1963 CHI A CHI10 1.139 1.013 1.021 0.935
1964 CHI A CHI10 1.102 1.028 1.014 0.926
1965 CHI A CHI10 1.093 1.058 1.005 0.886
1966 CHI A CHI10 1.047 1.061 1.012 0.867
1967 CHI A CHI10 0.980 1.051 1.015 0.877
1968 CHI A CHI10 1.056 1.029 1.020 0.906
1969 CHI A CHI10 1.137 0.996 1.030 0.956
1970 CHI A CHI10 1.068 0.983 1.017 1.006
1971 CHI A CHI10 0.931 0.989 1.001 1.020
1972 CHI A CHI10 0.878 0.984 1.013 1.009
1973 CHI A CHI10 0.906 0.983 1.021 1.000
1974 CHI A CHI10 0.986 0.991 1.012 1.003
1975 CHI A CHI10 1.054 0.980 1.018 1.007
1976 CHI A CHI10 1.020 0.977 1.027 0.993
1977 CHI A CHI10 1.069 0.989 1.032 0.952
1978 CHI A CHI10 1.211 1.001 1.020 0.953
1979 CHI A CHI10 1.140 1.007 0.991 1.005
1980 CHI A CHI10 1.037 1.019 0.982 1.003
1981 CHI A CHI10 1.104 1.038 0.992 0.945
1982 CHI A CHI10 1.149 1.046 0.984 0.944
1983 CHI A CHI10 1.189 1.037 0.962 0.998
1984 CHI A CHI10 1.158 1.011 0.971 1.033
1985 CHI A CHI10 0.934 1.001 0.977 1.042
1986 CHI A CHI10 0.826 1.019 0.980 1.004
1987 CHI A CHI10 0.908 1.034 0.979 0.975
1988 CHI A CHI10 0.944 1.051 0.967 0.971
1989 CHI A CHI10 0.998 1.057 0.972 0.948
1990 CHI A CHI10 1.047 1.044 0.980 0.955
1991 CHI A CHI12 0.956 1.019 1.004 0.956
1992 CHI A CHI12 0.996 1.036 0.990 0.952
1993 CHI A CHI12 0.961 1.035 0.990 0.957
1994 CHI A CHI12 0.859 0.991 1.047 0.944
1995 CHI A CHI12 0.830 0.975 1.089 0.908
1996 CHI A CHI12 0.864 1.006 1.053 0.914
1997 CHI A CHI12 0.848 1.018 1.015 0.947
1998 CHI A CHI12 0.822 1.026 1.002 0.951
1999 CHI A CHI12 0.861 1.008 1.012 0.969
2000 CHI A CHI12 0.929 0.967 1.039 0.994
2001 CHI A CHI12 0.941 0.972 1.041 0.982
2002 CHI A CHI12 0.877 0.978 1.036 0.974
2003 CHI A CHI12 0.880 0.963 1.036 0.998
2004 CHI A CHI12 0.928 0.962 1.027 1.016
Year Team Park ERR/F GO/F FO/F SO/F
1960 CIN N CIN07 0.868 0.968 1.084 0.903
1961 CIN N CIN07 0.918 0.976 1.066 0.922
1962 CIN N CIN07 0.984 0.963 1.028 1.017
1963 CIN N CIN07 1.094 0.958 0.976 1.119
1964 CIN N CIN07 1.125 0.970 0.969 1.108
1965 CIN N CIN07 1.003 0.972 0.998 1.051
1966 CIN N CIN07 0.927 0.975 1.012 1.023
1967 CIN N CIN07 1.022 0.962 1.035 1.019
1968 CIN N CIN07 1.170 0.926 1.087 1.011
1969 CIN N CIN07 1.179 0.911 1.121 0.985
1970 CIN N CIN08 1.205 0.993 1.048 0.935
1971 CIN N CIN08 1.032 0.991 1.049 0.934
1972 CIN N CIN08 0.894 0.975 1.051 0.963
1973 CIN N CIN08 0.847 0.948 1.053 1.013
1974 CIN N CIN08 0.878 0.945 1.046 1.029
1975 CIN N CIN08 0.938 0.958 1.046 1.000
1976 CIN N CIN08 0.931 0.968 1.043 0.984
1977 CIN N CIN08 0.933 0.996 1.015 0.981
1978 CIN N CIN08 0.933 1.002 1.005 0.987
1979 CIN N CIN08 0.876 0.975 1.027 1.003
1980 CIN N CIN08 0.946 0.987 1.019 0.991
1981 CIN N CIN08 1.029 1.024 1.002 0.948
1982 CIN N CIN08 0.969 1.025 1.019 0.921
1983 CIN N CIN08 0.945 0.980 1.047 0.954
1984 CIN N CIN08 0.876 0.947 1.064 0.979
1985 CIN N CIN08 0.782 0.970 1.054 0.960
1986 CIN N CIN08 0.814 0.993 1.040 0.947
1987 CIN N CIN08 0.856 0.994 1.029 0.963
1988 CIN N CIN08 0.916 0.992 1.019 0.985
1989 CIN N CIN08 0.989 0.984 1.036 0.971
1990 CIN N CIN08 0.925 0.966 1.069 0.949
1991 CIN N CIN08 0.841 0.970 1.057 0.963
1992 CIN N CIN08 0.860 0.994 1.011 0.997
1993 CIN N CIN08 0.924 0.983 1.034 0.984
1994 CIN N CIN08 0.945 0.981 1.068 0.942
1995 CIN N CIN08 0.857 1.009 1.038 0.938
1996 CIN N CIN08 0.806 1.015 1.010 0.965
1997 CIN N CIN08 0.882 1.020 0.988 0.987
1998 CIN N CIN08 0.989 1.014 0.989 0.993
1999 CIN N CIN08 1.032 0.991 1.021 0.982
2000 CIN N CIN08 1.017 0.979 1.051 0.960
2001 CIN N CIN08 0.965 0.962 1.074 0.958
2002 CIN N CIN08 0.902 0.948 1.076 0.978
2003 CIN N CIN09 1.246 0.984 1.022 0.994
2004 CIN N CIN09 1.101 0.982 1.031 0.987
Year Team Park ERR/F GO/F FO/F SO/F
1960 CLE A CLE07 0.882 0.965 1.045 0.970
1961 CLE A CLE07 0.947 0.971 1.031 0.989
1962 CLE A CLE07 1.029 0.968 1.022 1.015
1963 CLE A CLE07 1.090 0.971 1.013 1.027
1964 CLE A CLE07 1.100 0.988 1.003 1.018
1965 CLE A CLE07 1.007 0.988 0.991 1.036
1966 CLE A CLE07 0.958 0.987 0.981 1.054
1967 CLE A CLE07 0.964 0.985 0.992 1.037
1968 CLE A CLE07 0.883 0.974 1.017 1.014
1969 CLE A CLE07 0.813 0.956 1.046 0.998
1970 CLE A CLE07 0.870 0.950 1.047 1.010
1971 CLE A CLE07 0.914 0.955 1.037 1.025
1972 CLE A CLE07 0.895 0.954 1.044 1.019
1973 CLE A CLE07 0.947 0.963 1.036 1.015
1974 CLE A CLE07 1.003 0.990 1.013 0.996
1975 CLE A CLE07 0.992 1.014 0.994 0.981
1976 CLE A CLE07 0.942 1.018 0.984 0.993
1977 CLE A CLE07 0.890 1.015 0.986 0.996
1978 CLE A CLE07 0.909 1.024 0.990 0.971
1979 CLE A CLE07 0.941 1.024 1.003 0.949
1980 CLE A CLE07 0.883 1.001 1.030 0.940
1981 CLE A CLE07 0.835 0.993 1.038 0.937
1982 CLE A CLE07 0.935 0.983 1.054 0.928
1983 CLE A CLE07 1.022 0.980 1.068 0.911
1984 CLE A CLE07 1.079 1.001 1.042 0.920
1985 CLE A CLE07 1.144 1.007 1.026 0.936
1986 CLE A CLE07 1.158 1.014 1.021 0.934
1987 CLE A CLE07 1.200 1.018 1.017 0.939
1988 CLE A CLE07 1.166 1.001 1.024 0.957
1989 CLE A CLE07 1.047 0.969 1.049 0.972
1990 CLE A CLE07 0.927 0.960 1.066 0.959
1991 CLE A CLE07 0.943 0.983 1.043 0.961
1992 CLE A CLE07 1.064 0.997 1.017 0.979
1993 CLE A CLE07 1.071 0.994 1.032 0.959
1994 CLE A CLE08 0.930 1.079 0.989 0.882
1995 CLE A CLE08 0.946 1.048 0.979 0.948
1996 CLE A CLE08 0.941 1.018 0.967 1.016
1997 CLE A CLE08 0.907 1.032 0.956 1.017
1998 CLE A CLE08 0.951 1.035 0.965 1.001
1999 CLE A CLE08 1.010 1.017 0.984 1.000
2000 CLE A CLE08 0.943 1.030 0.979 0.990
2001 CLE A CLE08 1.016 1.043 0.943 1.025
2002 CLE A CLE08 1.248 1.042 0.912 1.073
2003 CLE A CLE08 1.214 1.056 0.905 1.066
2004 CLE A CLE08 1.088 1.080 0.897 1.049
Year Team Park ERR/F GO/F FO/F SO/F
1960 DET A DET04 0.919 1.021 0.992 0.979
1961 DET A DET04 1.014 1.053 0.966 0.976
1962 DET A DET04 1.036 1.060 0.949 1.000
1963 DET A DET04 0.994 1.021 0.962 1.036
1964 DET A DET04 0.942 0.989 0.969 1.071
1965 DET A DET04 0.904 0.967 0.973 1.100
1966 DET A DET04 0.894 0.967 0.981 1.085
1967 DET A DET04 0.984 0.964 0.982 1.091
1968 DET A DET04 1.250 0.945 0.978 1.136
1969 DET A DET04 1.372 0.956 0.969 1.139
1970 DET A DET04 1.176 0.969 0.979 1.099
1971 DET A DET04 1.002 0.988 0.986 1.050
1972 DET A DET04 1.022 1.014 0.985 1.004
1973 DET A DET04 1.062 1.006 1.002 0.983
1974 DET A DET04 0.955 0.990 1.010 0.996
1975 DET A DET04 0.903 0.982 0.997 1.045
1976 DET A DET04 0.985 0.973 1.007 1.057
1977 DET A DET04 1.032 0.968 1.048 0.987
1978 DET A DET04 1.031 0.986 1.037 0.958
1979 DET A DET04 1.001 0.999 1.000 1.001
1980 DET A DET04 1.046 0.984 1.009 1.019
1981 DET A DET04 1.086 0.975 1.021 1.013
1982 DET A DET04 0.990 0.972 1.017 1.021
1983 DET A DET04 0.913 0.957 1.025 1.034
1984 DET A DET04 0.970 0.952 1.050 0.998
1985 DET A DET04 1.196 0.959 1.072 0.949
1986 DET A DET04 1.342 0.952 1.062 0.979
1987 DET A DET04 1.188 0.952 1.023 1.051
1988 DET A DET04 1.031 0.966 0.995 1.077
1989 DET A DET04 1.045 0.984 0.988 1.056
1990 DET A DET04 1.083 0.989 0.995 1.030
1991 DET A DET04 0.994 0.981 1.007 1.021
1992 DET A DET04 0.883 0.977 1.013 1.018
1993 DET A DET04 1.005 0.981 1.009 1.018
1994 DET A DET04 1.210 0.988 0.990 1.037
1995 DET A DET04 1.160 0.974 0.994 1.056
1996 DET A DET04 0.994 0.950 1.023 1.048
1997 DET A DET04 1.124 0.945 1.043 1.027
1998 DET A DET04 1.250 0.952 1.048 1.010
1999 DET A DET04 1.081 0.959 1.042 1.002
2000 DET A DET05 1.116 1.044 1.050 0.858
2001 DET A DET05 1.117 1.017 1.073 0.861
2002 DET A DET05 0.994 0.997 1.072 0.891
2003 DET A DET05 0.907 1.003 1.042 0.934
2004 DET A DET05 0.872 1.026 1.018 0.939
Year Team Park ERR/F GO/F FO/F SO/F
1962 HOU N HOU01 0.959 0.981 0.986 1.064
1963 HOU N HOU01 1.091 0.985 0.993 1.043
1964 HOU N HOU01 1.218 0.986 0.990 1.047
1965 HOU N HOU02 1.167 1.018 0.979 1.005
1966 HOU N HOU02 1.142 1.021 0.966 1.024
1967 HOU N HOU02 1.100 1.028 0.972 0.999
1968 HOU N HOU02 1.058 1.020 0.980 0.994
1969 HOU N HOU02 0.927 1.002 0.973 1.032
1970 HOU N HOU02 0.872 0.997 0.974 1.042
1971 HOU N HOU02 1.031 0.993 0.975 1.055
1972 HOU N HOU02 1.076 0.991 0.975 1.059
1973 HOU N HOU02 0.932 1.014 0.976 1.014
1974 HOU N HOU02 0.805 1.035 0.965 0.996
1975 HOU N HOU02 0.798 1.051 0.947 0.997
1976 HOU N HOU02 0.933 1.073 0.924 0.995
1977 HOU N HOU02 1.058 1.039 0.946 1.022
1978 HOU N HOU02 1.082 1.001 0.988 1.025
1979 HOU N HOU02 0.983 1.016 0.981 1.005
1980 HOU N HOU02 0.840 1.011 0.986 1.008
1981 HOU N HOU02 0.840 1.001 0.991 1.019
1982 HOU N HOU02 0.919 1.046 0.942 1.020
1983 HOU N HOU02 0.912 1.063 0.933 1.007
1984 HOU N HOU02 0.871 1.035 0.970 0.991
1985 HOU N HOU02 0.871 1.050 0.962 0.979
1986 HOU N HOU02 0.846 1.078 0.922 1.003
1987 HOU N HOU02 0.801 1.062 0.913 1.044
1988 HOU N HOU02 0.839 1.018 0.955 1.047
1989 HOU N HOU02 0.939 0.994 0.983 1.045
1990 HOU N HOU02 0.927 0.993 0.976 1.057
1991 HOU N HOU02 0.807 0.973 0.982 1.081
1992 HOU N HOU02 0.761 0.959 0.988 1.098
1993 HOU N HOU02 0.777 0.976 0.972 1.089
1994 HOU N HOU02 0.770 0.977 0.967 1.089
1995 HOU N HOU02 0.848 0.961 0.976 1.096
1996 HOU N HOU02 0.961 0.966 0.960 1.111
1997 HOU N HOU02 0.927 0.984 0.934 1.118
1998 HOU N HOU02 0.979 1.001 0.913 1.117
1999 HOU N HOU02 1.172 1.005 0.894 1.133
2000 HOU N HOU03 0.898 0.950 1.017 1.048
2001 HOU N HOU03 0.992 0.967 1.001 1.046
2002 HOU N HOU03 0.989 0.989 1.011 1.002
2003 HOU N HOU03 0.937 1.014 0.996 0.987
2004 HOU N HOU03 0.995 1.030 0.956 1.020
Year Team Park ERR/F GO/F FO/F SO/F
1969 KC A KAN05 0.738 0.973 1.029 0.999
1970 KC A KAN05 0.730 0.978 1.038 0.972
1971 KC A KAN05 0.827 0.998 1.031 0.947
1972 KC A KAN05 1.036 1.012 1.010 0.956
1973 KC A KAN06 0.974 0.995 1.031 0.943
1974 KC A KAN06 1.019 1.004 1.040 0.909
1975 KC A KAN06 0.908 1.029 1.040 0.854
1976 KC A KAN06 0.818 1.028 1.061 0.814
1977 KC A KAN06 0.855 1.026 1.069 0.799
1978 KC A KAN06 0.858 1.013 1.064 0.822
1979 KC A KAN06 0.920 1.004 1.054 0.861
1980 KC A KAN06 1.076 1.030 1.025 0.868
1981 KC A KAN06 1.165 1.031 1.027 0.862
1982 KC A KAN06 1.082 1.035 1.033 0.845
1983 KC A KAN06 0.967 1.056 1.013 0.844
1984 KC A KAN06 0.934 1.072 0.988 0.874
1985 KC A KAN06 0.934 1.076 0.986 0.881
1986 KC A KAN06 0.955 1.055 1.028 0.864
1987 KC A KAN06 0.950 1.043 1.071 0.830
1988 KC A KAN06 0.875 1.040 1.071 0.836
1989 KC A KAN06 0.854 1.030 1.032 0.902
1990 KC A KAN06 0.950 1.038 1.008 0.927
1991 KC A KAN06 1.043 1.041 1.017 0.904
1992 KC A KAN06 1.114 1.030 1.046 0.875
1993 KC A KAN06 1.096 1.025 1.072 0.854
1994 KC A KAN06 0.993 1.032 1.067 0.854
1995 KC A KAN06 0.921 1.055 1.045 0.843
1996 KC A KAN06 0.880 1.068 1.038 0.838
1997 KC A KAN06 0.964 1.035 1.052 0.873
1998 KC A KAN06 1.036 0.996 1.057 0.923
1999 KC A KAN06 0.894 1.001 1.038 0.935
2000 KC A KAN06 0.874 1.027 1.009 0.937
2001 KC A KAN06 0.957 1.040 1.012 0.913
2002 KC A KAN06 0.929 1.055 1.044 0.842
2003 KC A KAN06 0.896 1.054 1.043 0.843
2004 KC A KAN06 0.813 1.039 1.021 0.902
Year Team Park ERR/F GO/F FO/F SO/F
1960 LA N LOS01 1.140 1.082 0.908 1.009
