Reached On Error Batter Register - Players with Last Names Beginning with AN

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Larry Andersen    1983 PHI N    2    2    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.1 0.991
Larry Andersen    1984 PHI N    4    1    0    3  25.0   0.0  75.0     0   0   0   0   0.0    0.1   0.1 0.934
Larry Andersen    1985 PHI N    5    4    1    0  80.0  20.0   0.0     0   0   0   0   0.0    0.1   0.2 1.061
Larry Andersen    1986 PHI N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.1 1.049
Larry Andersen    1986 HOU N    6    3    0    3  50.0   0.0  50.0     0   0   0   0   0.0    0.1   0.1 0.927
Larry Andersen    1986 TOT N    7    4    0    3  57.1   0.0  42.9     0   0   0   0   0.0    0.1   0.2 0.944
Larry Andersen    1987 HOU N    5    1    0    4  20.0   0.0  80.0     0   0   0   0   0.0    0.1   0.1 0.894
Larry Andersen    1988 HOU N    4    3    0    1  75.0   0.0  25.0     0   0   0   0   0.0    0.1   0.1 0.976
Larry Andersen    1989 HOU N    3    1    0    2  33.3   0.0  66.7     0   0   0   0   0.0    0.1   0.1 0.931
Larry Andersen    1990 HOU N    4    4    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.1   0.2 1.145
Larry Andersen    1991 SD  N    2    0    1    1   0.0  50.0  50.0     0   0   0   0   0.0    0.0   0.0 1.012
Larry Andersen    1992 SD  N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.297
Larry Andersen    TOTAL        37   20    2   15  54.1   5.4  40.5     0   0   0   0   0.0    0.8   1.0 0.992
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Allan Anderson    1989 MIN A    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.866
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bob Anderson      1960 CHI N   64   20   18   26  31.2  28.1  40.6     1   1   0   0   1.6    1.5   1.2 0.970
Bob Anderson      1961 CHI N   38   11    5   22  28.9  13.2  57.9     1   1   0   0   2.6    0.9   0.7 0.994
Bob Anderson      1962 CHI N   21    8    3   10  38.1  14.3  47.6     1   0   1   0   4.8    0.5   0.5 1.022
Bob Anderson      1963 DET A    5    1    1    3  20.0  20.0  60.0     0   0   0   0   0.0    0.1   0.1 1.016
Bob Anderson      TOTAL       128   40   27   61  31.2  21.1  47.7     3   2   1   0   2.3    3.0   2.5 0.987
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brady Anderson    1988 BOS A  119   38   46   35  31.9  38.7  29.4     1   1   0   0   0.8    2.2   2.0 0.999
Brady Anderson    1988 BAL A  149   45   64   40  30.2  43.0  26.8     1   1   0   0   0.7    2.7   2.4 1.079
Brady Anderson    1988 TOT A  268   83  110   75  31.0  41.0  28.0     2   2   0   0   0.7    4.9   4.3 1.043
Brady Anderson    1989 BAL A  216   74   97   45  34.3  44.9  20.8     4   3   1   0   1.9    4.2   3.7 1.026
Brady Anderson    1990 BAL A  189   70   73   46  37.0  38.6  24.3     5   4   1   0   2.6    3.7   3.4 1.101
Brady Anderson    1991 BAL A  211   85   82   44  40.3  38.9  20.9     3   3   0   0   1.4    3.7   3.8 1.195
Brady Anderson    1992 BAL A  473  177  198   98  37.4  41.9  20.7     5   5   0   0   1.1    8.7   7.8 0.982
Brady Anderson    1993 BAL A  425  142  184   99  33.4  43.3  23.3     6   5   0   1   1.4    7.8   6.6 1.063
Brady Anderson    1994 BAL A  339  132  132   75  38.9  38.9  22.1     2   2   0   0   0.6    6.5   6.2 1.116
Brady Anderson    1995 BAL A  415  137  167  111  33.0  40.2  26.7     5   5   0   0   1.2    7.4   6.5 1.097
Brady Anderson    1996 BAL A  417  141  170  106  33.8  40.8  25.4     3   3   0   0   0.7    7.3   6.8 1.093
Brady Anderson    1997 BAL A  423  126  192  105  29.8  45.4  24.8     6   5   1   0   1.4    7.2   6.0 1.025
Brady Anderson    1998 BAL A  371  134  159   78  36.1  42.9  21.0    10  10   0   0   2.7    6.9   6.4 0.950
Brady Anderson    1999 BAL A  413  120  188  105  29.1  45.5  25.4     9   9   0   0   2.2    7.1   5.5 0.958
Brady Anderson    2000 BAL A  388  118  167  103  30.4  43.0  26.5     2   2   0   0   0.5    6.9   5.5 0.963
Brady Anderson    2001 BAL A  346  126  143   77  36.4  41.3  22.3     3   3   0   0   0.9    6.1   5.7 1.003
Brady Anderson    2002 CLE A   68   19   26   23  27.9  38.2  33.8     2   2   0   0   2.9    1.1   0.9 1.128
Brady Anderson    TOTAL      4962 1684 2088 1190  33.9  42.1  24.0    67  63   3   1   1.4   89.6  79.1 1.037
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brian Anderson    1998 ARI N   65   35   11   19  53.8  16.9  29.2     2   1   1   0   3.1    1.2   1.6 1.012
Brian Anderson    1999 ARI N   35   18    7   10  51.4  20.0  28.6     1   1   0   0   2.9    0.7   0.8 0.967
Brian Anderson    2000 ARI N   67   40   17   10  59.7  25.4  14.9     0   0   0   0   0.0    1.3   1.9 1.032
Brian Anderson    2001 ARI N   32   18    5    9  56.2  15.6  28.1     0   0   0   0   0.0    0.6   0.8 1.047
Brian Anderson    2002 ARI N   43   27    7    9  62.8  16.3  20.9     0   0   0   0   0.0    0.8   1.2 0.957
Brian Anderson    2003 CLE A    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 0.849
Brian Anderson    2004 KC  A    2    1    1    0  50.0  50.0   0.0     0   0   0   0   0.0    0.0   0.1 1.133
Brian Anderson    TOTAL       245  140   48   57  57.1  19.6  23.3     3   2   1   0   1.2    4.5   6.4 1.006
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Craig Anderson    1961 STL N    6    4    1    1  66.7  16.7  16.7     0   0   0   0   0.0    0.1   0.2 1.150
Craig Anderson    1962 NY  N   32   17    3   12  53.1   9.4  37.5     1   1   0   0   3.1    0.8   1.0 1.025
Craig Anderson    1963 NY  N    2    1    1    0  50.0  50.0   0.0     0   0   0   0   0.0    0.1   0.0 1.069
Craig Anderson    1964 NY  N    3    1    1    1  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.1 1.071
Craig Anderson    TOTAL        43   23    6   14  53.5  14.0  32.6     1   1   0   0   2.3    1.1   1.3 1.047
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Anderson     1983 LA  N  100   42   43   15  42.0  43.0  15.0     2   2   0   0   2.0    2.1   2.1 0.983
Dave Anderson     1984 LA  N  292  110  127   55  37.7  43.5  18.8     6   5   1   0   2.1    6.4   6.2 0.984
Dave Anderson     1985 LA  N  182   59   81   42  32.4  44.5  23.1     6   4   1   1   3.3    3.9   3.2 0.986
Dave Anderson     1986 LA  N  166   68   59   39  41.0  35.5  23.5     4   4   0   0   2.4    3.5   3.6 1.002
Dave Anderson     1987 LA  N  210   88   79   43  41.9  37.6  20.5     7   7   0   0   3.3    4.4   4.3 1.019
Dave Anderson     1988 LA  N  221   97   79   45  43.9  35.7  20.4     5   5   0   0   2.3    4.5   4.9 1.022
Dave Anderson     1989 LA  N  114   54   34   26  47.4  29.8  22.8     2   2   0   0   1.8    2.3   2.8 1.035
Dave Anderson     1990 SF  N   66   30   16   20  45.5  24.2  30.3     2   2   0   0   3.0    1.3   1.5 1.011
Dave Anderson     1991 SF  N  172   83   54   35  48.3  31.4  20.3     4   4   0   0   2.3    3.4   4.1 0.967
Dave Anderson     1992 LA  N   63   28   24   11  44.4  38.1  17.5     1   1   0   0   1.6    1.2   1.4 1.036
Dave Anderson     TOTAL      1586  659  596  331  41.6  37.6  20.9    39  36   2   1   2.5   33.1  34.1 1.001
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dwain Anderson    1971 OAK A   27   13    5    9  48.1  18.5  33.3     0   0   0   0   0.0    0.5   0.6 1.141
Dwain Anderson    1972 OAK A    7    2    1    4  28.6  14.3  57.1     0   0   0   0   0.0    0.1   0.1 1.059
Dwain Anderson    1972 STL N   99   44   32   23  44.4  32.3  23.2     2   2   0   0   2.0    2.1   2.2 1.036
Dwain Anderson    1972 TOT M  106   46   33   27  43.4  31.1  25.5     2   2   0   0   1.9    2.3   2.3 1.037
Dwain Anderson    1973 STL N   15    7    4    4  46.7  26.7  26.7     0   0   0   0   0.0    0.3   0.4 0.974
Dwain Anderson    1973 SD  N   96   37   30   29  38.5  31.2  30.2     5   5   0   0   5.2    2.1   2.2 0.959
Dwain Anderson    1973 TOT N  111   44   34   33  39.6  30.6  29.7     5   5   0   0   4.5    2.5   2.5 0.961
Dwain Anderson    1974 CLE A    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.1 1.135
Dwain Anderson    TOTAL       246  104   72   70  42.3  29.3  28.5     7   7   0   0   2.8    5.3   5.4 1.015
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Garret Anderson   1994 CAL A    8    2    4    2  25.0  50.0  25.0     0   0   0   0   0.0    0.2   0.1 1.134
Garret Anderson   1995 CAL A  260  106   89   65  40.8  34.2  25.0     5   4   0   1   1.9    4.6   5.0 1.098
Garret Anderson   1996 CAL A  442  203  155   84  45.9  35.1  19.0     9   8   0   1   2.0    7.8   8.8 1.062
Garret Anderson   1997 ANA A  441  207  164   70  46.9  37.2  15.9    12  11   0   1   2.7    7.5   9.3 1.049
Garret Anderson   1998 ANA A  445  199  166   80  44.7  37.3  18.0     7   6   0   1   1.6    8.3   8.8 1.031
Garret Anderson   1999 ANA A  438  201  156   81  45.9  35.6  18.5    10   7   1   2   2.3    7.5   8.6 0.996
Garret Anderson   2000 ANA A  472  192  193   87  40.7  40.9  18.4     6   6   0   0   1.3    8.4   8.8 0.979
Garret Anderson   2001 ANA A  483  183  200  100  37.9  41.4  20.7    12   9   1   2   2.5    8.6   8.2 0.961
Garret Anderson   2002 ANA A  453  168  205   80  37.1  45.3  17.7    10  10   0   0   2.2    7.6   7.4 0.904
Garret Anderson   2003 ANA A  441  175  183   83  39.7  41.5  18.8     6   5   1   0   1.4    7.3   7.4 0.894
Garret Anderson   2004 ANA A  312  122  115   75  39.1  36.9  24.0     7   6   0   1   2.2    5.2   5.5 0.900
Garret Anderson   TOTAL      4195 1758 1630  807  41.9  38.9  19.2    84  72   3   9   2.0   72.9  77.9 0.985
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Harry Anderson    1960 PHI N   70   22   29   19  31.4  41.4  27.1     2   1   1   0   2.9    1.6   1.2 1.028
Harry Anderson    1960 CIN N   57   16   21   20  28.1  36.8  35.1     1   1   0   0   1.8    1.3   1.0 0.913
Harry Anderson    1960 TOT N  127   38   50   39  29.9  39.4  30.7     3   2   1   0   2.4    2.9   2.2 0.976
Harry Anderson    1961 CIN N    3    0    2    1   0.0  66.7  33.3     0   0   0   0   0.0    0.1   0.0 0.928
Harry Anderson    TOTAL       130   38   52   40  29.2  40.0  30.8     3   2   1   0   2.3    3.0   2.2 0.975
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jim Anderson      1978 CAL A   95   46   33   16  48.4  34.7  16.8     4   4   0   0   4.2    2.0   2.5 1.034
Jim Anderson      1979 CAL A  188   75   82   31  39.9  43.6  16.5     4   3   1   0   2.1    4.1   4.0 1.100
Jim Anderson      1980 SEA A  253   97  117   39  38.3  46.2  15.4     5   5   0   0   2.0    5.3   4.7 0.976
Jim Anderson      1981 SEA A  130   46   55   29  35.4  42.3  22.3     5   5   0   0   3.8    2.6   2.3 0.993
Jim Anderson      1983 TEX A   84   36   40    8  42.9  47.6   9.5     3   2   1   0   3.6    1.7   1.8 1.014
Jim Anderson      1984 TEX A   44   22   15    7  50.0  34.1  15.9     2   2   0   0   4.5    0.9   1.1 0.984
Jim Anderson      TOTAL       794  322  342  130  40.6  43.1  16.4    23  21   2   0   2.9   16.6  16.3 1.020
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jimmy Anderson    1999 PIT N    6    3    1    2  50.0  16.7  33.3     0   0   0   0   0.0    0.1   0.2 1.054
Jimmy Anderson    2000 PIT N   47   19   17   11  40.4  36.2  23.4     1   0   1   0   2.1    0.9   1.0 1.075
Jimmy Anderson    2001 PIT N   58   29   14   15  50.0  24.1  25.9     5   5   0   0   8.6    1.0   1.4 1.079
Jimmy Anderson    2002 PIT N   40   21    7   12  52.5  17.5  30.0     2   2   0   0   5.0    0.7   0.9 1.084
Jimmy Anderson    2003 CIN N   10    3    3    4  30.0  30.0  40.0     0   0   0   0   0.0    0.2   0.2 1.020
Jimmy Anderson    2004 CHI N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 0.995
Jimmy Anderson    TOTAL       162   76   42   44  46.9  25.9  27.2     8   7   1   0   4.9    3.0   3.6 1.074
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Anderson     1962 HOU N    2    0    1    1   0.0  50.0  50.0     0   0   0   0   0.0    0.0   0.0 1.035
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Kent Anderson     1989 CAL A  179   73   64   42  40.8  35.8  23.5     5   5   0   0   2.8    3.5   3.5 0.931
Kent Anderson     1990 CAL A  103   42   42   19  40.8  40.8  18.4     3   2   0   1   2.9    2.0   2.0 0.922
Kent Anderson     TOTAL       282  115  106   61  40.8  37.6  21.6     8   7   0   1   2.8    5.5   5.5 0.928
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Marlon Anderson   1998 PHI N   30   14   10    6  46.7  33.3  20.0     0   0   0   0   0.0    0.6   0.6 0.978
Marlon Anderson   1999 PHI N  344  146  137   61  42.4  39.8  17.7     5   4   0   1   1.5    6.5   6.7 0.981
Marlon Anderson   2000 PHI N  125   64   39   22  51.2  31.2  17.6     3   3   0   0   2.4    2.4   3.2 0.889
Marlon Anderson   2001 PHI N  384  183  127   74  47.7  33.1  19.3    12  11   0   1   3.1    6.9   8.4 0.949
Marlon Anderson   2002 PHI N  406  178  157   71  43.8  38.7  17.5     8   6   1   1   2.0    7.2   8.0 0.975
Marlon Anderson   2003 TB  A  361  153  148   60  42.4  41.0  16.6     7   3   2   2   1.9    5.9   6.4 1.086
Marlon Anderson   2004 STL N  198   86   74   38  43.4  37.4  19.2     3   3   0   0   1.5    3.3   3.5 0.985
Marlon Anderson   TOTAL      1848  824  692  332  44.6  37.4  18.0    38  30   3   5   2.1   32.8  36.9 0.988
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Anderson     1971 PHI N   68   29   11   28  42.6  16.2  41.2     1   1   0   0   1.5    1.4   1.5 0.972
Mike Anderson     1972 PHI N   86   28   22   36  32.6  25.6  41.9     2   1   1   0   2.3    1.8   1.5 0.903
Mike Anderson     1973 PHI N  146   52   41   53  35.6  28.1  36.3     2   2   0   0   1.4    3.2   2.7 0.920
Mike Anderson     1974 PHI N  299  120  104   75  40.1  34.8  25.1     1   1   0   0   0.3    7.1   6.4 0.985
Mike Anderson     1975 PHI N  188   66   56   66  35.1  29.8  35.1     3   3   0   0   1.6    4.5   3.7 1.007
Mike Anderson     1976 STL N  145   44   71   30  30.3  49.0  20.7     1   0   0   1   0.7    3.3   2.5 1.000
Mike Anderson     1977 STL N  121   49   41   31  40.5  33.9  25.6     3   3   0   0   2.5    2.6   2.6 0.959
Mike Anderson     1978 BAL A   30   12    8   10  40.0  26.7  33.3     0   0   0   0   0.0    0.6   0.7 1.018
Mike Anderson     1979 PHI N   60   27   19   14  45.0  31.7  23.3     2   2   0   0   3.3    1.2   1.2 0.973
Mike Anderson     TOTAL      1143  427  373  343  37.4  32.6  30.0    15  13   1   1   1.3   25.7  22.8 0.973
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Anderson     1993 CIN N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 1.034
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rick Anderson     1986 NY  N   11    5    2    4  45.5  18.2  36.4     0   0   0   0   0.0    0.2   0.3 1.083
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Scott Anderson    1990 MON N    5    2    0    3  40.0   0.0  60.0     0   0   0   0   0.0    0.1   0.1 0.939
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Kim Andrew        1975 BOS A    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.1 0.980
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Clayton Andrews   2000 TOR A    3    1    0    2  33.3   0.0  66.7     0   0   0   0   0.0    0.1   0.0 1.227
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Fred Andrews      1976 PHI N    2    0    2    0   0.0 100.0   0.0     0   0   0   0   0.0    0.0   0.0 1.000
Fred Andrews      1977 PHI N   20    8    7    5  40.0  35.0  25.0     0   0   0   0   0.0    0.4   0.4 0.955
Fred Andrews      TOTAL        22    8    9    5  36.4  40.9  22.7     0   0   0   0   0.0    0.5   0.4 0.959
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Andrews      1973 STL N    1    0    1    0   0.0 100.0   0.0     0   0   0   0   0.0    0.0   0.0 1.191
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Andrews      1966 BOS A   16    7    7    2  43.8  43.8  12.5     0   0   0   0   0.0    0.4   0.4 0.964
Mike Andrews      1967 BOS A  384  160  152   72  41.7  39.6  18.8    14  13   1   0   3.6    8.2   8.8 0.967
Mike Andrews      1968 BOS A  405  172  176   57  42.5  43.5  14.1    13  12   0   1   3.2    9.1   9.1 1.026
Mike Andrews      1969 BOS A  342  120  169   53  35.1  49.4  15.5     5   5   0   0   1.5    7.5   6.6 1.004
Mike Andrews      1970 BOS A  448  155  230   63  34.6  51.3  14.1     8   8   0   0   1.8    9.5   8.0 1.017
Mike Andrews      1971 CHI A  247   87  125   35  35.2  50.6  14.2     2   2   0   0   0.8    4.9   4.5 0.983
Mike Andrews      1972 CHI A  419  131  210   78  31.3  50.1  18.6     8   8   0   0   1.9    8.7   7.2 0.953
Mike Andrews      1973 CHI A  130   54   48   28  41.5  36.9  21.5     3   3   0   0   2.3    2.8   2.9 0.956
Mike Andrews      1973 OAK A   17    8    8    1  47.1  47.1   5.9     0   0   0   0   0.0    0.4   0.5 1.071
Mike Andrews      1973 TOT A  147   62   56   29  42.2  38.1  19.7     3   3   0   0   2.0    3.2   3.3 0.970
Mike Andrews      TOTAL      2408  894 1125  389  37.1  46.7  16.2    53  51   1   1   2.2   51.5  47.9 0.991
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rob Andrews       1975 HOU N  224  119   71   34  53.1  31.7  15.2     6   5   1   0   2.7    5.3   6.3 0.915
Rob Andrews       1976 HOU N  310  152  131   27  49.0  42.3   8.7     9   8   1   0   2.9    7.0   8.1 0.980
Rob Andrews       1977 SF  N  329  168  129   32  51.1  39.2   9.7     8   6   1   1   2.4    7.1   8.5 1.100
Rob Andrews       1978 SF  N  143   67   58   18  46.9  40.6  12.6     4   4   0   0   2.8    3.0   3.3 1.074
Rob Andrews       1979 SF  N  122   54   59    9  44.3  48.4   7.4     6   6   0   0   4.9    2.5   2.9 1.115
Rob Andrews       TOTAL      1128  560  448  120  49.6  39.7  10.6    33  29   3   1   2.9   24.9  29.1 1.029
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Shane Andrews     1995 MON N  176   63   45   68  35.8  25.6  38.6     2   2   0   0   1.1    3.5   3.2 0.945
Shane Andrews     1996 MON N  292   80   93  119  27.4  31.8  40.8     4   4   0   0   1.4    6.0   4.4 0.941
Shane Andrews     1997 MON N   53   20   13   20  37.7  24.5  37.7     2   2   0   0   3.8    1.0   0.9 0.976
Shane Andrews     1998 MON N  384  107  140  137  27.9  36.5  35.7     7   7   0   0   1.8    7.0   5.5 0.990
Shane Andrews     1999 MON N  234   75   71   88  32.1  30.3  37.6     4   4   0   0   1.7    4.4   3.9 1.012
Shane Andrews     1999 CHI N   51   10   20   21  19.6  39.2  41.2     2   2   0   0   3.9    1.0   0.6 0.954
Shane Andrews     1999 TOT N  285   85   91  109  29.8  31.9  38.2     6   6   0   0   2.1    5.4   4.5 1.002
Shane Andrews     2000 CHI N  149   42   48   59  28.2  32.2  39.6     0   0   0   0   0.0    2.9   2.3 0.944
Shane Andrews     2002 BOS A   12    3    6    3  25.0  50.0  25.0     0   0   0   0   0.0    0.2   0.1 1.033
Shane Andrews     TOTAL      1351  400  436  515  29.6  32.3  38.1    21  21   0   0   1.6   26.0  20.9 0.971
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Joaquin Andujar   1976 HOU N   51   12   10   29  23.5  19.6  56.9     0   0   0   0   0.0    1.1   0.7 0.959
Joaquin Andujar   1977 HOU N   47   11    9   27  23.4  19.1  57.4     0   0   0   0   0.0    1.0   0.7 1.063
Joaquin Andujar   1978 HOU N   24    7    6   11  29.2  25.0  45.8     0   0   0   0   0.0    0.5   0.4 1.035
Joaquin Andujar   1979 HOU N   58   16   10   32  27.6  17.2  55.2     1   1   0   0   1.7    1.2   0.9 0.987
Joaquin Andujar   1980 HOU N   29    8    5   16  27.6  17.2  55.2     0   0   0   0   0.0    0.6   0.5 0.943
Joaquin Andujar   1981 HOU N    5    2    0    3  40.0   0.0  60.0     0   0   0   0   0.0    0.1   0.1 0.935
Joaquin Andujar   1981 STL N   20    8    3    9  40.0  15.0  45.0     1   1   0   0   5.0    0.4   0.4 0.852
Joaquin Andujar   1981 TOT N   25   10    3   12  40.0  12.0  48.0     1   1   0   0   4.0    0.5   0.5 0.869
Joaquin Andujar   1982 STL N   89   27   18   44  30.3  20.2  49.4     0   0   0   0   0.0    1.9   1.5 0.933
Joaquin Andujar   1983 STL N   72   27    7   38  37.5   9.7  52.8     0   0   0   0   0.0    1.5   1.4 1.033
Joaquin Andujar   1984 STL N   80   18   15   47  22.5  18.8  58.7     2   1   0   1   2.5    1.8   1.2 0.999
Joaquin Andujar   1985 STL N   91   24   17   50  26.4  18.7  54.9     0   0   0   0   0.0    2.0   1.6 0.984
Joaquin Andujar   1988 HOU N   16    2    5    9  12.5  31.2  56.2     0   0   0   0   0.0    0.3   0.1 0.912
Joaquin Andujar   TOTAL       582  162  105  315  27.8  18.0  54.1     4   3   0   1   0.7   12.4   9.5 0.982
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Norm Angelini     1972 KC  A    2    0    2    0   0.0 100.0   0.0     0   0   0   0   0.0    0.0   0.0 0.914
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rick Ankiel       1999 STL N   10    5    2    3  50.0  20.0  30.0     0   0   0   0   0.0    0.2   0.2 1.036
Rick Ankiel       2000 STL N   52   18   14   20  34.6  26.9  38.5     4   3   1   0   7.7    1.0   1.0 1.083
Rick Ankiel       2001 STL N    9    2    2    5  22.2  22.2  55.6     0   0   0   0   0.0    0.2   0.1 1.091
Rick Ankiel       2004 STL N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.316
Rick Ankiel       TOTAL        72   25   18   29  34.7  25.0  40.3     4   3   1   0   5.6    1.4   1.3 1.081
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Eric Anthony      1989 HOU N   50   18   16   16  36.0  32.0  32.0     0   0   0   0   0.0    1.0   0.9 0.990
Eric Anthony      1990 HOU N  200   61   61   78  30.5  30.5  39.0     4   4   0   0   2.0    4.0   3.2 0.980
Eric Anthony      1991 HOU N  102   28   33   41  27.5  32.4  40.2     1   0   0   1   1.0    2.0   1.4 0.902
Eric Anthony      1992 HOU N  339  123  118   98  36.3  34.8  28.9    10   7   1   2   2.9    6.2   6.3 0.902
Eric Anthony      1993 HOU N  367  159  120   88  43.3  32.7  24.0     6   6   0   0   1.6    8.0   8.0 0.922
Eric Anthony      1994 SEA A  203   75   62   66  36.9  30.5  32.5     2   2   0   0   1.0    3.9   3.6 1.045
Eric Anthony      1995 CIN N  101   36   35   30  35.6  34.7  29.7     2   2   0   0   2.0    2.0   1.9 0.930
Eric Anthony      1996 CIN N   93   31   26   36  33.3  28.0  38.7     2   2   0   0   2.2    1.9   1.5 1.023
Eric Anthony      1996 COL N   48   12   16   20  25.0  33.3  41.7     0   0   0   0   0.0    1.0   0.7 1.112
Eric Anthony      1996 TOT N  141   43   42   56  30.5  29.8  39.7     2   2   0   0   1.4    2.9   2.2 1.053
Eric Anthony      1997 LA  N   56   15   23   18  26.8  41.1  32.1     0   0   0   0   0.0    1.1   0.7 0.945
Eric Anthony      TOTAL      1559  558  510  491  35.8  32.7  31.5    27  23   1   3   1.7   31.2  28.0 0.955
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
