Reached On Error Batter Register - Players with Last Names Beginning with DY

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jerry Dybzinski   1980 CLE A  206   95   76   35  46.1  36.9  17.0     8   6   1   1   3.9    4.3   4.8 0.955
Jerry Dybzinski   1981 CLE A   45   25   12    8  55.6  26.7  17.8     3   2   1   0   6.7    0.9   1.2 0.916
Jerry Dybzinski   1982 CLE A  173   89   59   25  51.4  34.1  14.5     5   5   0   0   2.9    3.4   4.1 0.979
Jerry Dybzinski   1983 CHI A  211  102   80   29  48.3  37.9  13.7    10  10   0   0   4.7    4.3   5.0 1.108
Jerry Dybzinski   1984 CHI A  106   62   32   12  58.5  30.2  11.3     2   1   1   0   1.9    2.2   3.0 1.066
Jerry Dybzinski   1985 PIT N    4    1    3    0  25.0  75.0   0.0     0   0   0   0   0.0    0.1   0.1 1.016
Jerry Dybzinski   TOTAL       745  374  262  109  50.2  35.2  14.6    28  24   3   1   3.8   15.3  18.2 1.018
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jermaine Dye      1996 ATL N  213   72   74   67  33.8  34.7  31.5     5   5   0   0   2.3    4.4   3.8 1.137
Jermaine Dye      1997 KC  A  203   67   85   51  33.0  41.9  25.1     2   2   0   0   1.0    3.5   3.1 0.990
Jermaine Dye      1998 KC  A  168   66   56   46  39.3  33.3  27.4     1   1   0   0   0.6    3.1   3.1 1.041
Jermaine Dye      1999 KC  A  435  161  155  119  37.0  35.6  27.4    10  10   0   0   2.3    7.5   7.5 0.948
Jermaine Dye      2000 KC  A  414  149  166   99  36.0  40.1  23.9     6   6   0   0   1.4    7.3   6.9 0.945
Jermaine Dye      2001 KC  A  274  114   92   68  41.6  33.6  24.8     4   4   0   0   1.5    4.9   5.0 0.984
Jermaine Dye      2001 OAK A  168   51   73   44  30.4  43.5  26.2     2   2   0   0   1.2    3.0   2.4 1.039
Jermaine Dye      2001 TOT A  442  165  165  112  37.3  37.3  25.3     6   6   0   0   1.4    7.8   7.5 1.005
Jermaine Dye      2002 OAK A  370  120  142  108  32.4  38.4  29.2     6   6   0   0   1.6    6.2   5.6 1.080
Jermaine Dye      2003 OAK A  187   64   81   42  34.2  43.3  22.5     3   3   0   0   1.6    3.1   2.9 0.986
Jermaine Dye      2004 OAK A  396  124  144  128  31.3  36.4  32.3     8   8   0   0   2.0    6.6   5.6 0.953
Jermaine Dye      TOTAL      2828  988 1068  772  34.9  37.8  27.3    47  47   0   0   1.7   49.5  45.9 1.000
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Duffy Dyer        1968 NY  N    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.1 0.894
Duffy Dyer        1969 NY  N   56   23   11   22  41.1  19.6  39.3     2   2   0   0   3.6    1.3   1.2 1.101
Duffy Dyer        1970 NY  N  118   47   39   32  39.8  33.1  27.1     3   3   0   0   2.5    2.7   2.6 1.149
Duffy Dyer        1971 NY  N  131   48   38   45  36.6  29.0  34.4     2   2   0   0   1.5    2.7   2.5 1.056
Duffy Dyer        1972 NY  N  255   88   96   71  34.5  37.6  27.8     4   4   0   0   1.6    5.5   4.6 0.992
Duffy Dyer        1973 NY  N  154   69   45   40  44.8  29.2  26.0     3   3   0   0   1.9    3.4   3.5 1.005
Duffy Dyer        1974 NY  N  113   54   44   15  47.8  38.9  13.3     3   3   0   0   2.7    2.7   3.0 1.047
Duffy Dyer        1975 PIT N  103   38   43   22  36.9  41.7  21.4     2   2   0   0   1.9    2.4   2.1 1.073
Duffy Dyer        1976 PIT N  147   59   53   35  40.1  36.1  23.8     4   4   0   0   2.7    3.3   3.0 0.983
Duffy Dyer        1977 PIT N  209   78   82   49  37.3  39.2  23.4     8   8   0   0   3.8    4.5   4.0 0.941
Duffy Dyer        1978 PIT N  141   63   46   32  44.7  32.6  22.7     3   3   0   0   2.1    3.0   2.9 0.958
Duffy Dyer        1979 MON N   56   16   23   17  28.6  41.1  30.4     0   0   0   0   0.0    1.1   0.7 0.921
Duffy Dyer        1980 DET A   93   33   26   34  35.5  28.0  36.6     3   2   1   0   3.2    2.0   1.7 1.017
Duffy Dyer        TOTAL      1578  617  546  415  39.1  34.6  26.3    37  36   1   0   2.3   34.6  31.9 1.012
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Dyer         1994 PIT N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 1.113
Mike Dyer         1995 PIT N    4    2    0    2  50.0   0.0  50.0     0   0   0   0   0.0    0.1   0.1 1.072
Mike Dyer         1996 MON N    7    2    1    4  28.6  14.3  57.1     0   0   0   0   0.0    0.1   0.1 0.912
Mike Dyer         TOTAL        12    5    1    6  41.7   8.3  50.0     0   0   0   0   0.0    0.2   0.2 0.982
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Lenny Dykstra     1985 NY  N  182   88   70   24  48.4  38.5  13.2     7   7   0   0   3.8    3.9   4.6 1.070
Lenny Dykstra     1986 NY  N  313  148  110   55  47.3  35.1  17.6     6   5   1   0   1.9    6.6   7.1 1.040
Lenny Dykstra     1987 NY  N  312  118  127   67  37.8  40.7  21.5     4   4   0   0   1.3    6.5   5.9 1.029
Lenny Dykstra     1988 NY  N  317  104  170   43  32.8  53.6  13.6     9   8   1   0   2.8    6.5   5.2 1.036
Lenny Dykstra     1989 NY  N  124   49   60   15  39.5  48.4  12.1     2   2   0   0   1.6    2.5   2.4 1.069
Lenny Dykstra     1989 PHI N  276  120  118   38  43.5  42.8  13.8     3   3   0   0   1.1    5.6   5.6 0.943
Lenny Dykstra     1989 TOT N  400  169  178   53  42.3  44.5  13.2     5   5   0   0   1.3    8.2   8.0 0.982
Lenny Dykstra     1990 PHI N  403  175  180   48  43.4  44.7  11.9     4   4   0   0   1.0    8.1   8.1 0.917
Lenny Dykstra     1991 PHI N  173   67   86   20  38.7  49.7  11.6     6   6   0   0   3.5    3.5   3.1 0.966
Lenny Dykstra     1992 PHI N  245  111  102   32  45.3  41.6  13.1     5   5   0   0   2.0    4.5   5.1 0.964
Lenny Dykstra     1993 PHI N  448  162  222   64  36.2  49.6  14.3     5   5   0   0   1.1    9.8   8.3 1.048
Lenny Dykstra     1994 PHI N  230   82  104   44  35.7  45.2  19.1     3   2   1   0   1.3    4.6   4.3 1.050
Lenny Dykstra     1995 PHI N  189   70   91   28  37.0  48.1  14.8     2   2   0   0   1.1    3.8   3.4 0.972
Lenny Dykstra     1996 PHI N  101   33   43   25  32.7  42.6  24.8     2   2   0   0   2.0    2.1   1.7 0.934
Lenny Dykstra     TOTAL      3313 1327 1483  503  40.1  44.8  15.2    58  55   3   0   1.8   68.0  64.8 1.003