Reached On Error Batter Register - Players with Last Names Beginning with SH
LEGEND:
OUT - number of outs (including sacrifice hits and flies)
GO - number of ground outs
FO - number of fly outs
SO - number of strikeouts
GO% - ground out percentage (GO/OUT)
FO% - fly out percentage (FO/OUT)
SO% - strikeout percentage (SO/OUT)
TERR - total reached on errors (including fielder choices and reached on strikeouts)
ERR - reached on errors (not including fielder choices and reached on strikeouts)
FCB - reached on fielder choices where no out or error was recorded
SO+ - reached on strikeout (due to a passed ball or wild pitch)
ERR% - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Art Shamsky 1965 CIN N 71 16 26 29 22.5 36.6 40.8 0 0 0 0 0.0 1.7 0.9 1.053
Art Shamsky 1966 CIN N 185 61 79 45 33.0 42.7 24.3 2 2 0 0 1.1 4.3 3.5 0.984
Art Shamsky 1967 CIN N 119 41 44 34 34.5 37.0 28.6 0 0 0 0 0.0 2.7 2.3 1.011
Art Shamsky 1968 NY N 271 93 120 58 34.3 44.3 21.4 3 3 0 0 1.1 5.9 5.1 1.053
Art Shamsky 1969 NY N 219 93 94 32 42.5 42.9 14.6 4 4 0 0 1.8 5.0 5.1 1.085
Art Shamsky 1970 NY N 288 124 131 33 43.1 45.5 11.5 8 6 2 0 2.8 6.5 6.7 1.090
Art Shamsky 1971 NY N 110 44 48 18 40.0 43.6 16.4 2 2 0 0 1.8 2.3 2.2 1.022
Art Shamsky 1972 CHI N 14 5 6 3 35.7 42.9 21.4 1 1 0 0 7.1 0.3 0.3 1.093
Art Shamsky 1972 OAK A 7 1 4 2 14.3 57.1 28.6 0 0 0 0 0.0 0.1 0.1 1.027
Art Shamsky 1972 TOT M 21 6 10 5 28.6 47.6 23.8 1 1 0 0 4.8 0.4 0.3 1.071
Art Shamsky TOTAL 1284 478 552 254 37.2 43.0 19.8 20 18 2 0 1.6 28.7 26.3 1.050
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Greg Shanahan 1973 LA N 1 0 0 1 0.0 0.0 100.0 0 0 0 0 0.0 0.0 0.0 0.948
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mike Shannon 1962 STL N 13 8 2 3 61.5 15.4 23.1 1 1 0 0 7.7 0.3 0.5 1.080
Mike Shannon 1963 STL N 19 9 4 6 47.4 21.1 31.6 1 1 0 0 5.3 0.5 0.6 1.106
Mike Shannon 1964 STL N 194 76 64 54 39.2 33.0 27.8 7 7 0 0 3.6 4.9 4.8 1.059
Mike Shannon 1965 STL N 196 83 67 46 42.3 34.2 23.5 11 11 0 0 5.6 4.6 4.7 1.099
Mike Shannon 1966 STL N 332 112 114 106 33.7 34.3 31.9 5 5 0 0 1.5 7.6 6.5 1.016
Mike Shannon 1967 STL N 369 144 136 89 39.0 36.9 24.1 6 6 0 0 1.6 8.3 7.8 1.075
Mike Shannon 1968 STL N 433 165 154 114 38.1 35.6 26.3 9 9 0 0 2.1 9.4 8.7 1.053
Mike Shannon 1969 STL N 416 169 160 87 40.6 38.5 20.9 6 6 0 0 1.4 9.5 9.0 0.998
Mike Shannon 1970 STL N 140 48 72 20 34.3 51.4 14.3 2 2 0 0 1.4 3.2 2.8 0.991
Mike Shannon TOTAL 2112 814 773 525 38.5 36.6 24.9 48 48 0 0 2.3 48.4 45.3 1.042
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Wally Shannon 1960 STL N 19 7 6 6 36.8 31.6 31.6 0 0 0 0 0.0 0.4 0.4 1.005
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bobby Shantz 1960 NY A 11 7 2 2 63.6 18.2 18.2 0 0 0 0 0.0 0.2 0.4 0.975
Bobby Shantz 1961 PIT N 10 6 3 1 60.0 30.0 10.0 0 0 0 0 0.0 0.2 0.4 1.043
Bobby Shantz 1962 HOU N 8 2 2 4 25.0 25.0 50.0 0 0 0 0 0.0 0.2 0.1 0.974
Bobby Shantz 1962 STL N 12 2 3 7 16.7 25.0 58.3 0 0 0 0 0.0 0.3 0.1 1.148
Bobby Shantz 1962 TOT N 20 4 5 11 20.0 25.0 55.0 0 0 0 0 0.0 0.5 0.3 1.079
Bobby Shantz 1963 STL N 7 6 0 1 85.7 0.0 14.3 0 0 0 0 0.0 0.2 0.3 1.079
Bobby Shantz 1964 PHI N 5 0 2 3 0.0 40.0 60.0 0 0 0 0 0.0 0.1 0.0 0.903
Bobby Shantz TOTAL 53 23 12 18 43.4 22.6 34.0 0 0 0 0 0.0 1.3 1.3 1.034
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dick Sharon 1973 DET A 137 46 60 31 33.6 43.8 22.6 6 6 0 0 4.4 3.0 2.4 1.023
Dick Sharon 1974 DET A 103 37 37 29 35.9 35.9 28.2 2 2 0 0 1.9 2.3 2.2 0.994
Dick Sharon 1975 SD N 134 50 49 35 37.3 36.6 26.1 4 3 0 1 3.0 3.2 2.9 1.081
Dick Sharon TOTAL 374 133 146 95 35.6 39.0 25.4 12 11 0 1 3.2 8.4 7.6 1.036
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bill Sharp 1973 CHI A 148 53 67 28 35.8 45.3 18.9 0 0 0 0 0.0 3.2 2.8 0.978
Bill Sharp 1974 CHI A 250 98 115 37 39.2 46.0 14.8 4 3 0 1 1.6 5.5 5.5 1.012
Bill Sharp 1975 CHI A 29 11 15 3 37.9 51.7 10.3 2 2 0 0 6.9 0.7 0.7 1.017
Bill Sharp 1975 MIL A 292 146 120 26 50.0 41.1 8.9 8 8 0 0 2.7 7.0 8.0 1.046
Bill Sharp 1975 TOT A 321 157 135 29 48.9 42.1 9.0 10 10 0 0 3.1 7.7 8.7 1.043
Bill Sharp 1976 MIL A 140 65 60 15 46.4 42.9 10.7 3 3 0 0 2.1 3.0 3.3 1.011
Bill Sharp TOTAL 859 373 377 109 43.4 43.9 12.7 17 16 0 1 2.0 19.5 20.3 1.018
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mike Sharperson 1987 TOR A 77 38 24 15 49.4 31.2 19.5 1 1 0 0 1.3 1.5 1.8 0.936
Mike Sharperson 1987 LA N 24 10 9 5 41.7 37.5 20.8 2 2 0 0 8.3 0.5 0.5 0.972
Mike Sharperson 1987 TOT M 101 48 33 20 47.5 32.7 19.8 3 3 0 0 3.0 2.0 2.3 0.944
Mike Sharperson 1988 LA N 46 21 13 12 45.7 28.3 26.1 1 1 0 0 2.2 0.9 1.0 0.987
Mike Sharperson 1989 LA N 23 9 7 7 39.1 30.4 30.4 3 3 0 0 13.0 0.5 0.5 1.030
Mike Sharperson 1990 LA N 262 116 107 39 44.3 40.8 14.9 5 4 1 0 1.9 5.3 5.9 1.150
Mike Sharperson 1991 LA N 166 79 63 24 47.6 38.0 14.5 2 2 0 0 1.2 3.3 3.9 1.106
Mike Sharperson 1992 LA N 230 94 103 33 40.9 44.8 14.3 5 4 1 0 2.2 4.2 4.8 1.045
Mike Sharperson 1993 LA N 68 34 17 17 50.0 25.0 25.0 2 2 0 0 2.9 1.5 1.6 1.050
Mike Sharperson 1995 ATL N 6 1 3 2 16.7 50.0 33.3 0 0 0 0 0.0 0.1 0.1 1.119
Mike Sharperson TOTAL 902 402 346 154 44.6 38.4 17.1 21 19 2 0 2.3 17.9 20.1 1.073
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jon Shave 1993 TEX A 37 16 13 8 43.2 35.1 21.6 1 1 0 0 2.7 0.7 0.8 0.933
Jon Shave 1998 MIN A 30 5 15 10 16.7 50.0 33.3 0 0 0 0 0.0 0.6 0.2 0.987
Jon Shave 1999 TEX A 55 19 19 17 34.5 34.5 30.9 3 3 0 0 5.5 0.9 0.9 0.940
Jon Shave TOTAL 122 40 47 35 32.8 38.5 28.7 4 4 0 0 3.3 2.2 1.9 0.950
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Shaw 1960 CHI A 58 30 16 12 51.7 27.6 20.7 1 1 0 0 1.7 1.3 1.7 1.038
Bob Shaw 1961 CHI A 20 13 1 6 65.0 5.0 30.0 1 0 1 0 5.0 0.5 0.7 1.037
Bob Shaw 1961 KC A 45 27 12 6 60.0 26.7 13.3 2 2 0 0 4.4 1.1 1.4 0.946
Bob Shaw 1961 TOT A 65 40 13 12 61.5 20.0 18.5 3 2 1 0 4.6 1.6 2.1 0.974
Bob Shaw 1962 MIL N 61 21 15 25 34.4 24.6 41.0 2 1 1 0 3.3 1.5 1.3 1.055
Bob Shaw 1963 MIL N 37 16 9 12 43.2 24.3 32.4 0 0 0 0 0.0 1.0 1.0 0.971
Bob Shaw 1964 SF N 13 3 2 8 23.1 15.4 61.5 0 0 0 0 0.0 0.3 0.2 1.071
Bob Shaw 1965 SF N 75 44 18 13 58.7 24.0 17.3 3 3 0 0 4.0 1.8 2.4 1.079
Bob Shaw 1966 SF N 8 4 1 3 50.0 12.5 37.5 0 0 0 0 0.0 0.2 0.2 1.148
Bob Shaw 1966 NY N 43 18 10 15 41.9 23.3 34.9 1 1 0 0 2.3 1.0 1.0 1.048
Bob Shaw 1966 TOT N 51 22 11 18 43.1 21.6 35.3 1 1 0 0 2.0 1.2 1.3 1.064
Bob Shaw 1967 NY N 25 11 4 10 44.0 16.0 40.0 0 0 0 0 0.0 0.6 0.5 1.085
Bob Shaw 1967 CHI N 3 2 1 0 66.7 33.3 0.0 0 0 0 0 0.0 0.1 0.1 1.162
Bob Shaw 1967 TOT N 28 13 5 10 46.4 17.9 35.7 0 0 0 0 0.0 0.6 0.6 1.093
Bob Shaw TOTAL 388 189 89 110 48.7 22.9 28.4 10 8 2 0 2.6 9.2 10.6 1.040
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Don Shaw 1967 NY N 4 2 1 1 50.0 25.0 25.0 0 0 0 0 0.0 0.1 0.1 1.108
Don Shaw 1969 MON N 10 5 0 5 50.0 0.0 50.0 0 0 0 0 0.0 0.2 0.2 1.058
Don Shaw 1971 STL N 2 2 0 0 100.0 0.0 0.0 0 0 0 0 0.0 0.0 0.1 1.086
Don Shaw 1972 STL N 1 0 0 1 0.0 0.0 100.0 0 0 0 0 0.0 0.0 0.0 1.076
Don Shaw TOTAL 17 9 1 7 52.9 5.9 41.2 0 0 0 0 0.0 0.4 0.5 1.074
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jeff Shaw 1993 MON N 14 8 0 6 57.1 0.0 42.9 0 0 0 0 0.0 0.3 0.4 0.841
Jeff Shaw 1994 MON N 6 4 0 2 66.7 0.0 33.3 0 0 0 0 0.0 0.1 0.2 0.907
Jeff Shaw 1995 MON N 6 1 1 4 16.7 16.7 66.7 0 0 0 0 0.0 0.1 0.1 1.052
Jeff Shaw 1996 CIN N 5 2 0 3 40.0 0.0 60.0 0 0 0 0 0.0 0.1 0.1 0.844
Jeff Shaw 1997 CIN N 4 1 0 3 25.0 0.0 75.0 0 0 0 0 0.0 0.1 0.1 0.908
Jeff Shaw 1998 CIN N 3 1 0 2 33.3 0.0 66.7 0 0 0 0 0.0 0.1 0.1 0.925
Jeff Shaw TOTAL 38 17 1 20 44.7 2.6 52.6 0 0 0 0 0.0 0.8 0.9 0.899
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Shea 1968 HOU N 4 2 0 2 50.0 0.0 50.0 0 0 0 0 0.0 0.1 0.1 1.138
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Danny Sheaffer 1987 BOS A 60 22 24 14 36.7 40.0 23.3 0 0 0 0 0.0 1.2 1.1 0.931
Danny Sheaffer 1989 CLE A 16 10 4 2 62.5 25.0 12.5 0 0 0 0 0.0 0.3 0.5 1.036
Danny Sheaffer 1993 COL N 164 93 56 15 56.7 34.1 9.1 2 2 0 0 1.2 3.6 4.3 1.374
Danny Sheaffer 1994 COL N 86 41 34 11 47.7 39.5 12.8 1 1 0 0 1.2 1.7 2.0 1.255
Danny Sheaffer 1995 STL N 161 50 73 38 31.1 45.3 23.6 2 2 0 0 1.2 3.2 2.8 0.907
Danny Sheaffer 1996 STL N 157 88 44 25 56.1 28.0 15.9 0 0 0 0 0.0 3.2 4.3 0.954
Danny Sheaffer 1997 STL N 104 49 38 17 47.1 36.5 16.3 1 1 0 0 1.0 2.0 2.3 1.005
Danny Sheaffer TOTAL 748 353 273 122 47.2 36.5 16.3 6 6 0 0 0.8 15.2 17.4 1.077
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Andy Sheets 1996 SEA A 92 27 24 41 29.3 26.1 44.6 1 1 0 0 1.1 1.6 1.3 1.060
Andy Sheets 1997 SEA A 73 28 11 34 38.4 15.1 46.6 1 1 0 0 1.4 1.2 1.3 1.024
Andy Sheets 1998 SD N 150 43 45 62 28.7 30.0 41.3 6 3 1 2 4.0 2.8 2.3 1.006
Andy Sheets 1999 ANA A 207 73 75 59 35.3 36.2 28.5 6 5 0 1 2.9 3.6 3.6 1.005
Andy Sheets 2000 BOS A 19 10 6 3 52.6 31.6 15.8 0 0 0 0 0.0 0.3 0.4 1.218
Andy Sheets 2001 TB A 132 47 50 35 35.6 37.9 26.5 2 2 0 0 1.5 2.3 2.3 1.029
Andy Sheets 2002 TB A 115 36 38 41 31.3 33.0 35.7 2 1 1 0 1.7 1.9 1.8 1.057
Andy Sheets TOTAL 788 264 249 275 33.5 31.6 34.9 18 13 2 3 2.3 13.8 13.0 1.030
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ben Sheets 2001 MIL N 41 8 4 29 19.5 9.8 70.7 0 0 0 0 0.0 0.7 0.5 1.119
Ben Sheets 2002 MIL N 66 22 5 39 33.3 7.6 59.1 0 0 0 0 0.0 1.2 1.1 1.036
Ben Sheets 2003 MIL N 66 26 5 35 39.4 7.6 53.0 1 1 0 0 1.5 1.1 1.1 1.012
Ben Sheets 2004 MIL N 67 39 6 22 58.2 9.0 32.8 3 3 0 0 4.5 1.1 1.6 1.015
Ben Sheets TOTAL 240 95 20 125 39.6 8.3 52.1 4 4 0 0 1.7 4.2 4.2 1.038
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Larry Sheets 1984 BAL A 9 2 4 3 22.2 44.4 33.3 0 0 0 0 0.0 0.2 0.1 1.124
Larry Sheets 1985 BAL A 244 110 82 52 45.1 33.6 21.3 4 3 1 0 1.6 4.9 5.8 1.030
Larry Sheets 1986 BAL A 249 110 83 56 44.2 33.3 22.5 9 8 1 0 3.6 5.0 5.4 1.016
Larry Sheets 1987 BAL A 326 139 120 67 42.6 36.8 20.6 8 6 0 2 2.5 6.3 6.6 1.051
Larry Sheets 1988 BAL A 352 143 137 72 40.6 38.9 20.5 6 5 1 0 1.7 6.4 6.5 1.055
Larry Sheets 1989 BAL A 235 86 91 58 36.6 38.7 24.7 4 4 0 0 1.7 4.6 4.1 1.017
Larry Sheets 1990 DET A 270 113 115 42 41.9 42.6 15.6 6 6 0 0 2.2 5.2 5.5 1.043
Larry Sheets 1993 SEA A 15 7 7 1 46.7 46.7 6.7 1 1 0 0 6.7 0.3 0.4 1.086
Larry Sheets TOTAL 1700 710 639 351 41.8 37.6 20.6 38 33 3 2 2.2 32.9 34.4 1.038
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Gary Sheffield 1988 MIL A 63 27 29 7 42.9 46.0 11.1 1 1 0 0 1.6 1.2 1.3 1.101
Gary Sheffield 1989 MIL A 283 106 144 33 37.5 50.9 11.7 4 4 0 0 1.4 5.5 5.2 1.150
Gary Sheffield 1990 MIL A 357 132 184 41 37.0 51.5 11.5 8 7 1 0 2.2 6.9 6.6 1.091
Gary Sheffield 1991 MIL A 147 43 89 15 29.3 60.5 10.2 2 2 0 0 1.4 2.6 2.1 1.048
Gary Sheffield 1992 SD N 380 133 207 40 35.0 54.5 10.5 7 5 1 1 1.8 7.0 6.8 1.124
Gary Sheffield 1993 SD N 185 59 96 30 31.9 51.9 16.2 3 3 0 0 1.6 4.0 3.1 1.097
Gary Sheffield 1993 FLA N 171 47 90 34 27.5 52.6 19.9 2 2 0 0 1.2 3.7 2.6 1.083
Gary Sheffield 1993 TOT N 356 106 186 64 29.8 52.2 18.0 5 5 0 0 1.4 7.8 5.7 1.090
Gary Sheffield 1994 FLA N 238 78 110 50 32.8 46.2 21.0 4 3 1 0 1.7 4.7 4.1 1.097
Gary Sheffield 1995 FLA N 146 47 54 45 32.2 37.0 30.8 3 3 0 0 2.1 2.9 2.5 1.045
Gary Sheffield 1996 FLA N 362 139 157 66 38.4 43.4 18.2 7 7 0 0 1.9 7.4 7.3 1.018
Gary Sheffield 1997 FLA N 335 126 130 79 37.6 38.8 23.6 9 9 0 0 2.7 6.4 6.2 0.985
Gary Sheffield 1998 FLA N 101 38 47 16 37.6 46.5 15.8 1 1 0 0 1.0 1.9 1.9 1.034
Gary Sheffield 1998 LA N 213 78 105 30 36.6 49.3 14.1 3 3 0 0 1.4 3.9 3.7 0.923
Gary Sheffield 1998 TOT N 314 116 152 46 36.9 48.4 14.6 4 4 0 0 1.3 5.8 5.5 0.959
Gary Sheffield 1999 LA N 393 123 206 64 31.3 52.4 16.3 6 6 0 0 1.5 7.4 6.4 0.944
Gary Sheffield 2000 LA N 344 114 159 71 33.1 46.2 20.6 6 6 0 0 1.7 6.6 5.7 0.969
Gary Sheffield 2001 LA N 360 121 172 67 33.6 47.8 18.6 4 4 0 0 1.1 6.5 5.9 0.978
Gary Sheffield 2002 ATL N 345 124 168 53 35.9 48.7 15.4 9 8 1 0 2.6 6.1 5.8 1.066
Gary Sheffield 2003 ATL N 394 177 162 55 44.9 41.1 14.0 11 11 0 0 2.8 6.8 7.7 1.091
Gary Sheffield 2004 NY A 415 153 179 83 36.9 43.1 20.0 7 7 0 0 1.7 7.0 6.8 1.048
Gary Sheffield TOTAL 5232 1865 2488 879 35.6 47.6 16.8 97 92 4 1 1.9 98.6 91.4 1.043
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
John Shelby 1981 BAL A 2 0 1 1 0.0 50.0 50.0 0 0 0 0 0.0 0.0 0.0 0.986
John Shelby 1982 BAL A 24 6 13 5 25.0 54.2 20.8 0 0 0 0 0.0 0.5 0.4 1.004
John Shelby 1983 BAL A 247 90 93 64 36.4 37.7 25.9 3 3 0 0 1.2 5.1 4.4 1.103
John Shelby 1984 BAL A 315 118 126 71 37.5 40.0 22.5 9 9 0 0 2.9 6.6 6.2 1.085
John Shelby 1985 BAL A 149 53 52 44 35.6 34.9 29.5 1 1 0 0 0.7 3.0 2.9 1.023
John Shelby 1986 BAL A 316 114 127 75 36.1 40.2 23.7 4 4 0 0 1.3 6.4 5.7 1.033
John Shelby 1987 BAL A 27 9 5 13 33.3 18.5 48.1 1 0 1 0 3.7 0.5 0.4 1.086
John Shelby 1987 LA N 354 116 141 97 32.8 39.8 27.4 3 3 0 0 0.8 7.4 6.0 1.003
John Shelby 1987 TOT M 381 125 146 110 32.8 38.3 28.9 4 3 1 0 1.0 7.9 6.5 1.009
John Shelby 1988 LA N 371 108 135 128 29.1 36.4 34.5 8 8 0 0 2.2 7.6 5.7 1.007
John Shelby 1989 LA N 283 83 108 92 29.3 38.2 32.5 3 3 0 0 1.1 5.8 4.4 1.072
John Shelby 1990 LA N 18 6 5 7 33.3 27.8 38.9 0 0 0 0 0.0 0.4 0.3 1.107
John Shelby 1990 DET A 173 62 60 51 35.8 34.7 29.5 2 2 0 0 1.2 3.4 3.1 1.017
John Shelby 1990 TOT M 191 68 65 58 35.6 34.0 30.4 2 2 0 0 1.0 3.7 3.4 1.025
John Shelby 1991 DET A 122 50 49 23 41.0 40.2 18.9 4 4 0 0 3.3 2.2 2.2 1.032
John Shelby TOTAL 2401 815 915 671 33.9 38.1 27.9 38 37 1 0 1.6 48.7 41.9 1.042
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Sheldon 1974 MIL A 17 8 7 2 47.1 41.2 11.8 1 1 0 0 5.9 0.4 0.4 1.018
Bob Sheldon 1975 MIL A 133 64 55 14 48.1 41.4 10.5 2 2 0 0 1.5 3.2 3.5 1.023
Bob Sheldon 1977 MIL A 57 21 27 9 36.8 47.4 15.8 0 0 0 0 0.0 1.3 1.1 1.019
Bob Sheldon TOTAL 207 93 89 25 44.9 43.0 12.1 3 3 0 0 1.4 4.8 5.0 1.021
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Rollie Sheldon 1961 NY A 51 18 7 26 35.3 13.7 51.0 1 1 0 0 2.0 1.2 1.0 0.990
Rollie Sheldon 1962 NY A 30 12 2 16 40.0 6.7 53.3 1 1 0 0 3.3 0.7 0.8 1.006
Rollie Sheldon 1964 NY A 33 7 3 23 21.2 9.1 69.7 0 0 0 0 0.0 0.7 0.4 0.981
Rollie Sheldon 1965 NY A 1 0 0 1 0.0 0.0 100.0 0 0 0 0 0.0 0.0 0.0 0.968
Rollie Sheldon 1965 KC A 54 20 6 28 37.0 11.1 51.9 1 1 0 0 1.9 1.2 1.2 0.917
Rollie Sheldon 1965 TOT A 55 20 6 29 36.4 10.9 52.7 1 1 0 0 1.8 1.2 1.2 0.918
Rollie Sheldon 1966 KC A 23 9 1 13 39.1 4.3 56.5 0 0 0 0 0.0 0.5 0.4 0.975
Rollie Sheldon 1966 BOS A 16 10 1 5 62.5 6.2 31.2 0 0 0 0 0.0 0.4 0.5 0.985
Rollie Sheldon 1966 TOT A 39 19 2 18 48.7 5.1 46.2 0 0 0 0 0.0 0.9 0.9 0.979
Rollie Sheldon TOTAL 208 76 20 112 36.5 9.6 53.8 3 3 0 0 1.4 4.7 4.4 0.970
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scott Sheldon 1997 OAK A 19 4 9 6 21.1 47.4 31.6 0 0 0 0 0.0 0.3 0.2 1.033
Scott Sheldon 1998 TEX A 14 3 5 6 21.4 35.7 42.9 0 0 0 0 0.0 0.3 0.2 0.936
Scott Sheldon 1999 TEX A 1 0 1 0 0.0 100.0 0.0 0 0 0 0 0.0 0.0 0.0 0.894
Scott Sheldon 2000 TEX A 92 30 25 37 32.6 27.2 40.2 2 2 0 0 2.2 1.6 1.3 0.973
Scott Sheldon 2001 TEX A 100 28 37 35 28.0 37.0 35.0 0 0 0 0 0.0 1.8 1.3 0.976
Scott Sheldon TOTAL 226 65 77 84 28.8 34.1 37.2 2 2 0 0 0.9 4.0 3.1 0.977
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jim Shellenback 1967 PIT N 4 1 3 0 25.0 75.0 0.0 0 0 0 0 0.0 0.1 0.1 0.827
Jim Shellenback 1969 PIT N 1 0 1 0 0.0 100.0 0.0 0 0 0 0 0.0 0.0 0.0 0.835
Jim Shellenback 1969 WAS A 22 13 7 2 59.1 31.8 9.1 0 0 0 0 0.0 0.5 0.7 1.050
Jim Shellenback 1969 TOT M 23 13 8 2 56.5 34.8 8.7 0 0 0 0 0.0 0.5 0.7 1.040
Jim Shellenback 1970 WAS A 32 15 9 8 46.9 28.1 25.0 1 1 0 0 3.1 0.7 0.8 0.972
Jim Shellenback 1971 WAS A 26 13 3 10 50.0 11.5 38.5 0 0 0 0 0.0 0.5 0.6 1.026
Jim Shellenback 1972 TEX A 10 8 0 2 80.0 0.0 20.0 0 0 0 0 0.0 0.2 0.5 1.066
Jim Shellenback TOTAL 95 50 23 22 52.6 24.2 23.2 1 1 0 0 1.1 2.0 2.6 1.007
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ben Shelton 1993 PIT N 18 7 8 3 38.9 44.4 16.7 1 1 0 0 5.6 0.4 0.3 0.960
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Chris Shelton 2004 DET A 38 9 15 14 23.7 39.5 36.8 0 0 0 0 0.0 0.6 0.5 0.896
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Keith Shepherd 1993 COL N 2 1 1 0 50.0 50.0 0.0 0 0 0 0 0.0 0.0 0.0 1.033
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ron Shepherd 1984 TOR A 4 1 0 3 25.0 0.0 75.0 0 0 0 0 0.0 0.1 0.0 1.067
Ron Shepherd 1985 TOR A 31 8 11 12 25.8 35.5 38.7 0 0 0 0 0.0 0.6 0.5 1.021
Ron Shepherd 1986 TOR A 56 18 16 22 32.1 28.6 39.3 0 0 0 0 0.0 1.1 0.9 1.052
Ron Shepherd TOTAL 91 27 27 37 29.7 29.7 40.7 0 0 0 0 0.0 1.8 1.4 1.042
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Pat Sheridan 1981 KC A 1 0 0 1 0.0 0.0 100.0 0 0 0 0 0.0 0.0 0.0 1.165
Pat Sheridan 1983 KC A 247 109 74 64 44.1 30.0 25.9 6 5 1 0 2.4 5.1 5.4 0.997
Pat Sheridan 1984 KC A 353 148 114 91 41.9 32.3 25.8 6 6 0 0 1.7 7.4 7.7 0.978
Pat Sheridan 1985 KC A 163 77 48 38 47.2 29.4 23.3 3 3 0 0 1.8 3.3 3.8 1.001
Pat Sheridan 1986 DET A 184 72 55 57 39.1 29.9 31.0 3 2 1 0 1.6 3.7 3.5 1.167
Pat Sheridan 1987 DET A 319 135 94 90 42.3 29.5 28.2 3 3 0 0 0.9 6.2 6.4 1.075
Pat Sheridan 1988 DET A 268 106 98 64 39.6 36.6 23.9 3 2 1 0 1.1 4.9 5.1 1.017
Pat Sheridan 1989 DET A 93 46 26 21 49.5 28.0 22.6 1 1 0 0 1.1 1.8 2.0 1.016
Pat Sheridan 1989 SF N 128 39 44 45 30.5 34.4 35.2 5 5 0 0 3.9 2.6 2.2 1.026
Pat Sheridan 1989 TOT M 221 85 70 66 38.5 31.7 29.9 6 6 0 0 2.7 4.4 4.2 1.022
Pat Sheridan 1991 NY A 91 39 22 30 42.9 24.2 33.0 1 0 0 1 1.1 1.6 1.7 0.954
Pat Sheridan TOTAL 1847 771 575 501 41.7 31.1 27.1 31 27 3 1 1.7 36.6 37.9 1.028
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Darrell Sherman 1993 SD N 51 25 18 8 49.0 35.3 15.7 1 0 1 0 2.0 1.1 1.2 1.108
