Reached On Error Pitcher Register - Players with Last Names Beginning with BU

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bob Buchanan      1985 CIN N    43   25   15    3  58.1  34.9   7.0     0   0   0   0   0.0    0.9   1.2 0.833
Bob Buchanan      1989 KC  A    10    4    3    3  40.0  30.0  30.0     0   0   0   0   0.0    0.2   0.2 1.035
Bob Buchanan      TOTAL         53   29   18    6  54.7  34.0  11.3     0   0   0   0   0.0    1.1   1.4 0.871
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gary Buckels      1994 STL N    36   14   13    9  38.9  36.1  25.0     2   2   0   0   5.6    0.7   0.7 0.822
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Buddie       1998 NY  A   117   48   49   20  41.0  41.9  17.1     1   1   0   0   0.9    2.2   2.2 0.972
Mike Buddie       1999 NY  A     6    3    2    1  50.0  33.3  16.7     0   0   0   0   0.0    0.1   0.1 1.086
Mike Buddie       2000 MIL N    18    7    6    5  38.9  33.3  27.8     0   0   0   0   0.0    0.3   0.3 1.069
Mike Buddie       2001 MIL N   119   59   38   22  49.6  31.9  18.5     2   2   0   0   1.7    2.1   2.5 1.082
Mike Buddie       2002 MIL N   117   61   28   28  52.1  23.9  23.9     5   5   0   0   4.3    2.1   2.6 0.985
Mike Buddie       TOTAL        377  178  123   76  47.2  32.6  20.2     8   8   0   0   2.1    6.8   7.8 1.017
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mark Buehrle      2000 CHI A   148   57   54   37  38.5  36.5  25.0     4   4   0   0   2.7    2.6   2.7 0.952
Mark Buehrle      2001 CHI A   641  256  259  126  39.9  40.4  19.7    12  12   0   0   1.9   11.4  11.8 0.975
Mark Buehrle      2002 CHI A   684  312  238  134  45.6  34.8  19.6     8   6   2   0   1.2   11.4  13.2 0.930
Mark Buehrle      2003 CHI A   662  277  266  119  41.8  40.2  18.0    14  13   1   0   2.1   10.9  12.3 0.965
Mark Buehrle      2004 CHI A   700  296  239  165  42.3  34.1  23.6    15  13   1   1   2.1   11.8  12.8 0.925
Mark Buehrle      TOTAL       2835 1198 1056  581  42.3  37.2  20.5    53  48   4   1   1.9   48.1  52.7 0.948
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bob Buhl          1960 MIL N   629  292  230  107  46.4  36.6  17.0    13  11   1   1   2.1   14.3  16.2 1.061
Bob Buhl          1961 MIL N   537  243  217   77  45.3  40.4  14.3    11  10   1   0   2.0   13.1  14.2 1.060
Bob Buhl          1962 MIL N     6    1    4    1  16.7  66.7  16.7     0   0   0   0   0.0    0.1   0.1 1.086
Bob Buhl          1962 CHI N   582  231  250  101  39.7  43.0  17.4     6   5   1   0   1.0   14.5  14.0 0.981
Bob Buhl          1962 TOT N   588  232  254  102  39.5  43.2  17.3     6   5   1   0   1.0   14.7  14.1 0.982
Bob Buhl          1963 CHI N   633  263  262  108  41.5  41.4  17.1     8   8   0   0   1.3   16.6  16.3 0.984
Bob Buhl          1964 CHI N   662  291  264  107  44.0  39.9  16.2     9   5   4   0   1.4   16.8  16.8 0.978
Bob Buhl          1965 CHI N   539  242  205   92  44.9  38.0  17.1     8   8   0   0   1.5   12.7  13.3 1.014
Bob Buhl          1966 CHI N     7    3    3    1  42.9  42.9  14.3     0   0   0   0   0.0    0.2   0.1 1.208
Bob Buhl          1966 PHI N   374  149  166   59  39.8  44.4  15.8     3   3   0   0   0.8    8.6   8.1 0.949
Bob Buhl          1966 TOT N   381  152  169   60  39.9  44.4  15.7     3   3   0   0   0.8    8.8   8.2 0.954
Bob Buhl          1967 PHI N     7    3    3    1  42.9  42.9  14.3     0   0   0   0   0.0    0.2   0.1 0.890
Bob Buhl          TOTAL       3976 1718 1604  654  43.2  40.3  16.4    58  50   7   1   1.5   97.2  99.1 1.006
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
DeWayne Buice     1987 CAL A   328  118  101  109  36.0  30.8  33.2     4   4   0   0   1.2    6.4   6.0 0.966
DeWayne Buice     1988 CAL A   119   42   39   38  35.3  32.8  31.9     3   2   0   1   2.5    2.2   2.2 0.980
DeWayne Buice     1989 TOR A    48   17   21   10  35.4  43.8  20.8     2   2   0   0   4.2    0.9   0.8 0.961
DeWayne Buice     TOTAL        495  177  161  157  35.8  32.5  31.7     9   8   0   1   1.8    9.5   9.0 0.969
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ryan Bukvich      2002 KC  A    75   29   26   20  38.7  34.7  26.7     3   2   1   0   4.0    1.3   1.5 0.977
Ryan Bukvich      2003 KC  A    31    8   15    8  25.8  48.4  25.8     0   0   0   0   0.0    0.5   0.4 0.984
Ryan Bukvich      2004 KC  A    19    6    6    7  31.6  31.6  36.8     0   0   0   0   0.0    0.3   0.3 0.899
Ryan Bukvich      TOTAL        125   43   47   35  34.4  37.6  28.0     3   2   1   0   2.4    2.1   2.2 0.967
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jim Bullinger     1992 CHI N   250  119   95   36  47.6  38.0  14.4     6   6   0   0   2.4    4.6   5.6 1.042
Jim Bullinger     1993 CHI N    48   22   16   10  45.8  33.3  20.8     2   2   0   0   4.2    1.0   1.1 1.050
Jim Bullinger     1994 CHI N   290  125   93   72  43.1  32.1  24.8     4   4   0   0   1.4    5.7   6.2 1.018
Jim Bullinger     1995 CHI N   439  191  155   93  43.5  35.3  21.2     9   7   1   1   2.1    8.7   9.5 1.015
Jim Bullinger     1996 CHI N   378  170  118   90  45.0  31.2  23.8     8   7   0   1   2.1    7.8   8.3 1.129
Jim Bullinger     1997 MON N   446  205  154   87  46.0  34.5  19.5    12  11   0   1   2.7    8.5   9.8 0.926
Jim Bullinger     1998 SEA A    18    8    6    4  44.4  33.3  22.2     1   1   0   0   5.6    0.3   0.4 0.863
Jim Bullinger     TOTAL       1869  840  637  392  44.9  34.1  21.0    42  38   1   3   2.2   36.7  40.8 1.020
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Kirk Bullinger    1998 MON N    21   15    4    2  71.4  19.0   9.5     1   1   0   0   4.8    0.4   0.7 1.152
Kirk Bullinger    1999 BOS A     5    3    2    0  60.0  40.0   0.0     0   0   0   0   0.0    0.1   0.1 1.219
Kirk Bullinger    2000 PHI N    10    2    4    4  20.0  40.0  40.0     0   0   0   0   0.0    0.2   0.1 0.934
Kirk Bullinger    2003 HOU N    25   14    6    5  56.0  24.0  20.0     1   1   0   0   4.0    0.4   0.5 0.965
Kirk Bullinger    2004 HOU N    93   56   26   11  60.2  28.0  11.8     3   3   0   0   3.2    1.6   2.1 1.007
Kirk Bullinger    TOTAL        154   90   42   22  58.4  27.3  14.3     5   5   0   0   3.2    2.6   3.5 1.022
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Nate Bump         2003 FLA N   105   57   31   17  54.3  29.5  16.2     2   2   0   0   1.9    1.8   2.4 0.987
Nate Bump         2004 FLA N   208  106   58   44  51.0  27.9  21.2     3   3   0   0   1.4    3.5   4.5 1.009
Nate Bump         TOTAL        313  163   89   61  52.1  28.4  19.5     5   5   0   0   1.6    5.3   6.9 1.002
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Melvin Bunch      1995 KC  A   119   37   63   19  31.1  52.9  16.0     2   2   0   0   1.7    2.1   1.8 0.942
Melvin Bunch      1999 SEA A    28    9   15    4  32.1  53.6  14.3     0   0   0   0   0.0    0.5   0.4 0.880
Melvin Bunch      TOTAL        147   46   78   23  31.3  53.1  15.6     2   2   0   0   1.4    2.6   2.2 0.930
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Wally Bunker      1963 BAL A    12    6    5    1  50.0  41.7   8.3     0   0   0   0   0.0    0.3   0.3 0.844
Wally Bunker      1964 BAL A   624  274  254   96  43.9  40.7  15.4     8   6   2   0   1.3   12.6  14.2 1.010
Wally Bunker      1965 BAL A   546  220  242   84  40.3  44.3  15.4     7   7   0   0   1.3   12.1  11.9 1.031
Wally Bunker      1966 BAL A   414  149  176   89  36.0  42.5  21.5     6   6   0   0   1.4    9.3   8.2 1.047
Wally Bunker      1967 BAL A   249  115   83   51  46.2  33.3  20.5     6   6   0   0   2.4    5.3   6.5 1.055
Wally Bunker      1968 BAL A   208   72   92   44  34.6  44.2  21.2     2   2   0   0   1.0    4.7   4.1 1.047
Wally Bunker      1969 KC  A   643  235  278  130  36.5  43.2  20.2    15  14   0   1   2.3   14.1  12.4 0.862
Wally Bunker      1970 KC  A   355  122  174   59  34.4  49.0  16.6     9   9   0   0   2.5    7.5   6.5 0.896
Wally Bunker      1971 KC  A    95   38   42   15  40.0  44.2  15.8     2   1   1   0   2.1    1.9   2.0 0.946
Wally Bunker      TOTAL       3146 1231 1346  569  39.1  42.8  18.1    55  51   3   1   1.7   67.7  66.1 0.979
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jim Bunning       1960 DET A   735  228  306  201  31.0  41.6  27.3    10  10   0   0   1.4   16.1  13.2 0.971
Jim Bunning       1961 DET A   798  260  344  194  32.6  43.1  24.3    26  25   0   1   3.3   19.4  15.7 1.022
Jim Bunning       1962 DET A   754  212  358  184  28.1  47.5  24.4     9   9   0   0   1.2   16.5  12.4 1.014
Jim Bunning       1963 DET A   732  219  317  196  29.9  43.3  26.8    10   9   1   0   1.4   16.0  12.2 1.017
Jim Bunning       1964 PHI N   837  241  377  219  28.8  45.0  26.2    18  17   1   0   2.2   21.3  15.8 0.989
Jim Bunning       1965 PHI N   863  272  323  268  31.5  37.4  31.1    21  17   2   2   2.4   20.4  16.5 1.017
Jim Bunning       1966 PHI N   920  310  358  252  33.7  38.9  27.4    13  12   1   0   1.4   21.2  17.2 0.993
Jim Bunning       1967 PHI N   889  270  366  253  30.4  41.2  28.5    21  20   1   0   2.4   20.0  15.2 0.957
Jim Bunning       1968 PIT N   413  163  165   85  39.5  40.0  20.6     5   5   0   0   1.2    9.0   8.5 0.945
Jim Bunning       1969 PIT N   452  168  160  124  37.2  35.4  27.4     8   8   0   0   1.8   10.4   8.9 0.961
Jim Bunning       1969 LA  N   162   69   60   33  42.6  37.0  20.4     6   5   0   1   3.7    3.7   3.7 0.995
Jim Bunning       1969 TOT N   614  237  220  157  38.6  35.8  25.6    14  13   0   1   2.3   14.1  12.6 0.970
Jim Bunning       1970 PHI N   640  219  274  147  34.2  42.8  23.0    10  10   0   0   1.6   14.4  12.1 0.987
Jim Bunning       1971 PHI N   315  145  112   58  46.0  35.6  18.4     8   4   4   0   2.5    6.5   7.8 0.983
Jim Bunning       TOTAL       8510 2776 3520 2214  32.6  41.4  26.0   165 151  10   4   1.9  194.7 159.2 0.991
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Burba        1990 SEA A    24   12    8    4  50.0  33.3  16.7     1   1   0   0   4.2    0.5   0.6 0.927
Dave Burba        1991 SEA A   105   41   48   16  39.0  45.7  15.2     0   0   0   0   0.0    1.9   1.8 0.985
Dave Burba        1992 SF  N   205   72   86   47  35.1  42.0  22.9     3   2   1   0   1.5    3.8   3.7 0.912
Dave Burba        1993 SF  N   273   80  105   88  29.3  38.5  32.2     3   3   0   0   1.1    6.0   4.4 0.981
Dave Burba        1994 SF  N   212   52   76   84  24.5  35.8  39.6     1   1   0   0   0.5    4.2   3.1 1.075
Dave Burba        1995 SF  N   128   31   51   46  24.2  39.8  35.9     4   4   0   0   3.1    2.5   1.7 1.087
Dave Burba        1995 CIN N   182   76   56   50  41.8  30.8  27.5     4   4   0   0   2.2    3.6   3.7 0.942
Dave Burba        1995 TOT N   310  107  107   96  34.5  34.5  31.0     8   8   0   0   2.6    6.2   5.4 1.002
Dave Burba        1996 CIN N   571  203  220  148  35.6  38.5  25.9     9   9   0   0   1.6   11.7  10.2 0.914
Dave Burba        1997 CIN N   467  166  170  131  35.5  36.4  28.1     9   7   1   1   1.9    8.9   8.1 0.941
Dave Burba        1998 CLE A   584  217  235  132  37.2  40.2  22.6     9   9   0   0   1.5   10.9  10.1 0.995
Dave Burba        1999 CLE A   625  211  240  174  33.8  38.4  27.8     7   5   0   2   1.1   10.7   9.8 1.009
Dave Burba        2000 CLE A   556  204  172  180  36.7  30.9  32.4     4   4   0   0   0.7    9.8   9.1 0.989
Dave Burba        2001 CLE A   439  153  168  118  34.9  38.3  26.9     2   2   0   0   0.5    7.8   7.3 1.003
Dave Burba        2002 TEX A   327  118  139   70  36.1  42.5  21.4     5   5   0   0   1.5    5.5   5.1 0.964
Dave Burba        2002 CLE A    98   39   34   25  39.8  34.7  25.5     2   2   0   0   2.0    1.6   1.7 1.144
Dave Burba        2002 TOT A   425  157  173   95  36.9  40.7  22.4     7   7   0   0   1.6    7.1   6.8 1.005
Dave Burba        2003 MIL N   128   48   45   35  37.5  35.2  27.3     3   3   0   0   2.3    2.2   2.0 0.964
Dave Burba        2004 MIL N   210   70   93   47  33.3  44.3  22.4     4   4   0   0   1.9    3.5   3.0 1.001
Dave Burba        2004 SF  N    18    6    9    3  33.3  50.0  16.7     0   0   0   0   0.0    0.3   0.3 1.091
Dave Burba        2004 TOT N   228   76  102   50  33.3  44.7  21.9     4   4   0   0   1.8    3.8   3.3 1.008
Dave Burba        TOTAL       5152 1799 1955 1398  34.9  37.9  27.1    70  65   2   3   1.4   95.4  85.6 0.983
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Burbach      1969 NY  A   408  149  177   82  36.5  43.4  20.1    10   9   0   1   2.5    8.9   8.2 0.949
Bill Burbach      1970 NY  A    50   25   15   10  50.0  30.0  20.0     2   2   0   0   4.0    1.1   1.3 1.050
Bill Burbach      1971 NY  A    11    6    2    3  54.5  18.2  27.3     2   2   0   0  18.2    0.2   0.4 1.074
Bill Burbach      TOTAL        469  180  194   95  38.4  41.4  20.3    14  13   0   1   3.0   10.2   9.9 0.963
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Larry Burchart    1969 CLE A   124   58   40   26  46.8  32.3  21.0     8   7   1   0   6.5    2.7   3.3 0.914
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Freddie Burdette  1962 CHI N    27   13    9    5  48.1  33.3  18.5     1   1   0   0   3.7    0.7   0.8 0.930
Freddie Burdette  1963 CHI N    12    7    4    1  58.3  33.3   8.3     0   0   0   0   0.0    0.3   0.4 1.107
Freddie Burdette  1964 CHI N    58   31   23    4  53.4  39.7   6.9     1   1   0   0   1.7    1.5   1.8 0.949
Freddie Burdette  TOTAL         97   51   36   10  52.6  37.1  10.3     2   2   0   0   2.1    2.5   3.0 0.963
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Lew Burdette      1960 MIL N   759  405  274   80  53.4  36.1  10.5    20  19   1   0   2.6   17.3  22.2 1.062
Lew Burdette      1961 MIL N   794  386  316   92  48.6  39.8  11.6    16  16   0   0   2.0   19.4  21.2 1.078
Lew Burdette      1962 MIL N   367  153  159   55  41.7  43.3  15.0     4   4   0   0   1.1    9.1   9.4 1.024
Lew Burdette      1963 MIL N   246  115  103   28  46.7  41.9  11.4     8   8   0   0   3.3    6.4   6.7 1.013
Lew Burdette      1963 STL N   287  113  129   45  39.4  44.9  15.7     5   5   0   0   1.7    7.5   7.1 1.104
Lew Burdette      1963 TOT N   533  228  232   73  42.8  43.5  13.7    13  13   0   0   2.4   13.9  13.8 1.062
Lew Burdette      1964 STL N    30   14   13    3  46.7  43.3  10.0     1   1   0   0   3.3    0.8   0.8 1.065
Lew Burdette      1964 CHI N   367  181  147   39  49.3  40.1  10.6     5   5   0   0   1.4    9.3  10.5 0.985
Lew Burdette      1964 TOT N   397  195  160   42  49.1  40.3  10.6     6   6   0   0   1.5   10.1  11.4 0.991
Lew Burdette      1965 CHI N    62   37   20    5  59.7  32.3   8.1     4   4   0   0   6.5    1.5   2.2 1.058
Lew Burdette      1965 PHI N   202  106   73   23  52.5  36.1  11.4     5   5   0   0   2.5    4.8   6.1 1.029
Lew Burdette      1965 TOT N   264  143   93   28  54.2  35.2  10.6     9   9   0   0   3.4    6.2   8.2 1.036
Lew Burdette      1966 CAL A   224  108   89   27  48.2  39.7  12.1     6   6   0   0   2.7    5.0   6.2 1.062
Lew Burdette      1967 CAL A    54   29   17    8  53.7  31.5  14.8     1   1   0   0   1.9    1.2   1.4 1.005
Lew Burdette      TOTAL       3392 1647 1340  405  48.6  39.5  11.9    75  74   1   0   2.2   82.3  93.8 1.050
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tom Burgmeier     1968 CAL A   206  118   55   33  57.3  26.7  16.0    11  10   1   0   5.3    4.6   7.0 1.011
Tom Burgmeier     1969 KC  A   154   75   56   23  48.7  36.4  14.9     5   5   0   0   3.2    3.4   4.3 0.819
Tom Burgmeier     1970 KC  A   201   86   72   43  42.8  35.8  21.4     4   3   1   0   2.0    4.3   4.7 0.886
Tom Burgmeier     1971 KC  A   256  118   94   44  46.1  36.7  17.2     7   7   0   0   2.7    5.1   5.8 0.898
Tom Burgmeier     1972 KC  A   160   85   57   18  53.1  35.6  11.2     8   8   0   0   5.0    3.3   4.5 1.002
Tom Burgmeier     1973 KC  A    28   14   10    4  50.0  35.7  14.3     0   0   0   0   0.0    0.6   0.7 0.968
Tom Burgmeier     1974 MIN A   261  135   92   34  51.7  35.2  13.0     4   4   0   0   1.5    5.8   7.2 0.993
Tom Burgmeier     1975 MIN A   218  102   75   41  46.8  34.4  18.8     9   9   0   0   4.1    5.2   5.5 1.040
Tom Burgmeier     1976 MIN A   330  150  135   45  45.5  40.9  13.6     6   6   0   0   1.8    7.2   7.7 0.981
Tom Burgmeier     1977 MIN A   274  115  124   35  42.0  45.3  12.8     3   3   0   0   1.1    6.1   6.4 0.980
Tom Burgmeier     1978 BOS A   176   79   73   24  44.9  41.5  13.6     5   5   0   0   2.8    3.6   4.0 1.005
Tom Burgmeier     1979 BOS A   259  103   96   60  39.8  37.1  23.2     8   8   0   0   3.1    5.6   5.4 0.958
Tom Burgmeier     1980 BOS A   282  134   94   54  47.5  33.3  19.1    12  12   0   0   4.3    5.9   6.5 0.922
Tom Burgmeier     1981 BOS A   173   75   63   35  43.4  36.4  20.2     6   6   0   0   3.5    3.5   3.8 0.972
Tom Burgmeier     1982 BOS A   291  136  111   44  46.7  38.1  15.1     5   5   0   0   1.7    5.7   6.6 1.062
Tom Burgmeier     1983 OAK A   288  111  138   39  38.5  47.9  13.5    11  10   0   1   3.8    5.9   5.9 1.052
Tom Burgmeier     1984 OAK A    66   28   30    8  42.4  45.5  12.1     1   0   1   0   1.5    1.4   1.6 1.006
Tom Burgmeier     TOTAL       3623 1664 1375  584  45.9  38.0  16.1   105 101   3   1   2.9   77.2  87.4 0.977
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Enrique Burgos    1993 KC  A    16    6    4    6  37.5  25.0  37.5     1   1   0   0   6.2    0.3   0.2 1.086
Enrique Burgos    1995 SF  N    23    5    6   12  21.7  26.1  52.2     1   1   0   0   4.3    0.5   0.3 1.115
Enrique Burgos    TOTAL         39   11   10   18  28.2  25.6  46.2     2   2   0   0   5.1    0.8   0.5 1.103
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Burke        1996 COL N    46   10   17   19  21.7  37.0  41.3     0   0   0   0   0.0    0.9   0.6 1.055
John Burke        1997 COL N   173   55   79   39  31.8  45.7  22.5     3   3   0   0   1.7    3.3   3.0 1.099
John Burke        TOTAL        219   65   96   58  29.7  43.8  26.5     3   3   0   0   1.4    4.2   3.6 1.090
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Steve Burke       1977 SEA A    45   28   11    6  62.2  24.4  13.3     2   2   0   0   4.4    1.0   1.5 1.012
Steve Burke       1978 SEA A   136   80   40   16  58.8  29.4  11.8     5   5   0   0   3.7    2.8   3.9 0.965
Steve Burke       TOTAL        181  108   51   22  59.7  28.2  12.2     7   7   0   0   3.9    3.8   5.3 0.977
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tim Burke         1985 MON N   346  163   96   87  47.1  27.7  25.1     8   5   2   1   2.3    7.4   8.4 0.951
Tim Burke         1986 MON N   298  126   90   82  42.3  30.2  27.5     9   7   1   1   3.0    6.3   6.4 0.973
Tim Burke         1987 MON N   273  134   81   58  49.1  29.7  21.2    12  11   1   0   4.4    5.7   6.7 1.005
Tim Burke         1988 MON N   238   98   98   42  41.2  41.2  17.6     5   5   0   0   2.1    4.9   5.2 0.988
Tim Burke         1989 MON N   243  106   83   54  43.6  34.2  22.2     1   1   0   0   0.4    5.0   5.3 0.932
Tim Burke         1990 MON N   222   99   76   47  44.6  34.2  21.2     7   6   1   0   3.2    4.5   5.3 0.954
Tim Burke         1991 MON N   131   65   41   25  49.6  31.3  19.1     4   4   0   0   3.1    2.6   3.3 0.979
Tim Burke         1991 NY  N   164   74   56   34  45.1  34.1  20.7     4   4   0   0   2.4    3.3   3.6 1.133
Tim Burke         1991 TOT N   295  139   97   59  47.1  32.9  20.0     8   8   0   0   2.7    5.9   6.9 1.065
Tim Burke         1992 NY  N    46   26   13    7  56.5  28.3  15.2     4   4   0   0   8.7    0.8   1.2 1.057
Tim Burke         1992 NY  A    80   46   26    8  57.5  32.5  10.0     2   2   0   0   2.5    1.5   2.0 0.970
Tim Burke         1992 TOT M   126   72   39   15  57.1  31.0  11.9     6   6   0   0   4.8    2.3   3.2 1.002
Tim Burke         TOTAL       2041  937  660  444  45.9  32.3  21.8    56  49   5   2   2.7   42.0  47.3 0.983
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Burkett      1987 SF  N    17    5    7    5  29.4  41.2  29.4     0   0   0   0   0.0    0.4   0.3 0.981
John Burkett      1990 SF  N   591  274  199  118  46.4  33.7  20.0    11   9   1   1   1.9   12.0  13.3 1.037
John Burkett      1991 SF  N   597  239  227  131  40.0  38.0  21.9    15  14   1   0   2.5   12.0  11.4 0.983
John Burkett      1992 SF  N   556  232  217  107  41.7  39.0  19.2    12  12   0   0   2.2   10.2  11.0 0.946
John Burkett      1993 SF  N   667  284  238  145  42.6  35.7  21.7    13  12   1   0   1.9   14.6  13.7 1.007
John Burkett      1994 SF  N   457  206  166   85  45.1  36.3  18.6     5   5   0   0   1.1    9.1   9.9 1.101
John Burkett      1995 FLA N   539  245  168  126  45.5  31.2  23.4     8   8   0   0   1.5   10.7  12.0 1.082
John Burkett      1996 FLA N   446  198  140  108  44.4  31.4  24.2     7   6   1   0   1.6    9.1   9.6 1.057
John Burkett      1996 TEX A   196   85   64   47  43.4  32.7  24.0     1   1   0   0   0.5    3.4   3.6 1.011
John Burkett      1996 TOT M   642  283  204  155  44.1  31.8  24.1     8   7   1   0   1.2   12.6  13.2 1.043
John Burkett      1997 TEX A   554  213  202  139  38.4  36.5  25.1    16  15   1   0   2.9    9.4   9.7 1.030
John Burkett      1998 TEX A   570  224  215  131  39.3  37.7  23.0    13  12   1   0   2.3   10.6  10.5 1.001
John Burkett      1999 TEX A   423  188  139   96  44.4  32.9  22.7     7   7   0   0   1.7    7.3   8.2 0.928
John Burkett      2000 ATL N   386  149  127  110  38.6  32.9  28.5     3   3   0   0   0.8    7.4   7.4 1.130
John Burkett      2001 ATL N   639  232  220  187  36.3  34.4  29.3     6   6   0   0   0.9   11.5  10.8 1.095
John Burkett      2002 BOS A   503  185  194  124  36.8  38.6  24.7     8   8   0   0   1.6    8.4   8.3 1.073
John Burkett      2003 BOS A   527  210  210  107  39.8  39.8  20.3    11  10   0   1   2.1    8.7   9.3 1.089
John Burkett      TOTAL       7668 3169 2733 1766  41.3  35.6  23.0   136 128   6   2   1.8  144.7 149.2 1.037
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
A.J. Burnett      1999 FLA N   120   51   36   33  42.5  30.0  27.5     4   3   1   0   3.3    2.3   2.5 1.061
A.J. Burnett      2000 FLA N   238   86   95   57  36.1  39.9  23.9     3   3   0   0   1.3    4.6   4.4 1.090
A.J. Burnett      2001 FLA N   498  185  185  128  37.1  37.1  25.7     7   6   1   0   1.4    9.0   8.9 1.049
A.J. Burnett      2002 FLA N   592  189  200  203  31.9  33.8  34.3     8   6   0   2   1.4   10.5   8.8 0.949
A.J. Burnett      2003 FLA N    68   27   20   21  39.7  29.4  30.9     1   1   0   0   1.5    1.2   1.3 0.911
A.J. Burnett      2004 FLA N   346  130  103  113  37.6  29.8  32.7     2   1   1   0   0.6    5.8   5.5 1.009
A.J. Burnett      TOTAL       1862  668  639  555  35.9  34.3  29.8    25  20   3   2   1.3   33.2  31.3 1.011
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Sean Burnett      2004 PIT N   203  110   63   30  54.2  31.0  14.8     4   4   0   0   2.0    3.4   4.4 1.050
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Britt Burns       1978 CHI A    24   13    8    3  54.2  33.3  12.5     1   1   0   0   4.2    0.5   0.6 1.091
Britt Burns       1979 CHI A    15    7    6    2  46.7  40.0  13.3     2   2   0   0  13.3    0.3   0.3 1.086
Britt Burns       1980 CHI A   690  256  301  133  37.1  43.6  19.3    12   8   3   1   1.7   14.5  12.9 1.042
Britt Burns       1981 CHI A   457  144  205  108  31.5  44.9  23.6     8   7   1   0   1.8    9.2   7.1 1.051
Britt Burns       1982 CHI A   498  162  220  116  32.5  44.2  23.3    11  11   0   0   2.2    9.8   8.2 1.065
