Reached On Error Pitcher Register - Players with Last Names Beginning with FO
LEGEND:
OUT - number of outs (including sacrifice hits and flies)
GO - number of ground outs
FO - number of fly outs
SO - number of strikeouts
GO% - ground out percentage (GO/OUT)
FO% - fly out percentage (FO/OUT)
SO% - strikeout percentage (SO/OUT)
TERR - total reached on errors (including fielder choices and reached on strikeouts)
ERR - reached on errors (not including fielder choices and reached on strikeouts)
FCB - reached on fielder choices where no out or error was recorded
SO+ - reached on strikeout (due to a passed ball or wild pitch)
ERR% - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Josh Fogg 2001 CHI A 39 11 11 17 28.2 28.2 43.6 0 0 0 0 0.0 0.7 0.5 0.961
Josh Fogg 2002 PIT N 556 246 197 113 44.2 35.4 20.3 14 13 1 0 2.5 9.8 10.9 1.093
Josh Fogg 2003 PIT N 410 180 159 71 43.9 38.8 17.3 7 7 0 0 1.7 7.1 7.7 1.147
Josh Fogg 2004 PIT N 503 224 197 82 44.5 39.2 16.3 7 6 1 0 1.4 8.4 10.0 1.083
Josh Fogg TOTAL 1508 661 564 283 43.8 37.4 18.8 28 26 2 0 1.9 26.0 29.1 1.101
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Tom Foley 1989 MON N 1 1 0 0 100.0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.863
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Rich Folkers 1970 NY N 84 32 37 15 38.1 44.0 17.9 1 1 0 0 1.2 1.9 1.9 1.060
Rich Folkers 1972 STL N 39 16 16 7 41.0 41.0 17.9 1 1 0 0 2.6 0.8 0.7 1.030
Rich Folkers 1973 STL N 239 80 115 44 33.5 48.1 18.4 3 2 0 1 1.3 5.3 4.3 1.007
Rich Folkers 1974 STL N 258 93 108 57 36.0 41.9 22.1 4 4 0 0 1.6 6.1 5.3 0.989
Rich Folkers 1975 SD N 419 148 184 87 35.3 43.9 20.8 10 8 1 1 2.4 9.9 8.9 1.091
Rich Folkers 1976 SD N 179 62 91 26 34.6 50.8 14.5 5 4 1 0 2.8 4.0 3.2 1.079
Rich Folkers 1977 MIL A 20 3 11 6 15.0 55.0 30.0 1 1 0 0 5.0 0.4 0.2 1.018
Rich Folkers TOTAL 1238 434 562 242 35.1 45.4 19.5 25 21 2 2 2.0 28.5 24.6 1.047
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Joe Fontenot 1998 FLA N 123 65 34 24 52.8 27.6 19.5 3 3 0 0 2.4 2.3 3.0 1.087
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ray Fontenot 1983 NY A 281 158 96 27 56.2 34.2 9.6 6 6 0 0 2.1 5.8 7.4 0.975
Ray Fontenot 1984 NY A 471 267 119 85 56.7 25.3 18.0 15 15 0 0 3.2 9.9 13.4 1.001
Ray Fontenot 1985 CHI N 439 275 94 70 62.6 21.4 15.9 18 15 3 0 4.1 9.4 13.3 1.039
Ray Fontenot 1986 CHI N 163 99 40 24 60.7 24.5 14.7 7 7 0 0 4.3 3.4 4.7 1.047
Ray Fontenot 1986 MIN A 48 26 12 10 54.2 25.0 20.8 1 0 0 1 2.1 1.0 1.2 0.991
Ray Fontenot 1986 TOT M 211 125 52 34 59.2 24.6 16.1 8 7 0 1 3.8 4.4 5.9 1.034
Ray Fontenot TOTAL 1402 825 361 216 58.8 25.7 15.4 47 43 3 1 3.4 29.4 39.9 1.012
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jim Foor 1971 DET A 3 0 1 2 0.0 33.3 66.7 0 0 0 0 0.0 0.1 0.0 1.169
Jim Foor 1972 DET A 11 5 4 2 45.5 36.4 18.2 0 0 0 0 0.0 0.2 0.2 1.033
Jim Foor 1973 PIT N 5 3 1 1 60.0 20.0 20.0 1 1 0 0 20.0 0.1 0.1 1.032
Jim Foor TOTAL 19 8 6 5 42.1 31.6 26.3 1 1 0 0 5.3 0.4 0.4 1.054
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jesse Foppert 2003 SF N 325 90 134 101 27.7 41.2 31.1 5 4 0 1 1.5 5.6 4.4 1.075
Jesse Foppert 2004 SF N 3 1 0 2 33.3 0.0 66.7 0 0 0 0 0.0 0.1 0.0 0.889
Jesse Foppert TOTAL 328 91 134 103 27.7 40.9 31.4 5 4 0 1 1.5 5.7 4.5 1.074
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ben Ford 1998 ARI N 31 18 8 5 58.1 25.8 16.1 3 2 1 0 9.7 0.6 0.9 0.929
Ben Ford 2000 NY A 28 12 11 5 42.9 39.3 17.9 0 0 0 0 0.0 0.5 0.6 1.000
Ben Ford 2004 MIL N 70 27 30 13 38.6 42.9 18.6 2 1 1 0 2.9 1.2 1.3 1.035
Ben Ford TOTAL 129 57 49 23 44.2 38.0 17.8 5 3 2 0 3.9 2.2 2.8 1.002
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dave Ford 1978 BAL A 41 22 14 5 53.7 34.1 12.2 0 0 0 0 0.0 0.8 1.0 0.999
Dave Ford 1979 BAL A 86 38 41 7 44.2 47.7 8.1 1 1 0 0 1.2 1.9 1.8 1.033
Dave Ford 1980 BAL A 200 87 91 22 43.5 45.5 11.0 3 2 1 0 1.5 4.2 4.4 1.040
Dave Ford 1981 BAL A 114 34 68 12 29.8 59.6 10.5 2 2 0 0 1.8 2.3 1.8 0.994
Dave Ford TOTAL 441 181 214 46 41.0 48.5 10.4 6 5 1 0 1.4 9.2 9.0 1.023
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Matt Ford 2003 MIL N 129 30 73 26 23.3 56.6 20.2 2 2 0 0 1.6 2.2 1.5 0.967
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Wenty Ford 1973 ATL N 35 15 16 4 42.9 45.7 11.4 0 0 0 0 0.0 0.8 0.7 1.093
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Whitey Ford 1960 NY A 563 270 208 85 48.0 36.9 15.1 14 13 1 0 2.5 12.3 14.4 0.987
Whitey Ford 1961 NY A 824 343 271 210 41.6 32.9 25.5 18 17 1 0 2.2 20.0 19.1 0.990
Whitey Ford 1962 NY A 755 328 267 160 43.4 35.4 21.2 12 12 0 0 1.6 16.5 17.9 1.032
Whitey Ford 1963 NY A 769 323 257 189 42.0 33.4 24.6 10 10 0 0 1.3 16.8 17.5 1.002
Whitey Ford 1964 NY A 725 348 205 172 48.0 28.3 23.7 15 11 2 2 2.1 14.6 17.5 0.982
Whitey Ford 1965 NY A 708 300 246 162 42.4 34.7 22.9 14 13 0 1 2.0 15.7 15.8 0.979
Whitey Ford 1966 NY A 215 110 62 43 51.2 28.8 20.0 9 8 1 0 4.2 4.8 6.4 1.011
Whitey Ford 1967 NY A 124 60 43 21 48.4 34.7 16.9 2 2 0 0 1.6 2.6 3.2 0.935
Whitey Ford TOTAL 4683 2082 1559 1042 44.5 33.3 22.3 94 86 5 3 2.0 103.4 111.8 0.995
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Tom Fordham 1997 CHI A 50 11 29 10 22.0 58.0 20.0 1 1 0 0 2.0 0.9 0.6 0.878
Tom Fordham 1998 CHI A 134 55 56 23 41.0 41.8 17.2 1 1 0 0 0.7 2.5 2.6 0.913
Tom Fordham TOTAL 184 66 85 33 35.9 46.2 17.9 2 2 0 0 1.1 3.4 3.2 0.903
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mike Fornieles 1960 BOS A 320 119 137 64 37.2 42.8 20.0 8 8 0 0 2.5 7.0 6.9 1.047
Mike Fornieles 1961 BOS A 349 138 141 70 39.5 40.4 20.1 6 4 1 1 1.7 8.5 8.4 0.977
Mike Fornieles 1962 BOS A 233 115 82 36 49.4 35.2 15.5 7 7 0 0 3.0 5.1 6.6 0.997
Mike Fornieles 1963 BOS A 42 16 21 5 38.1 50.0 11.9 1 1 0 0 2.4 0.9 0.8 0.996
Mike Fornieles 1963 MIN A 67 20 40 7 29.9 59.7 10.4 1 1 0 0 1.5 1.5 1.1 1.127
Mike Fornieles 1963 TOT A 109 36 61 12 33.0 56.0 11.0 2 2 0 0 1.8 2.4 1.9 1.076
Mike Fornieles TOTAL 1011 408 421 182 40.4 41.6 18.0 23 21 1 1 2.3 22.9 23.8 1.014
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Forsch 1974 STL N 289 152 98 39 52.6 33.9 13.5 9 9 0 0 3.1 6.9 8.2 1.001
Bob Forsch 1975 STL N 670 324 238 108 48.4 35.5 16.1 14 13 1 0 2.1 15.9 17.3 0.999
Bob Forsch 1976 STL N 561 288 197 76 51.3 35.1 13.5 22 21 1 0 3.9 12.6 15.1 1.010
Bob Forsch 1977 STL N 633 337 201 95 53.2 31.8 15.0 20 18 1 1 3.2 13.6 16.0 0.961
Bob Forsch 1978 STL N 674 340 220 114 50.4 32.6 16.9 13 12 1 0 1.9 14.3 16.0 0.902
Bob Forsch 1979 STL N 623 322 209 92 51.7 33.5 14.8 9 9 0 0 1.4 12.7 15.3 0.907
Bob Forsch 1980 STL N 614 333 194 87 54.2 31.6 14.2 14 11 3 0 2.3 12.9 15.8 0.849
Bob Forsch 1981 STL N 362 182 139 41 50.3 38.4 11.3 8 7 0 1 2.2 7.9 8.5 0.862
Bob Forsch 1982 STL N 666 337 260 69 50.6 39.0 10.4 8 5 2 1 1.2 14.0 16.1 0.911
Bob Forsch 1983 STL N 543 252 235 56 46.4 43.3 10.3 12 11 1 0 2.2 11.6 12.0 1.011
Bob Forsch 1984 STL N 150 77 52 21 51.3 34.7 14.0 3 3 0 0 2.0 3.3 3.9 1.000
Bob Forsch 1985 STL N 386 175 163 48 45.3 42.2 12.4 3 3 0 0 0.8 8.3 8.6 1.007
Bob Forsch 1986 STL N 658 281 273 104 42.7 41.5 15.8 8 8 0 0 1.2 13.8 14.3 0.978
Bob Forsch 1987 STL N 517 213 215 89 41.2 41.6 17.2 6 3 3 0 1.2 10.8 10.6 1.000
Bob Forsch 1988 STL N 313 145 128 40 46.3 40.9 12.8 8 7 1 0 2.6 6.4 7.1 0.934
Bob Forsch 1988 HOU N 83 41 28 14 49.4 33.7 16.9 4 3 1 0 4.8 1.7 1.9 0.903
Bob Forsch 1988 TOT N 396 186 156 54 47.0 39.4 13.6 12 10 2 0 3.0 8.1 9.1 0.927
Bob Forsch 1989 HOU N 314 153 121 40 48.7 38.5 12.7 5 4 1 0 1.6 6.4 7.4 0.956
Bob Forsch TOTAL 8056 3952 2971 1133 49.1 36.9 14.1 166 147 16 3 2.1 173.1 194.2 0.951
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ken Forsch 1970 HOU N 66 26 27 13 39.4 40.9 19.7 0 0 0 0 0.0 1.5 1.3 0.935
Ken Forsch 1971 HOU N 499 190 189 120 38.1 37.9 24.0 11 11 0 0 2.2 10.3 9.7 1.021
Ken Forsch 1972 HOU N 437 189 138 110 43.2 31.6 25.2 8 6 1 1 1.8 9.4 9.7 1.025
Ken Forsch 1973 HOU N 586 201 236 149 34.3 40.3 25.4 11 8 3 0 1.9 12.9 11.1 0.982
Ken Forsch 1974 HOU N 296 151 97 48 51.0 32.8 16.2 4 4 0 0 1.4 7.0 8.1 0.903
Ken Forsch 1975 HOU N 305 147 104 54 48.2 34.1 17.7 4 4 0 0 1.3 7.2 7.8 0.883
Ken Forsch 1976 HOU N 266 111 106 49 41.7 39.8 18.4 6 6 0 0 2.3 6.0 5.8 0.968
Ken Forsch 1977 HOU N 254 125 84 45 49.2 33.1 17.7 15 14 1 0 5.9 5.4 6.3 1.039
Ken Forsch 1978 HOU N 389 174 144 71 44.7 37.0 18.3 5 5 0 0 1.3 8.3 8.7 1.045
Ken Forsch 1979 HOU N 510 258 194 58 50.6 38.0 11.4 4 4 0 0 0.8 10.4 11.6 1.000
Ken Forsch 1980 HOU N 648 310 254 84 47.8 39.2 13.0 16 16 0 0 2.5 13.7 15.0 0.961
Ken Forsch 1981 CAL A 442 185 202 55 41.9 45.7 12.4 12 11 1 0 2.7 8.9 9.2 1.093
Ken Forsch 1982 CAL A 662 290 299 73 43.8 45.2 11.0 12 11 1 0 1.8 13.0 13.6 1.038
Ken Forsch 1983 CAL A 630 293 256 81 46.5 40.6 12.9 9 8 1 0 1.4 12.9 14.5 1.011
Ken Forsch 1984 CAL A 45 21 14 10 46.7 31.1 22.2 0 0 0 0 0.0 0.9 1.0 1.082
Ken Forsch 1986 CAL A 49 16 20 13 32.7 40.8 26.5 2 2 0 0 4.1 1.0 0.9 1.038
Ken Forsch TOTAL 6084 2687 2364 1033 44.2 38.9 17.0 119 110 8 1 2.0 128.8 134.3 1.002
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scott Forster 2000 MON N 99 45 31 23 45.5 31.3 23.2 4 4 0 0 4.0 1.9 2.2 0.990
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Terry Forster 1971 CHI A 149 52 49 48 34.9 32.9 32.2 4 2 2 0 2.7 3.0 2.9 0.956
Terry Forster 1972 CHI A 297 129 64 104 43.4 21.5 35.0 10 10 0 0 3.4 6.2 6.5 0.958
Terry Forster 1973 CHI A 493 234 139 120 47.5 28.2 24.3 10 10 0 0 2.0 10.7 12.0 0.981
Terry Forster 1974 CHI A 386 163 118 105 42.2 30.6 27.2 7 6 1 0 1.8 8.6 9.3 1.016
Terry Forster 1975 CHI A 101 42 27 32 41.6 26.7 31.7 2 1 1 0 2.0 2.4 2.5 1.025
Terry Forster 1976 CHI A 318 163 85 70 51.3 26.7 22.0 5 5 0 0 1.6 6.9 8.4 1.018
Terry Forster 1977 PIT N 254 122 74 58 48.0 29.1 22.8 7 6 1 0 2.8 5.4 6.2 0.941
Terry Forster 1978 LA N 187 93 48 46 49.7 25.7 24.6 5 4 0 1 2.7 4.0 4.7 1.032
Terry Forster 1979 LA N 44 23 13 8 52.3 29.5 18.2 0 0 0 0 0.0 0.9 1.1 0.966
Terry Forster 1980 LA N 35 25 8 2 71.4 22.9 5.7 1 1 0 0 2.9 0.7 1.0 0.984
Terry Forster 1981 LA N 85 52 16 17 61.2 18.8 20.0 1 1 0 0 1.2 1.9 2.5 1.038
Terry Forster 1982 LA N 248 122 74 52 49.2 29.8 21.0 8 6 1 1 3.2 5.2 6.2 1.056
Terry Forster 1983 ATL N 223 105 64 54 47.1 28.7 24.2 5 5 0 0 2.2 4.8 5.4 1.091
Terry Forster 1984 ATL N 76 46 20 10 60.5 26.3 13.2 3 2 1 0 3.9 1.7 2.4 1.089
Terry Forster 1985 ATL N 176 98 41 37 55.7 23.3 21.0 5 5 0 0 2.8 3.8 4.7 1.051
Terry Forster 1986 CAL A 115 58 29 28 50.4 25.2 24.3 1 0 1 0 0.9 2.3 3.0 0.989
Terry Forster TOTAL 3187 1527 869 791 47.9 27.3 24.8 74 64 8 2 2.3 68.4 78.9 1.008
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Tim Fortugno 1992 CAL A 121 27 63 31 22.3 52.1 25.6 2 2 0 0 1.7 2.2 1.5 1.086
Tim Fortugno 1994 CIN N 83 19 35 29 22.9 42.2 34.9 2 2 0 0 2.4 1.6 1.2 1.035
Tim Fortugno 1995 CHI A 114 36 54 24 31.6 47.4 21.1 2 2 0 0 1.8 2.0 1.7 0.928
Tim Fortugno TOTAL 318 82 152 84 25.8 47.8 26.4 6 6 0 0 1.9 5.9 4.4 1.016
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bartolome Fortunato 2004 TB A 18 7 6 5 38.9 33.3 27.8 0 0 0 0 0.0 0.3 0.3 1.071
Bartolome Fortunato 2004 NY N 55 16 19 20 29.1 34.5 36.4 2 2 0 0 3.6 0.9 0.7 1.133
Bartolome Fortunato 2004 TOT M 73 23 25 25 31.5 34.2 34.2 2 2 0 0 2.7 1.2 1.0 1.118
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jerry Fosnow 1964 MIN A 33 15 9 9 45.5 27.3 27.3 2 1 1 0 6.1 0.7 0.9 1.078
Jerry Fosnow 1965 MIN A 143 74 34 35 51.7 23.8 24.5 11 11 0 0 7.7 3.2 3.9 0.997
Jerry Fosnow TOTAL 176 89 43 44 50.6 24.4 25.0 13 12 1 0 7.4 3.8 4.7 1.012
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Larry Foss 1961 PIT N 42 12 21 9 28.6 50.0 21.4 0 0 0 0 0.0 1.0 0.7 0.975
Larry Foss 1962 NY N 32 8 21 3 25.0 65.6 9.4 0 0 0 0 0.0 0.8 0.5 1.014
Larry Foss TOTAL 74 20 42 12 27.0 56.8 16.2 0 0 0 0 0.0 1.8 1.3 0.992
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Tony Fossas 1988 TEX A 15 9 6 0 60.0 40.0 0.0 0 0 0 0 0.0 0.3 0.4 0.909
Tony Fossas 1989 MIL A 176 87 47 42 49.4 26.7 23.9 4 3 0 1 2.3 3.4 4.1 1.189
Tony Fossas 1990 MIL A 92 43 25 24 46.7 27.2 26.1 7 6 1 0 7.6 1.8 2.1 1.114
Tony Fossas 1991 BOS A 164 84 51 29 51.2 31.1 17.7 5 4 1 0 3.0 2.9 4.0 1.089
Tony Fossas 1992 BOS A 83 34 30 19 41.0 36.1 22.9 0 0 0 0 0.0 1.5 1.6 1.189
Tony Fossas 1993 BOS A 120 38 43 39 31.7 35.8 32.5 5 5 0 0 4.2 2.2 1.9 1.192
Tony Fossas 1994 BOS A 100 38 31 31 38.0 31.0 31.0 3 3 0 0 3.0 1.9 2.0 1.072
Tony Fossas 1995 STL N 106 29 37 40 27.4 34.9 37.7 2 2 0 0 1.9 2.1 1.6 0.877
Tony Fossas 1996 STL N 145 63 46 36 43.4 31.7 24.8 8 8 0 0 5.5 3.0 3.2 0.956
Tony Fossas 1997 STL N 150 55 54 41 36.7 36.0 27.3 5 4 0 1 3.3 2.9 2.9 0.995
Tony Fossas 1998 SEA A 30 14 6 10 46.7 20.0 33.3 0 0 0 0 0.0 0.6 0.7 0.967
Tony Fossas 1998 CHI N 12 1 5 6 8.3 41.7 50.0 0 0 0 0 0.0 0.2 0.1 1.011
Tony Fossas 1998 TEX A 22 6 9 7 27.3 40.9 31.8 0 0 0 0 0.0 0.4 0.3 0.997
Tony Fossas 1998 TOT A 52 20 15 17 38.5 28.8 32.7 0 0 0 0 0.0 1.0 0.9 0.980
Tony Fossas 1998 TOT M 64 21 20 23 32.8 31.2 35.9 0 0 0 0 0.0 1.2 1.0 0.986
Tony Fossas 1999 NY A 3 0 3 0 0.0 100.0 0.0 0 0 0 0 0.0 0.1 0.0 0.987
Tony Fossas TOTAL 1218 501 393 324 41.1 32.3 26.6 39 35 2 2 3.2 23.2 24.8 1.067
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Casey Fossum 2001 BOS A 127 52 49 26 40.9 38.6 20.5 2 2 0 0 1.6 2.3 2.4 1.084
Casey Fossum 2002 BOS A 314 106 107 101 33.8 34.1 32.2 9 8 0 1 2.9 5.2 4.9 1.048
Casey Fossum 2003 BOS A 226 61 102 63 27.0 45.1 27.9 3 2 0 1 1.3 3.7 3.0 1.090
Casey Fossum 2004 ARI N 408 153 138 117 37.5 33.8 28.7 6 5 0 1 1.5 6.8 6.7 0.971
Casey Fossum TOTAL 1075 372 396 307 34.6 36.8 28.6 20 17 0 3 1.9 18.0 17.0 1.032
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Alan Foster 1967 LA N 49 16 18 15 32.7 36.7 30.6 1 1 0 0 2.0 1.1 0.9 0.827
Alan Foster 1968 LA N 44 16 18 10 36.4 40.9 22.7 0 0 0 0 0.0 1.0 0.8 0.904
Alan Foster 1969 LA N 298 102 137 59 34.2 46.0 19.8 5 4 1 0 1.7 6.8 5.4 0.976
Alan Foster 1970 LA N 574 227 264 83 39.5 46.0 14.5 10 10 0 0 1.7 12.9 11.8 0.950
Alan Foster 1971 CLE A 531 220 214 97 41.4 40.3 18.3 10 10 0 0 1.9 10.6 11.0 0.934
Alan Foster 1972 CAL A 38 16 11 11 42.1 28.9 28.9 0 0 0 0 0.0 0.8 0.8 0.941
Alan Foster 1973 STL N 591 249 236 106 42.1 39.9 17.9 16 15 0 1 2.7 13.0 12.9 0.974
Alan Foster 1974 STL N 466 191 197 78 41.0 42.3 16.7 9 9 0 0 1.9 11.1 10.7 0.950
Alan Foster 1975 SD N 131 62 49 20 47.3 37.4 15.3 3 3 0 0 2.3 3.1 3.4 1.105
Alan Foster 1976 SD N 249 122 105 22 49.0 42.2 8.8 6 6 0 0 2.4 5.6 6.2 1.146
Alan Foster TOTAL 2971 1221 1249 501 41.1 42.0 16.9 60 58 1 1 2.0 66.0 63.8 0.975
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
John Foster 2002 ATL N 15 4 5 6 26.7 33.3 40.0 1 1 0 0 6.7 0.3 0.2 1.066
John Foster 2003 MIL N 60 25 19 16 41.7 31.7 26.7 1 1 0 0 1.7 1.0 1.1 0.966
John Foster TOTAL 75 29 24 22 38.7 32.0 29.3 2 2 0 0 2.7 1.3 1.3 0.986
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Kevin Foster 1993 PHI N 20 5 9 6 25.0 45.0 30.0 0 0 0 0 0.0 0.4 0.3 1.046
Kevin Foster 1994 CHI N 231 45 111 75 19.5 48.1 32.5 3 3 0 0 1.3 4.6 2.8 0.996
Kevin Foster 1995 CHI N 483 108 229 146 22.4 47.4 30.2 5 5 0 0 1.0 9.6 6.1 1.076
Kevin Foster 1996 CHI N 251 82 116 53 32.7 46.2 21.1 1 1 0 0 0.4 5.1 4.2 1.177
Kevin Foster 1997 CHI N 428 114 196 118 26.6 45.8 27.6 3 3 0 0 0.7 8.1 5.9 1.118
Kevin Foster 1998 CHI N 10 1 6 3 10.0 60.0 30.0 0 0 0 0 0.0 0.2 0.1 0.920
Kevin Foster 2001 TEX A 48 13 19 16 27.1 39.6 33.3 0 0 0 0 0.0 0.9 0.6 1.038
Kevin Foster TOTAL 1471 368 686 417 25.0 46.6 28.3 12 12 0 0 0.8 28.9 20.0 1.090
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Kris Foster 2001 BAL A 30 13 9 8 43.3 30.0 26.7 1 1 0 0 3.3 0.5 0.6 1.027
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Larry Foster 1963 DET A 7 5 1 1 71.4 14.3 14.3 1 1 0 0 14.3 0.2 0.2 1.162
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Foster 1991 CIN N 42 16 15 11 38.1 35.7 26.2 2 2 0 0 4.8 0.8 0.8 0.979
Steve Foster 1992 CIN N 144 59 51 34 41.0 35.4 23.6 2 2 0 0 1.4 2.6 2.9 1.001
Steve Foster 1993 CIN N 76 24 36 16 31.6 47.4 21.1 1 1 0 0 1.3 1.7 1.4 0.974
Steve Foster TOTAL 262 99 102 61 37.8 38.9 23.3 5 5 0 0 1.9 5.1 5.1 0.990
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Foucault 1973 TEX A 156 68 60 28 43.6 38.5 17.9 6 5 1 0 3.8 3.4 3.7 1.025
Steve Foucault 1974 TEX A 415 166 143 106 40.0 34.5 25.5 11 11 0 0 2.7 9.2 9.3 1.065
Steve Foucault 1975 TEX A 308 139 113 56 45.1 36.7 18.2 7 5 1 1 2.3 7.4 8.0 1.134
Steve Foucault 1976 TEX A 220 86 93 41 39.1 42.3 18.6 7 7 0 0 3.2 4.8 5.0 1.097
Steve Foucault 1977 DET A 222 80 84 58 36.0 37.8 26.1 4 4 0 0 1.8 4.9 4.3 1.020
Steve Foucault 1978 DET A 107 47 42 18 43.9 39.3 16.8 4 4 0 0 3.7 2.2 2.5 1.013
Steve Foucault 1978 KC A 7 3 4 0 42.9 57.1 0.0 0 0 0 0 0.0 0.1 0.2 1.075
Steve Foucault 1978 TOT A 114 50 46 18 43.9 40.4 15.8 4 4 0 0 3.5 2.3 2.7 1.017
Steve Foucault TOTAL 1435 589 539 307 41.0 37.6 21.4 39 36 2 1 2.7 32.0 33.0 1.070
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Keith Foulke 1997 SF N 127 48 46 33 37.8 36.2 26.0 2 2 0 0 1.6 2.4 2.5 1.080
Keith Foulke 1997 CHI A 84 25 38 21 29.8 45.2 25.0 2 2 0 0 2.4 1.4 1.2 0.888
Keith Foulke 1997 TOT M 211 73 84 54 34.6 39.8 25.6 4 4 0 0 1.9 3.8 3.7 1.004
Keith Foulke 1998 CHI A 192 58 77 57 30.2 40.1 29.7 2 1 0 1 1.0 3.6 2.8 0.911
Keith Foulke 1999 CHI A 315 77 115 123 24.4 36.5 39.0 5 5 0 0 1.6 5.4 4.0 0.927
Keith Foulke 2000 CHI A 260 65 104 91 25.0 40.0 35.0 5 5 0 0 1.9 4.6 3.3 0.957
Keith Foulke 2001 CHI A 235 60 100 75 25.5 42.6 31.9 3 2 1 0 1.3 4.2 2.9 0.971
Keith Foulke 2002 CHI A 226 75 93 58 33.2 41.2 25.7 3 3 0 0 1.3 3.8 3.4 0.961
Keith Foulke 2003 OAK A 254 52 114 88 20.5 44.9 34.6 3 3 0 0 1.2 4.2 2.6 1.005
Keith Foulke 2004 BOS A 249 65 105 79 26.1 42.2 31.7 4 4 0 0 1.6 4.2 2.9 1.152
Keith Foulke TOTAL 1942 525 792 625 27.0 40.8 32.2 29 27 1 1 1.5 33.7 25.8 0.986
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Art Fowler 1961 LA A 265 72 114 79 27.2 43.0 29.8 5 4 1 0 1.9 6.4 4.5 1.079
Art Fowler 1962 LA A 218 67 114 37 30.7 52.3 17.0 2 2 0 0 0.9 4.8 3.9 1.034
Art Fowler 1963 LA A 251 82 118 51 32.7 47.0 20.3 5 5 0 0 2.0 5.5 4.4 0.997
