Reached On Error Pitcher Register - Players with Last Names Beginning with LE
LEGEND:
OUT - number of outs (including sacrifice hits and flies)
GO - number of ground outs
FO - number of fly outs
SO - number of strikeouts
GO% - ground out percentage (GO/OUT)
FO% - fly out percentage (FO/OUT)
SO% - strikeout percentage (SO/OUT)
TERR - total reached on errors (including fielder choices and reached on strikeouts)
ERR - reached on errors (not including fielder choices and reached on strikeouts)
FCB - reached on fielder choices where no out or error was recorded
SO+ - reached on strikeout (due to a passed ball or wild pitch)
ERR% - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Charlie Lea 1980 MON N 298 133 109 56 44.6 36.6 18.8 4 4 0 0 1.3 6.3 6.5 0.976
Charlie Lea 1981 MON N 177 75 71 31 42.4 40.1 17.5 0 0 0 0 0.0 3.9 3.8 0.972
Charlie Lea 1982 MON N 521 186 220 115 35.7 42.2 22.1 10 10 0 0 1.9 10.9 9.5 0.926
Charlie Lea 1983 MON N 637 221 279 137 34.7 43.8 21.5 9 7 1 1 1.4 13.6 11.6 0.892
Charlie Lea 1984 MON N 649 228 298 123 35.1 45.9 19.0 11 9 2 0 1.7 14.2 12.5 0.908
Charlie Lea 1987 MON N 3 0 2 1 0.0 66.7 33.3 0 0 0 0 0.0 0.1 0.0 1.001
Charlie Lea 1988 MIN A 373 114 187 72 30.6 50.1 19.3 4 4 0 0 1.1 6.8 6.1 0.974
Charlie Lea TOTAL 2658 957 1166 535 36.0 43.9 20.1 38 34 3 1 1.4 55.7 49.9 0.929
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Rick Leach 1984 TOR A 3 3 0 0 100.0 0.0 0.0 0 0 0 0 0.0 0.1 0.1 1.079
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Terry Leach 1981 NY N 101 53 32 16 52.5 31.7 15.8 2 2 0 0 2.0 2.2 2.3 1.058
Terry Leach 1982 NY N 130 65 35 30 50.0 26.9 23.1 1 1 0 0 0.8 2.7 3.1 1.026
Terry Leach 1985 NY N 163 77 56 30 47.2 34.4 18.4 2 1 1 0 1.2 3.5 3.9 1.077
Terry Leach 1986 NY N 21 8 9 4 38.1 42.9 19.0 1 1 0 0 4.8 0.4 0.4 1.029
Terry Leach 1987 NY N 380 194 125 61 51.1 32.9 16.1 9 8 1 0 2.4 8.0 9.5 1.011
Terry Leach 1988 NY N 270 134 85 51 49.6 31.5 18.9 7 6 0 1 2.6 5.5 6.6 1.045
Terry Leach 1989 NY N 61 32 27 2 52.5 44.3 3.3 1 1 0 0 1.6 1.2 1.5 1.116
Terry Leach 1989 KC A 213 93 86 34 43.7 40.4 16.0 5 5 0 0 2.3 4.2 4.6 0.924
Terry Leach 1989 TOT M 274 125 113 36 45.6 41.2 13.1 6 6 0 0 2.2 5.4 6.1 0.967
Terry Leach 1990 MIN A 238 114 78 46 47.9 32.8 19.3 3 3 0 0 1.3 4.6 5.2 0.919
Terry Leach 1991 MIN A 196 94 70 32 48.0 35.7 16.3 5 5 0 0 2.6 3.5 4.3 0.949
Terry Leach 1992 CHI A 211 103 86 22 48.8 40.8 10.4 3 3 0 0 1.4 3.9 4.4 1.008
Terry Leach 1993 CHI A 46 21 22 3 45.7 47.8 6.5 0 0 0 0 0.0 0.8 0.9 0.951
Terry Leach TOTAL 2030 988 711 331 48.7 35.0 16.3 39 36 2 1 1.9 40.6 46.6 1.000
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Brandon League 2004 TOR A 14 9 3 2 64.3 21.4 14.3 0 0 0 0 0.0 0.2 0.3 1.069
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Luis Leal 1980 TOR A 166 69 71 26 41.6 42.8 15.7 5 5 0 0 3.0 3.5 3.5 0.908
Luis Leal 1981 TOR A 386 130 185 71 33.7 47.9 18.4 13 13 0 0 3.4 7.8 6.5 0.980
Luis Leal 1982 TOR A 723 275 337 111 38.0 46.6 15.4 8 7 1 0 1.1 14.2 13.3 0.955
Luis Leal 1983 TOR A 631 220 295 116 34.9 46.8 18.4 8 7 1 0 1.3 12.9 10.8 0.977
Luis Leal 1984 TOR A 647 214 299 134 33.1 46.2 20.7 14 13 1 0 2.2 13.5 11.2 1.026
Luis Leal 1985 TOR A 194 74 87 33 38.1 44.8 17.0 5 5 0 0 2.6 3.9 3.6 1.063
Luis Leal TOTAL 2747 982 1274 491 35.7 46.4 17.9 53 50 3 0 1.9 55.8 48.8 0.985
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Tim Leary 1981 NY N 6 1 2 3 16.7 33.3 50.0 0 0 0 0 0.0 0.1 0.1 0.984
Tim Leary 1983 NY N 34 17 8 9 50.0 23.5 26.5 3 3 0 0 8.8 0.7 0.8 1.121
Tim Leary 1984 NY N 156 72 55 29 46.2 35.3 18.6 5 5 0 0 3.2 3.4 3.7 1.112
Tim Leary 1985 MIL A 97 42 26 29 43.3 26.8 29.9 1 1 0 0 1.0 1.9 2.1 1.089
Tim Leary 1986 MIL A 541 216 215 110 39.9 39.7 20.3 13 11 2 0 2.4 10.9 11.0 1.024
Tim Leary 1987 LA N 310 121 128 61 39.0 41.3 19.7 6 6 0 0 1.9 6.5 6.2 0.983
Tim Leary 1988 LA N 669 292 197 180 43.6 29.4 26.9 16 15 1 0 2.4 13.7 14.5 1.001
Tim Leary 1989 LA N 335 144 132 59 43.0 39.4 17.6 5 5 0 0 1.5 6.9 7.1 1.047
Tim Leary 1989 CIN N 261 96 101 64 36.8 38.7 24.5 2 2 0 0 0.8 5.3 4.8 0.977
Tim Leary 1989 TOT N 596 240 233 123 40.3 39.1 20.6 7 7 0 0 1.2 12.2 11.9 1.016
Tim Leary 1990 NY A 594 278 178 138 46.8 30.0 23.2 9 6 0 3 1.5 11.5 12.9 1.001
Tim Leary 1991 NY A 340 130 127 83 38.2 37.4 24.4 4 4 0 0 1.2 6.0 5.9 0.953
Tim Leary 1992 NY A 269 127 108 34 47.2 40.1 12.6 1 0 1 0 0.4 4.9 5.9 0.961
Tim Leary 1992 SEA A 128 61 55 12 47.7 43.0 9.4 2 2 0 0 1.6 2.3 2.7 1.010
Tim Leary 1992 TOT A 397 188 163 46 47.4 41.1 11.6 3 2 1 0 0.8 7.3 8.6 0.977
Tim Leary 1993 SEA A 478 238 172 68 49.8 36.0 14.2 11 9 2 0 2.3 8.8 10.9 1.027
Tim Leary 1994 TEX A 62 25 28 9 40.3 45.2 14.5 1 1 0 0 1.6 1.2 1.3 1.054
Tim Leary TOTAL 4280 1860 1532 888 43.5 35.8 20.7 79 70 6 3 1.8 84.3 89.8 1.009
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Wil Ledezma 2003 DET A 239 67 123 49 28.0 51.5 20.5 2 2 0 0 0.8 3.9 3.2 0.959
Wil Ledezma 2004 DET A 150 57 64 29 38.0 42.7 19.3 3 1 1 1 2.0 2.5 2.5 0.941
Wil Ledezma TOTAL 389 124 187 78 31.9 48.1 20.1 5 3 1 1 1.3 6.5 5.6 0.952
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bill Lee 1969 BOS A 146 56 45 45 38.4 30.8 30.8 3 3 0 0 2.1 3.2 3.2 1.084
Bill Lee 1970 BOS A 105 57 29 19 54.3 27.6 18.1 1 1 0 0 1.0 2.2 2.8 0.984
Bill Lee 1971 BOS A 302 138 90 74 45.7 29.8 24.5 8 7 0 1 2.6 6.0 6.7 1.031
Bill Lee 1972 BOS A 238 129 66 43 54.2 27.7 18.1 8 8 0 0 3.4 5.0 6.6 0.983
Bill Lee 1973 BOS A 817 423 274 120 51.8 33.5 14.7 14 14 0 0 1.7 17.8 20.9 0.933
Bill Lee 1974 BOS A 799 425 279 95 53.2 34.9 11.9 20 19 1 0 2.5 17.7 22.6 0.926
Bill Lee 1975 BOS A 747 393 276 78 52.6 36.9 10.4 22 21 1 0 2.9 17.8 20.4 1.001
Bill Lee 1976 BOS A 285 142 114 29 49.8 40.0 10.2 10 10 0 0 3.5 6.2 7.7 1.015
Bill Lee 1977 BOS A 358 209 118 31 58.4 33.0 8.7 12 9 3 0 3.4 7.9 10.6 1.027
Bill Lee 1978 BOS A 508 266 198 44 52.4 39.0 8.7 19 19 0 0 3.7 10.5 12.9 1.041
Bill Lee 1979 MON N 648 316 273 59 48.8 42.1 9.1 16 16 0 0 2.5 13.2 14.7 0.901
Bill Lee 1980 MON N 341 176 131 34 51.6 38.4 10.0 12 12 0 0 3.5 7.2 8.6 0.917
Bill Lee 1981 MON N 259 139 86 34 53.7 33.2 13.1 7 5 1 1 2.7 5.7 6.8 0.906
Bill Lee 1982 MON N 36 16 12 8 44.4 33.3 22.2 1 1 0 0 2.8 0.8 0.7 0.971
Bill Lee TOTAL 5589 2885 1991 713 51.6 35.6 12.8 153 145 6 2 2.7 121.2 145.2 0.968
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Lee 1964 LA A 401 122 168 111 30.4 41.9 27.7 6 6 0 0 1.5 8.1 7.0 0.973
Bob Lee 1965 CAL A 389 138 162 89 35.5 41.6 22.9 5 5 0 0 1.3 8.6 7.9 0.939
Bob Lee 1966 CAL A 299 122 131 46 40.8 43.8 15.4 8 8 0 0 2.7 6.7 6.6 1.059
Bob Lee 1967 LA N 22 9 11 2 40.9 50.0 9.1 2 2 0 0 9.1 0.5 0.5 1.043
Bob Lee 1967 CIN N 150 71 46 33 47.3 30.7 22.0 2 2 0 0 1.3 3.4 3.9 1.009
Bob Lee 1967 TOT N 172 80 57 35 46.5 33.1 20.3 4 4 0 0 2.3 3.9 4.4 1.013
Bob Lee 1968 CIN N 182 80 68 34 44.0 37.4 18.7 1 1 0 0 0.5 3.9 4.3 1.102
Bob Lee TOTAL 1443 542 586 315 37.6 40.6 21.8 24 24 0 0 1.7 31.2 30.2 1.003
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Cliff Lee 2002 CLE A 30 9 15 6 30.0 50.0 20.0 0 0 0 0 0.0 0.5 0.4 1.088
Cliff Lee 2003 CLE A 147 44 59 44 29.9 40.1 29.9 3 3 0 0 2.0 2.4 2.1 1.106
Cliff Lee 2004 CLE A 522 141 220 161 27.0 42.1 30.8 7 6 0 1 1.3 8.8 6.5 1.048
Cliff Lee TOTAL 699 194 294 211 27.8 42.1 30.2 10 9 0 1 1.4 11.7 9.1 1.062
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Corey Lee 1999 TEX A 3 2 1 0 66.7 33.3 0.0 0 0 0 0 0.0 0.1 0.1 0.894
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
David Lee 1999 COL N 136 34 64 38 25.0 47.1 27.9 2 2 0 0 1.5 2.6 1.9 0.982
David Lee 2000 COL N 18 2 10 6 11.1 55.6 33.3 2 2 0 0 11.1 0.3 0.1 1.084
David Lee 2001 SD N 137 35 60 42 25.5 43.8 30.7 0 0 0 0 0.0 2.5 1.9 1.034
David Lee 2003 CLE A 24 10 7 7 41.7 29.2 29.2 1 1 0 0 4.2 0.4 0.5 1.048
David Lee 2004 CLE A 15 7 4 4 46.7 26.7 26.7 2 2 0 0 13.3 0.3 0.3 1.088
David Lee TOTAL 330 88 145 97 26.7 43.9 29.4 7 7 0 0 2.1 6.0 4.7 1.019
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Don Lee 1960 WAS A 480 197 195 88 41.0 40.6 18.3 9 8 1 0 1.9 10.5 10.7 1.118
Don Lee 1961 MIN A 334 131 138 65 39.2 41.3 19.5 6 6 0 0 1.8 8.1 7.5 1.070
Don Lee 1962 MIN A 150 62 60 28 41.3 40.0 18.7 0 0 0 0 0.0 3.3 3.3 1.029
Don Lee 1962 LA A 453 177 202 74 39.1 44.6 16.3 12 12 0 0 2.6 9.9 9.9 1.035
Don Lee 1962 TOT A 603 239 262 102 39.6 43.4 16.9 12 12 0 0 2.0 13.2 13.2 1.034
Don Lee 1963 LA A 453 164 200 89 36.2 44.2 19.6 8 8 0 0 1.8 9.9 8.9 1.016
Don Lee 1964 LA A 262 100 89 73 38.2 34.0 27.9 7 6 1 0 2.7 5.3 5.0 1.003
Don Lee 1965 CAL A 41 17 12 12 41.5 29.3 29.3 3 2 1 0 7.3 0.9 1.0 0.994
Don Lee 1965 HOU N 22 16 3 3 72.7 13.6 13.6 0 0 0 0 0.0 0.5 0.8 1.073
Don Lee 1965 TOT M 63 33 15 15 52.4 23.8 23.8 3 2 1 0 4.8 1.4 1.8 1.021
Don Lee 1966 HOU N 53 23 21 9 43.4 39.6 17.0 2 2 0 0 3.8 1.2 1.2 1.076
Don Lee 1966 CHI N 56 22 27 7 39.3 48.2 12.5 2 2 0 0 3.6 1.3 1.3 1.100
Don Lee 1966 TOT N 109 45 48 16 41.3 44.0 14.7 4 4 0 0 3.7 2.5 2.5 1.089
Don Lee TOTAL 2304 909 947 448 39.5 41.1 19.4 49 46 3 0 2.1 50.9 49.6 1.052
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mark Lee 1978 SD N 245 134 80 31 54.7 32.7 12.7 7 6 1 0 2.9 5.2 6.5 1.011
Mark Lee 1979 SD N 187 103 59 25 55.1 31.6 13.4 7 7 0 0 3.7 3.8 5.3 1.008
Mark Lee 1980 PIT N 18 13 3 2 72.2 16.7 11.1 1 0 1 0 5.6 0.4 0.7 1.077
Mark Lee 1981 PIT N 61 35 21 5 57.4 34.4 8.2 3 3 0 0 4.9 1.3 1.7 1.106
Mark Lee TOTAL 511 285 163 63 55.8 31.9 12.3 18 16 2 0 3.5 10.7 14.1 1.024
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mark Lee 1988 KC A 14 7 7 0 50.0 50.0 0.0 0 0 0 0 0.0 0.3 0.4 0.889
Mark Lee 1990 MIL A 61 17 30 14 27.9 49.2 23.0 0 0 0 0 0.0 1.2 0.9 1.124
Mark Lee 1991 MIL A 187 74 70 43 39.6 37.4 23.0 4 4 0 0 2.1 3.3 3.7 1.083
Mark Lee 1995 BAL A 98 23 48 27 23.5 49.0 27.6 1 1 0 0 1.0 1.8 1.2 1.063
Mark Lee TOTAL 360 121 155 84 33.6 43.1 23.3 5 5 0 0 1.4 6.5 6.2 1.077
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mike Lee 1960 CLE A 24 12 6 6 50.0 25.0 25.0 0 0 0 0 0.0 0.5 0.6 0.943
Mike Lee 1963 LA A 71 38 22 11 53.5 31.0 15.5 1 0 0 1 1.4 1.6 1.9 0.984
Mike Lee TOTAL 95 50 28 17 52.6 29.5 17.9 1 0 0 1 1.1 2.1 2.6 0.973
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Sang-Hoon Lee 2000 BOS A 32 9 17 6 28.1 53.1 18.8 0 0 0 0 0.0 0.6 0.4 1.199
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Craig Lefferts 1983 CHI N 256 100 96 60 39.1 37.5 23.4 2 2 0 0 0.8 5.5 5.1 1.009
Craig Lefferts 1984 SD N 307 96 155 56 31.3 50.5 18.2 12 12 0 0 3.9 6.7 5.3 1.038
Craig Lefferts 1985 SD N 240 80 112 48 33.3 46.7 20.0 1 1 0 0 0.4 5.2 4.2 1.031
Craig Lefferts 1986 SD N 303 91 140 72 30.0 46.2 23.8 4 4 0 0 1.3 6.4 5.2 1.025
Craig Lefferts 1987 SD N 152 47 66 39 30.9 43.4 25.7 5 5 0 0 3.3 3.2 2.6 1.007
Craig Lefferts 1987 SF N 137 61 58 18 44.5 42.3 13.1 2 2 0 0 1.5 2.9 3.2 0.940
Craig Lefferts 1987 TOT N 289 108 124 57 37.4 42.9 19.7 7 7 0 0 2.4 6.1 5.9 0.975
Craig Lefferts 1988 SF N 264 89 117 58 33.7 44.3 22.0 3 2 0 1 1.1 5.4 4.7 1.008
Craig Lefferts 1989 SF N 314 114 129 71 36.3 41.1 22.6 8 8 0 0 2.5 6.4 6.0 1.038
Craig Lefferts 1990 SD N 236 77 99 60 32.6 41.9 25.4 11 11 0 0 4.7 4.8 4.1 1.023
Craig Lefferts 1991 SD N 201 71 82 48 35.3 40.8 23.9 4 4 0 0 2.0 4.0 3.8 1.060
Craig Lefferts 1992 SD N 469 189 199 81 40.3 42.4 17.3 9 9 0 0 1.9 8.6 9.3 1.109
Craig Lefferts 1992 BAL A 96 35 38 23 36.5 39.6 24.0 4 4 0 0 4.2 1.8 1.6 1.038
Craig Lefferts 1992 TOT M 565 224 237 104 39.6 41.9 18.4 13 13 0 0 2.3 10.4 11.0 1.097
Craig Lefferts 1993 TEX A 242 85 99 58 35.1 40.9 24.0 5 4 0 1 2.1 4.4 4.2 0.943
Craig Lefferts 1994 CAL A 96 31 38 27 32.3 39.6 28.1 1 1 0 0 1.0 1.8 1.5 1.121
Craig Lefferts TOTAL 3313 1166 1428 719 35.2 43.1 21.7 71 69 0 2 2.1 67.0 60.9 1.032
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Phil Leftwich 1993 CAL A 232 96 105 31 41.4 45.3 13.4 4 4 0 0 1.7 4.3 4.4 1.080
Phil Leftwich 1994 CAL A 327 138 122 67 42.2 37.3 20.5 2 2 0 0 0.6 6.2 6.2 1.099
Phil Leftwich 1996 CAL A 20 4 12 4 20.0 60.0 20.0 1 1 0 0 5.0 0.4 0.2 1.126
Phil Leftwich TOTAL 579 238 239 102 41.1 41.3 17.6 7 7 0 0 1.2 10.8 10.8 1.093
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jim Lehew 1961 BAL A 6 3 3 0 50.0 50.0 0.0 0 0 0 0 0.0 0.1 0.2 0.984
Jim Lehew 1962 BAL A 26 14 10 2 53.8 38.5 7.7 0 0 0 0 0.0 0.6 0.8 0.939
Jim Lehew TOTAL 32 17 13 2 53.1 40.6 6.2 0 0 0 0 0.0 0.7 1.0 0.948
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ken Lehman 1961 PHI N 182 83 72 27 45.6 39.6 14.8 5 3 1 1 2.7 4.4 4.9 0.977
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Justin Lehr 2004 OAK A 93 38 39 16 40.9 41.9 17.2 2 1 0 1 2.2 1.6 1.6 0.916
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Charlie Leibrandt 1979 CIN N 12 5 6 1 41.7 50.0 8.3 0 0 0 0 0.0 0.2 0.3 1.022
Charlie Leibrandt 1980 CIN N 498 234 202 62 47.0 40.6 12.4 5 5 0 0 1.0 10.5 11.5 0.960
Charlie Leibrandt 1981 CIN N 85 36 40 9 42.4 47.1 10.6 0 0 0 0 0.0 1.9 1.8 0.990
Charlie Leibrandt 1982 CIN N 304 145 125 34 47.7 41.1 11.2 4 4 0 0 1.3 6.4 7.6 0.989
Charlie Leibrandt 1984 KC A 421 181 187 53 43.0 44.4 12.6 13 12 0 1 3.1 8.8 9.2 0.958
Charlie Leibrandt 1985 KC A 690 315 267 108 45.7 38.7 15.7 14 14 0 0 2.0 13.8 15.7 0.970
Charlie Leibrandt 1986 KC A 670 274 288 108 40.9 43.0 16.1 11 11 0 0 1.6 13.5 13.9 0.972
Charlie Leibrandt 1987 KC A 704 306 247 151 43.5 35.1 21.4 16 16 0 0 2.3 13.7 14.9 0.964
Charlie Leibrandt 1988 KC A 692 311 256 125 44.9 37.0 18.1 11 11 0 0 1.6 12.6 14.1 0.959
Charlie Leibrandt 1989 KC A 460 181 206 73 39.3 44.8 15.9 9 8 1 0 2.0 9.0 9.2 0.947
Charlie Leibrandt 1990 ATL N 477 193 208 76 40.5 43.6 15.9 13 13 0 0 2.7 9.6 9.6 1.159
Charlie Leibrandt 1991 ATL N 677 299 250 128 44.2 36.9 18.9 16 15 1 0 2.4 13.6 14.1 1.192
Charlie Leibrandt 1992 ATL N 561 222 235 104 39.6 41.9 18.5 9 8 1 0 1.6 10.3 10.5 1.146
Charlie Leibrandt 1993 TEX A 438 166 183 89 37.9 41.8 20.3 10 9 1 0 2.3 8.0 8.0 0.937
Charlie Leibrandt TOTAL 6689 2868 2700 1121 42.9 40.4 16.8 131 126 4 1 2.0 131.9 140.3 1.015
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jon Leicester 2004 CHI N 120 46 39 35 38.3 32.5 29.2 2 2 0 0 1.7 2.0 2.0 1.023
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dave Leiper 1984 OAK A 22 12 7 3 54.5 31.8 13.6 1 1 0 0 4.5 0.5 0.6 1.004
Dave Leiper 1986 OAK A 88 31 42 15 35.2 47.7 17.0 0 0 0 0 0.0 1.8 1.6 0.950
Dave Leiper 1987 OAK A 156 74 49 33 47.4 31.4 21.2 9 8 1 0 5.8 3.0 3.6 0.968
Dave Leiper 1987 SD N 46 26 10 10 56.5 21.7 21.7 1 1 0 0 2.2 1.0 1.3 0.980
Dave Leiper 1987 TOT M 202 100 59 43 49.5 29.2 21.3 10 9 1 0 5.0 4.0 4.8 0.971
Dave Leiper 1988 SD N 158 83 42 33 52.5 26.6 20.9 4 4 0 0 2.5 3.2 4.0 1.005
Dave Leiper 1989 SD N 81 51 23 7 63.0 28.4 8.6 4 4 0 0 4.9 1.7 2.6 1.025
Dave Leiper 1994 OAK A 55 19 22 14 34.5 40.0 25.5 1 1 0 0 1.8 1.0 1.0 1.067
Dave Leiper 1995 OAK A 66 36 20 10 54.5 30.3 15.2 2 2 0 0 3.0 1.2 1.5 1.091
Dave Leiper 1995 MON N 66 34 20 12 51.5 30.3 18.2 0 0 0 0 0.0 1.3 1.6 0.924
Dave Leiper 1995 TOT M 132 70 40 22 53.0 30.3 16.7 2 2 0 0 1.5 2.5 3.1 1.007
Dave Leiper 1996 PHI N 59 32 17 10 54.2 28.8 16.9 1 1 0 0 1.7 1.2 1.6 0.946
Dave Leiper 1996 MON N 12 4 5 3 33.3 41.7 25.0 0 0 0 0 0.0 0.2 0.3 1.088
Dave Leiper 1996 TOT N 71 36 22 13 50.7 31.0 18.3 1 1 0 0 1.4 1.5 1.9 0.970
Dave Leiper TOTAL 809 402 257 150 49.7 31.8 18.5 23 22 1 0 2.8 16.1 19.6 0.994
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
John Leister 1987 BOS A 85 38 31 16 44.7 36.5 18.8 2 1 0 1 2.4 1.6 1.7 0.972
John Leister 1990 BOS A 18 6 9 3 33.3 50.0 16.7 1 1 0 0 5.6 0.3 0.3 1.108
John Leister TOTAL 103 44 40 19 42.7 38.8 18.4 3 2 0 1 2.9 2.0 2.1 0.996
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Al Leiter 1987 NY A 65 18 19 28 27.7 29.2 43.1 0 0 0 0 0.0 1.3 0.9 1.164
Al Leiter 1988 NY A 164 44 60 60 26.8 36.6 36.6 4 4 0 0 2.4 3.0 2.3 0.995
Al Leiter 1989 NY A 77 21 34 22 27.3 44.2 28.6 2 2 0 0 2.6 1.5 1.1 0.995
Al Leiter 1989 TOR A 20 4 12 4 20.0 60.0 20.0 0 0 0 0 0.0 0.4 0.2 0.929
Al Leiter 1989 TOT A 97 25 46 26 25.8 47.4 26.8 2 2 0 0 2.1 1.9 1.3 0.982
Al Leiter 1990 TOR A 19 5 9 5 26.3 47.4 26.3 0 0 0 0 0.0 0.4 0.2 0.929
Al Leiter 1991 TOR A 5 1 3 1 20.0 60.0 20.0 0 0 0 0 0.0 0.1 0.1 0.899
Al Leiter 1992 TOR A 4 3 1 0 75.0 25.0 0.0 1 1 0 0 25.0 0.1 0.1 0.885
Al Leiter 1993 TOR A 301 138 97 66 45.8 32.2 21.9 6 6 0 0 2.0 5.5 6.3 0.934
Al Leiter 1994 TOR A 324 122 102 100 37.7 31.5 30.9 7 5 1 1 2.2 6.2 6.1 1.038
Al Leiter 1995 TOR A 529 156 220 153 29.5 41.6 28.9 7 6 0 1 1.3 9.5 7.8 1.072
Al Leiter 1996 FLA N 613 195 218 200 31.8 35.6 32.6 8 7 1 0 1.3 12.6 10.3 1.012
Al Leiter 1997 FLA N 432 135 165 132 31.2 38.2 30.6 5 5 0 0 1.2 8.2 6.8 0.969
Al Leiter 1998 NY N 556 211 171 174 37.9 30.8 31.3 7 7 0 0 1.3 10.2 10.0 1.182
Al Leiter 1999 NY N 612 234 216 162 38.2 35.3 26.5 8 7 1 0 1.3 11.6 11.4 1.169
Al Leiter 2000 NY N 611 215 196 200 35.2 32.1 32.7 12 12 0 0 2.0 11.7 10.7 1.116
Al Leiter 2001 NY N 544 201 201 142 36.9 36.9 26.1 10 8 1 1 1.8 9.8 9.7 1.044
Al Leiter 2002 NY N 597 223 202 172 37.4 33.8 28.8 18 17 0 1 3.0 10.6 10.1 0.978
Al Leiter 2003 NY N 518 163 216 139 31.5 41.7 26.8 10 9 1 0 1.9 9.0 7.8 1.007
Al Leiter 2004 NY N 504 184 203 117 36.5 40.3 23.2 10 10 0 0 2.0 8.4 8.3 1.125
Al Leiter TOTAL 6495 2273 2345 1877 35.0 36.1 28.9 115 106 5 4 1.8 119.9 110.4 1.059
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mark Leiter 1990 NY A 75 24 30 21 32.0 40.0 28.0 2 2 0 0 2.7 1.5 1.2 1.019
Mark Leiter 1991 DET A 397 123 171 103 31.0 43.1 25.9 8 6 2 0 2.0 7.0 6.1 1.027
Mark Leiter 1992 DET A 313 100 138 75 31.9 44.1 24.0 6 4 1 1 1.9 5.7 4.9 0.948
Mark Leiter 1993 DET A 313 100 143 70 31.9 45.7 22.4 6 6 0 0 1.9 5.7 4.8 1.013
Mark Leiter 1994 CAL A 282 102 109 71 36.2 38.7 25.2 10 10 0 0 3.5 5.4 5.1 1.123
Mark Leiter 1995 SF N 560 202 229 129 36.1 40.9 23.0 5 5 0 0 0.9 11.1 10.1 1.073
Mark Leiter 1996 SF N 392 120 154 118 30.6 39.3 30.1 11 11 0 0 2.8 8.0 6.5 1.062
Mark Leiter 1996 MON N 208 78 84 46 37.5 40.4 22.1 5 5 0 0 2.4 4.3 4.0 0.923
Mark Leiter 1996 TOT N 600 198 238 164 33.0 39.7 27.3 16 16 0 0 2.7 12.3 10.5 1.014
Mark Leiter 1997 PHI N 543 208 187 148 38.3 34.4 27.3 19 15 1 3 3.5 10.3 10.1 0.933
