Reached On Error Pitcher Register - Players with Last Names Beginning with LI
LEGEND:
OUT - number of outs (including sacrifice hits and flies)
GO - number of ground outs
FO - number of fly outs
SO - number of strikeouts
GO% - ground out percentage (GO/OUT)
FO% - fly out percentage (FO/OUT)
SO% - strikeout percentage (SO/OUT)
TERR - total reached on errors (including fielder choices and reached on strikeouts)
ERR - reached on errors (not including fielder choices and reached on strikeouts)
FCB - reached on fielder choices where no out or error was recorded
SO+ - reached on strikeout (due to a passed ball or wild pitch)
ERR% - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Brad Lidge 2002 HOU N 25 6 7 12 24.0 28.0 48.0 0 0 0 0 0.0 0.4 0.3 1.022
Brad Lidge 2003 HOU N 242 61 84 97 25.2 34.7 40.1 2 1 0 1 0.8 4.2 2.8 0.996
Brad Lidge 2004 HOU N 276 47 72 157 17.0 26.1 56.9 3 2 0 1 1.1 4.6 2.5 1.030
Brad Lidge TOTAL 543 114 163 266 21.0 30.0 49.0 5 3 0 2 0.9 9.2 5.6 1.015
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Cory Lidle 1997 NY N 236 122 60 54 51.7 25.4 22.9 2 2 0 0 0.8 4.5 5.5 1.105
Cory Lidle 1999 TB A 14 5 5 4 35.7 35.7 28.6 1 1 0 0 7.1 0.2 0.2 1.034
Cory Lidle 2000 TB A 278 159 57 62 57.2 20.5 22.3 6 4 1 1 2.2 4.9 7.0 1.003
Cory Lidle 2001 OAK A 535 255 162 118 47.7 30.3 22.1 6 5 1 0 1.1 9.5 11.0 1.045
Cory Lidle 2002 OAK A 560 259 190 111 46.3 33.9 19.8 8 8 0 0 1.4 9.4 11.0 1.094
Cory Lidle 2003 TOR A 559 267 180 112 47.8 32.2 20.0 13 13 0 0 2.3 9.2 11.4 1.041
Cory Lidle 2004 CIN N 437 207 137 93 47.4 31.4 21.3 10 10 0 0 2.3 7.3 8.6 1.053
Cory Lidle 2004 PHI N 179 76 70 33 42.5 39.1 18.4 2 2 0 0 1.1 3.0 3.1 1.073
Cory Lidle 2004 TOT N 616 283 207 126 45.9 33.6 20.5 12 12 0 0 1.9 10.3 11.8 1.059
Cory Lidle TOTAL 2798 1350 861 587 48.2 30.8 21.0 48 45 2 1 1.7 48.0 57.9 1.058
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jon Lieber 1994 PIT N 318 151 96 71 47.5 30.2 22.3 11 10 1 0 3.5 6.3 7.3 1.041
Jon Lieber 1995 PIT N 206 81 80 45 39.3 38.8 21.8 4 2 2 0 1.9 4.1 4.1 1.068
Jon Lieber 1996 PIT N 412 193 125 94 46.8 30.3 22.8 5 5 0 0 1.2 8.5 9.0 1.043
Jon Lieber 1997 PIT N 554 234 160 160 42.2 28.9 28.9 11 10 0 1 2.0 10.5 10.8 1.039
Jon Lieber 1998 PIT N 506 187 181 138 37.0 35.8 27.3 16 15 1 0 3.2 9.3 8.7 1.040
Jon Lieber 1999 CHI N 602 217 199 186 36.0 33.1 30.9 16 15 0 1 2.7 11.4 10.6 0.994
Jon Lieber 2000 CHI N 734 324 218 192 44.1 29.7 26.2 11 11 0 0 1.5 14.1 15.2 0.948
Jon Lieber 2001 CHI N 684 289 247 148 42.3 36.1 21.6 14 14 0 0 2.0 12.3 13.2 0.980
Jon Lieber 2002 CHI N 416 167 162 87 40.1 38.9 20.9 8 7 1 0 1.9 7.4 7.5 1.053
Jon Lieber 2004 NY A 512 232 178 102 45.3 34.8 19.9 12 11 0 1 2.3 8.6 9.8 1.070
Jon Lieber TOTAL 4944 2075 1646 1223 42.0 33.3 24.7 108 100 5 3 2.2 92.4 96.3 1.018
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Kerry Ligtenberg 1997 ATL N 45 9 17 19 20.0 37.8 42.2 0 0 0 0 0.0 0.9 0.5 1.073
Kerry Ligtenberg 1998 ATL N 215 62 74 79 28.8 34.4 36.7 6 5 0 1 2.8 3.9 3.2 1.045
Kerry Ligtenberg 2000 ATL N 150 37 62 51 24.7 41.3 34.0 2 2 0 0 1.3 2.9 2.1 1.160
Kerry Ligtenberg 2001 ATL N 174 52 66 56 29.9 37.9 32.2 3 3 0 0 1.7 3.1 2.5 1.113
Kerry Ligtenberg 2002 ATL N 196 61 84 51 31.1 42.9 26.0 2 2 0 0 1.0 3.5 3.0 1.073
Kerry Ligtenberg 2003 BAL A 171 45 79 47 26.3 46.2 27.5 1 1 0 0 0.6 2.8 2.1 1.010
Kerry Ligtenberg 2004 TOR A 163 40 74 49 24.5 45.4 30.1 2 2 0 0 1.2 2.7 1.9 1.099
Kerry Ligtenberg TOTAL 1114 306 456 352 27.5 40.9 31.6 16 15 0 1 1.4 19.8 15.3 1.080
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Derek Lilliquist 1989 ATL N 480 169 232 79 35.2 48.3 16.5 9 8 1 0 1.9 9.8 8.8 1.095
Derek Lilliquist 1990 ATL N 184 62 88 34 33.7 47.8 18.5 7 7 0 0 3.8 3.7 3.3 1.173
Derek Lilliquist 1990 SD N 172 57 86 29 33.1 50.0 16.9 1 1 0 0 0.6 3.5 3.0 1.003
Derek Lilliquist 1990 TOT N 356 119 174 63 33.4 48.9 17.7 8 8 0 0 2.2 7.2 6.2 1.091
Derek Lilliquist 1991 SD N 41 18 16 7 43.9 39.0 17.1 0 0 0 0 0.0 0.8 0.9 1.092
Derek Lilliquist 1992 CLE A 179 42 90 47 23.5 50.3 26.3 2 2 0 0 1.1 3.3 2.2 1.042
Derek Lilliquist 1993 CLE A 186 51 95 40 27.4 51.1 21.5 4 4 0 0 2.2 3.4 2.7 1.063
Derek Lilliquist 1994 CLE A 84 20 49 15 23.8 58.3 17.9 2 2 0 0 2.4 1.6 1.1 0.993
Derek Lilliquist 1995 BOS A 67 21 37 9 31.3 55.2 13.4 2 2 0 0 3.0 1.2 1.0 1.094
Derek Lilliquist 1996 CIN N 10 4 5 1 40.0 50.0 10.0 0 0 0 0 0.0 0.2 0.2 0.958
Derek Lilliquist TOTAL 1403 444 698 261 31.6 49.8 18.6 27 26 1 0 1.9 27.5 23.2 1.076
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ted Lilly 1999 MON N 68 11 29 28 16.2 42.6 41.2 0 0 0 0 0.0 1.3 0.7 1.025
Ted Lilly 2000 NY A 26 7 8 11 26.9 30.8 42.3 2 2 0 0 7.7 0.5 0.3 1.010
Ted Lilly 2001 NY A 353 97 144 112 27.5 40.8 31.7 7 7 0 0 2.0 6.3 4.5 1.037
Ted Lilly 2002 NY A 228 74 95 59 32.5 41.7 25.9 4 3 0 1 1.8 3.8 3.3 1.045
Ted Lilly 2002 OAK A 68 16 34 18 23.5 50.0 26.5 1 1 0 0 1.5 1.1 0.8 1.067
Ted Lilly 2002 TOT A 296 90 129 77 30.4 43.6 26.0 5 4 0 1 1.7 4.9 4.1 1.050
Ted Lilly 2003 OAK A 531 159 225 147 29.9 42.4 27.7 10 10 0 0 1.9 8.7 7.0 1.000
Ted Lilly 2004 TOR A 579 167 244 168 28.8 42.1 29.0 5 5 0 0 0.9 9.7 7.6 1.062
Ted Lilly TOTAL 1853 531 779 543 28.7 42.0 29.3 29 28 0 1 1.6 31.4 24.3 1.035
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jose Lima 1994 DET A 20 7 6 7 35.0 30.0 35.0 0 0 0 0 0.0 0.4 0.4 1.202
Jose Lima 1995 DET A 213 77 99 37 36.2 46.5 17.4 1 1 0 0 0.5 3.8 3.6 1.071
Jose Lima 1996 DET A 215 90 66 59 41.9 30.7 27.4 4 3 1 0 1.9 3.8 4.1 1.006
Jose Lima 1997 HOU N 221 62 96 63 28.1 43.4 28.5 3 3 0 0 1.4 4.2 3.4 0.961
Jose Lima 1998 HOU N 682 249 264 169 36.5 38.7 24.8 10 8 1 1 1.5 12.5 12.0 0.986
Jose Lima 1999 HOU N 722 284 251 187 39.3 34.8 25.9 9 9 0 0 1.2 13.6 13.0 1.099
Jose Lima 2000 HOU N 574 210 240 124 36.6 41.8 21.6 9 9 0 0 1.6 11.0 10.2 0.957
Jose Lima 2001 HOU N 151 59 51 41 39.1 33.8 27.2 4 4 0 0 2.6 2.7 2.7 1.023
Jose Lima 2001 DET A 324 126 155 43 38.9 47.8 13.3 9 9 0 0 2.8 5.7 5.6 1.061
Jose Lima 2001 TOT M 475 185 206 84 38.9 43.4 17.7 13 13 0 0 2.7 8.5 8.3 1.049
Jose Lima 2002 DET A 195 61 101 33 31.3 51.8 16.9 2 1 1 0 1.0 3.3 2.7 1.007
Jose Lima 2003 KC A 210 74 104 32 35.2 49.5 15.2 4 4 0 0 1.9 3.5 3.3 0.970
Jose Lima 2004 LA N 489 222 174 93 45.4 35.6 19.0 6 4 2 0 1.2 8.2 9.1 0.956
Jose Lima TOTAL 4016 1521 1607 888 37.9 40.0 22.1 61 55 5 1 1.5 72.7 70.2 1.011
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mike Lincoln 1999 MIN A 224 109 88 27 48.7 39.3 12.1 3 3 0 0 1.3 3.8 4.7 1.005
Mike Lincoln 2000 MIN A 58 29 14 15 50.0 24.1 25.9 1 1 0 0 1.7 1.0 1.3 0.940
Mike Lincoln 2001 PIT N 119 54 41 24 45.4 34.5 20.2 2 2 0 0 1.7 2.1 2.3 1.046
Mike Lincoln 2002 PIT N 202 94 58 50 46.5 28.7 24.8 2 2 0 0 1.0 3.6 4.1 1.121
Mike Lincoln 2003 PIT N 101 44 29 28 43.6 28.7 27.7 2 2 0 0 2.0 1.8 1.8 1.150
Mike Lincoln 2004 STL N 54 21 19 14 38.9 35.2 25.9 3 1 2 0 5.6 0.9 0.9 0.921
Mike Lincoln TOTAL 758 351 249 158 46.3 32.8 20.8 13 11 2 0 1.7 13.2 15.0 1.051
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Paul Lindblad 1965 KC A 22 10 0 12 45.5 0.0 54.5 0 0 0 0 0.0 0.5 0.6 1.033
Paul Lindblad 1966 KC A 343 143 131 69 41.7 38.2 20.1 8 8 0 0 2.3 7.7 8.7 0.929
Paul Lindblad 1967 KC A 340 116 141 83 34.1 41.5 24.4 9 8 0 1 2.6 7.2 6.1 0.927
Paul Lindblad 1968 OAK A 170 57 71 42 33.5 41.8 24.7 4 4 0 0 2.4 3.8 3.2 1.070
Paul Lindblad 1969 OAK A 232 68 100 64 29.3 43.1 27.6 3 3 0 0 1.3 5.1 3.9 1.052
Paul Lindblad 1970 OAK A 186 70 73 43 37.6 39.2 23.1 3 3 0 0 1.6 3.9 3.7 1.046
Paul Lindblad 1971 OAK A 44 19 21 4 43.2 47.7 9.1 0 0 0 0 0.0 0.9 0.9 1.003
Paul Lindblad 1971 WAS A 242 98 94 50 40.5 38.8 20.7 6 5 1 0 2.5 4.8 4.9 0.987
Paul Lindblad 1971 TOT A 286 117 115 54 40.9 40.2 18.9 6 5 1 0 2.1 5.7 5.8 0.990
Paul Lindblad 1972 TEX A 287 108 128 51 37.6 44.6 17.8 6 5 1 0 2.1 6.0 5.9 1.074
Paul Lindblad 1973 OAK A 221 109 79 33 49.3 35.7 14.9 4 4 0 0 1.8 4.8 5.6 1.044
Paul Lindblad 1974 OAK A 295 132 117 46 44.7 39.7 15.6 8 8 0 0 2.7 6.5 7.3 1.016
Paul Lindblad 1975 OAK A 351 147 146 58 41.9 41.6 16.5 7 7 0 0 2.0 8.4 8.1 0.996
Paul Lindblad 1976 OAK A 342 153 152 37 44.7 44.4 10.8 10 9 1 0 2.9 7.4 8.4 0.981
Paul Lindblad 1977 TEX A 284 133 105 46 46.8 37.0 16.2 7 6 1 0 2.5 6.3 6.8 1.071
Paul Lindblad 1978 TEX A 112 43 44 25 38.4 39.3 22.3 0 0 0 0 0.0 2.3 2.2 1.058
Paul Lindblad 1978 NY A 55 16 30 9 29.1 54.5 16.4 1 1 0 0 1.8 1.1 0.8 0.971
Paul Lindblad 1978 TOT A 167 59 74 34 35.3 44.3 20.4 1 1 0 0 0.6 3.4 3.0 1.029
Paul Lindblad TOTAL 3526 1422 1432 672 40.3 40.6 19.1 76 71 4 1 2.2 76.9 77.3 1.010
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scott Linebrink 2000 SF N 7 2 5 0 28.6 71.4 0.0 0 0 0 0 0.0 0.1 0.1 0.845
Scott Linebrink 2000 HOU N 27 9 12 6 33.3 44.4 22.2 0 0 0 0 0.0 0.5 0.4 0.978
Scott Linebrink 2000 TOT N 34 11 17 6 32.4 50.0 17.6 0 0 0 0 0.0 0.7 0.5 0.950
Scott Linebrink 2001 HOU N 30 8 13 9 26.7 43.3 30.0 1 1 0 0 3.3 0.5 0.4 0.997
Scott Linebrink 2002 HOU N 75 18 33 24 24.0 44.0 32.0 2 2 0 0 2.7 1.3 0.9 1.009
Scott Linebrink 2003 HOU N 85 32 36 17 37.6 42.4 20.0 1 1 0 0 1.2 1.5 1.5 0.965
Scott Linebrink 2003 SD N 177 47 79 51 26.6 44.6 28.8 3 3 0 0 1.7 3.1 2.3 1.036
Scott Linebrink 2003 TOT N 262 79 115 68 30.2 43.9 26.0 4 4 0 0 1.5 4.5 3.8 1.013
Scott Linebrink 2004 SD N 236 55 98 83 23.3 41.5 35.2 2 2 0 0 0.8 3.9 3.0 1.009
Scott Linebrink TOTAL 637 171 276 190 26.8 43.3 29.8 9 9 0 0 1.4 11.0 8.6 1.007
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dick Lines 1966 WAS A 238 115 74 49 48.3 31.1 20.6 5 4 0 1 2.1 5.3 6.3 1.151
Dick Lines 1967 WAS A 263 142 67 54 54.0 25.5 20.5 15 12 2 1 5.7 5.6 7.7 1.147
Dick Lines TOTAL 501 257 141 103 51.3 28.1 20.6 20 16 2 2 4.0 10.9 14.0 1.149
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Doug Linton 1992 TOR A 68 21 31 16 30.9 45.6 23.5 1 0 1 0 1.5 1.2 1.0 1.048
Doug Linton 1993 TOR A 34 14 16 4 41.2 47.1 11.8 2 1 1 0 5.9 0.6 0.7 0.859
Doug Linton 1993 CAL A 74 27 28 19 36.5 37.8 25.7 1 1 0 0 1.4 1.4 1.3 1.073
Doug Linton 1993 TOT A 108 41 44 23 38.0 40.7 21.3 3 2 1 0 2.8 2.0 2.0 1.005
Doug Linton 1994 NY N 147 72 46 29 49.0 31.3 19.7 3 2 1 0 2.0 2.9 3.6 1.259
Doug Linton 1995 KC A 64 28 23 13 43.8 35.9 20.3 1 1 0 0 1.6 1.1 1.4 0.911
Doug Linton 1996 KC A 307 115 105 87 37.5 34.2 28.3 7 7 0 0 2.3 5.4 5.3 0.951
Doug Linton 1999 BAL A 168 61 75 32 36.3 44.6 19.0 4 2 0 2 2.4 2.9 2.8 0.956
Doug Linton 2003 TOR A 24 5 12 7 20.8 50.0 29.2 0 0 0 0 0.0 0.4 0.3 1.055
Doug Linton TOTAL 886 343 336 207 38.7 37.9 23.4 19 14 3 2 2.1 16.0 16.4 1.017
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Frank Linzy 1963 SF N 47 25 8 14 53.2 17.0 29.8 1 1 0 0 2.1 1.2 1.5 1.078
Frank Linzy 1965 SF N 233 156 42 35 67.0 18.0 15.0 7 5 2 0 3.0 5.5 8.6 1.088
Frank Linzy 1966 SF N 295 168 70 57 56.9 23.7 19.3 12 10 1 1 4.1 6.8 9.3 1.095
Frank Linzy 1967 SF N 277 171 68 38 61.7 24.5 13.7 8 7 1 0 2.9 6.2 8.4 1.070
Frank Linzy 1968 SF N 283 185 62 36 65.4 21.9 12.7 17 14 2 1 6.0 6.1 9.8 1.093
Frank Linzy 1969 SF N 345 204 79 62 59.1 22.9 18.0 12 12 0 0 3.5 7.9 10.2 1.110
Frank Linzy 1970 SF N 72 32 24 16 44.4 33.3 22.2 1 1 0 0 1.4 1.6 1.7 1.159
Frank Linzy 1970 STL N 174 105 50 19 60.3 28.7 10.9 5 5 0 0 2.9 3.9 5.4 1.013
Frank Linzy 1970 TOT N 246 137 74 35 55.7 30.1 14.2 6 6 0 0 2.4 5.5 7.1 1.056
Frank Linzy 1971 STL N 174 106 44 24 60.9 25.3 13.8 3 2 1 0 1.7 3.6 5.1 1.060
Frank Linzy 1972 MIL A 224 135 65 24 60.3 29.0 10.7 6 5 1 0 2.7 4.7 6.8 1.107
Frank Linzy 1973 MIL A 178 107 50 21 60.1 28.1 11.8 8 7 0 1 4.5 3.9 5.8 1.049
Frank Linzy 1974 PHI N 69 37 20 12 53.6 29.0 17.4 3 3 0 0 4.3 1.6 2.0 1.014
Frank Linzy TOTAL 2371 1431 582 358 60.4 24.5 15.1 83 72 8 3 3.5 53.1 74.6 1.082
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Felipe Lira 1995 DET A 420 152 179 89 36.2 42.6 21.2 6 5 1 0 1.4 7.5 7.1 1.085
Felipe Lira 1996 DET A 569 210 246 113 36.9 43.2 19.9 12 9 1 2 2.1 10.0 9.6 1.018
Felipe Lira 1997 DET A 267 102 101 64 38.2 37.8 24.0 6 5 0 1 2.2 4.6 4.8 1.089
Felipe Lira 1997 SEA A 55 18 28 9 32.7 50.9 16.4 1 1 0 0 1.8 0.9 0.9 0.987
Felipe Lira 1997 TOT A 322 120 129 73 37.3 40.1 22.7 7 6 0 1 2.2 5.5 5.7 1.071
Felipe Lira 1998 SEA A 48 18 14 16 37.5 29.2 33.3 1 1 0 0 2.1 0.9 0.8 0.872
Felipe Lira 1999 DET A 11 6 2 3 54.5 18.2 27.3 1 1 0 0 9.1 0.2 0.2 1.013
Felipe Lira 2000 MON N 299 143 105 51 47.8 35.1 17.1 8 8 0 0 2.7 5.7 6.8 1.000
Felipe Lira 2001 MON N 15 8 4 3 53.3 26.7 20.0 0 0 0 0 0.0 0.3 0.4 0.917
Felipe Lira TOTAL 1684 657 679 348 39.0 40.3 20.7 35 30 2 3 2.1 30.1 30.6 1.036
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Pedro Liriano 2004 MIL N 48 23 15 10 47.9 31.2 20.8 2 2 0 0 4.2 0.8 0.9 0.990
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Mark Littell 1973 KC A 112 44 52 16 39.3 46.4 14.3 4 3 1 0 3.6 2.4 2.5 1.004
Mark Littell 1975 KC A 68 24 25 19 35.3 36.8 27.9 2 2 0 0 2.9 1.6 1.4 1.062
Mark Littell 1976 KC A 300 115 93 92 38.3 31.0 30.7 3 2 1 0 1.0 6.5 6.4 0.926
Mark Littell 1977 KC A 305 90 109 106 29.5 35.7 34.8 2 2 0 0 0.7 6.8 4.9 0.949
Mark Littell 1978 STL N 304 90 84 130 29.6 27.6 42.8 7 7 0 0 2.3 6.5 5.0 0.930
Mark Littell 1979 STL N 243 82 94 67 33.7 38.7 27.6 4 2 1 1 1.6 5.0 4.3 0.919
Mark Littell 1980 STL N 31 11 13 7 35.5 41.9 22.6 0 0 0 0 0.0 0.7 0.6 0.867
Mark Littell 1981 STL N 119 52 45 22 43.7 37.8 18.5 4 3 1 0 3.4 2.6 2.8 0.862
Mark Littell 1982 STL N 61 27 27 7 44.3 44.3 11.5 3 3 0 0 4.9 1.3 1.3 0.930
Mark Littell TOTAL 1543 535 542 466 34.7 35.1 30.2 29 24 4 1 1.9 33.3 29.1 0.936
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jeff Little 1980 STL N 54 18 19 17 33.3 35.2 31.5 1 1 0 0 1.9 1.1 0.9 0.877
Jeff Little 1982 MIN A 105 52 27 26 49.5 25.7 24.8 4 4 0 0 3.8 2.1 2.6 1.032
Jeff Little TOTAL 159 70 46 43 44.0 28.9 27.0 5 5 0 0 3.1 3.2 3.5 0.979
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
John Littlefield 1980 STL N 188 89 77 22 47.3 41.0 11.7 5 4 1 0 2.7 4.0 4.5 0.871
John Littlefield 1981 SD N 179 96 62 21 53.6 34.6 11.7 4 4 0 0 2.2 3.9 4.9 1.113
John Littlefield TOTAL 367 185 139 43 50.4 37.9 11.7 9 8 1 0 2.5 7.9 9.3 0.989
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Greg Litton 1991 SF N 3 1 2 0 33.3 66.7 0.0 0 0 0 0 0.0 0.1 0.0 0.928