Reached On Error Pitcher Register - Players with Last Names Beginning with PE

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Josh Pearce       2002 STL N    37   22   14    1  59.5  37.8   2.7     1   1   0   0   2.7    0.7   1.0 1.015
Josh Pearce       2003 STL N    25   12    9    4  48.0  36.0  16.0     0   0   0   0   0.0    0.4   0.5 1.018
Josh Pearce       2004 STL N     6    5    1    0  83.3  16.7   0.0     0   0   0   0   0.0    0.1   0.2 1.005
Josh Pearce       TOTAL         68   39   24    5  57.4  35.3   7.4     1   1   0   0   1.5    1.2   1.7 1.015
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jason Pearson     2002 SD  N     5    1    1    3  20.0  20.0  60.0     0   0   0   0   0.0    0.1   0.0 1.050
Jason Pearson     2003 STL N     3    1    1    1  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.0 1.029
Jason Pearson     TOTAL          8    2    2    4  25.0  25.0  50.0     0   0   0   0   0.0    0.1   0.1 1.042
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Terry Pearson     2002 DET A    17   10    3    4  58.8  17.6  23.5     0   0   0   0   0.0    0.3   0.4 1.020
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jake Peavy        2002 SD  N   288  101   97   90  35.1  33.7  31.2     5   5   0   0   1.7    5.1   4.9 0.989
Jake Peavy        2003 SD  N   566  186  224  156  32.9  39.6  27.6    10  10   0   0   1.8    9.8   8.4 1.040
Jake Peavy        2004 SD  N   484  156  155  173  32.2  32.0  35.7     7   7   0   0   1.4    8.1   6.9 0.990
Jake Peavy        TOTAL       1338  443  476  419  33.1  35.6  31.3    22  22   0   0   1.6   23.0  20.2 1.011
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Pecota       1991 KC  A     5    2    3    0  40.0  60.0   0.0     0   0   0   0   0.0    0.1   0.1 1.043
Bill Pecota       1992 NY  N     3    2    1    0  66.7  33.3   0.0     0   0   0   0   0.0    0.1   0.1 0.986
Bill Pecota       TOTAL          8    4    4    0  50.0  50.0   0.0     0   0   0   0   0.0    0.1   0.2 1.022
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Pember       2002 MIL N    27    6   16    5  22.2  59.3  18.5     1   1   0   0   3.7    0.5   0.3 1.043
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Alejandro Pena    1981 LA  N    75   32   29   14  42.7  38.7  18.7     1   1   0   0   1.3    1.6   1.6 1.109
Alejandro Pena    1982 LA  N   101   55   26   20  54.5  25.7  19.8     3   3   0   0   3.0    2.1   2.8 1.026
Alejandro Pena    1983 LA  N   524  215  189  120  41.0  36.1  22.9    16  15   1   0   3.1   11.2  10.7 0.962
Alejandro Pena    1984 LA  N   578  248  195  135  42.9  33.7  23.4    14  14   0   0   2.4   12.7  12.7 0.983
Alejandro Pena    1985 LA  N    13    4    7    2  30.8  53.8  15.4     0   0   0   0   0.0    0.3   0.2 0.875
Alejandro Pena    1986 LA  N   204   69   89   46  33.8  43.6  22.5     5   5   0   0   2.5    4.3   3.5 0.975
Alejandro Pena    1987 LA  N   256   83   97   76  32.4  37.9  29.7     5   5   0   0   2.0    5.4   4.5 0.998
Alejandro Pena    1988 LA  N   275   80  112   83  29.1  40.7  30.2     5   4   0   1   1.8    5.7   4.2 1.023
Alejandro Pena    1989 LA  N   224   58   91   75  25.9  40.6  33.5     3   3   0   0   1.3    4.6   3.2 1.041
Alejandro Pena    1990 NY  N   226   60   90   76  26.5  39.8  33.6     4   4   0   0   1.8    4.6   3.5 1.105
Alejandro Pena    1991 NY  N   179   46   84   49  25.7  46.9  27.4     1   1   0   0   0.6    3.6   2.5 1.129
Alejandro Pena    1991 ATL N    56   21   22   13  37.5  39.3  23.2     1   1   0   0   1.8    1.1   1.1 1.107
Alejandro Pena    1991 TOT N   235   67  106   62  28.5  45.1  26.4     2   2   0   0   0.9    4.7   3.6 1.124
Alejandro Pena    1992 ATL N   120   34   52   34  28.3  43.3  28.3     1   1   0   0   0.8    2.2   1.8 1.100
Alejandro Pena    1994 PIT N    85   20   38   27  23.5  44.7  31.8     0   0   0   0   0.0    1.7   1.1 1.103
Alejandro Pena    1995 BOS A    72   17   30   25  23.6  41.7  34.7     2   2   0   0   2.8    1.3   0.9 1.087
Alejandro Pena    1995 FLA N    54    5   28   21   9.3  51.9  38.9     0   0   0   0   0.0    1.1   0.4 1.119
Alejandro Pena    1995 ATL N    38   12    8   18  31.6  21.1  47.4     1   1   0   0   2.6    0.8   0.7 1.092
Alejandro Pena    1995 TOT N    92   17   36   39  18.5  39.1  42.4     1   1   0   0   1.1    1.8   1.1 1.108
Alejandro Pena    1995 TOT M   164   34   66   64  20.7  40.2  39.0     3   3   0   0   1.8    3.1   2.0 1.099
Alejandro Pena    1996 FLA N    13    3    5    5  23.1  38.5  38.5     1   1   0   0   7.7    0.3   0.2 1.000
Alejandro Pena    TOTAL       3093 1062 1192  839  34.3  38.5  27.1    63  61   1   1   2.0   64.3  55.5 1.025
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Hipolito Pena     1986 PIT N    27   12    9    6  44.4  33.3  22.2     3   3   0   0  11.1    0.6   0.6 1.050
Hipolito Pena     1987 PIT N    73   37   20   16  50.7  27.4  21.9     2   1   1   0   2.7    1.5   1.9 1.106
Hipolito Pena     1988 NY  A    43   17   16   10  39.5  37.2  23.3     2   2   0   0   4.7    0.8   0.9 1.050
Hipolito Pena     TOTAL        143   66   45   32  46.2  31.5  22.4     7   6   1   0   4.9    2.9   3.4 1.079
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jesus Pena        1999 CHI A    61   21   20   20  34.4  32.8  32.8     2   2   0   0   3.3    1.0   1.0 0.897
Jesus Pena        2000 CHI A    67   21   27   19  31.3  40.3  28.4     1   1   0   0   1.5    1.2   1.1 0.930
Jesus Pena        2000 BOS A     8    2    5    1  25.0  62.5  12.5     0   0   0   0   0.0    0.1   0.1 1.099
Jesus Pena        2000 TOT A    75   23   32   20  30.7  42.7  26.7     1   1   0   0   1.3    1.3   1.2 0.948
Jesus Pena        TOTAL        136   44   52   40  32.4  38.2  29.4     3   3   0   0   2.2    2.4   2.2 0.925
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jim Pena          1992 SF  N   134   44   58   32  32.8  43.3  23.9     5   4   1   0   3.7    2.5   2.4 0.896
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jose Pena         1969 CIN N    15    6    6    3  40.0  40.0  20.0     0   0   0   0   0.0    0.3   0.3 1.126
Jose Pena         1970 LA  N   168   74   63   31  44.0  37.5  18.5     3   3   0   0   1.8    3.8   3.9 0.971
Jose Pena         1971 LA  N   125   34   47   44  27.2  37.6  35.2     1   1   0   0   0.8    2.6   1.8 0.890
Jose Pena         1972 LA  N    23    8   11    4  34.8  47.8  17.4     2   1   1   0   8.7    0.5   0.4 0.944
Jose Pena         TOTAL        331  122  127   82  36.9  38.4  24.8     6   5   1   0   1.8    7.2   6.4 0.946
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Juan Pena         1999 BOS A    37   12   10   15  32.4  27.0  40.5     0   0   0   0   0.0    0.6   0.5 1.115
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Orlando Pena      1960 CIN N    28   10    9    9  35.7  32.1  32.1     0   0   0   0   0.0    0.6   0.5 0.973
Orlando Pena      1962 KC  A   268   97  115   56  36.2  42.9  20.9     7   7   0   0   2.6    5.9   5.5 0.933
Orlando Pena      1963 KC  A   632  228  276  128  36.1  43.7  20.3     9   9   0   0   1.4   13.8  12.0 0.909
Orlando Pena      1964 KC  A   644  219  241  184  34.0  37.4  28.6    15  14   0   1   2.3   13.0  12.1 0.904
Orlando Pena      1965 KC  A   101   31   46   24  30.7  45.5  23.8     2   2   0   0   2.0    2.2   1.7 0.879
Orlando Pena      1965 DET A   164   61   48   55  37.2  29.3  33.5     1   1   0   0   0.6    3.6   3.8 0.940
Orlando Pena      1965 TOT A   265   92   94   79  34.7  35.5  29.8     3   3   0   0   1.1    5.9   5.5 0.917
Orlando Pena      1966 DET A   324  124  121   79  38.3  37.3  24.4    13  13   0   0   4.0    7.3   7.2 0.953
Orlando Pena      1967 DET A     6    2    2    2  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.1 0.929
Orlando Pena      1967 CLE A   264   83  109   72  31.4  41.3  27.3     5   5   0   0   1.9    5.6   4.6 0.985
Orlando Pena      1967 TOT A   270   85  111   74  31.5  41.1  27.4     5   5   0   0   1.9    5.8   4.6 0.983
Orlando Pena      1970 PIT N   106   44   37   25  41.5  34.9  23.6     4   3   1   0   3.8    2.4   2.7 0.944
Orlando Pena      1971 BAL A    43   21   18    4  48.8  41.9   9.3     2   1   1   0   4.7    0.9   1.0 1.055
Orlando Pena      1973 BAL A   131   59   49   23  45.0  37.4  17.6     2   2   0   0   1.5    2.9   2.8 1.007
Orlando Pena      1973 STL N   185   86   61   38  46.5  33.0  20.5     5   4   0   1   2.7    4.1   4.6 1.009
Orlando Pena      1973 TOT M   316  145  110   61  45.9  34.8  19.3     7   6   0   1   2.2    6.9   7.4 1.008
Orlando Pena      1974 STL N   129   48   58   23  37.2  45.0  17.8     3   3   0   0   2.3    3.1   2.7 0.965
Orlando Pena      1974 CAL A    22   12    5    5  54.5  22.7  22.7     0   0   0   0   0.0    0.5   0.6 1.089
Orlando Pena      1974 TOT M   151   60   63   28  39.7  41.7  18.5     3   3   0   0   2.0    3.5   3.3 0.983
Orlando Pena      1975 CAL A    34   13   17    4  38.2  50.0  11.8     0   0   0   0   0.0    0.8   0.7 0.979
Orlando Pena      TOTAL       3081 1138 1212  731  36.9  39.3  23.7    68  64   2   2   2.2   66.8  62.7 0.940
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ramon Pena        1989 DET A    52   20   20   12  38.5  38.5  23.1     2   2   0   0   3.8    1.0   1.0 1.015
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brad Pennington   1993 BAL A    97   26   32   39  26.8  33.0  40.2     1   1   0   0   1.0    1.8   1.3 1.096
Brad Pennington   1994 BAL A    18    3    8    7  16.7  44.4  38.9     1   1   0   0   5.6    0.3   0.2 1.231
Brad Pennington   1995 BAL A    19    3    6   10  15.8  31.6  52.6     0   0   0   0   0.0    0.3   0.2 1.056
Brad Pennington   1995 CIN N    26    8   11    7  30.8  42.3  26.9     1   1   0   0   3.8    0.5   0.4 0.862
Brad Pennington   1995 TOT M    45   11   17   17  24.4  37.8  37.8     1   1   0   0   2.2    0.9   0.6 0.944
Brad Pennington   1996 BOS A    38    8   17   13  21.1  44.7  34.2     1   1   0   0   2.6    0.7   0.4 1.088
Brad Pennington   1996 CAL A    22    5   10    7  22.7  45.5  31.8     0   0   0   0   0.0    0.4   0.3 1.043
Brad Pennington   1996 TOT A    60   13   27   20  21.7  45.0  33.3     1   1   0   0   1.7    1.1   0.7 1.071
Brad Pennington   TOTAL        220   53   84   83  24.1  38.2  37.7     4   4   0   0   1.8    4.0   2.8 1.069
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brad Penny        2000 FLA N   344  144  120   80  41.9  34.9  23.3     5   5   0   0   1.5    6.6   7.0 1.106
Brad Penny        2001 FLA N   589  248  187  154  42.1  31.7  26.1     9   8   0   1   1.5   10.6  11.3 1.042
Brad Penny        2002 FLA N   375  152  130   93  40.5  34.7  24.8     9   9   0   0   2.4    6.6   6.9 0.945
Brad Penny        2003 FLA N   557  214  205  138  38.4  36.8  24.8     5   5   0   0   0.9    9.7   9.2 0.946
Brad Penny        2004 FLA N   379  136  138  105  35.9  36.4  27.7     4   4   0   0   1.1    6.3   5.9 0.990
Brad Penny        2004 LA  N    33   12   15    6  36.4  45.5  18.2     0   0   0   0   0.0    0.6   0.5 0.895
Brad Penny        2004 TOT N   412  148  153  111  35.9  37.1  26.9     4   4   0   0   1.0    6.9   6.4 0.983
Brad Penny        TOTAL       2277  906  795  576  39.8  34.9  25.3    32  31   0   1   1.4   40.4  40.8 1.002
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gene Pentz        1975 DET A    71   28   22   21  39.4  31.0  29.6     2   2   0   0   2.8    1.7   1.5 0.989
Gene Pentz        1976 HOU N   185   72   77   36  38.9  41.6  19.5     5   5   0   0   2.7    4.2   4.1 0.982
Gene Pentz        1977 HOU N   254  101  102   51  39.8  40.2  20.1     6   3   2   1   2.4    5.4   5.1 1.043
Gene Pentz        1978 HOU N    47   18   21    8  38.3  44.7  17.0     2   2   0   0   4.3    1.0   1.0 1.024
Gene Pentz        TOTAL        557  219  222  116  39.3  39.9  20.8    15  12   2   1   2.7   12.3  11.8 1.015
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Luis Peraza       1969 PHI N    24    6   11    7  25.0  45.8  29.2     0   0   0   0   0.0    0.5   0.4 0.904
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Oswaldo Peraza    1988 BAL A   255   99   95   61  38.8  37.3  23.9     8   7   0   1   3.1    4.7   4.9 1.087
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Troy Percival     1995 CAL A   220   41   85   94  18.6  38.6  42.7     2   2   0   0   0.9    3.9   2.4 1.101
Troy Percival     1996 CAL A   220   35   85  100  15.9  38.6  45.5     2   2   0   0   0.9    3.9   2.1 1.070
Troy Percival     1997 ANA A   158   19   67   72  12.0  42.4  45.6     3   2   0   1   1.9    2.7   1.2 1.078
Troy Percival     1998 ANA A   202   38   77   87  18.8  38.1  43.1     5   5   0   0   2.5    3.8   2.3 1.046
Troy Percival     1999 ANA A   167   34   75   58  20.4  44.9  34.7     1   1   0   0   0.6    2.9   1.8 0.991
Troy Percival     2000 ANA A   147   35   63   49  23.8  42.9  33.3     1   1   0   0   0.7    2.6   1.7 0.974
Troy Percival     2001 ANA A   171   40   60   71  23.4  35.1  41.5     2   1   0   1   1.2    3.0   2.0 0.960
Troy Percival     2002 ANA A   165   26   71   68  15.8  43.0  41.2     1   1   0   0   0.6    2.8   1.4 0.870
Troy Percival     2003 ANA A   147   25   74   48  17.0  50.3  32.7     1   1   0   0   0.7    2.4   1.3 0.895
Troy Percival     2004 ANA A   146   37   76   33  25.3  52.1  22.6     2   2   0   0   1.4    2.5   1.7 0.894
Troy Percival     TOTAL       1743  330  733  680  18.9  42.1  39.0    20  18   0   2   1.1   30.4  17.9 0.997
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Carlos Perez      1995 MON N   417  188  123  106  45.1  29.5  25.4    11  11   0   0   2.6    8.3   9.3 0.934
Carlos Perez      1997 MON N   599  247  242  110  41.2  40.4  18.4    13  13   0   0   2.2   11.4  11.9 0.939
Carlos Perez      1998 MON N   476  175  219   82  36.8  46.0  17.2    13  12   0   1   2.7    8.7   8.4 1.008
Carlos Perez      1998 LA  N   222   99   77   46  44.6  34.7  20.7     5   5   0   0   2.3    4.1   4.8 0.969
Carlos Perez      1998 TOT N   698  274  296  128  39.3  42.4  18.3    18  17   0   1   2.6   12.8  13.2 0.996
Carlos Perez      1999 LA  N   259  100  119   40  38.6  45.9  15.4     5   5   0   0   1.9    4.9   4.9 0.940
Carlos Perez      2000 LA  N   408  142  202   64  34.8  49.5  15.7     8   8   0   0   2.0    7.8   7.2 0.941
Carlos Perez      TOTAL       2381  951  982  448  39.9  41.2  18.8    55  54   0   1   2.3   45.2  46.6 0.955
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Melido Perez      1987 KC  A    30   13   12    5  43.3  40.0  16.7     2   2   0   0   6.7    0.6   0.6 0.950
Melido Perez      1988 CHI A   576  193  245  138  33.5  42.5  24.0    17  14   1   2   3.0   10.5   9.3 0.963
Melido Perez      1989 CHI A   530  160  229  141  30.2  43.2  26.6     7   6   1   0   1.3   10.4   8.4 1.003
Melido Perez      1990 CHI A   568  189  218  161  33.3  38.4  28.3    12   9   0   3   2.1   11.0   9.2 1.019
Melido Perez      1991 CHI A   389  140  121  128  36.0  31.1  32.9     5   5   0   0   1.3    6.9   6.5 0.992
Melido Perez      1992 NY  A   703  245  240  218  34.9  34.1  31.0    11  11   0   0   1.6   12.9  11.3 0.977
Melido Perez      1993 NY  A   480  148  184  148  30.8  38.3  30.8     9   7   2   0   1.9    8.8   7.1 1.007
Melido Perez      1994 NY  A   437  163  165  109  37.3  37.8  24.9     9   9   0   0   2.1    8.3   7.5 0.963
Melido Perez      1995 NY  A   202   72   86   44  35.6  42.6  21.8     3   3   0   0   1.5    3.6   3.2 0.981
Melido Perez      TOTAL       3915 1323 1500 1092  33.8  38.3  27.9    75  66   4   5   1.9   73.0  63.1 0.988
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Perez        1990 STL N    40   20   15    5  50.0  37.5  12.5     0   0   0   0   0.0    0.8   0.9 0.933
Mike Perez        1991 STL N    48   12   29    7  25.0  60.4  14.6     0   0   0   0   0.0    1.0   0.7 0.935
Mike Perez        1992 STL N   274  113  115   46  41.2  42.0  16.8     5   5   0   0   1.8    5.0   5.5 0.875
Mike Perez        1993 STL N   211   66   87   58  31.3  41.2  27.5     4   4   0   0   1.9    4.6   3.5 0.900
Mike Perez        1994 STL N    90   27   43   20  30.0  47.8  22.2     3   2   1   0   3.3    1.8   1.6 0.904
Mike Perez        1995 CHI N   205   75   81   49  36.6  39.5  23.9     2   1   1   0   1.0    4.1   4.0 1.048
Mike Perez        1996 CHI N    82   30   30   22  36.6  36.6  26.8     3   2   1   0   3.7    1.7   1.6 1.171
Mike Perez        1997 KC  A    56   22   17   17  39.3  30.4  30.4     1   1   0   0   1.8    1.0   1.0 0.995
Mike Perez        TOTAL       1006  365  417  224  36.3  41.5  22.3    18  15   3   0   1.8   19.9  18.6 0.954
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Odalis Perez      1998 ATL N    31   18    8    5  58.1  25.8  16.1     1   1   0   0   3.2    0.6   0.8 1.100
Odalis Perez      1999 ATL N   270  121   67   82  44.8  24.8  30.4     6   6   0   0   2.2    5.1   5.9 1.132
Odalis Perez      2001 ATL N   270  113   86   71  41.9  31.9  26.3     5   4   0   1   1.9    4.9   5.4 1.107
Odalis Perez      2002 LA  N   645  270  220  155  41.9  34.1  24.0    10   9   0   1   1.6   11.4  12.0 1.005
Odalis Perez      2003 LA  N   532  248  143  141  46.6  26.9  26.5    11   9   1   1   2.1    9.2  10.2 0.993
Odalis Perez      2004 LA  N   560  263  169  128  47.0  30.2  22.9     3   2   0   1   0.5    9.3  10.9 0.998
Odalis Perez      TOTAL       2308 1033  693  582  44.8  30.0  25.2    36  31   1   4   1.6   40.5  45.3 1.029
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Oliver Perez      2002 SD  N   263   63  106   94  24.0  40.3  35.7     4   4   0   0   1.5    4.7   3.3 1.002
Oliver Perez      2003 SD  N   302   76  109  117  25.2  36.1  38.7     2   1   0   1   0.7    5.2   3.6 1.010
Oliver Perez      2003 PIT N    67   17   26   24  25.4  38.8  35.8     1   1   0   0   1.5    1.2   0.8 1.216
Oliver Perez      2003 TOT N   369   93  135  141  25.2  36.6  38.2     3   2   0   1   0.8    6.4   4.4 1.047
Oliver Perez      2004 PIT N   570  134  197  239  23.5  34.6  41.9     5   4   0   1   0.9    9.5   6.5 1.116
Oliver Perez      TOTAL       1202  290  438  474  24.1  36.4  39.4    12  10   0   2   1.0   20.6  14.2 1.070
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Pascual Perez     1980 PIT N    32    9   16    7  28.1  50.0  21.9     0   0   0   0   0.0    0.7   0.5 1.118
Pascual Perez     1981 PIT N   251  102  103   46  40.6  41.0  18.3     9   8   1   0   3.6    5.5   5.3 1.076
Pascual Perez     1982 ATL N   231  118   84   29  51.1  36.4  12.6     8   8   0   0   3.5    4.8   5.8 1.036
Pascual Perez     1983 ATL N   620  307  169  144  49.5  27.3  23.2    18  17   1   0   2.9   13.2  15.1 1.067
Pascual Perez     1984 ATL N   602  286  171  145  47.5  28.4  24.1     8   8   0   0   1.3   13.2  14.0 1.077
Pascual Perez     1985 ATL N   280  128   95   57  45.7  33.9  20.4     6   5   0   1   2.1    6.0   6.6 1.026
Pascual Perez     1987 MON N   204  105   41   58  51.5  20.1  28.4     7   6   0   1   3.4    4.3   5.0 1.004
Pascual Perez     1988 MON N   557  262  164  131  47.0  29.4  23.5    15  13   1   1   2.7   11.4  13.0 0.952
Pascual Perez     1989 MON N   583  280  151  152  48.0  25.9  26.1    12  11   0   1   2.1   11.9  13.5 0.913
Pascual Perez     1990 NY  A    41   17   12   12  41.5  29.3  29.3     1   1   0   0   2.4    0.8   0.7 0.974
Pascual Perez     1991 NY  A   207   96   70   41  46.4  33.8  19.8     6   6   0   0   2.9    3.7   4.4 0.987
Pascual Perez     TOTAL       3608 1710 1076  822  47.4  29.8  22.8    90  83   3   4   2.5   75.5  83.8 1.013
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tomas Perez       2002 PHI N     2    1    1    0  50.0  50.0   0.0     1   1   0   0  50.0    0.0   0.0 0.989
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Yorkis Perez      1991 CHI N    12    3    6    3  25.0  50.0  25.0     0   0   0   0   0.0    0.2   0.2 1.165
Yorkis Perez      1994 FLA N   119   38   40   41  31.9  33.6  34.5     2   2   0   0   1.7    2.4   1.9 1.120
Yorkis Perez      1995 FLA N   140   42   51   47  30.0  36.4  33.6     3   2   0   1   2.1    2.8   2.2 1.089
Yorkis Perez      1996 FLA N   139   46   46   47  33.1  33.1  33.8     2   2   0   0   1.4    2.9   2.4 1.006
Yorkis Perez      1997 NY  N    26    7   12    7  26.9  46.2  26.9     1   1   0   0   3.8    0.5   0.3 1.149
Yorkis Perez      1998 PHI N   156   49   65   42  31.4  41.7  26.9     3   2   0   1   1.9    2.9   2.6 0.951
Yorkis Perez      1999 PHI N    93   25   42   26  26.9  45.2  28.0     0   0   0   0   0.0    1.8   1.3 0.930
Yorkis Perez      2000 HOU N    72   22   29   21  30.6  40.3  29.2     5   5   0   0   6.9    1.4   1.2 0.959
Yorkis Perez      2002 BAL A    85   25   35   25  29.4  41.2  29.4     3   3   0   0   3.5    1.4   1.1 1.013
Yorkis Perez      TOTAL        842  257  326  259  30.5  38.7  30.8    19  17   0   2   2.3   16.1  13.3 1.021
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Matt Perisho      1997 ANA A   127   48   44   35  37.8  34.6  27.6     3   3   0   0   2.4    2.2   2.3 1.079
Matt Perisho      1998 TEX A    15    7    6    2  46.7  40.0  13.3     0   0   0   0   0.0    0.3   0.3 1.021
Matt Perisho      1999 TEX A    30    9    4   17  30.0  13.3  56.7     0   0   0   0   0.0    0.5   0.5 0.948
Matt Perisho      2000 TEX A   306  111  121   74  36.3  39.5  24.2    11   9   2   0   3.6    5.4   5.5 0.990
Matt Perisho      2001 DET A   114   49   46   19  43.0  40.4  16.7     4   4   0   0   3.5    2.0   2.2 1.029
Matt Perisho      2002 DET A    28    9   16    3  32.1  57.1  10.7     0   0   0   0   0.0    0.5   0.4 0.956
Matt Perisho      2004 FLA N   139   38   59   42  27.3  42.4  30.2     2   2   0   0   1.4    2.3   1.8 0.998
Matt Perisho      TOTAL        759  271  296  192  35.7  39.0  25.3    20  18   2   0   2.6   13.2  13.2 1.010
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Cecil Perkins     1967 NY  A    13    7    5    1  53.8  38.5   7.7     0   0   0   0   0.0    0.3   0.5 1.072
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dan Perkins       1999 MIN A   248  109   95   44  44.0  38.3  17.7     6   5   1   0   2.4    4.3   5.1 0.981
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jon Perlman       1985 CHI N    24   10   10    4  41.7  41.7  16.7     0   0   0   0   0.0    0.5   0.5 1.039
Jon Perlman       1987 SF  N    34   13   18    3  38.2  52.9   8.8     3   3   0   0   8.8    0.7   0.6 0.954
Jon Perlman       1988 CLE A    58   29   19   10  50.0  32.8  17.2     0   0   0   0   0.0    1.1   1.3 1.133
Jon Perlman       TOTAL        116   52   47   17  44.8  40.5  14.7     3   3   0   0   2.6    2.3   2.4 1.061
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ron Perranoski    1961 LA  N   266  140   70   56  52.6  26.3  21.1     8   8   0   0   3.0    6.5   8.2 1.056
Ron Perranoski    1962 LA  N   311  169   74   68  54.3  23.8  21.9    11   9   1   1   3.5    7.8  10.4 0.929
Ron Perranoski    1963 LA  N   382  220   87   75  57.6  22.8  19.6    10  10   0   0   2.6   10.0  13.2 0.930
Ron Perranoski    1964 LA  N   372  212   81   79  57.0  21.8  21.2    17  16   1   0   4.6    9.5  12.5 0.913
Ron Perranoski    1965 LA  N   303  172   78   53  56.8  25.7  17.5     9   9   0   0   3.0    7.2   9.6 0.953
