Reached On Error Pitcher Register - Players with Last Names Beginning with RU
LEGEND:
OUT - number of outs (including sacrifice hits and flies)
GO - number of ground outs
FO - number of fly outs
SO - number of strikeouts
GO% - ground out percentage (GO/OUT)
FO% - fly out percentage (FO/OUT)
SO% - strikeout percentage (SO/OUT)
TERR - total reached on errors (including fielder choices and reached on strikeouts)
ERR - reached on errors (not including fielder choices and reached on strikeouts)
FCB - reached on fielder choices where no out or error was recorded
SO+ - reached on strikeout (due to a passed ball or wild pitch)
ERR% - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jorge Rubio 1966 CAL A 81 30 24 27 37.0 29.6 33.3 1 1 0 0 1.2 1.8 1.8 1.042
Jorge Rubio 1967 CAL A 39 16 19 4 41.0 48.7 10.3 0 0 0 0 0.0 0.8 1.0 1.000
Jorge Rubio TOTAL 120 46 43 31 38.3 35.8 25.8 1 1 0 0 0.8 2.6 2.8 1.028
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dave Rucker 1981 DET A 13 5 6 2 38.5 46.2 15.4 1 1 0 0 7.7 0.3 0.3 0.965
Dave Rucker 1982 DET A 187 86 70 31 46.0 37.4 16.6 2 2 0 0 1.1 3.7 3.9 0.987
Dave Rucker 1983 DET A 25 10 9 6 40.0 36.0 24.0 0 0 0 0 0.0 0.5 0.5 0.922
Dave Rucker 1983 STL N 103 46 35 22 44.7 34.0 21.4 2 2 0 0 1.9 2.2 2.3 0.983
Dave Rucker 1983 TOT M 128 56 44 28 43.8 34.4 21.9 2 2 0 0 1.6 2.7 2.8 0.971
Dave Rucker 1984 STL N 207 91 78 38 44.0 37.7 18.4 6 6 0 0 2.9 4.5 4.9 1.019
Dave Rucker 1985 PHI N 225 104 80 41 46.2 35.6 18.2 3 3 0 0 1.3 4.8 5.5 1.094
Dave Rucker 1986 PHI N 71 31 26 14 43.7 36.6 19.7 2 2 0 0 2.8 1.5 1.7 1.034
Dave Rucker 1988 PIT N 83 30 37 16 36.1 44.6 19.3 2 2 0 0 2.4 1.7 1.6 1.106
Dave Rucker TOTAL 914 403 341 170 44.1 37.3 18.6 18 18 0 0 2.0 19.2 20.6 1.033
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Don Rudolph 1962 WAS A 513 175 270 68 34.1 52.6 13.3 14 12 2 0 2.7 11.2 10.2 1.052
Don Rudolph 1963 WAS A 514 198 246 70 38.5 47.9 13.6 18 16 2 0 3.5 11.2 11.0 1.099
Don Rudolph 1964 WAS A 201 67 102 32 33.3 50.7 15.9 4 4 0 0 2.0 4.1 3.8 1.083
Don Rudolph TOTAL 1228 440 618 170 35.8 50.3 13.8 36 32 4 0 2.9 26.5 25.0 1.077
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Matt Ruebel 1996 PIT N 170 77 71 22 45.3 41.8 12.9 4 3 1 0 2.4 3.5 3.9 1.060
Matt Ruebel 1997 PIT N 186 74 62 50 39.8 33.3 26.9 7 6 0 1 3.8 3.5 3.8 1.049
Matt Ruebel 1998 TB A 24 10 8 6 41.7 33.3 25.0 1 1 0 0 4.2 0.4 0.4 1.068
Matt Ruebel TOTAL 380 161 141 78 42.4 37.1 20.5 12 10 1 1 3.2 7.5 8.1 1.055
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Kirk Rueter 1993 MON N 238 92 115 31 38.7 48.3 13.0 6 5 0 1 2.5 5.2 4.7 0.875
Kirk Rueter 1994 MON N 266 107 109 50 40.2 41.0 18.8 6 6 0 0 2.3 5.3 5.6 0.978
Kirk Rueter 1995 MON N 136 48 60 28 35.3 44.1 20.6 1 1 0 0 0.7 2.7 2.4 0.932
Kirk Rueter 1996 MON N 223 95 98 30 42.6 43.9 13.5 2 2 0 0 0.9 4.6 4.5 0.937
Kirk Rueter 1996 SF N 69 26 27 16 37.7 39.1 23.2 2 2 0 0 2.9 1.4 1.3 1.091
Kirk Rueter 1996 TOT N 292 121 125 46 41.4 42.8 15.8 4 4 0 0 1.4 6.0 5.9 0.973
Kirk Rueter 1997 SF N 556 254 187 115 45.7 33.6 20.7 13 12 0 1 2.3 10.6 12.2 1.130
Kirk Rueter 1998 SF N 549 239 208 102 43.5 37.9 18.6 10 10 0 0 1.8 10.1 10.8 1.160
Kirk Rueter 1999 SF N 528 199 235 94 37.7 44.5 17.8 7 7 0 0 1.3 10.0 9.7 1.155
Kirk Rueter 2000 SF N 530 221 238 71 41.7 44.9 13.4 9 8 1 0 1.7 10.2 10.8 0.902
Kirk Rueter 2001 SF N 557 232 242 83 41.7 43.4 14.9 16 16 0 0 2.9 10.0 11.1 0.944
Kirk Rueter 2002 SF N 587 265 246 76 45.1 41.9 12.9 14 13 1 0 2.4 10.4 11.8 0.993
Kirk Rueter 2003 SF N 414 209 164 41 50.5 39.6 9.9 7 7 0 0 1.7 7.2 8.8 1.081
Kirk Rueter 2004 SF N 548 302 190 56 55.1 34.7 10.2 12 12 0 0 2.2 9.1 12.1 1.119
Kirk Rueter TOTAL 5201 2289 2119 793 44.0 40.7 15.2 105 101 2 2 2.0 96.7 105.6 1.039
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scott Ruffcorn 1993 CHI A 27 14 11 2 51.9 40.7 7.4 1 1 0 0 3.7 0.5 0.7 1.041
Scott Ruffcorn 1994 CHI A 19 5 11 3 26.3 57.9 15.8 0 0 0 0 0.0 0.4 0.3 0.953
Scott Ruffcorn 1995 CHI A 21 9 7 5 42.9 33.3 23.8 0 0 0 0 0.0 0.4 0.4 0.968
Scott Ruffcorn 1996 CHI A 18 8 7 3 44.4 38.9 16.7 1 0 0 1 5.6 0.3 0.4 0.871
Scott Ruffcorn 1997 PHI N 117 41 43 33 35.0 36.8 28.2 3 3 0 0 2.6 2.2 2.1 0.983
Scott Ruffcorn TOTAL 202 77 79 46 38.1 39.1 22.8 5 4 0 1 2.5 3.8 4.0 0.977
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bruce Ruffin 1986 PHI N 417 234 113 70 56.1 27.1 16.8 8 8 0 0 1.9 8.7 11.3 1.028
Bruce Ruffin 1987 PHI N 572 337 142 93 58.9 24.8 16.3 12 10 1 1 2.1 12.0 16.0 0.987
Bruce Ruffin 1988 PHI N 412 225 105 82 54.6 25.5 19.9 11 11 0 0 2.7 8.5 11.1 0.933
Bruce Ruffin 1989 PHI N 362 207 85 70 57.2 23.5 19.3 11 11 0 0 3.0 7.4 10.0 0.901
Bruce Ruffin 1990 PHI N 437 182 176 79 41.6 40.3 18.1 10 9 0 1 2.3 8.8 9.4 0.902
Bruce Ruffin 1991 PHI N 344 132 127 85 38.4 36.9 24.7 7 7 0 0 2.0 6.9 6.6 0.892
Bruce Ruffin 1992 MIL A 165 66 54 45 40.0 32.7 27.3 3 1 1 1 1.8 3.0 3.2 1.064
Bruce Ruffin 1993 COL N 403 180 97 126 44.7 24.1 31.3 14 12 2 0 3.5 8.8 9.1 1.375
Bruce Ruffin 1994 COL N 166 58 43 65 34.9 25.9 39.2 4 4 0 0 2.4 3.3 2.9 1.223
Bruce Ruffin 1995 COL N 95 46 26 23 48.4 27.4 24.2 0 0 0 0 0.0 1.9 2.2 1.051
Bruce Ruffin 1996 COL N 208 93 41 74 44.7 19.7 35.6 5 4 0 1 2.4 4.3 4.6 1.090
Bruce Ruffin 1997 COL N 66 24 11 31 36.4 16.7 47.0 1 1 0 0 1.5 1.3 1.1 1.078
Bruce Ruffin TOTAL 3647 1784 1020 843 48.9 28.0 23.1 86 78 4 4 2.4 74.8 87.5 1.024
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Johnny Ruffin 1993 CIN N 111 40 41 30 36.0 36.9 27.0 2 2 0 0 1.8 2.4 2.0 0.986
Johnny Ruffin 1994 CIN N 203 78 81 44 38.4 39.9 21.7 2 2 0 0 1.0 4.0 4.0 1.004
Johnny Ruffin 1995 CIN N 39 15 13 11 38.5 33.3 28.2 1 1 0 0 2.6 0.8 0.8 0.882
Johnny Ruffin 1996 CIN N 179 65 45 69 36.3 25.1 38.5 5 2 1 2 2.8 3.7 3.5 0.929
Johnny Ruffin 2000 ARI N 26 14 7 5 53.8 26.9 19.2 0 0 0 0 0.0 0.5 0.6 1.077
Johnny Ruffin 2001 FLA N 11 5 2 4 45.5 18.2 36.4 1 1 0 0 9.1 0.2 0.3 1.065
Johnny Ruffin TOTAL 569 217 189 163 38.1 33.2 28.6 11 8 1 2 1.9 11.6 11.1 0.973
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Vern Ruhle 1974 DET A 96 53 33 10 55.2 34.4 10.4 3 3 0 0 3.1 2.1 2.7 0.932
Vern Ruhle 1975 DET A 559 289 203 67 51.7 36.3 12.0 24 24 0 0 4.3 13.4 15.2 0.985
Vern Ruhle 1976 DET A 574 266 220 88 46.3 38.3 15.3 9 9 0 0 1.6 12.4 13.7 0.985
Vern Ruhle 1977 DET A 193 87 79 27 45.1 40.9 14.0 7 7 0 0 3.6 4.3 4.3 0.997
Vern Ruhle 1978 HOU N 201 88 86 27 43.8 42.8 13.4 5 5 0 0 2.5 4.3 4.3 1.061
Vern Ruhle 1979 HOU N 195 87 75 33 44.6 38.5 16.9 3 3 0 0 1.5 4.0 4.1 1.022
Vern Ruhle 1980 HOU N 458 213 190 55 46.5 41.5 12.0 11 10 1 0 2.4 9.7 10.8 0.936
Vern Ruhle 1981 HOU N 294 143 112 39 48.6 38.1 13.3 7 6 1 0 2.4 6.4 6.9 0.995
Vern Ruhle 1982 HOU N 428 225 147 56 52.6 34.3 13.1 11 11 0 0 2.6 9.0 10.9 0.973
Vern Ruhle 1983 HOU N 334 173 118 43 51.8 35.3 12.9 7 6 1 0 2.1 7.1 8.5 0.950
Vern Ruhle 1984 HOU N 261 127 74 60 48.7 28.4 23.0 15 15 0 0 5.7 5.7 6.5 0.970
Vern Ruhle 1985 CLE A 361 165 142 54 45.7 39.3 15.0 8 8 0 0 2.2 7.2 8.0 1.071
Vern Ruhle 1986 CAL A 143 71 49 23 49.7 34.3 16.1 4 4 0 0 2.8 2.9 3.3 1.004
Vern Ruhle TOTAL 4097 1987 1528 582 48.5 37.3 14.2 114 111 3 0 2.8 88.5 99.3 0.988
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Sean Runyan 1998 DET A 146 50 57 39 34.2 39.0 26.7 4 4 0 0 2.7 2.7 2.3 1.131
Sean Runyan 1999 DET A 32 13 13 6 40.6 40.6 18.8 0 0 0 0 0.0 0.5 0.6 0.989
Sean Runyan 2000 DET A 8 2 5 1 25.0 62.5 12.5 0 0 0 0 0.0 0.1 0.1 1.097
Sean Runyan TOTAL 186 65 75 46 34.9 40.3 24.7 4 4 0 0 2.2 3.4 3.0 1.105
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ryan Rupe 1999 TB A 409 156 156 97 38.1 38.1 23.7 8 8 0 0 2.0 7.0 7.1 1.035
Ryan Rupe 2000 TB A 264 90 113 61 34.1 42.8 23.1 2 2 0 0 0.8 4.7 4.2 1.008
Ryan Rupe 2001 TB A 415 121 171 123 29.2 41.2 29.6 4 3 1 0 1.0 7.4 5.8 1.028
Ryan Rupe 2002 TB A 264 122 75 67 46.2 28.4 25.4 6 5 0 1 2.3 4.4 5.2 1.056
Ryan Rupe 2003 BOS A 31 14 10 7 45.2 32.3 22.6 1 1 0 0 3.2 0.5 0.5 1.092
Ryan Rupe TOTAL 1383 503 525 355 36.4 38.0 25.7 21 19 1 1 1.5 24.0 22.9 1.033
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Glendon Rusch 1997 KC A 493 177 200 116 35.9 40.6 23.5 4 4 0 0 0.8 8.4 8.2 1.006
Glendon Rusch 1998 KC A 441 161 186 94 36.5 42.2 21.3 9 9 0 0 2.0 8.2 7.5 1.015
Glendon Rusch 1999 KC A 12 2 6 4 16.7 50.0 33.3 0 0 0 0 0.0 0.2 0.1 0.894
Glendon Rusch 1999 NY N 2 1 1 0 50.0 50.0 0.0 0 0 0 0 0.0 0.0 0.1 1.307
Glendon Rusch 1999 TOT M 14 3 7 4 21.4 50.0 28.6 0 0 0 0 0.0 0.2 0.2 0.953
Glendon Rusch 2000 NY N 556 180 219 157 32.4 39.4 28.2 5 4 0 1 0.9 10.7 8.9 1.108
Glendon Rusch 2001 NY N 518 167 195 156 32.2 37.6 30.1 12 10 1 1 2.3 9.3 8.2 1.034
Glendon Rusch 2002 MIL N 605 265 200 140 43.8 33.1 23.1 9 8 1 0 1.5 10.7 12.2 1.021
Glendon Rusch 2003 MIL N 353 127 133 93 36.0 37.7 26.3 4 4 0 0 1.1 6.1 5.8 0.991
Glendon Rusch 2004 CHI N 380 140 150 90 36.8 39.5 23.7 8 8 0 0 2.1 6.3 6.1 1.040
Glendon Rusch TOTAL 3360 1220 1290 850 36.3 38.4 25.3 51 47 2 2 1.5 60.0 57.2 1.033
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Rush 1960 MIL N 44 15 21 8 34.1 47.7 18.2 1 0 0 1 2.3 1.0 1.0 1.074
Bob Rush 1960 CHI A 40 20 8 12 50.0 20.0 30.0 0 0 0 0 0.0 0.9 1.2 1.024
Bob Rush 1960 TOT M 84 35 29 20 41.7 34.5 23.8 1 0 0 1 1.2 1.9 2.2 1.050
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scott Ruskin 1990 PIT N 141 63 44 34 44.7 31.2 24.1 6 5 1 0 4.3 2.9 3.4 0.902
Scott Ruskin 1990 MON N 80 29 28 23 36.3 35.0 28.7 2 2 0 0 2.5 1.6 1.5 0.916
Scott Ruskin 1990 TOT N 221 92 72 57 41.6 32.6 25.8 8 7 1 0 3.6 4.5 4.9 0.907
Scott Ruskin 1991 MON N 185 69 70 46 37.3 37.8 24.9 4 4 0 0 2.2 3.7 3.3 0.982
Scott Ruskin 1992 CIN N 157 52 62 43 33.1 39.5 27.4 2 2 0 0 1.3 2.9 2.6 0.943
Scott Ruskin 1993 CIN N 3 1 2 0 33.3 66.7 0.0 0 0 0 0 0.0 0.1 0.0 0.840
Scott Ruskin TOTAL 566 214 206 146 37.8 36.4 25.8 14 13 1 0 2.5 11.1 10.8 0.941
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jeff Russell 1983 CIN N 202 73 89 40 36.1 44.1 19.8 5 4 1 0 2.5 4.3 3.8 1.012
Jeff Russell 1984 CIN N 532 189 242 101 35.5 45.5 19.0 12 11 1 0 2.3 11.7 10.3 0.974
Jeff Russell 1985 TEX A 181 71 66 44 39.2 36.5 24.3 3 3 0 0 1.7 3.6 3.6 0.935
Jeff Russell 1986 TEX A 232 109 69 54 47.0 29.7 23.3 6 6 0 0 2.6 4.7 5.7 1.006
Jeff Russell 1987 TEX A 279 121 102 56 43.4 36.6 20.1 8 7 1 0 2.9 5.4 6.0 0.997
Jeff Russell 1988 TEX A 537 244 205 88 45.4 38.2 16.4 3 3 0 0 0.6 9.8 10.9 0.966
Jeff Russell 1989 TEX A 206 84 45 77 40.8 21.8 37.4 4 3 0 1 1.9 4.0 4.2 1.009
Jeff Russell 1990 TEX A 72 28 28 16 38.9 38.9 22.2 1 1 0 0 1.4 1.4 1.4 1.075
Jeff Russell 1991 TEX A 237 105 80 52 44.3 33.8 21.9 9 8 1 0 3.8 4.2 5.0 1.011
Jeff Russell 1992 TEX A 166 55 68 43 33.1 41.0 25.9 3 2 1 0 1.8 3.0 2.5 0.942
Jeff Russell 1992 OAK A 28 8 15 5 28.6 53.6 17.9 1 1 0 0 3.6 0.5 0.4 0.987
Jeff Russell 1992 TOT A 194 63 83 48 32.5 42.8 24.7 4 3 1 0 2.1 3.6 2.9 0.948
Jeff Russell 1993 BOS A 135 46 44 45 34.1 32.6 33.3 2 1 1 0 1.5 2.5 2.4 1.177
Jeff Russell 1994 BOS A 83 28 37 18 33.7 44.6 21.7 2 2 0 0 2.4 1.6 1.3 1.101
Jeff Russell 1994 CLE A 36 15 11 10 41.7 30.6 27.8 1 1 0 0 2.8 0.7 0.7 0.970
Jeff Russell 1994 TOT A 119 43 48 28 36.1 40.3 23.5 3 3 0 0 2.5 2.3 2.0 1.061
Jeff Russell 1995 TEX A 94 35 38 21 37.2 40.4 22.3 2 2 0 0 2.1 1.7 1.6 1.053
Jeff Russell 1996 TEX A 165 61 81 23 37.0 49.1 13.9 3 3 0 0 1.8 2.9 2.9 1.034
Jeff Russell TOTAL 3185 1272 1220 693 39.9 38.3 21.8 65 58 6 1 2.0 62.0 62.8 1.000
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
John Russell 1989 ATL N 1 0 1 0 0.0 100.0 0.0 0 0 0 0 0.0 0.0 0.0 1.132
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dick Rusteck 1966 NY N 63 27 27 9 42.9 42.9 14.3 1 1 0 0 1.6 1.5 1.4 1.057
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dick Ruthven 1973 PHI N 365 150 117 98 41.1 32.1 26.8 9 9 0 0 2.5 8.1 7.9 0.908
Dick Ruthven 1974 PHI N 621 250 218 153 40.3 35.1 24.6 11 9 1 1 1.8 14.7 13.7 0.985
Dick Ruthven 1975 PHI N 117 51 40 26 43.6 34.2 22.2 3 3 0 0 2.6 2.8 2.8 1.024
Dick Ruthven 1976 ATL N 689 308 239 142 44.7 34.7 20.6 12 10 2 0 1.7 15.5 16.3 1.013
Dick Ruthven 1977 ATL N 445 194 167 84 43.6 37.5 18.9 8 8 0 0 1.8 9.5 10.4 1.002
Dick Ruthven 1978 ATL N 236 105 86 45 44.5 36.4 19.1 6 6 0 0 2.5 5.0 5.3 1.002
Dick Ruthven 1978 PHI N 430 197 158 75 45.8 36.7 17.4 2 2 0 0 0.5 9.2 9.7 0.965
Dick Ruthven 1978 TOT N 666 302 244 120 45.3 36.6 18.0 8 8 0 0 1.2 14.2 15.0 0.978
Dick Ruthven 1979 PHI N 358 153 147 58 42.7 41.1 16.2 4 4 0 0 1.1 7.3 7.5 0.953
Dick Ruthven 1980 PHI N 626 327 213 86 52.2 34.0 13.7 8 8 0 0 1.3 13.2 16.0 0.983
Dick Ruthven 1981 PHI N 429 198 151 80 46.2 35.2 18.6 6 6 0 0 1.4 9.4 9.5 0.994
Dick Ruthven 1982 PHI N 595 278 202 115 46.7 33.9 19.3 12 10 2 0 2.0 12.5 13.3 0.979
Dick Ruthven 1983 PHI N 96 39 31 26 40.6 32.3 27.1 2 1 1 0 2.1 2.0 2.1 1.017
Dick Ruthven 1983 CHI N 436 215 148 73 49.3 33.9 16.7 9 8 0 1 2.1 9.3 10.7 0.987
Dick Ruthven 1983 TOT N 532 254 179 99 47.7 33.6 18.6 11 9 1 1 2.1 11.3 12.8 0.992
Dick Ruthven 1984 CHI N 363 176 132 55 48.5 36.4 15.2 6 6 0 0 1.7 7.9 8.8 0.985
Dick Ruthven 1985 CHI N 252 125 101 26 49.6 40.1 10.3 5 5 0 0 2.0 5.4 6.4 1.011
Dick Ruthven 1986 CHI N 29 16 10 3 55.2 34.5 10.3 0 0 0 0 0.0 0.6 0.8 1.060
Dick Ruthven TOTAL 6087 2782 2160 1145 45.7 35.5 18.8 103 95 6 2 1.7 132.4 141.3 0.985