Reached On Error Pitcher Register - Players with Last Names Beginning with SH
LEGEND:
OUT - number of outs (including sacrifice hits and flies)
GO - number of ground outs
FO - number of fly outs
SO - number of strikeouts
GO% - ground out percentage (GO/OUT)
FO% - fly out percentage (FO/OUT)
SO% - strikeout percentage (SO/OUT)
TERR - total reached on errors (including fielder choices and reached on strikeouts)
ERR - reached on errors (not including fielder choices and reached on strikeouts)
FCB - reached on fielder choices where no out or error was recorded
SO+ - reached on strikeout (due to a passed ball or wild pitch)
ERR% - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Greg Shanahan 1973 LA N 48 21 16 11 43.8 33.3 22.9 1 1 0 0 2.1 1.1 1.0 0.976
Greg Shanahan 1974 LA N 22 10 10 2 45.5 45.5 9.1 1 1 0 0 4.5 0.5 0.5 1.015
Greg Shanahan TOTAL 70 31 26 13 44.3 37.1 18.6 2 2 0 0 2.9 1.6 1.5 0.988
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Harvey Shank 1970 CAL A 9 4 4 1 44.4 44.4 11.1 0 0 0 0 0.0 0.2 0.2 1.079
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bobby Shantz 1960 NY A 197 66 76 55 33.5 38.6 27.9 3 3 0 0 1.5 4.3 3.7 0.975
Bobby Shantz 1961 PIT N 256 115 80 61 44.9 31.2 23.8 7 4 2 1 2.7 6.3 6.9 1.041
Bobby Shantz 1962 HOU N 58 31 13 14 53.4 22.4 24.1 2 2 0 0 3.4 1.4 1.8 0.975
Bobby Shantz 1962 STL N 170 64 59 47 37.6 34.7 27.6 7 6 1 0 4.1 4.2 3.9 1.145
Bobby Shantz 1962 TOT N 228 95 72 61 41.7 31.6 26.8 9 8 1 0 3.9 5.7 5.7 1.102
Bobby Shantz 1963 STL N 238 98 70 70 41.2 29.4 29.4 8 7 0 1 3.4 6.2 5.8 1.058
Bobby Shantz 1964 STL N 51 25 14 12 49.0 27.5 23.5 2 2 0 0 3.9 1.3 1.4 1.053
Bobby Shantz 1964 CHI N 34 14 8 12 41.2 23.5 35.3 0 0 0 0 0.0 0.9 0.9 0.973
Bobby Shantz 1964 PHI N 95 47 30 18 49.5 31.6 18.9 4 4 0 0 4.2 2.4 2.8 0.915
Bobby Shantz 1964 TOT N 180 86 52 42 47.8 28.9 23.3 6 6 0 0 3.3 4.6 5.1 0.965
Bobby Shantz TOTAL 1099 460 350 289 41.9 31.8 26.3 33 28 3 2 3.0 27.0 27.3 1.033
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jeff Shaver 1988 OAK A 3 3 0 0 100.0 0.0 0.0 0 0 0 0 0.0 0.1 0.1 1.166
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Shaw 1960 CHI A 554 297 211 46 53.6 38.1 8.3 13 13 0 0 2.3 12.1 15.5 1.040
Bob Shaw 1961 CHI A 205 105 69 31 51.2 33.7 15.1 9 8 1 0 4.4 5.0 6.0 1.039
Bob Shaw 1961 KC A 443 212 172 59 47.9 38.8 13.3 20 19 1 0 4.5 10.7 12.1 0.941
Bob Shaw 1961 TOT A 648 317 241 90 48.9 37.2 13.9 29 27 2 0 4.5 15.7 18.1 0.972
Bob Shaw 1962 MIL N 626 301 206 119 48.1 32.9 19.0 13 13 0 0 2.1 15.6 17.6 1.055
Bob Shaw 1963 MIL N 424 202 126 96 47.6 29.7 22.6 14 12 1 1 3.3 11.1 12.2 0.983
Bob Shaw 1964 SF N 271 128 86 57 47.2 31.7 21.0 12 10 1 1 4.4 6.9 8.2 1.053
Bob Shaw 1965 SF N 699 310 241 148 44.3 34.5 21.2 21 21 0 0 3.0 16.5 16.9 1.082
Bob Shaw 1966 SF N 98 45 32 21 45.9 32.7 21.4 5 5 0 0 5.1 2.3 2.4 1.142
Bob Shaw 1966 NY N 490 220 166 104 44.9 33.9 21.2 11 11 0 0 2.2 11.3 12.3 1.052
Bob Shaw 1966 TOT N 588 265 198 125 45.1 33.7 21.3 16 16 0 0 2.7 13.5 14.7 1.067
Bob Shaw 1967 NY N 285 136 100 49 47.7 35.1 17.2 6 6 0 0 2.1 6.4 7.1 1.085
Bob Shaw 1967 CHI N 65 33 25 7 50.8 38.5 10.8 1 0 1 0 1.5 1.5 1.7 1.115
Bob Shaw 1967 TOT N 350 169 125 56 48.3 35.7 16.0 7 6 1 0 2.0 7.9 8.8 1.090
Bob Shaw TOTAL 4160 1989 1434 737 47.8 34.5 17.7 125 118 5 2 3.0 99.4 112.0 1.042
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Don Shaw 1967 NY N 153 64 45 44 41.8 29.4 28.8 5 4 1 0 3.3 3.4 3.7 1.093
Don Shaw 1968 NY N 33 17 5 11 51.5 15.2 33.3 1 1 0 0 3.0 0.7 0.9 1.036
Don Shaw 1969 MON N 187 96 46 45 51.3 24.6 24.1 6 5 1 0 3.2 4.3 5.3 1.057
Don Shaw 1971 STL N 150 75 56 19 50.0 37.3 12.7 6 6 0 0 4.0 3.1 3.7 1.070
Don Shaw 1972 STL N 8 5 3 0 62.5 37.5 0.0 0 0 0 0 0.0 0.2 0.3 1.016
Don Shaw 1972 OAK A 15 7 4 4 46.7 26.7 26.7 0 0 0 0 0.0 0.3 0.3 0.977
Don Shaw 1972 TOT M 23 12 7 4 52.2 30.4 17.4 0 0 0 0 0.0 0.5 0.6 0.990
Don Shaw TOTAL 546 264 159 123 48.4 29.1 22.5 18 16 2 0 3.3 12.0 14.3 1.067
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jeff Shaw 1990 CLE A 136 62 49 25 45.6 36.0 18.4 0 0 0 0 0.0 2.6 2.9 0.949
Jeff Shaw 1991 CLE A 208 95 82 31 45.7 39.4 14.9 9 8 1 0 4.3 3.7 4.2 0.969
Jeff Shaw 1992 CLE A 22 8 11 3 36.4 50.0 13.6 0 0 0 0 0.0 0.4 0.4 1.064
Jeff Shaw 1993 MON N 274 136 88 50 49.6 32.1 18.2 6 6 0 0 2.2 6.0 6.5 0.911
Jeff Shaw 1994 MON N 203 76 80 47 37.4 39.4 23.2 6 6 0 0 3.0 4.0 3.7 0.970
Jeff Shaw 1995 MON N 181 84 52 45 46.4 28.7 24.9 7 6 1 0 3.9 3.6 4.2 0.975
Jeff Shaw 1995 CHI A 27 11 10 6 40.7 37.0 22.2 0 0 0 0 0.0 0.5 0.6 0.916
Jeff Shaw 1995 TOT M 208 95 62 51 45.7 29.8 24.5 7 6 1 0 3.4 4.1 4.8 0.967
Jeff Shaw 1996 CIN N 304 131 104 69 43.1 34.2 22.7 6 5 1 0 2.0 6.2 6.6 0.932
Jeff Shaw 1997 CIN N 275 104 97 74 37.8 35.3 26.9 5 5 0 0 1.8 5.2 5.0 0.932
Jeff Shaw 1998 CIN N 139 62 48 29 44.6 34.5 20.9 2 2 0 0 1.4 2.6 3.1 1.009
Jeff Shaw 1998 LA N 105 43 36 26 41.0 34.3 24.8 2 2 0 0 1.9 1.9 2.1 0.885
Jeff Shaw 1998 TOT N 244 105 84 55 43.0 34.4 22.5 4 4 0 0 1.6 4.5 5.1 0.956
Jeff Shaw 1999 LA N 204 75 86 43 36.8 42.2 21.1 4 4 0 0 2.0 3.9 3.4 0.943
Jeff Shaw 2000 LA N 171 55 77 39 32.2 45.0 22.8 3 3 0 0 1.8 3.3 2.8 0.933
Jeff Shaw 2001 LA N 220 75 87 58 34.1 39.5 26.4 2 2 0 0 0.9 4.0 3.6 0.982
Jeff Shaw TOTAL 2469 1017 907 545 41.2 36.7 22.1 52 49 3 0 2.1 47.8 49.1 0.949
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Shea 1968 HOU N 78 42 22 14 53.8 28.2 17.9 2 2 0 0 2.6 1.7 2.2 1.093
Steve Shea 1969 MON N 45 16 18 11 35.6 40.0 24.4 2 2 0 0 4.4 1.0 1.0 1.048
Steve Shea TOTAL 123 58 40 25 47.2 32.5 20.3 4 4 0 0 3.3 2.7 3.2 1.076
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Ben Sheets 2001 MIL N 434 194 146 94 44.7 33.6 21.7 8 7 1 0 1.8 7.8 8.6 1.125
Ben Sheets 2002 MIL N 617 249 198 170 40.4 32.1 27.6 9 8 0 1 1.5 10.9 11.2 1.024
Ben Sheets 2003 MIL N 650 244 249 157 37.5 38.3 24.2 12 11 0 1 1.8 11.3 10.6 0.992
Ben Sheets 2004 MIL N 700 215 221 264 30.7 31.6 37.7 9 9 0 0 1.3 11.7 9.3 1.008
Ben Sheets TOTAL 2401 902 814 685 37.6 33.9 28.5 38 35 1 2 1.6 41.7 39.6 1.029
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Rollie Sheldon 1961 NY A 464 176 204 84 37.9 44.0 18.1 4 3 1 0 0.9 11.3 10.1 0.988
Rollie Sheldon 1962 NY A 347 138 155 54 39.8 44.7 15.6 8 8 0 0 2.3 7.6 7.9 1.014
Rollie Sheldon 1964 NY A 294 131 106 57 44.6 36.1 19.4 2 2 0 0 0.7 5.9 7.0 0.977
Rollie Sheldon 1965 NY A 18 8 3 7 44.4 16.7 38.9 0 0 0 0 0.0 0.4 0.4 0.927
Rollie Sheldon 1965 KC A 545 217 223 105 39.8 40.9 19.3 9 6 2 1 1.7 12.1 12.0 0.911
Rollie Sheldon 1965 TOT A 563 225 226 112 40.0 40.1 19.9 9 6 2 1 1.6 12.5 12.4 0.911
Rollie Sheldon 1966 KC A 201 91 84 26 45.3 41.8 12.9 8 6 2 0 4.0 4.5 4.8 0.949
Rollie Sheldon 1966 BOS A 230 97 95 38 42.2 41.3 16.5 3 3 0 0 1.3 5.2 5.5 0.973
Rollie Sheldon 1966 TOT A 431 188 179 64 43.6 41.5 14.8 11 9 2 0 2.6 9.7 10.3 0.962
Rollie Sheldon TOTAL 2099 858 870 371 40.9 41.4 17.7 34 28 5 1 1.6 46.9 47.7 0.965
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scott Sheldon 2000 TEX A 1 0 0 1 0.0 0.0 100.0 0 0 0 0 0.0 0.0 0.0 0.929
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jim Shellenback 1966 PIT N 2 1 1 0 50.0 50.0 0.0 0 0 0 0 0.0 0.0 0.0 0.788
Jim Shellenback 1967 PIT N 51 20 22 9 39.2 43.1 17.6 2 1 1 0 3.9 1.1 1.0 0.891
Jim Shellenback 1969 PIT N 49 26 16 7 53.1 32.7 14.3 1 1 0 0 2.0 1.1 1.3 0.911
Jim Shellenback 1969 WAS A 244 110 84 50 45.1 34.4 20.5 7 7 0 0 2.9 5.3 6.2 1.043
Jim Shellenback 1969 TOT M 293 136 100 57 46.4 34.1 19.5 8 8 0 0 2.7 6.5 7.4 1.021
Jim Shellenback 1970 WAS A 335 163 115 57 48.7 34.3 17.0 7 6 1 0 2.1 7.1 8.3 0.981
Jim Shellenback 1971 WAS A 348 164 137 47 47.1 39.4 13.5 11 11 0 0 3.2 7.0 8.5 1.021
Jim Shellenback 1972 TEX A 164 69 65 30 42.1 39.6 18.3 4 4 0 0 2.4 3.4 3.3 1.074
Jim Shellenback 1973 TEX A 5 2 0 3 40.0 0.0 60.0 0 0 0 0 0.0 0.1 0.1 0.974
Jim Shellenback 1974 TEX A 69 31 24 14 44.9 34.8 20.3 2 2 0 0 2.9 1.5 1.6 1.099
Jim Shellenback 1977 MIN A 17 6 8 3 35.3 47.1 17.6 1 1 0 0 5.9 0.4 0.3 1.014
Jim Shellenback TOTAL 1284 592 472 220 46.1 36.8 17.1 35 33 2 0 2.7 27.2 30.5 1.016
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Keith Shepherd 1992 PHI N 65 27 28 10 41.5 43.1 15.4 2 1 1 0 3.1 1.2 1.4 1.055
Keith Shepherd 1993 COL N 54 26 21 7 48.1 38.9 13.0 3 3 0 0 5.6 1.2 1.3 1.365
Keith Shepherd 1995 BOS A 3 2 1 0 66.7 33.3 0.0 0 0 0 0 0.0 0.1 0.1 1.122
Keith Shepherd 1996 BAL A 62 25 20 17 40.3 32.3 27.4 3 3 0 0 4.8 1.1 1.2 1.102
Keith Shepherd TOTAL 184 80 70 34 43.5 38.0 18.5 8 7 1 0 4.3 3.5 3.9 1.163
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
George Sherrill 2004 SEA A 70 22 32 16 31.4 45.7 22.9 3 3 0 0 4.3 1.2 1.0 1.219
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Tim Sherrill 1990 STL N 12 4 5 3 33.3 41.7 25.0 2 2 0 0 16.7 0.2 0.3 0.931
Tim Sherrill 1991 STL N 42 13 25 4 31.0 59.5 9.5 0 0 0 0 0.0 0.8 0.7 0.922
Tim Sherrill TOTAL 54 17 30 7 31.5 55.6 13.0 2 2 0 0 3.7 1.1 1.0 0.924
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Larry Sherry 1960 LA N 409 152 143 114 37.2 35.0 27.9 9 9 0 0 2.2 9.3 8.8 1.073
Larry Sherry 1961 LA N 271 93 99 79 34.3 36.5 29.2 4 4 0 0 1.5 6.6 5.8 1.068
Larry Sherry 1962 LA N 264 105 88 71 39.8 33.3 26.9 7 5 1 1 2.7 6.6 6.5 0.949
Larry Sherry 1963 LA N 239 102 90 47 42.7 37.7 19.7 10 9 0 1 4.2 6.3 6.3 0.902
Larry Sherry 1964 DET A 195 71 66 58 36.4 33.8 29.7 7 6 0 1 3.6 3.9 3.8 0.962
Larry Sherry 1965 DET A 222 99 77 46 44.6 34.7 20.7 4 3 0 1 1.8 4.9 5.4 0.972
Larry Sherry 1966 DET A 226 79 84 63 35.0 37.2 27.9 4 4 0 0 1.8 5.1 4.3 0.988
Larry Sherry 1967 DET A 90 42 28 20 46.7 31.1 22.2 6 6 0 0 6.7 1.9 2.3 0.985
Larry Sherry 1967 HOU N 120 47 41 32 39.2 34.2 26.7 6 5 1 0 5.0 2.7 2.7 1.035
Larry Sherry 1967 TOT M 210 89 69 52 42.4 32.9 24.8 12 11 1 0 5.7 4.6 5.0 1.014
Larry Sherry 1968 CAL A 8 2 4 2 25.0 50.0 25.0 0 0 0 0 0.0 0.2 0.1 1.112
Larry Sherry TOTAL 2044 792 720 532 38.7 35.2 26.0 57 51 2 4 2.8 47.5 46.0 0.999
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Scot Shields 2001 ANA A 32 9 16 7 28.1 50.0 21.9 0 0 0 0 0.0 0.6 0.4 0.927
Scot Shields 2002 ANA A 135 62 43 30 45.9 31.9 22.2 2 1 0 1 1.5 2.3 2.7 0.908
Scot Shields 2003 ANA A 428 183 134 111 42.8 31.3 25.9 8 7 0 1 1.9 7.0 7.6 0.855
Scot Shields 2004 ANA A 314 126 79 109 40.1 25.2 34.7 5 3 2 0 1.6 5.3 5.2 0.916
Scot Shields TOTAL 909 380 272 257 41.8 29.9 28.3 15 11 2 2 1.7 15.1 16.0 0.886
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Shields 1985 ATL N 192 100 63 29 52.1 32.8 15.1 6 6 0 0 3.1 4.1 5.1 1.016
Steve Shields 1986 ATL N 35 21 8 6 60.0 22.9 17.1 0 0 0 0 0.0 0.7 1.1 0.997
Steve Shields 1986 KC A 26 14 10 2 53.8 38.5 7.7 1 1 0 0 3.8 0.5 0.7 0.958
Steve Shields 1986 TOT M 61 35 18 8 57.4 29.5 13.1 1 1 0 0 1.6 1.3 1.7 0.981
Steve Shields 1987 SEA A 89 31 36 22 34.8 40.4 24.7 3 3 0 0 3.4 1.7 1.6 0.947
Steve Shields 1988 NY A 234 106 73 55 45.3 31.2 23.5 5 5 0 0 2.1 4.3 5.1 1.003
Steve Shields 1989 MIN A 52 32 8 12 61.5 15.4 23.1 4 3 1 0 7.7 1.0 1.6 0.896
Steve Shields TOTAL 628 304 198 126 48.4 31.5 20.1 19 18 1 0 3.0 12.4 15.1 0.988
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Jason Shiell 2002 SD N 3 2 0 1 66.7 0.0 33.3 0 0 0 0 0.0 0.1 0.1 0.958
Jason Shiell 2003 BOS A 68 21 24 23 30.9 35.3 33.8 2 2 0 0 2.9 1.1 1.1 1.057
Jason Shiell TOTAL 71 23 24 24 32.4 33.8 33.8 2 2 0 0 2.8 1.2 1.2 1.053
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Garland Shifflett 1964 MIN A 54 26 20 8 48.1 37.0 14.8 3 2 1 0 5.6 1.1 1.4 1.046
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Shifflett 1992 KC A 147 79 43 25 53.7 29.3 17.0 3 3 0 0 2.0 2.7 3.4 1.065
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Zak Shinall 1993 SEA A 8 3 5 0 37.5 62.5 0.0 0 0 0 0 0.0 0.1 0.1 1.049
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Razor Shines 1985 MON N 3 3 0 0 100.0 0.0 0.0 0 0 0 0 0.0 0.1 0.1 1.122
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Dave Shipanoff 1985 PHI N 112 28 58 26 25.0 51.8 23.2 5 4 1 0 4.5 2.4 1.6 1.090
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Joe Shipley 1960 SF N 55 29 17 9 52.7 30.9 16.4 1 1 0 0 1.8 1.3 1.7 1.007
Joe Shipley 1963 CHI A 13 5 5 3 38.5 38.5 23.1 1 0 0 1 7.7 0.3 0.3 1.044
Joe Shipley TOTAL 68 34 22 12 50.0 32.4 17.6 2 1 0 1 2.9 1.5 2.0 1.014
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bob Shirley 1977 SD N 629 235 248 146 37.4 39.4 23.2 22 22 0 0 3.5 13.5 12.2 1.059
Bob Shirley 1978 SD N 480 195 183 102 40.6 38.1 21.3 9 7 2 0 1.9 10.2 10.2 1.023
Bob Shirley 1979 SD N 582 242 223 117 41.6 38.3 20.1 10 9 1 0 1.7 11.9 11.6 1.017
Bob Shirley 1980 SD N 388 160 161 67 41.2 41.5 17.3 4 4 0 0 1.0 8.2 7.7 0.998
Bob Shirley 1981 STL N 229 106 87 36 46.3 38.0 15.7 6 6 0 0 2.6 5.0 5.2 0.862
Bob Shirley 1982 CIN N 433 148 196 89 34.2 45.3 20.6 9 8 0 1 2.1 9.1 7.6 0.992
Bob Shirley 1983 NY A 309 123 133 53 39.8 43.0 17.2 5 5 0 0 1.6 6.3 6.3 0.994
Bob Shirley 1984 NY A 320 121 151 48 37.8 47.2 15.0 9 8 1 0 2.8 6.7 6.4 0.989
Bob Shirley 1985 NY A 317 114 148 55 36.0 46.7 17.4 8 7 1 0 2.5 6.3 6.0 1.050
Bob Shirley 1986 NY A 303 109 130 64 36.0 42.9 21.1 2 2 0 0 0.7 6.1 5.4 1.128
Bob Shirley 1987 NY A 100 37 51 12 37.0 51.0 12.0 1 1 0 0 1.0 1.9 1.9 1.096
Bob Shirley 1987 KC A 21 7 13 1 33.3 61.9 4.8 0 0 0 0 0.0 0.4 0.4 0.943
Bob Shirley 1987 TOT A 121 44 64 13 36.4 52.9 10.7 1 1 0 0 0.8 2.3 2.3 1.069
Bob Shirley TOTAL 4111 1597 1724 790 38.8 41.9 19.2 85 79 5 1 2.1 85.7 80.9 1.019
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Steve Shirley 1982 LA N 36 15 13 8 41.7 36.1 22.2 0 0 0 0 0.0 0.8 0.8 1.002
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Bill Short 1960 NY A 130 62 54 14 47.7 41.5 10.8 0 0 0 0 0.0 2.8 3.5 0.951
Bill Short 1962 BAL A 13 6 4 3 46.2 30.8 23.1 1 1 0 0 7.7 0.3 0.4 0.863
Bill Short 1966 BAL A 111 57 27 27 51.4 24.3 24.3 3 3 0 0 2.7 2.5 3.0 1.072
Bill Short 1966 BOS A 24 13 9 2 54.2 37.5 8.3 2 2 0 0 8.3 0.5 0.7 0.983
Bill Short 1966 TOT A 135 70 36 29 51.9 26.7 21.5 5 5 0 0 3.7 3.0 3.7 1.056
Bill Short 1967 PIT N 7 6 0 1 85.7 0.0 14.3 0 0 0 0 0.0 0.2 0.4 0.962
Bill Short 1968 NY N 89 37 28 24 41.6 31.5 27.0 2 2 0 0 2.2 1.9 2.0 1.052
Bill Short 1969 CIN N 6 4 2 0 66.7 33.3 0.0 0 0 0 0 0.0 0.1 0.2 1.011
Bill Short TOTAL 380 185 124 71 48.7 32.6 18.7 8 8 0 0 2.1 8.4 10.1 1.010
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Chris Short 1960 PHI N 311 148 109 54 47.6 35.0 17.4 12 12 0 0 3.9 7.1 8.2 1.028
Chris Short 1961 PHI N 370 162 128 80 43.8 34.6 21.6 17 17 0 0 4.6 9.0 9.7 0.967
Chris Short 1962 PHI N 407 188 128 91 46.2 31.4 22.4 12 12 0 0 2.9 10.1 11.6 0.901
Chris Short 1963 PHI N 571 227 184 160 39.8 32.2 28.0 10 9 0 1 1.8 14.9 14.4 0.935
Chris Short 1964 PHI N 636 252 203 181 39.6 31.9 28.5 12 10 1 1 1.9 16.2 15.0 0.971
Chris Short 1965 PHI N 862 325 300 237 37.7 34.8 27.5 17 13 2 2 2.0 20.4 18.9 1.010
Chris Short 1966 PHI N 784 313 294 177 39.9 37.5 22.6 12 10 1 1 1.5 18.1 17.5 0.975
Chris Short 1967 PHI N 576 207 227 142 35.9 39.4 24.7 10 7 3 0 1.7 13.0 11.5 0.928
Chris Short 1968 PHI N 777 287 288 202 36.9 37.1 26.0 15 14 0 1 1.9 16.9 15.2 0.960
Chris Short 1969 PHI N 29 17 7 5 58.6 24.1 17.2 2 1 1 0 6.9 0.7 0.9 0.964
Chris Short 1970 PHI N 580 165 282 133 28.4 48.6 22.9 8 7 1 0 1.4 13.1 9.2 0.959
Chris Short 1971 PHI N 497 200 202 95 40.2 40.6 19.1 10 10 0 0 2.0 10.3 10.1 1.000
Chris Short 1972 PHI N 68 16 32 20 23.5 47.1 29.4 1 1 0 0 1.5 1.5 0.9 0.948
Chris Short 1973 MIL A 204 69 91 44 33.8 44.6 21.6 2 1 1 0 1.0 4.4 3.7 1.055
Chris Short TOTAL 6672 2576 2475 1621 38.6 37.1 24.3 140 124 10 6 2.1 155.5 146.8 0.970
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Brian Shouse 1993 PIT N 13 6 4 3 46.2 30.8 23.1 1 1 0 0 7.7 0.3 0.3 1.044
Brian Shouse 1998 BOS A 23 6 12 5 26.1 52.2 21.7 0 0 0 0 0.0 0.4 0.3 1.163
Brian Shouse 2002 KC A 45 25 9 11 55.6 20.0 24.4 2 2 0 0 4.4 0.8 1.0 0.973
Brian Shouse 2003 TEX A 173 95 38 40 54.9 22.0 23.1 2 1 0 1 1.2 2.8 4.0 0.950
Brian Shouse 2004 TEX A 129 63 32 34 48.8 24.8 26.4 3 2 1 0 2.3 2.2 2.6 0.964
Brian Shouse TOTAL 383 195 95 93 50.9 24.8 24.3 8 6 1 1 2.1 6.5 8.2 0.973
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Eric Show 1981 SD N 65 24 19 22 36.9 29.2 33.8 1 1 0 0 1.5 1.4 1.2 1.152
Eric Show 1982 SD N 441 189 164 88 42.9 37.2 20.0 11 11 0 0 2.5 9.2 9.5 1.073
Eric Show 1983 SD N 575 244 211 120 42.4 36.7 20.9 7 7 0 0 1.2 12.3 12.4 1.054
Eric Show 1984 SD N 594 221 269 104 37.2 45.3 17.5 4 4 0 0 0.7 13.0 11.8 1.016
Eric Show 1985 SD N 673 231 301 141 34.3 44.7 21.0 17 16 1 0 2.5 14.5 12.2 1.001
Eric Show 1986 SD N 386 123 169 94 31.9 43.8 24.4 1 1 0 0 0.3 8.1 6.7 1.008
Eric Show 1987 SD N 604 215 272 117 35.6 45.0 19.4 10 9 1 0 1.7 12.7 11.1 1.033
Eric Show 1988 SD N 676 276 256 144 40.8 37.9 21.3 7 6 0 1 1.0 13.9 13.7 1.022
Eric Show 1989 SD N 310 116 128 66 37.4 41.3 21.3 5 5 0 0 1.6 6.3 5.9 0.969
Eric Show 1990 SD N 306 140 111 55 45.8 36.3 18.0 10 10 0 0 3.3 6.2 6.8 1.037
Eric Show 1991 OAK A 151 61 70 20 40.4 46.4 13.2 3 2 0 1 2.0 2.7 2.7 0.975
Eric Show TOTAL 4781 1840 1970 971 38.5 41.2 20.3 76 72 2 2 1.6 100.2 94.1 1.025
Name Year Team OUT GO FO SO GO% FO% SO% TERR ERR FCB SO+ ERR% ExERR A/Sit PFact
Paul Shuey 1994 CLE A 36 12 8 16 33.3 22.2 44.4 2 1 0 1 5.6 0.7 0.6 1.004
Paul Shuey 1995 CLE A 18 5 8 5 27.8 44.4 27.8 1 1 0 0 5.6 0.3 0.3 1.019
Paul Shuey 1996 CLE A 154 62 48 44 40.3 31.2 28.6 3 3 0 0 1.9 2.7 2.8 0.985
Paul Shuey 1997 CLE A 131 41 44 46 31.3 33.6 35.1 1 1 0 0 0.8 2.2 2.0 0.944
Paul Shuey 1998 CLE A 150 58 34 58 38.7 22.7 38.7 4 4 0 0 2.7 2.8 2.7 0.956
Paul Shuey 1999 CLE A 242 103 36 103 42.6 14.9 42.6 5 4 0 1 2.1 4.2 4.7 1.015
Paul Shuey 2000 CLE A 186 67 50 69 36.0 26.9 37.1 0 0 0 0 0.0 3.3 3.0 0.968
Paul Shuey 2001 CLE A 164 60 34 70 36.6 20.7 42.7 10 10 0 0 6.1 2.9 3.0 0.999
Paul Shuey 2002 CLE A 109 48 22 39 44.0 20.2 35.8 2 1 0 1 1.8 1.8 2.2 1.133
Paul Shuey 2002 LA N 91 51 16 24 56.0 17.6 26.4 1 1 0 0 1.1 1.6 2.1 0.992
