Career Pitching Reached On Error Data
LEGEND:
P - pitcher handedness ('R' - right, 'L' - left)
Outs - number of outs (including sacrifice hits and flies)
Err - total reached on errors (including fielder choices and reached on strikeouts)
GO% - ground out percentage
FO% - fly out percentage
SO% - strikeout percentage
ExErr - expected number of errors based on league rates
ErrF - error factor (Err / ExErr)
A/Sit - expected errors adjusted for type and situation
SitF - adjusted error factor (Err / A/Sit)
IPF - individual park factor
A/Prk - expected errors adjusted for type, situation and park
PrkF - adjusted error factor (Err / A/Prk)
HndF - individual handedness factor
A/Hnd - expected errors adjusted for type, situation, park and handedness
TErrF - adjusted error factor (Err / A/Hnd)
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
David Aardsma R 29 0 37.9 44.8 17.2 0.5 0.000 0.4 0.000 1.124 0.5 0.000 0.988 0.5 0.000
Don Aase R 3181 57 36.5 43.4 20.2 65.8 0.866 59.0 0.966 1.076 63.5 0.898 0.976 61.9 0.920
Glenn Abbott R 3717 79 45.1 41.9 13.0 79.7 0.991 82.9 0.953 0.982 81.4 0.970 0.978 79.6 0.992
Jim Abbott L 4779 111 49.6 31.8 18.6 88.4 1.256 105.9 1.048 0.984 104.2 1.065 1.045 109.0 1.019
Kyle Abbott L 527 7 35.5 41.0 23.5 9.8 0.717 9.5 0.733 0.986 9.4 0.744 1.039 9.8 0.716
Paul Abbott R 2091 26 34.0 42.3 23.7 36.7 0.709 33.2 0.784 0.953 31.6 0.822 0.970 30.7 0.848
Ted Abernathy R 2619 85 51.8 24.9 23.3 57.6 1.475 72.3 1.176 1.023 73.9 1.150 0.982 72.6 1.172
Johnny Abrego R 65 2 47.7 32.3 20.0 1.4 1.433 1.7 1.188 0.995 1.7 1.194 0.974 1.6 1.226
Jose Acevedo R 894 16 33.1 42.1 24.8 15.4 1.038 13.7 1.172 1.051 14.4 1.115 0.989 14.2 1.128
Juan Acevedo R 1637 37 37.3 41.4 21.4 30.1 1.228 30.3 1.221 1.041 31.6 1.172 0.988 31.2 1.186
Jim Acker R 2588 58 50.4 31.0 18.6 51.9 1.117 63.6 0.913 1.007 64.0 0.906 0.973 62.3 0.931
Fritz Ackley R 56 1 46.4 23.2 30.4 1.2 0.838 1.3 0.779 1.075 1.4 0.725 0.974 1.3 0.744
Cy Acosta R 535 9 32.1 47.5 20.4 11.7 0.772 10.2 0.882 0.976 10.0 0.903 0.971 9.7 0.930
Ed Acosta R 398 7 40.7 41.7 17.6 8.4 0.830 8.1 0.860 0.973 7.9 0.884 0.988 7.8 0.894
Mark Acre R 374 12 35.6 38.2 26.2 6.7 1.780 6.4 1.886 1.059 6.7 1.781 0.978 6.6 1.821
Mike Adams R 159 5 34.0 41.5 24.5 2.7 1.885 2.5 1.968 0.969 2.5 2.031 0.988 2.4 2.055
Terry Adams R 2476 52 49.2 23.1 27.7 45.7 1.139 56.0 0.929 1.025 57.3 0.907 0.985 56.5 0.920
Willie Adams R 398 7 36.4 37.2 26.4 6.9 1.014 6.6 1.065 1.065 7.0 1.000 0.971 6.8 1.031
Joel Adamson L 317 6 40.7 35.0 24.3 5.6 1.072 6.0 1.006 1.029 6.1 0.977 1.068 6.6 0.915
Mike Adamson R 72 1 43.1 37.5 19.4 1.6 0.636 1.7 0.586 1.018 1.7 0.575 0.972 1.7 0.592
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Jon Adkins R 201 3 40.8 35.8 23.4 3.4 0.891 3.8 0.795 0.923 3.5 0.861 0.963 3.4 0.894
Steve Adkins L 67 2 34.3 44.8 20.9 1.3 1.540 1.2 1.679 1.044 1.2 1.609 1.054 1.3 1.526
Jeremy Affeldt L 810 20 37.8 35.8 26.4 13.5 1.486 13.9 1.443 0.959 13.3 1.504 1.066 14.2 1.411
Juan Agosto L 1795 44 55.4 27.5 17.1 36.3 1.212 48.3 0.912 0.967 46.7 0.943 1.069 49.9 0.882
Rick Aguilera R 3771 58 35.3 37.4 27.3 72.9 0.796 66.2 0.876 1.001 66.3 0.875 0.976 64.7 0.897
Hank Aguirre L 3538 83 36.4 41.9 21.7 77.3 1.073 71.9 1.155 0.977 70.3 1.181 1.080 75.8 1.094
Pat Ahearne R 30 0 56.7 30.0 13.3 0.5 0.000 0.7 0.000 1.138 0.8 0.000 0.981 0.8 0.000
Kurt Ainsworth R 364 5 39.0 36.3 24.7 6.3 0.795 6.2 0.801 1.055 6.6 0.760 0.979 6.4 0.776
Jack Aker R 2153 68 52.4 28.8 18.8 47.0 1.446 60.9 1.117 0.984 59.9 1.135 0.976 58.4 1.164
Darrel Akerfelds R 691 19 36.0 45.3 18.7 13.7 1.383 12.7 1.495 0.988 12.6 1.514 0.966 12.1 1.567
Gibson Alba L 11 1 27.3 45.5 27.3 0.2 4.425 0.2 6.552 0.913 0.1 7.177 1.074 0.1 6.685
Jose Alberro R 175 8 53.7 33.1 13.1 3.0 2.624 4.3 1.843 1.046 4.5 1.761 0.975 4.4 1.807
Vic Albury L 1061 22 30.2 51.6 18.2 24.1 0.913 19.2 1.147 1.011 19.4 1.134 1.024 19.9 1.108
Santo Alcala R 719 8 35.3 45.2 19.5 15.8 0.506 14.2 0.564 0.976 13.8 0.578 0.986 13.7 0.586
Scott Aldred L 1437 22 35.4 42.9 21.7 25.8 0.852 24.8 0.887 1.032 25.6 0.859 1.059 27.1 0.811
Mike Aldrete L 3 0 33.3 66.7 0.0 0.1 0.000 0.1 0.000 0.903 0.0 0.000 1.074 0.1 0.000
Jay Aldrich R 313 10 50.8 34.5 14.7 6.1 1.634 7.8 1.288 1.097 8.5 1.173 0.978 8.3 1.200
Doyle Alexander R 9754 161 40.0 44.4 15.7 203.4 0.791 195.8 0.822 1.028 201.2 0.800 0.978 196.8 0.818
Gerald Alexander R 283 6 31.1 48.1 20.8 5.0 1.189 4.3 1.383 1.024 4.4 1.350 0.986 4.4 1.369
Manny Alexander R 2 0 50.0 50.0 0.0 0.0 0.000 0.0 0.000 1.022 0.0 0.000 0.970 0.0 0.000
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
A. Alfonseca R 1501 33 47.5 28.8 23.7 27.1 1.216 32.5 1.015 1.067 34.7 0.951 0.989 34.3 0.962
Brian Allard R 270 4 51.1 32.6 16.3 5.6 0.714 6.7 0.598 1.021 6.8 0.586 0.979 6.7 0.599
Bob Allen L 806 28 44.4 30.9 24.7 18.2 1.540 20.5 1.364 1.001 20.6 1.362 1.085 22.3 1.256
Lloyd Allen R 869 29 42.2 35.3 22.4 18.3 1.588 20.2 1.433 0.975 19.7 1.469 0.967 19.1 1.519
Neil Allen R 2837 55 40.2 38.3 21.5 58.5 0.941 58.5 0.940 1.016 59.4 0.925 0.982 58.4 0.943
Dana Allison L 28 0 32.1 53.6 14.3 0.5 0.000 0.5 0.000 1.025 0.5 0.000 1.030 0.5 0.000
Armando Almanza L 609 12 23.8 38.4 37.8 11.0 1.093 7.5 1.591 1.013 7.6 1.570 1.032 7.9 1.522
Carlos Almanzar R 682 13 37.5 38.0 24.5 12.4 1.050 12.2 1.063 1.000 12.2 1.064 0.980 12.0 1.085
Edwin Almonte R 31 0 67.7 9.7 22.6 0.5 0.000 0.9 0.000 1.031 0.9 0.000 0.984 0.9 0.000
Hector Almonte R 148 1 35.8 37.2 27.0 2.6 0.383 2.4 0.420 1.000 2.4 0.420 0.987 2.3 0.426
Matty Alou L 6 0 16.7 33.3 50.0 0.1 0.000 0.1 0.000 0.975 0.1 0.000 0.976 0.1 0.000
Garvin Alston R 17 0 23.5 47.1 29.4 0.3 0.000 0.3 0.000 1.109 0.3 0.000 0.979 0.3 0.000
Porfi Altamirano R 265 3 38.9 39.6 21.5 5.6 0.533 5.4 0.555 0.981 5.3 0.566 0.984 5.2 0.575
Abe Alvarez L 12 0 41.7 41.7 16.7 0.2 0.000 0.2 0.000 1.224 0.3 0.000 1.091 0.3 0.000
Jose Alvarez R 462 8 37.7 33.3 29.0 9.5 0.843 9.2 0.874 1.051 9.6 0.831 0.959 9.2 0.867
Juan Alvarez L 169 1 34.3 40.8 24.9 2.9 0.349 2.8 0.354 0.951 2.7 0.372 1.066 2.9 0.349
Tavo Alvarez R 174 5 52.3 32.8 14.9 3.5 1.429 4.4 1.143 0.964 4.2 1.185 0.984 4.2 1.204
Victor Alvarez L 44 0 25.0 52.3 22.7 0.8 0.000 0.6 0.000 0.997 0.6 0.000 1.045 0.7 0.000
Wilson Alvarez L 4967 94 33.7 39.8 26.5 88.6 1.061 79.5 1.183 0.995 79.1 1.188 1.064 84.2 1.116
Larry Andersen R 2909 65 40.3 33.7 26.1 60.2 1.080 60.8 1.070 0.996 60.5 1.074 0.972 58.8 1.105
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Allan Anderson L 2337 42 43.9 41.5 14.5 44.3 0.948 47.8 0.878 0.961 46.0 0.914 1.041 47.9 0.878
Bob Anderson R 1500 46 48.3 29.8 21.9 35.4 1.300 41.6 1.107 0.983 40.9 1.126 0.979 40.0 1.149
Brian Anderson L 4339 68 37.8 46.0 16.3 77.9 0.873 75.9 0.896 1.002 76.0 0.895 1.044 79.3 0.857
Bud Anderson R 432 11 39.1 43.3 17.6 8.7 1.271 8.6 1.283 0.998 8.6 1.285 0.968 8.3 1.328
Craig Anderson R 579 30 51.3 32.5 16.2 14.4 2.079 17.4 1.724 1.052 18.3 1.639 0.973 17.8 1.683
Jason Anderson R 95 2 22.1 60.0 17.9 1.6 1.256 1.1 1.803 1.037 1.2 1.739 0.979 1.1 1.776
Jimmy Anderson L 1649 47 59.9 25.5 14.6 30.0 1.567 44.5 1.056 1.079 48.0 0.978 1.029 49.4 0.951
John Anderson R 84 2 41.7 46.4 11.9 2.1 0.974 2.3 0.861 1.019 2.4 0.845 0.972 2.3 0.869
Larry Anderson R 121 6 43.0 38.0 19.0 2.8 2.119 2.8 2.180 1.047 2.9 2.081 0.989 2.9 2.104
Matt Anderson R 715 15 31.6 37.6 30.8 12.6 1.190 10.9 1.381 1.054 11.4 1.310 0.966 11.1 1.356
Mike Anderson R 3 0 33.3 0.0 66.7 0.1 0.000 0.0 0.000 1.123 0.1 0.000 0.963 0.0 0.000
Mike Anderson R 15 0 26.7 46.7 26.7 0.3 0.000 0.3 0.000 0.975 0.3 0.000 0.994 0.3 0.000
Rick Anderson R 33 0 42.4 36.4 21.2 0.7 0.000 0.7 0.000 0.991 0.7 0.000 0.978 0.7 0.000
Rick Anderson R 281 4 36.7 48.4 14.9 5.6 0.718 5.2 0.773 1.021 5.3 0.757 0.977 5.2 0.774
Scott Anderson R 158 3 38.0 44.3 17.7 3.0 1.000 3.0 0.994 0.955 2.9 1.042 0.971 2.8 1.073
Clayton Andrews L 59 0 37.3 42.4 20.3 1.0 0.000 1.0 0.000 1.090 1.1 0.000 1.129 1.3 0.000
John Andrews L 53 2 56.6 34.0 9.4 1.2 1.709 1.6 1.262 1.022 1.6 1.235 1.018 1.6 1.213
Joaquin Andujar R 6209 114 46.3 37.0 16.6 131.8 0.865 143.3 0.795 0.984 141.0 0.809 0.979 138.1 0.826
Luis Andujar R 357 10 38.7 47.6 13.7 6.2 1.602 6.4 1.567 0.974 6.2 1.608 0.973 6.1 1.652
Norm Angelini L 55 1 43.6 21.8 34.5 1.2 0.864 1.2 0.804 1.005 1.3 0.800 1.084 1.4 0.738
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Rick Ankiel L 699 12 29.3 32.2 38.5 13.2 0.908 10.6 1.129 1.065 11.3 1.060 1.014 11.5 1.046
Johnny Antonelli L 494 12 38.1 44.1 17.8 11.5 1.043 11.2 1.071 0.991 11.1 1.081 1.046 11.6 1.033
Bob Apodaca R 1056 27 45.0 36.4 18.7 24.1 1.118 25.8 1.045 0.982 25.4 1.064 0.982 24.9 1.083
Luis Aponte R 635 17 49.8 32.4 17.8 12.9 1.322 15.3 1.113 1.048 16.0 1.062 0.969 15.5 1.096
Kevin Appier R 7519 111 34.8 38.7 26.5 134.1 0.828 122.5 0.906 1.000 122.4 0.907 0.977 119.6 0.928
Greg Aquino R 104 3 44.2 30.8 25.0 1.7 1.729 2.1 1.424 0.960 2.0 1.483 0.988 2.0 1.501
Luis Aquino R 1954 38 40.1 43.7 16.3 37.8 1.005 37.9 1.003 1.017 38.5 0.986 0.986 38.0 1.000
Jim Archer L 690 27 41.0 41.3 17.7 16.5 1.632 16.4 1.648 0.951 15.6 1.732 1.107 17.3 1.564
Don Arlich L 29 0 44.8 51.7 3.4 0.7 0.000 0.7 0.000 1.146 0.8 0.000 0.985 0.8 0.000
Steve Arlin R 2222 49 40.1 40.0 20.0 48.1 1.020 47.4 1.033 0.976 46.3 1.059 0.989 45.8 1.070
Tony Armas R 1630 21 36.1 36.6 27.3 29.2 0.719 27.3 0.768 0.965 26.4 0.796 0.990 26.1 0.804
Jack Armstrong R 2305 46 36.5 41.3 22.1 46.6 0.987 42.0 1.095 1.012 42.5 1.081 0.973 41.4 1.112
Mike Armstrong R 978 11 26.3 51.1 22.6 19.8 0.555 14.0 0.785 1.033 14.5 0.760 0.971 14.1 0.783
Jamie Arnold R 307 11 53.1 33.2 13.7 5.8 1.886 7.9 1.387 0.949 7.5 1.461 0.997 7.5 1.465
Scott Arnold R 19 0 26.3 31.6 42.1 0.4 0.000 0.3 0.000 0.953 0.3 0.000 0.965 0.3 0.000
Tony Arnold R 217 6 62.2 26.3 11.5 4.3 1.408 6.5 0.921 1.052 6.9 0.875 0.988 6.8 0.886
Brad Arnsberg R 463 14 40.8 37.6 21.6 8.9 1.566 9.0 1.563 1.067 9.6 1.465 0.980 9.4 1.495
Rene Arocha R 954 18 45.7 34.4 19.9 20.0 0.901 21.2 0.847 0.880 18.7 0.963 0.994 18.6 0.968
Gerry Arrigo L 1799 40 38.7 37.2 24.1 39.6 1.009 38.0 1.053 1.073 40.7 0.982 1.051 42.8 0.934
Rolando Arrojo R 2003 27 42.7 31.7 25.6 36.0 0.750 39.6 0.681 1.075 42.6 0.634 0.971 41.4 0.653
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Bronson Arroyo R 1118 21 38.2 37.9 23.9 19.6 1.070 19.5 1.077 1.117 21.8 0.964 0.977 21.3 0.987
Fernando Arroyo R 1529 41 56.8 32.0 11.2 32.8 1.249 41.6 0.986 1.004 41.7 0.982 0.978 40.8 1.004
Luis Arroyo L 580 18 41.9 33.6 24.5 13.5 1.332 14.7 1.221 1.006 14.8 1.214 1.100 16.3 1.104
Rudy Arroyo L 32 0 62.5 21.9 15.6 0.7 0.000 1.0 0.000 1.115 1.1 0.000 1.026 1.2 0.000
Miguel Asencio R 491 7 43.0 39.7 17.3 8.2 0.857 9.2 0.763 0.946 8.7 0.807 0.979 8.5 0.824
Andy Ashby R 5233 103 47.3 30.3 22.4 100.6 1.024 115.4 0.892 1.031 119.0 0.866 0.988 117.6 0.876
Paul Assenmacher L 2510 55 35.3 32.6 32.2 49.1 1.120 45.7 1.202 1.052 48.1 1.143 1.071 51.5 1.067
Pedro Astacio R 5709 101 40.1 32.9 27.0 109.6 0.922 110.9 0.911 1.007 111.7 0.904 0.989 110.5 0.914
Scott Atchison R 90 2 37.8 22.2 40.0 1.5 1.324 1.5 1.314 1.140 1.7 1.153 0.961 1.7 1.200
Justin Atchley L 30 0 53.3 20.0 26.7 0.5 0.000 0.7 0.000 0.978 0.7 0.000 1.029 0.7 0.000
Keith Atherton R 1660 20 27.0 51.9 21.0 33.0 0.605 24.1 0.829 0.999 24.1 0.830 0.979 23.6 0.847
Bill Atkinson R 432 8 48.6 28.5 22.9 9.2 0.869 10.3 0.775 0.925 9.5 0.838 0.974 9.3 0.860
Derek Aucoin R 8 0 50.0 37.5 12.5 0.2 0.000 0.2 0.000 0.895 0.2 0.000 0.979 0.2 0.000
Don August R 1272 36 46.9 38.9 14.2 23.6 1.526 27.4 1.316 1.109 30.3 1.187 0.983 29.8 1.208
Jerry Augustine L 2713 62 43.6 43.5 12.8 57.7 1.075 60.2 1.030 1.017 61.2 1.013 1.048 64.2 0.966
Joe Ausanio R 155 0 25.2 41.9 32.9 2.8 0.000 2.1 0.000 0.968 2.0 0.000 0.982 2.0 0.000
Dennis Aust R 51 1 41.2 31.4 27.5 1.2 0.841 1.3 0.750 1.094 1.5 0.686 1.006 1.5 0.681
Jeff Austin R 190 1 28.9 42.1 28.9 3.3 0.303 2.5 0.399 1.058 2.7 0.377 0.978 2.6 0.385
Jim Austin R 282 4 28.7 54.3 17.0 5.2 0.776 4.3 0.925 1.073 4.6 0.862 0.985 4.6 0.876
Rick Austin L 392 7 37.0 36.0 27.0 8.6 0.819 8.0 0.879 1.007 8.0 0.873 1.041 8.3 0.839
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Al Autry R 14 0 28.6 50.0 21.4 0.3 0.000 0.2 0.000 1.013 0.2 0.000 0.989 0.2 0.000
Steve Avery L 4484 84 41.4 36.7 21.9 88.1 0.953 89.8 0.935 1.104 99.1 0.847 1.046 103.7 0.810
Bobby Ayala R 1685 40 38.3 29.6 32.1 31.7 1.263 30.9 1.296 1.021 31.5 1.270 0.981 30.9 1.294
Luis Ayala R 460 8 50.2 26.1 23.7 7.8 1.024 9.8 0.817 0.957 9.4 0.854 0.986 9.2 0.866
Manny Aybar R 1073 24 34.3 42.8 22.9 20.1 1.193 18.3 1.309 1.026 18.8 1.276 0.990 18.6 1.288
Bob Ayrault R 214 2 27.1 53.3 19.6 4.0 0.496 3.2 0.617 0.998 3.2 0.618 0.982 3.2 0.630
Bob Babcock R 164 3 39.0 37.2 23.8 3.4 0.887 3.5 0.863 1.052 3.7 0.821 0.979 3.6 0.839
Brandon Backe R 352 3 32.1 40.6 27.3 5.8 0.513 5.0 0.600 1.046 5.2 0.574 0.984 5.1 0.583
Michael Bacsik L 282 5 43.3 38.3 18.4 4.9 1.013 5.5 0.910 0.941 5.2 0.967 1.056 5.5 0.916
Mike Bacsik R 502 11 44.8 39.8 15.3 11.0 1.001 12.1 0.909 1.106 13.4 0.822 0.981 13.1 0.837
Cha-Seung Baek R 91 1 26.4 51.6 22.0 1.5 0.655 1.2 0.839 1.245 1.5 0.674 0.961 1.4 0.701
Benito Baez L 27 0 22.2 25.9 51.9 0.5 0.000 0.3 0.000 1.076 0.3 0.000 1.029 0.3 0.000
Danys Baez R 1045 17 33.8 37.5 28.7 17.6 0.968 16.0 1.061 1.108 17.8 0.958 0.975 17.3 0.982
Stan Bahnsen R 7301 150 40.5 40.9 18.6 157.7 0.951 155.3 0.966 0.962 149.4 1.004 0.973 145.4 1.031
Scott Bailes L 1981 51 42.9 39.4 17.7 37.7 1.354 40.9 1.246 1.058 43.3 1.177 1.039 45.0 1.133
Cory Bailey R 581 6 47.2 27.0 25.8 10.7 0.559 12.8 0.470 1.010 12.9 0.466 0.977 12.6 0.477
Howard Bailey L 339 4 55.2 32.7 12.1 6.9 0.581 8.7 0.461 0.975 8.5 0.473 1.061 9.0 0.446
Roger Bailey R 1012 22 53.6 30.4 16.0 19.8 1.111 25.1 0.877 1.079 27.1 0.813 0.981 26.5 0.829
Steve Bailey R 199 2 36.7 39.7 23.6 4.3 0.470 4.2 0.475 0.974 4.1 0.487 0.972 4.0 0.501
Bob Bailor R 7 0 14.3 85.7 0.0 0.1 0.000 0.1 0.000 0.842 0.0 0.000 0.978 0.0 0.000
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Doug Bair R 2650 42 36.8 37.2 26.0 55.4 0.758 50.1 0.838 0.980 49.1 0.855 0.972 47.7 0.880
Bob Baird L 68 2 60.3 25.0 14.7 1.5 1.345 2.2 0.895 1.104 2.5 0.811 1.099 2.7 0.738
Jeff Bajenaru R 23 0 21.7 43.5 34.8 0.4 0.000 0.3 0.000 0.857 0.2 0.000 0.961 0.2 0.000
Dave Bakenhaster R 10 2 50.0 50.0 0.0 0.3 7.870 0.3 6.649 1.125 0.3 5.911 0.997 0.3 5.928
Scott Baker L 11 0 18.2 54.5 27.3 0.2 0.000 0.2 0.000 0.898 0.1 0.000 1.047 0.2 0.000
Steve Baker R 680 17 43.1 37.6 19.3 14.2 1.199 15.3 1.108 1.036 15.9 1.069 0.974 15.5 1.097
Tom Baker L 53 2 47.2 26.4 26.4 1.4 1.442 1.5 1.341 1.044 1.6 1.284 1.049 1.6 1.224
Jack Baldschun R 2055 61 43.9 29.1 27.0 50.3 1.212 53.8 1.133 0.966 52.0 1.173 0.987 51.3 1.188
Dave Baldwin R 649 14 39.3 35.4 25.3 14.1 0.993 14.0 0.999 1.087 15.2 0.919 0.973 14.8 0.944
James Baldwin R 3658 60 35.6 42.2 22.3 64.0 0.937 61.1 0.982 0.954 58.3 1.030 0.970 56.5 1.062
Rick Baldwin R 522 9 42.1 41.4 16.5 11.9 0.757 12.3 0.730 0.976 12.0 0.747 0.979 11.8 0.764
John Bale L 226 2 35.4 34.5 30.1 4.0 0.506 3.6 0.561 1.050 3.7 0.535 1.069 4.0 0.500
Grant Balfour R 200 3 25.5 37.5 37.0 3.3 0.898 2.5 1.187 0.894 2.3 1.328 0.968 2.2 1.372
Jeff Ballard L 2195 40 45.5 43.4 11.1 42.0 0.953 46.7 0.857 1.067 49.8 0.803 1.039 51.8 0.773
Jay Baller R 457 9 38.9 35.4 25.6 9.6 0.940 9.1 0.987 0.998 9.1 0.989 0.975 8.9 1.014
Mark Ballinger R 105 4 40.0 36.2 23.8 2.1 1.902 2.1 1.894 1.017 2.1 1.862 0.965 2.1 1.930
Tony Balsamo R 77 3 35.1 32.5 32.5 1.9 1.563 1.7 1.749 0.979 1.7 1.787 0.971 1.6 1.841
Sal Bando R 10 1 50.0 50.0 0.0 0.2 4.634 0.3 3.896 0.920 0.2 4.233 0.978 0.2 4.329
Eddie Bane L 484 21 43.4 40.1 16.5 10.7 1.964 11.7 1.802 1.020 11.9 1.768 1.046 12.4 1.691
Dick Baney R 259 1 35.1 50.2 14.7 5.9 0.169 5.0 0.198 0.954 4.8 0.208 0.984 4.7 0.211
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Scott Bankhead R 2634 35 30.4 46.2 23.3 50.1 0.699 40.5 0.863 1.002 40.6 0.862 0.983 39.9 0.877
Willie Banks R 1768 42 42.6 33.1 24.2 33.1 1.267 36.0 1.167 0.969 34.9 1.205 0.986 34.4 1.222
Floyd Bannister L 6977 133 34.0 41.4 24.7 141.0 0.943 119.4 1.114 0.991 118.2 1.125 1.047 123.8 1.074
Travis Baptist L 78 1 37.2 48.7 14.1 1.5 0.687 1.3 0.773 1.007 1.3 0.767 1.094 1.4 0.702
Brian Barber R 265 1 29.1 48.7 22.3 5.0 0.201 3.8 0.262 0.938 3.6 0.279 0.973 3.5 0.287
Steve Barber L 5772 145 46.8 30.5 22.6 127.2 1.140 147.6 0.982 0.993 146.6 0.989 1.075 157.5 0.921
Steve Barber R 113 0 26.5 57.5 15.9 2.4 0.000 1.7 0.000 1.075 1.9 0.000 0.973 1.8 0.000
Lorenzo Barcelo R 195 3 32.3 46.2 21.5 3.4 0.873 3.0 1.005 0.962 2.9 1.044 0.965 2.8 1.082
Ray Bare R 973 25 48.3 36.8 14.9 22.2 1.126 24.8 1.009 0.991 24.6 1.018 0.987 24.2 1.032
John Barfield L 398 9 49.2 37.4 13.3 7.3 1.230 8.6 1.042 1.020 8.8 1.022 1.040 9.2 0.983
Greg Bargar R 160 4 36.9 48.8 14.4 3.4 1.178 3.3 1.224 0.976 3.2 1.254 0.976 3.1 1.285
Brian Bark L 5 0 40.0 60.0 0.0 0.1 0.000 0.1 0.000 0.980 0.1 0.000 1.047 0.1 0.000
Len Barker R 3851 80 39.3 35.4 25.3 79.9 1.001 75.6 1.058 1.009 76.3 1.048 0.976 74.5 1.074
Richie Barker R 15 0 20.0 60.0 20.0 0.3 0.000 0.2 0.000 0.998 0.2 0.000 0.998 0.2 0.000
Brian Barkley L 33 1 21.2 72.7 6.1 0.6 1.624 0.3 3.031 1.089 0.4 2.782 1.094 0.4 2.543
Jeff Barkley R 134 3 32.8 41.8 25.4 2.7 1.116 2.4 1.273 1.074 2.5 1.185 0.981 2.5 1.208
Mike Barlow R 697 20 52.9 33.3 13.8 15.1 1.326 18.7 1.068 1.016 19.0 1.051 0.978 18.6 1.074
Brian Barnes L 1177 21 36.1 40.5 23.4 23.6 0.890 22.1 0.950 0.939 20.8 1.012 1.046 21.7 0.967
Frank Barnes R 23 2 39.1 26.1 34.8 0.5 3.817 0.6 3.369 0.940 0.6 3.584 0.990 0.6 3.621
Rich Barnes L 83 4 38.6 51.8 9.6 1.7 2.414 1.6 2.528 1.039 1.6 2.433 1.063 1.7 2.290
Name P Outs Err GO% FO% SO% ExErr ErrF A/Sit SitF IPF A/Prk PrkF HndF A/Hnd TErrF
Ed Barnowski R 20 0 35.0 25.0 40.0 0.4 0.000 0.4 0.000 1.032 0.4 0.000 0.970 0.4 0.000
Salome Barojas R 1105 17 50.0 34.0 16.0 22.5 0.757 27.5 0.618 1.003 27.6 0.616 0.970 26.8 0.635
Jim Barr R 5942 121 47.0 40.6 12.5 131.3 0.921 142.1 0.852 1.083 153.8 0.787 0.982 151.1 0.801
Steve Barr L 241 8 54.8 32.0 13.3 5.3 1.515 6.7 1.201 1.102 7.3 1.090 1.038 7.6 1.050
Tim Barrett R 27 0 37.0 44.4 18.5 0.6 0.000 0.5 0.000 0.924 0.4 0.000 0.965 0.4 0.000
F. Barrios R 2098 42 39.8 44.9 15.4 45.0 0.934 42.8 0.980 1.040 44.5 0.943 0.978 43.6 0.964
Manuel Barrios R 18 0 50.0 27.8 22.2 0.3 0.000 0.5 0.000 1.016 0.5 0.000 0.982 0.5 0.000
Shawn Barton L 181 9 46.4 37.6 16.0 3.6 2.527 4.0 2.230 1.081 4.4 2.063 1.042 4.5 1.980
Cliff Bartosh L 58 1 25.9 31.0 43.1 1.0 1.027 0.7 1.475 1.022 0.7 1.443 1.091 0.8 1.323
Norm Bass R 719 15 37.6 47.3 15.2 16.9 0.888 16.0 0.940 0.949 15.1 0.990 0.962 14.6 1.029
Rich Batchelor R 153 4 40.5 37.9 21.6 3.1 1.309 3.2 1.233 0.976 3.2 1.263 0.982 3.1 1.287
Dick Bates R 5 0 40.0 0.0 60.0 0.1 0.000 0.1 0.000 0.891 0.1 0.000 0.975 0.1 0.000
Miguel Batista R 3171 65 45.4 32.3 22.3 56.6 1.149 64.7 1.004 1.002 64.9 1.002 0.982 63.7 1.021
Chris Batton R 11 0 18.2 45.5 36.4 0.2 0.000 0.1 0.000 0.984 0.1 0.000 0.981 0.1 0.000
Rick Bauer R 662 12 45.8 32.9 21.3 11.1 1.078 13.2 0.910 1.042 13.7 0.873 0.974 13.4 0.897
Frank Baumann L 1663 34 48.5 36.3 15.2 37.5 0.906 44.3 0.767 1.039 46.1 0.738 1.092 50.3 0.676
Ross Baumgarten L 1426 23 38.6 45.9 15.6 30.0 0.767 27.3 0.843 1.073 29.3 0.785 1.043 30.5 0.753
Ed Bauta R 427 10 47.1 32.1 20.8 10.8 0.928 12.0 0.831 1.073 12.9 0.775 0.979 12.6 0.791
