RBI Production Register - Players with Last Names Beginning with AN

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Larry Andersen    1983 PHI N    0    0.0   -0.0 1.036    0.0   -0.0   -0.0
Larry Andersen    1984 PHI N    0    0.4   -0.4 0.987    0.4   -0.4   -0.0
Larry Andersen    1985 PHI N    0    0.7   -0.7 1.047    0.7   -0.7   -0.1
Larry Andersen    1986 PHI N    0    0.2   -0.2 1.101    0.3   -0.3   -0.0
Larry Andersen    1986 HOU N    0    0.4   -0.4 1.002    0.4   -0.4   -0.0
Larry Andersen    1986 TOT N    0    0.6   -0.6 1.016    0.6   -0.6   -0.1
Larry Andersen    1987 HOU N    0    0.9   -0.9 1.005    0.9   -0.9   -0.1
Larry Andersen    1988 HOU N    0    0.4   -0.4 1.014    0.4   -0.4   -0.0
Larry Andersen    1989 HOU N    0    0.3   -0.3 1.034    0.3   -0.3   -0.0
Larry Andersen    1990 HOU N    0    0.3   -0.3 1.072    0.3   -0.3   -0.0
Larry Andersen    1991 SD  N    0    0.1   -0.1 0.981    0.1   -0.1   -0.0
Larry Andersen    1992 SD  N    0    0.2   -0.2 1.071    0.3   -0.3   -0.0
Larry Andersen    1993 PHI N    0    0.1   -0.1 0.978    0.1   -0.1   -0.0
Larry Andersen    TOTAL         0    4.0   -4.0 1.022    4.1   -4.1   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Allan Anderson    1989 MIN A    0    0.7   -0.7 1.156    0.8   -0.8   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Anderson      1960 CHI N    1    8.5   -7.5 1.022    8.7   -7.7   -0.9
Bob Anderson      1961 CHI N    5    4.3    0.7 1.029    4.5    0.5    0.1
Bob Anderson      1962 CHI N    1    2.0   -1.0 1.101    2.2   -1.2   -0.1
Bob Anderson      1963 DET A    2    0.5    1.5 1.048    0.6    1.4    0.2
Bob Anderson      TOTAL         9   15.4   -6.4 1.038   16.0   -7.0   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brady Anderson    1988 BOS A   12   17.4   -5.4 1.068   18.6   -6.6   -0.7
Brady Anderson    1988 BAL A    9   17.9   -8.9 0.969   17.3   -8.3   -0.9
Brady Anderson    1988 TOT A   21   35.3  -14.3 1.014   35.8  -14.8   -1.7
Brady Anderson    1989 BAL A   16   22.2   -6.2 0.982   21.8   -5.8   -0.7
Brady Anderson    1990 BAL A   24   30.7   -6.7 0.961   29.5   -5.5   -0.6
Brady Anderson    1991 BAL A   27   29.2   -2.2 0.975   28.5   -1.5   -0.2
Brady Anderson    1992 BAL A   80   67.7   12.3 1.008   68.2   11.8    1.4
Brady Anderson    1993 BAL A   66   69.7   -3.7 1.035   72.1   -6.1   -0.6
Brady Anderson    1994 BAL A   48   56.9   -8.9 1.049   59.7  -11.7   -1.1
Brady Anderson    1995 BAL A   64   66.4   -2.4 1.015   67.4   -3.4   -0.3
Brady Anderson    1996 BAL A  110   71.8   38.2 0.981   70.4   39.6    3.7
Brady Anderson    1997 BAL A   73   64.9    8.1 0.979   63.6    9.4    0.9
Brady Anderson    1998 BAL A   51   52.7   -1.7 0.978   51.5   -0.5   -0.0
Brady Anderson    1999 BAL A   81   73.0    8.0 0.981   71.6    9.4    0.9
Brady Anderson    2000 BAL A   50   53.6   -3.6 0.967   51.8   -1.8   -0.2
Brady Anderson    2001 BAL A   45   45.1   -0.1 0.952   43.0    2.0    0.2
Brady Anderson    2002 CLE A    5    9.9   -4.9 0.996    9.9   -4.9   -0.5
Brady Anderson    TOTAL       761  749.0   12.0 0.994  744.1   16.9    1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Anderson    1998 ARI N    0    6.5   -6.5 0.987    6.4   -6.4   -0.7
Brian Anderson    1999 ARI N    2    5.8   -3.8 1.067    6.2   -4.2   -0.4
Brian Anderson    2000 ARI N    4   12.1   -8.1 0.988   12.0   -8.0   -0.8
Brian Anderson    2001 ARI N    2    4.3   -2.3 1.042    4.4   -2.4   -0.3
Brian Anderson    2002 ARI N    2    5.6   -3.6 1.131    6.3   -4.3   -0.5
Brian Anderson    2003 CLE A    0    0.3   -0.3 1.169    0.3   -0.3   -0.0
Brian Anderson    2004 KC  A    0    0.3   -0.3 0.994    0.3   -0.3   -0.0
Brian Anderson    TOTAL        10   34.8  -24.8 1.031   35.9  -25.9   -2.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Craig Anderson    1961 STL N    0    0.4   -0.4 1.223    0.5   -0.5   -0.0
Craig Anderson    1962 NY  N    0    3.9   -3.9 1.048    4.1   -4.1   -0.5
Craig Anderson    1963 NY  N    0    0.4   -0.4 0.933    0.4   -0.4   -0.0
Craig Anderson    1964 NY  N    0    0.1   -0.1 0.861    0.0   -0.0   -0.0
Craig Anderson    TOTAL         0    4.8   -4.8 1.061    5.1   -5.1   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave Anderson     1983 LA  N    2   10.0   -8.0 1.000   10.0   -8.0   -1.0
Dave Anderson     1984 LA  N   34   42.8   -8.8 0.992   42.4   -8.4   -1.0
Dave Anderson     1985 LA  N   18   27.1   -9.1 0.961   26.1   -8.1   -1.0
Dave Anderson     1986 LA  N   15   24.6   -9.6 0.953   23.4   -8.4   -1.0
Dave Anderson     1987 LA  N   13   27.2  -14.2 0.968   26.3  -13.3   -1.5
Dave Anderson     1988 LA  N   20   30.3  -10.3 1.002   30.4  -10.4   -1.3
Dave Anderson     1989 LA  N   14   16.2   -2.2 0.969   15.7   -1.7   -0.2
Dave Anderson     1990 SF  N    6   10.5   -4.5 0.983   10.4   -4.4   -0.5
Dave Anderson     1991 SF  N   13   22.8   -9.8 0.948   21.6   -8.6   -1.1
Dave Anderson     1992 LA  N    8    8.9   -0.9 0.984    8.8   -0.8   -0.1
Dave Anderson     TOTAL       143  220.5  -77.5 0.976  215.2  -72.2   -8.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dwain Anderson    1971 OAK A    3    2.5    0.5 0.992    2.4    0.6    0.1
Dwain Anderson    1972 OAK A    0    1.3   -1.3 0.869    1.1   -1.1   -0.2
Dwain Anderson    1972 STL N    8   14.8   -6.8 0.991   14.7   -6.7   -0.9
Dwain Anderson    1972 TOT M    8   16.1   -8.1 0.985   15.8   -7.8   -1.0
Dwain Anderson    1973 STL N    0    1.4   -1.4 0.939    1.3   -1.3   -0.2
Dwain Anderson    1973 SD  N    3   10.1   -7.1 0.959    9.7   -6.7   -0.8
Dwain Anderson    1973 TOT N    3   11.4   -8.4 0.956   10.9   -7.9   -1.0
Dwain Anderson    1974 CLE A    0    0.5   -0.5 0.951    0.5   -0.5   -0.1
Dwain Anderson    TOTAL        14   30.4  -16.4 0.974   29.6  -15.6   -2.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Garret Anderson   1994 CAL A    1    1.4   -0.4 0.995    1.4   -0.4   -0.0
Garret Anderson   1995 CAL A   69   60.9    8.1 0.991   60.3    8.7    0.8
Garret Anderson   1996 CAL A   72   88.4  -16.4 0.997   88.1  -16.1   -1.5
Garret Anderson   1997 ANA A   92   91.1    0.9 1.012   92.2   -0.2   -0.0
Garret Anderson   1998 ANA A   79   87.9   -8.9 1.000   87.9   -8.9   -0.9
Garret Anderson   1999 ANA A   80   82.5   -2.5 1.010   83.3   -3.3   -0.3
Garret Anderson   2000 ANA A  117   97.2   19.8 1.025   99.7   17.3    1.6
Garret Anderson   2001 ANA A  123  100.2   22.8 1.027  102.9   20.1    2.0
Garret Anderson   2002 ANA A  123   93.8   29.2 0.991   93.0   30.0    3.1
Garret Anderson   2003 ANA A  116   84.5   31.5 0.947   80.1   35.9    3.7
Garret Anderson   2004 ANA A   75   65.3    9.7 0.976   63.8   11.2    1.1
Garret Anderson   TOTAL       947  853.3   93.7 0.999  852.3   94.7    9.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Harry Anderson    1960 PHI N   12   11.7    0.3 1.056   12.4   -0.4   -0.0
Harry Anderson    1960 CIN N    9    8.0    1.0 1.033    8.3    0.7    0.1
Harry Anderson    1960 TOT N   21   19.8    1.2 1.046   20.7    0.3    0.0
Harry Anderson    1961 CIN N    0    0.5   -0.5 0.995    0.5   -0.5   -0.1
Harry Anderson    TOTAL        21   20.3    0.7 1.045   21.2   -0.2   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jim Anderson      1978 CAL A    7   11.4   -4.4 0.980   11.2   -4.2   -0.5
Jim Anderson      1979 CAL A   23   34.3  -11.3 0.950   32.6   -9.6   -1.0
Jim Anderson      1980 SEA A   30   35.7   -5.7 1.035   36.9   -6.9   -0.8
Jim Anderson      1981 SEA A   19   18.2    0.8 1.072   19.5   -0.5   -0.1
Jim Anderson      1983 TEX A    6   11.5   -5.5 0.985   11.3   -5.3   -0.6
Jim Anderson      1984 TEX A    1    5.3   -4.3 1.006    5.3   -4.3   -0.5
Jim Anderson      TOTAL        86  116.4  -30.4 1.007  117.3  -31.3   -3.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jimmy Anderson    1999 PIT N    1    1.3   -0.3 1.145    1.5   -0.5   -0.0
Jimmy Anderson    2000 PIT N    1    7.2   -6.2 0.997    7.2   -6.2   -0.6
Jimmy Anderson    2001 PIT N    3   10.3   -7.3 1.013   10.4   -7.4   -0.8
Jimmy Anderson    2002 PIT N    1    3.9   -2.9 1.017    4.0   -3.0   -0.3
Jimmy Anderson    2003 CIN N    0    1.3   -1.3 1.016    1.3   -1.3   -0.1
Jimmy Anderson    2004 CHI N    0    0.1   -0.1 1.051    0.1   -0.1   -0.0
Jimmy Anderson    TOTAL         6   24.1  -18.1 1.016   24.5  -18.5   -1.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John Anderson     1962 HOU N    0    0.1   -0.1 1.016    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Kent Anderson     1989 CAL A   17   25.6   -8.6 0.987   25.2   -8.2   -0.9
Kent Anderson     1990 CAL A    5   15.4  -10.4 1.000   15.4  -10.4   -1.2
Kent Anderson     TOTAL        22   41.0  -19.0 0.992   40.6  -18.6   -2.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Marlon Anderson   1998 PHI N    4    3.6    0.4 0.996    3.6    0.4    0.0
Marlon Anderson   1999 PHI N   54   61.7   -7.7 1.033   63.7   -9.7   -1.0
Marlon Anderson   2000 PHI N   15   23.6   -8.6 0.991   23.4   -8.4   -0.8
Marlon Anderson   2001 PHI N   61   70.7   -9.7 0.953   67.3   -6.3   -0.7
Marlon Anderson   2002 PHI N   48   63.7  -15.7 0.939   59.8  -11.8   -1.3
Marlon Anderson   2003 TB  A   67   69.8   -2.8 0.981   68.4   -1.4   -0.1
Marlon Anderson   2004 STL N   28   29.5   -1.5 0.988   29.2   -1.2   -0.1
Marlon Anderson   TOTAL       277  322.6  -45.6 0.977  315.2  -38.2   -4.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Anderson     1971 PHI N    5    9.7   -4.7 1.062   10.3   -5.3   -0.7
Mike Anderson     1972 PHI N    5   13.2   -8.2 1.003   13.2   -8.2   -1.1
Mike Anderson     1973 PHI N   28   17.6   10.4 1.039   18.3    9.7    1.2
Mike Anderson     1974 PHI N   34   42.0   -8.0 1.035   43.5   -9.5   -1.1
Mike Anderson     1975 PHI N   28   24.9    3.1 1.048   26.1    1.9    0.2
Mike Anderson     1976 STL N   12   18.7   -6.7 1.025   19.2   -7.2   -0.9
Mike Anderson     1977 STL N   17   18.2   -1.2 0.996   18.1   -1.1   -0.1
Mike Anderson     1978 BAL A    3    7.1   -4.1 0.851    6.0   -3.0   -0.4
Mike Anderson     1979 PHI N    2    6.0   -4.0 0.985    6.0   -4.0   -0.5
Mike Anderson     TOTAL       134  157.5  -23.5 1.025  161.4  -27.4   -3.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Anderson     1993 CIN N    0    0.0   -0.0 0.988    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rick Anderson     1986 NY  N    0    1.9   -1.9 0.994    1.8   -1.8   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Scott Anderson    1990 MON N    0    0.4   -0.4 0.984    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Kim Andrew        1975 BOS A    0    0.3   -0.3 1.219    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Clayton Andrews   2000 TOR A    0    0.4   -0.4 0.958    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Fred Andrews      1976 PHI N    0    0.3   -0.3 1.079    0.3   -0.3   -0.0
Fred Andrews      1977 PHI N    2    3.7   -1.7 1.083    4.0   -2.0   -0.2
Fred Andrews      TOTAL         2    4.0   -2.0 1.082    4.3   -2.3   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John Andrews      1973 STL N    0    0.1   -0.1 1.146    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Andrews      1966 BOS A    0    2.1   -2.1 0.953    2.0   -2.0   -0.3
Mike Andrews      1967 BOS A   40   41.0   -1.0 1.128   46.2   -6.2   -0.8
Mike Andrews      1968 BOS A   45   39.7    5.3 1.071   42.6    2.4    0.4
Mike Andrews      1969 BOS A   59   50.7    8.3 1.061   53.8    5.2    0.6
Mike Andrews      1970 BOS A   65   56.0    9.0 1.100   61.6    3.4    0.4
Mike Andrews      1971 CHI A   47   36.9   10.1 1.023   37.7    9.3    1.2
Mike Andrews      1972 CHI A   50   53.1   -3.1 1.035   55.0   -5.0   -0.7
Mike Andrews      1973 CHI A   10   18.0   -8.0 1.037   18.6   -8.6   -1.0
Mike Andrews      1973 OAK A    0    2.3   -2.3 0.893    2.1   -2.1   -0.2
Mike Andrews      1973 TOT A   10   20.3  -10.3 1.020   20.7  -10.7   -1.2
Mike Andrews      TOTAL       316  299.8   16.2 1.069  320.6   -4.6   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rob Andrews       1975 HOU N   19   26.7   -7.7 0.944   25.2   -6.2   -0.7
Rob Andrews       1976 HOU N   23   41.4  -18.4 0.905   37.5  -14.5   -1.8
Rob Andrews       1977 SF  N   25   46.4  -21.4 1.015   47.1  -22.1   -2.5
Rob Andrews       1978 SF  N   11   14.3   -3.3 0.952   13.6   -2.6   -0.3
Rob Andrews       1979 SF  N   13   18.9   -5.9 0.945   17.9   -4.9   -0.6
Rob Andrews       TOTAL        91  147.7  -56.7 0.955  141.1  -50.1   -6.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Shane Andrews     1995 MON N   31   30.5    0.5 1.013   30.9    0.1    0.0
Shane Andrews     1996 MON N   64   51.6   12.4 1.041   53.7   10.3    1.1
Shane Andrews     1997 MON N    9    9.4   -0.4 1.090   10.3   -1.3   -0.1
Shane Andrews     1998 MON N   69   62.4    6.6 0.950   59.2    9.8    1.1
Shane Andrews     1999 MON N   37   45.0   -8.0 1.008   45.3   -8.3   -0.8
Shane Andrews     1999 CHI N   14   10.5    3.5 1.022   10.7    3.3    0.3
Shane Andrews     1999 TOT N   51   55.4   -4.4 1.010   56.0   -5.0   -0.5
Shane Andrews     2000 CHI N   39   28.0   11.0 0.970   27.2   11.8    1.2
Shane Andrews     2002 BOS A    0    1.1   -1.1 1.019    1.1   -1.1   -0.1
Shane Andrews     TOTAL       263  238.4   24.6 0.998  238.0   25.0    2.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joaquin Andujar   1976 HOU N    1    5.8   -4.8 0.893    5.1   -4.1   -0.5
Joaquin Andujar   1977 HOU N    2    7.4   -5.4 0.883    6.6   -4.6   -0.5
Joaquin Andujar   1978 HOU N    3    3.6   -0.6 0.961    3.4   -0.4   -0.1
Joaquin Andujar   1979 HOU N    7    8.8   -1.8 0.885    7.8   -0.8   -0.1
Joaquin Andujar   1980 HOU N    3    3.6   -0.6 0.940    3.3   -0.3   -0.0
Joaquin Andujar   1981 HOU N    0    1.0   -1.0 0.980    1.0   -1.0   -0.1
Joaquin Andujar   1981 STL N    0    2.4   -2.4 1.037    2.5   -2.5   -0.3
Joaquin Andujar   1981 TOT N    0    3.4   -3.4 1.025    3.5   -3.5   -0.4
Joaquin Andujar   1982 STL N    4   15.3  -11.3 1.018   15.5  -11.5   -1.4
Joaquin Andujar   1983 STL N    2    9.1   -7.1 1.012    9.2   -7.2   -0.9
Joaquin Andujar   1984 STL N    8   11.7   -3.7 1.002   11.7   -3.7   -0.5
Joaquin Andujar   1985 STL N    8   14.1   -6.1 0.990   14.0   -6.0   -0.7
Joaquin Andujar   1988 HOU N    0    1.8   -1.8 0.933    1.7   -1.7   -0.2
Joaquin Andujar   TOTAL        38   84.5  -46.5 0.967   81.7  -43.7   -5.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Norm Angelini     1972 KC  A    0    0.3   -0.3 0.899    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rick Ankiel       1999 STL N    0    1.8   -1.8 0.979    1.7   -1.7   -0.2
Rick Ankiel       2000 STL N    9   10.3   -1.3 1.013   10.4   -1.4   -0.1
Rick Ankiel       2001 STL N    0    1.1   -1.1 1.037    1.1   -1.1   -0.1
Rick Ankiel       2004 STL N    0    0.0   -0.0 1.368    0.0   -0.0   -0.0
Rick Ankiel       TOTAL         9   13.2   -4.2 1.015   13.4   -4.4   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Eric Anthony      1989 HOU N    7    4.4    2.6 0.984    4.3    2.7    0.3
Eric Anthony      1990 HOU N   29   24.2    4.8 0.964   23.3    5.7    0.7
Eric Anthony      1991 HOU N    7   11.3   -4.3 0.951   10.7   -3.7   -0.5
Eric Anthony      1992 HOU N   80   53.4   26.6 0.943   50.3   29.7    3.8
Eric Anthony      1993 HOU N   66   60.2    5.8 0.966   58.2    7.8    0.9
Eric Anthony      1994 SEA A   30   30.0   -0.0 1.026   30.8   -0.8   -0.1
Eric Anthony      1995 CIN N   23   21.0    2.0 1.048   22.0    1.0    0.1
Eric Anthony      1996 CIN N   13    9.5    3.5 1.059   10.0    3.0    0.3
Eric Anthony      1996 COL N    9    7.4    1.6 1.252    9.3   -0.3   -0.0
Eric Anthony      1996 TOT N   22   16.9    5.1 1.125   19.0    3.0    0.3
Eric Anthony      1997 LA  N    5    7.6   -2.6 0.942    7.1   -2.1   -0.2
Eric Anthony      TOTAL       269  228.8   40.2 0.988  226.0   43.0    5.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Johnny Antonelli  1960 SF  N    1    2.9   -1.9 0.930    2.7   -1.7   -0.2
Johnny Antonelli  1961 CLE A    0    1.6   -1.6 0.953    1.5   -1.5   -0.2
Johnny Antonelli  1961 MIL N    0    0.3   -0.3 1.066    0.3   -0.3   -0.0
Johnny Antonelli  1961 TOT M    0    1.8   -1.8 0.960    1.8   -1.8   -0.2
Johnny Antonelli  TOTAL         1    4.7   -3.7 0.940    4.4   -3.4   -0.4