RBI Production Register - Players with Last Names Beginning with BO

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Chet Boak         1960 KC  A    1    2.0   -1.0 1.032    2.0   -1.0   -0.1
Chet Boak         1961 WAS A    0    0.2   -0.2 1.001    0.2   -0.2   -0.0
Chet Boak         TOTAL         1    2.2   -1.2 1.022    2.3   -1.3   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Randy Bobb        1968 CHI N    0    0.5   -0.5 1.185    0.6   -0.6   -0.1
Randy Bobb        1969 CHI N    0    0.2   -0.2 1.117    0.3   -0.3   -0.0
Randy Bobb        TOTAL         0    0.8   -0.8 1.172    0.9   -0.9   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Hiram Bocachica   2000 LA  N    0    0.7   -0.7 0.854    0.6   -0.6   -0.1
Hiram Bocachica   2001 LA  N    9   12.7   -3.7 0.875   11.1   -2.1   -0.2
Hiram Bocachica   2002 LA  N    9    7.4    1.6 0.958    7.1    1.9    0.2
Hiram Bocachica   2002 DET A    8   11.1   -3.1 0.962   10.7   -2.7   -0.3
Hiram Bocachica   2002 TOT M   17   18.5   -1.5 0.960   17.8   -0.8   -0.1
Hiram Bocachica   2003 DET A    0    2.1   -2.1 0.890    1.9   -1.9   -0.2
Hiram Bocachica   2004 SEA A    6   12.2   -6.2 0.968   11.8   -5.8   -0.6
Hiram Bocachica   TOTAL        32   46.3  -14.3 0.929   43.0  -11.0   -1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John Boccabella   1963 CHI N    5    6.0   -1.0 1.033    6.2   -1.2   -0.2
John Boccabella   1964 CHI N    6    2.4    3.6 0.951    2.3    3.7    0.5
John Boccabella   1965 CHI N    4    1.3    2.7 1.087    1.4    2.6    0.3
John Boccabella   1966 CHI N   24   29.3   -5.3 1.003   29.4   -5.4   -0.7
John Boccabella   1967 CHI N    8    5.4    2.6 1.005    5.4    2.6    0.3
John Boccabella   1968 CHI N    1    2.3   -1.3 1.092    2.5   -1.5   -0.2
John Boccabella   1969 MON N    6   10.8   -4.8 1.034   11.1   -5.1   -0.6
John Boccabella   1970 MON N   17   15.1    1.9 1.032   15.5    1.5    0.2
John Boccabella   1971 MON N   15   17.5   -2.5 1.038   18.2   -3.2   -0.4
John Boccabella   1972 MON N   10   20.9  -10.9 1.024   21.4  -11.4   -1.5
John Boccabella   1973 MON N   45   56.4  -11.4 1.033   58.3  -13.3   -1.6
John Boccabella   1974 SF  N    5    7.7   -2.7 1.080    8.3   -3.3   -0.4
John Boccabella   TOTAL       146  175.1  -29.1 1.030  180.3  -34.3   -4.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Bochte      1974 CAL A   26   23.8    2.2 0.939   22.4    3.6    0.4
Bruce Bochte      1975 CAL A   48   52.1   -4.1 0.933   48.6   -0.6   -0.1
Bruce Bochte      1976 CAL A   49   50.0   -1.0 0.923   46.1    2.9    0.4
Bruce Bochte      1977 CAL A    8   12.4   -4.4 0.954   11.8   -3.8   -0.4
Bruce Bochte      1977 CLE A   43   53.2  -10.2 0.973   51.8   -8.8   -1.0
Bruce Bochte      1977 TOT A   51   65.6  -14.6 0.970   63.6  -12.6   -1.4
Bruce Bochte      1978 SEA A   51   54.8   -3.8 1.023   56.1   -5.1   -0.6
Bruce Bochte      1979 SEA A  100   80.6   19.4 1.033   83.2   16.8    1.8
Bruce Bochte      1980 SEA A   78   64.1   13.9 1.033   66.1   11.9    1.3
Bruce Bochte      1981 SEA A   30   30.3   -0.3 1.058   32.0   -2.0   -0.2
Bruce Bochte      1982 SEA A   70   60.3    9.7 1.049   63.3    6.7    0.7
Bruce Bochte      1984 OAK A   52   54.3   -2.3 0.936   50.8    1.2    0.1
Bruce Bochte      1985 OAK A   60   48.5   11.5 0.936   45.4   14.6    1.6
Bruce Bochte      1986 OAK A   43   50.3   -7.3 0.932   46.9   -3.9   -0.4
Bruce Bochte      TOTAL       658  634.6   23.4 0.984  624.7   33.3    3.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Doug Bochtler     1995 SD  N    0    0.1   -0.1 0.946    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Bochy       1978 HOU N   15   18.7   -3.7 0.965   18.1   -3.1   -0.4
Bruce Bochy       1979 HOU N    6   15.8   -9.8 0.906   14.3   -8.3   -1.0
Bruce Bochy       1980 HOU N    0    3.5   -3.5 0.948    3.3   -3.3   -0.4
Bruce Bochy       1982 NY  N    8    5.7    2.3 1.000    5.7    2.3    0.3
Bruce Bochy       1983 SD  N    3    5.6   -2.6 0.991    5.5   -2.5   -0.3
Bruce Bochy       1984 SD  N   15    9.7    5.3 0.998    9.7    5.3    0.6
Bruce Bochy       1985 SD  N   13   10.1    2.9 1.013   10.2    2.8    0.3
Bruce Bochy       1986 SD  N   22   19.3    2.7 0.975   18.8    3.2    0.4
Bruce Bochy       1987 SD  N   11   13.0   -2.0 1.009   13.1   -2.1   -0.2
Bruce Bochy       TOTAL        93  101.4   -8.4 0.975   98.9   -5.9   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Randy Bockus      1986 SF  N    0    0.0   -0.0 0.880    0.0   -0.0   -0.0
Randy Bockus      1987 SF  N    0    0.1   -0.1 0.899    0.1   -0.1   -0.0
Randy Bockus      1988 SF  N    0    0.4   -0.4 0.910    0.3   -0.3   -0.0
Randy Bockus      TOTAL         0    0.5   -0.5 0.905    0.4   -0.4   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Len Boehmer       1967 CIN N    0    0.1   -0.1 0.875    0.1   -0.1   -0.0
Len Boehmer       1969 NY  A    7   11.3   -4.3 0.957   10.8   -3.8   -0.5
Len Boehmer       1971 NY  A    0    0.5   -0.5 0.967    0.4   -0.4   -0.1
Len Boehmer       TOTAL         7   11.8   -4.8 0.955   11.3   -4.3   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Boehringer  1998 SD  N    0    1.4   -1.4 0.955    1.3   -1.3   -0.1
Brian Boehringer  1999 SD  N    0    1.5   -1.5 0.902    1.4   -1.4   -0.1
Brian Boehringer  2000 SD  N    2    0.7    1.3 0.953    0.7    1.3    0.1
Brian Boehringer  2001 SF  N    0    0.4   -0.4 1.005    0.4   -0.4   -0.0
Brian Boehringer  2004 PIT N    0    0.0   -0.0 0.932    0.0   -0.0   -0.0
Brian Boehringer  TOTAL         2    4.0   -2.0 0.931    3.8   -1.8   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joe Boever        1986 STL N    0    0.0   -0.0 0.990    0.0   -0.0   -0.0
Joe Boever        1989 ATL N    0    0.7   -0.7 0.959    0.7   -0.7   -0.1
Joe Boever        1990 ATL N    0    0.2   -0.2 1.014    0.2   -0.2   -0.0
Joe Boever        1990 PHI N    0    0.0   -0.0 0.994    0.0   -0.0   -0.0
Joe Boever        1990 TOT N    0    0.2   -0.2 1.007    0.2   -0.2   -0.0
Joe Boever        1991 PHI N    0    0.1   -0.1 0.992    0.1   -0.1   -0.0
Joe Boever        1992 HOU N    0    0.2   -0.2 0.928    0.2   -0.2   -0.0
Joe Boever        1996 PIT N    0    0.3   -0.3 1.080    0.3   -0.3   -0.0
Joe Boever        TOTAL         0    1.6   -1.6 0.971    1.5   -1.5   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tim Bogar         1993 NY  N   25   24.2    0.8 0.982   23.8    1.2    0.1
Tim Bogar         1994 NY  N    5    4.9    0.1 0.987    4.8    0.2    0.0
Tim Bogar         1995 NY  N   21   21.2   -0.2 0.965   20.5    0.5    0.1
Tim Bogar         1996 NY  N    6   11.0   -5.0 0.925   10.2   -4.2   -0.4
Tim Bogar         1997 HOU N   30   33.7   -3.7 0.933   31.4   -1.4   -0.2
Tim Bogar         1998 HOU N    8   21.5  -13.5 0.987   21.2  -13.2   -1.4
Tim Bogar         1999 HOU N   31   44.1  -13.1 0.976   43.1  -12.1   -1.2
Tim Bogar         2000 HOU N   33   41.2   -8.2 1.051   43.3  -10.3   -1.0
Tim Bogar         2001 LA  N    2    2.3   -0.3 0.939    2.2   -0.2   -0.0
Tim Bogar         TOTAL       161  204.1  -43.1 0.982  200.5  -39.5   -4.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Terry Bogener     1982 TEX A    4    7.5   -3.5 0.977    7.3   -3.3   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tommy Boggs       1978 ATL N    1    2.0   -1.0 1.070    2.2   -1.2   -0.1
Tommy Boggs       1979 ATL N    0    0.4   -0.4 0.933    0.4   -0.4   -0.0
Tommy Boggs       1980 ATL N    2    7.8   -5.8 1.032    8.0   -6.0   -0.7
Tommy Boggs       1981 ATL N    3    4.1   -1.1 1.008    4.2   -1.2   -0.1
Tommy Boggs       1982 ATL N    2    1.7    0.3 1.017    1.7    0.3    0.0
Tommy Boggs       TOTAL         8   16.0   -8.0 1.025   16.4   -8.4   -1.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Wade Boggs        1982 BOS A   44   39.3    4.7 1.086   42.7    1.3    0.1
Wade Boggs        1983 BOS A   73   71.2    1.8 1.065   75.9   -2.9   -0.3
Wade Boggs        1984 BOS A   55   68.8  -13.8 1.068   73.4  -18.4   -2.1
Wade Boggs        1985 BOS A   78   78.5   -0.5 1.042   81.8   -3.8   -0.4
Wade Boggs        1986 BOS A   71   64.5    6.5 1.002   64.6    6.4    0.7
Wade Boggs        1987 BOS A   89   72.3   16.7 1.020   73.7   15.3    1.5
Wade Boggs        1988 BOS A   58   61.0   -3.0 1.061   64.7   -6.7   -0.8
Wade Boggs        1989 BOS A   54   61.9   -7.9 1.064   65.8  -11.8   -1.4
Wade Boggs        1990 BOS A   63   67.8   -4.8 1.050   71.2   -8.2   -0.9
Wade Boggs        1991 BOS A   51   49.9    1.1 1.040   51.9   -0.9   -0.1
Wade Boggs        1992 BOS A   50   52.6   -2.6 1.063   55.9   -5.9   -0.7
Wade Boggs        1993 NY  A   59   67.7   -8.7 0.966   65.5   -6.5   -0.7
Wade Boggs        1994 NY  A   55   51.1    3.9 0.957   48.9    6.1    0.6
Wade Boggs        1995 NY  A   63   67.2   -4.2 0.998   67.0   -4.0   -0.4
Wade Boggs        1996 NY  A   41   58.4  -17.4 1.000   58.4  -17.4   -1.6
Wade Boggs        1997 NY  A   28   41.5  -13.5 0.980   40.6  -12.6   -1.3
Wade Boggs        1998 TB  A   52   55.0   -3.0 1.026   56.4   -4.4   -0.4
Wade Boggs        1999 TB  A   29   38.8   -9.8 1.006   39.0  -10.0   -0.9
Wade Boggs        TOTAL      1013 1067.3  -54.3 1.030 1099.8  -86.8   -9.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Warren Bogle      1968 OAK A    0    0.4   -0.4 0.954    0.4   -0.4   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Bohanon     1997 NY  N    4    3.8    0.2 0.927    3.5    0.5    0.1
Brian Bohanon     1998 NY  N    3    2.4    0.6 0.931    2.2    0.8    0.1
Brian Bohanon     1998 LA  N    2    3.5   -1.5 0.908    3.2   -1.2   -0.1
Brian Bohanon     1998 TOT N    5    5.9   -0.9 0.915    5.4   -0.4   -0.0
Brian Bohanon     1999 COL N    7   11.6   -4.6 1.260   14.6   -7.6   -0.8
Brian Bohanon     2000 COL N   11   10.3    0.7 1.261   12.9   -1.9   -0.2
Brian Bohanon     2001 COL N    3    4.1   -1.1 1.326    5.5   -2.5   -0.3
Brian Bohanon     TOTAL        30   35.7   -5.7 1.159   41.4  -11.4   -1.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Boisclair   1974 NY  N    1    0.9    0.1 0.993    0.9    0.1    0.0
Bruce Boisclair   1976 NY  N   13   25.0  -12.0 0.917   23.0  -10.0   -1.2
Bruce Boisclair   1977 NY  N   44   40.5    3.5 0.957   38.8    5.2    0.6
Bruce Boisclair   1978 NY  N   15   20.8   -5.8 0.976   20.3   -5.3   -0.7
Bruce Boisclair   1979 NY  N    4    9.0   -5.0 1.011    9.1   -5.1   -0.6
Bruce Boisclair   TOTAL        77   96.4  -19.4 0.955   92.1  -15.1   -1.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Carl Boles        1962 SF  N    1    3.8   -2.8 1.008    3.9   -2.9   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Frank Bolick      1993 MON N   24   29.5   -5.5 1.019   30.0   -6.0   -0.7
Frank Bolick      1998 ANA A    2    4.9   -2.9 1.009    5.0   -3.0   -0.3
Frank Bolick      TOTAL        26   34.4   -8.4 1.017   35.0   -9.0   -1.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Bolin       1961 SF  N    2    1.4    0.6 1.045    1.4    0.6    0.1
Bobby Bolin       1962 SF  N    4    3.1    0.9 0.969    3.0    1.0    0.1
Bobby Bolin       1963 SF  N    3    6.3   -3.3 0.978    6.1   -3.1   -0.4
Bobby Bolin       1964 SF  N    3    7.4   -4.4 1.017    7.5   -4.5   -0.6
Bobby Bolin       1965 SF  N    7    6.8    0.2 1.047    7.1   -0.1   -0.0
Bobby Bolin       1966 SF  N    7    8.5   -1.5 1.011    8.6   -1.6   -0.2
Bobby Bolin       1967 SF  N    1    3.6   -2.6 0.973    3.5   -2.5   -0.3
Bobby Bolin       1968 SF  N    1    4.8   -3.8 1.003    4.8   -3.8   -0.6
Bobby Bolin       1969 SF  N    5    4.6    0.4 1.021    4.7    0.3    0.0
Bobby Bolin       1970 MIL A    2    5.9   -3.9 0.985    5.9   -3.9   -0.5
Bobby Bolin       1970 BOS A    0    0.0   -0.0 1.215    0.0   -0.0   -0.0
Bobby Bolin       1970 TOT A    2    6.0   -4.0 0.990    5.9   -3.9   -0.5
Bobby Bolin       1971 BOS A    0    0.6   -0.6 1.086    0.7   -0.7   -0.1
Bobby Bolin       1972 BOS A    0    0.5   -0.5 1.151    0.6   -0.6   -0.1
Bobby Bolin       TOTAL        35   53.6  -18.6 1.009   54.1  -19.1   -2.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Frank Bolling     1960 DET A   59   59.8   -0.8 0.992   59.3   -0.3   -0.0
Frank Bolling     1961 MIL N   56   65.1   -9.1 0.942   61.4   -5.4   -0.6
Frank Bolling     1962 MIL N   40   48.9   -8.9 0.965   47.2   -7.2   -0.8
Frank Bolling     1963 MIL N   38   50.4  -12.4 0.994   50.1  -12.1   -1.6
Frank Bolling     1964 MIL N   34   39.7   -5.7 1.004   39.9   -5.9   -0.7
Frank Bolling     1965 MIL N   40   46.6   -6.6 1.039   48.4   -8.4   -1.0
Frank Bolling     1966 ATL N   18   24.8   -6.8 1.004   24.9   -6.9   -0.8
Frank Bolling     TOTAL       285  335.3  -50.3 0.989  331.6  -46.6   -5.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Greg Bollo        1966 CHI A    0    0.0   -0.0 0.800    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Bolton        1992 CIN N    0    2.6   -2.6 1.050    2.8   -2.8   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mark Bomback      1980 NY  N    5    3.6    1.4 0.989    3.6    1.4    0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Walt Bond         1960 CLE A   18   17.5    0.5 0.968   16.9    1.1    0.1
Walt Bond         1961 CLE A    7    7.0   -0.0 0.992    7.0    0.0    0.0
Walt Bond         1962 CLE A   17    7.4    9.6 0.990    7.4    9.6    1.1
Walt Bond         1964 HOU N   84   65.5   18.5 0.964   63.1   20.9    2.6
Walt Bond         1965 HOU N   47   48.7   -1.7 0.927   45.1    1.9    0.2
Walt Bond         1967 MIN A    5    3.1    1.9 1.001    3.1    1.9    0.3
Walt Bond         TOTAL       178  149.3   28.7 0.954  142.5   35.5    4.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeremy Bonderman  2003 DET A    0    0.1   -0.1 0.974    0.1   -0.1   -0.0
Jeremy Bonderman  2004 DET A    0    0.8   -0.8 1.101    0.9   -0.9   -0.1
Jeremy Bonderman  TOTAL         0    0.9   -0.9 1.073    1.0   -1.0   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Barry Bonds       1986 PIT N   48   43.9    4.1 1.033   45.3    2.7    0.3
Barry Bonds       1987 PIT N   59   57.0    2.0 1.015   57.9    1.1    0.1
Barry Bonds       1988 PIT N   58   42.1   15.9 0.985   41.4   16.6    2.1
Barry Bonds       1989 PIT N   58   48.1    9.9 0.960   46.2   11.8    1.5
Barry Bonds       1990 PIT N  114   64.8   49.2 0.970   62.9   51.1    6.0
Barry Bonds       1991 PIT N  116   71.7   44.3 0.983   70.5   45.5    5.5
Barry Bonds       1992 PIT N  103   54.7   48.3 0.991   54.3   48.7    6.3
Barry Bonds       1993 SF  N  123   61.5   61.5 0.963   59.2   63.8    7.1
Barry Bonds       1994 SF  N   81   44.6   36.4 0.957   42.7   38.3    4.1
Barry Bonds       1995 SF  N  104   59.7   44.3 0.980   58.6   45.4    4.9
Barry Bonds       1996 SF  N  129   66.5   62.5 0.964   64.2   64.8    6.9
Barry Bonds       1997 SF  N  101   70.1   30.9 0.978   68.5   32.5    3.5
Barry Bonds       1998 SF  N  122   77.1   44.9 0.962   74.2   47.8    5.2
Barry Bonds       1999 SF  N   83   50.9   32.1 0.923   47.0   36.0    3.6
Barry Bonds       2000 SF  N  106   59.4   46.6 0.934   55.5   50.5    5.0
Barry Bonds       2001 SF  N  137   52.3   84.7 0.926   48.4   88.6    9.4
Barry Bonds       2002 SF  N  110   44.4   65.6 0.970   43.1   66.9    7.5
Barry Bonds       2003 SF  N   90   42.5   47.5 0.982   41.8   48.2    5.2
Barry Bonds       2004 SF  N  101   41.7   59.3 1.036   43.2   57.8    6.2
Barry Bonds       TOTAL      1843 1053.0  790.0 0.974 1025.8  817.2   90.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Bonds       1968 SF  N   35   23.7   11.3 1.001   23.7   11.3    1.7
Bobby Bonds       1969 SF  N   90   66.5   23.5 0.994   66.1   23.9    2.9
Bobby Bonds       1970 SF  N   78   58.7   19.3 0.985   57.9   20.1    2.2
Bobby Bonds       1971 SF  N  102   62.0   40.0 1.004   62.3   39.7    5.1
Bobby Bonds       1972 SF  N   80   60.4   19.6 1.025   61.9   18.1    2.3
Bobby Bonds       1973 SF  N   96   62.0   34.0 1.054   65.3   30.7    3.7
Bobby Bonds       1974 SF  N   71   54.9   16.1 1.057   58.0   13.0    1.6
Bobby Bonds       1975 NY  A   85   61.9   23.1 0.967   59.8   25.2    2.9
Bobby Bonds       1976 CAL A   54   42.8   11.2 0.923   39.5   14.5    1.8
Bobby Bonds       1977 CAL A  115   81.1   33.9 0.956   77.6   37.4    4.1
Bobby Bonds       1978 CHI A    8    9.6   -1.6 1.045   10.0   -2.0   -0.2
Bobby Bonds       1978 TEX A   82   56.9   25.1 0.987   56.1   25.9    3.1
Bobby Bonds       1978 TOT A   90   66.5   23.5 0.996   66.2   23.8    2.8
Bobby Bonds       1979 CLE A   85   73.9   11.1 1.031   76.3    8.7    0.9
Bobby Bonds       1980 STL N   24   27.4   -3.4 1.065   29.2   -5.2   -0.6
Bobby Bonds       1981 CHI N   19   14.4    4.6 1.059   15.3    3.7    0.5
Bobby Bonds       TOTAL      1024  756.1  267.9 1.005  760.2  263.8   31.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ricky Bones       1991 SD  N    1    1.8   -0.8 1.009    1.8   -0.8   -0.1
Ricky Bones       1997 CIN N    0    0.4   -0.4 1.203    0.4   -0.4   -0.0
Ricky Bones       1998 KC  A    0    0.1   -0.1 1.034    0.1   -0.1   -0.0
Ricky Bones       2000 FLA N    1    0.8    0.2 0.911    0.8    0.2    0.0
Ricky Bones       2001 FLA N    1    0.8    0.2 1.051    0.9    0.1    0.0
Ricky Bones       TOTAL         3    3.9   -0.9 1.018    4.0   -1.0   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jung Bong         2002 ATL N    0    0.1   -0.1 0.958    0.1   -0.1   -0.0
Jung Bong         2003 ATL N    0    0.9   -0.9 0.995    0.9   -0.9   -0.1
Jung Bong         2004 CIN N    0    0.4   -0.4 0.920    0.4   -0.4   -0.0
Jung Bong         TOTAL         0    1.4   -1.4 0.964    1.3   -1.3   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bill Bonham       1971 CHI N    0    1.2   -1.2 1.058    1.2   -1.2   -0.2
Bill Bonham       1972 CHI N    1    1.9   -0.9 1.131    2.2   -1.2   -0.1
Bill Bonham       1973 CHI N    1    5.1   -4.1 1.120    5.7   -4.7   -0.6
Bill Bonham       1974 CHI N    4   10.6   -6.6 1.047   11.1   -7.1   -0.9
Bill Bonham       1975 CHI N    6   10.6   -4.6 1.053   11.2   -5.2   -0.6
Bill Bonham       1976 CHI N    2    7.8   -5.8 1.072    8.4   -6.4   -0.8
Bill Bonham       1977 CHI N    3    6.1   -3.1 1.140    6.9   -3.9   -0.4
Bill Bonham       1978 CIN N    5    6.4   -1.4 0.983    6.3   -1.3   -0.2
Bill Bonham       1979 CIN N    2    6.7   -4.7 1.017    6.8   -4.8   -0.6
Bill Bonham       1980 CIN N    0    1.0   -1.0 1.027    1.1   -1.1   -0.1
Bill Bonham       TOTAL        24   57.4  -33.4 1.065   61.1  -37.1   -4.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joe Bonikowski    1962 MIN A    0    3.8   -3.8 1.061    4.1   -4.1   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Bonilla     1986 CHI A   26   29.6   -3.6 1.023   30.3   -4.3   -0.5
Bobby Bonilla     1986 PIT N   17   19.9   -2.9 1.041   20.7   -3.7   -0.4
Bobby Bonilla     1986 TOT M   43   49.5   -6.5 1.031   51.0   -8.0   -0.9
Bobby Bonilla     1987 PIT N   77   69.5    7.5 1.016   70.6    6.4    0.7
Bobby Bonilla     1988 PIT N  100   71.2   28.8 0.985   70.2   29.8    3.9
Bobby Bonilla     1989 PIT N   86   62.7   23.3 0.960   60.2   25.8    3.3
Bobby Bonilla     1990 PIT N  120   91.0   29.0 0.967   88.0   32.0    3.8
Bobby Bonilla     1991 PIT N  100   75.2   24.8 0.987   74.2   25.8    3.1
Bobby Bonilla     1992 NY  N   70   51.4   18.6 0.979   50.3   19.7    2.5
Bobby Bonilla     1993 NY  N   87   57.1   29.9 0.995   56.9   30.1    3.3
Bobby Bonilla     1994 NY  N   67   44.7   22.3 0.996   44.6   22.4    2.4
Bobby Bonilla     1995 NY  N   53   39.5   13.5 0.987   39.0   14.0    1.5
Bobby Bonilla     1995 BAL A   46   35.3   10.7 1.020   36.0   10.0    1.0
Bobby Bonilla     1995 TOT M   99   74.8   24.2 1.001   74.8   24.2    2.5
Bobby Bonilla     1996 BAL A  116   94.1   21.9 0.983   92.5   23.5    2.2
Bobby Bonilla     1997 FLA N   96   81.7   14.3 0.956   78.0   18.0    1.9
Bobby Bonilla     1998 FLA N   15   13.2    1.8 0.986   13.0    2.0    0.2
Bobby Bonilla     1998 LA  N   30   35.1   -5.1 0.896   31.4   -1.4   -0.2
Bobby Bonilla     1998 TOT N   45   48.3   -3.3 0.922   44.5    0.5    0.1
Bobby Bonilla     1999 NY  N   18   22.5   -4.5 0.953   21.4   -3.4   -0.3
Bobby Bonilla     2000 ATL N   28   31.5   -3.5 0.980   30.8   -2.8   -0.3
Bobby Bonilla     2001 STL N   21   25.6   -4.6 1.010   25.9   -4.9   -0.5
Bobby Bonilla     TOTAL      1173  950.7  222.3 0.983  934.4  238.6   27.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Juan Bonilla      1981 SD  N   25   36.7  -11.7 0.944   34.7   -9.7   -1.2
Juan Bonilla      1982 SD  N    8   16.0   -8.0 0.948   15.2   -7.2   -0.9
Juan Bonilla      1983 SD  N   45   58.2  -13.2 0.979   56.9  -11.9   -1.4
Juan Bonilla      1985 NY  A    2    3.3   -1.3 0.952    3.1   -1.1   -0.1
Juan Bonilla      1986 BAL A   18   33.3  -15.3 1.005   33.5  -15.5   -1.7
Juan Bonilla      1987 NY  A    3    5.8   -2.8 1.007    5.9   -2.9   -0.3
Juan Bonilla      TOTAL       101  153.3  -52.3 0.972  149.0  -48.0   -5.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Barry Bonnell     1977 ATL N   45   44.2    0.8 1.129   49.9   -4.9   -0.6
Barry Bonnell     1978 ATL N   16   27.3  -11.3 1.131   30.8  -14.8   -1.8
Barry Bonnell     1979 ATL N   45   42.4    2.6 1.094   46.3   -1.3   -0.2
Barry Bonnell     1980 TOR A   56   56.2   -0.2 1.045   58.8   -2.8   -0.3
Barry Bonnell     1981 TOR A   28   27.0    1.0 1.076   29.0   -1.0   -0.1
Barry Bonnell     1982 TOR A   49   53.4   -4.4 1.096   58.5   -9.5   -1.1
Barry Bonnell     1983 TOR A   54   44.0   10.0 1.063   46.8    7.2    0.8
Barry Bonnell     1984 SEA A   48   46.0    2.0 1.008   46.4    1.6    0.2
Barry Bonnell     1985 SEA A   10   16.9   -6.9 0.988   16.7   -6.7   -0.7
Barry Bonnell     1986 SEA A    4    6.0   -2.0 1.033    6.2   -2.2   -0.2
Barry Bonnell     TOTAL       355  363.4   -8.4 1.074  390.4  -35.4   -4.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Bonner      1980 BAL A    1    1.2   -0.2 1.000    1.2   -0.2   -0.0
Bobby Bonner      1981 BAL A    2    3.6   -1.6 1.134    4.1   -2.1   -0.3
Bobby Bonner      1982 BAL A    5    9.6   -4.6 1.002    9.6   -4.6   -0.5
Bobby Bonner      TOTAL         8   14.4   -6.4 1.035   14.9   -6.9   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Buddy Booker      1966 CLE A    5    2.0    3.0 1.063    2.1    2.9    0.4
