RBI Production Register - Players with Last Names Beginning with DA

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Omar Daal         1996 MON N    0    2.7   -2.7 1.035    2.8   -2.8   -0.3
Omar Daal         1997 MON N    1    0.4    0.6 1.098    0.4    0.6    0.1
Omar Daal         1998 ARI N    1    6.5   -5.5 1.034    6.7   -5.7   -0.6
Omar Daal         1999 ARI N    4   11.3   -7.3 1.034   11.7   -7.7   -0.8
Omar Daal         2000 ARI N    4    3.5    0.5 0.992    3.5    0.5    0.1
Omar Daal         2000 PHI N    2    3.1   -1.1 0.953    3.0   -1.0   -0.1
Omar Daal         2000 TOT N    6    6.6   -0.6 0.976    6.4   -0.4   -0.0
Omar Daal         2001 PHI N    5    9.0   -4.0 0.954    8.6   -3.6   -0.4
Omar Daal         2002 LA  N    4    6.4   -2.4 0.953    6.1   -2.1   -0.2
Omar Daal         TOTAL        21   43.0  -22.0 0.996   42.8  -21.8   -2.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John D'Acquisto   1973 SF  N    0    1.0   -1.0 1.057    1.1   -1.1   -0.1
John D'Acquisto   1974 SF  N    3    7.3   -4.3 1.047    7.6   -4.6   -0.6
John D'Acquisto   1975 SF  N    0    0.5   -0.5 1.075    0.5   -0.5   -0.1
John D'Acquisto   1976 SF  N    2    2.7   -0.7 1.030    2.7   -0.7   -0.1
John D'Acquisto   1977 STL N    0    0.4   -0.4 0.962    0.4   -0.4   -0.0
John D'Acquisto   1977 SD  N    0    0.7   -0.7 0.902    0.7   -0.7   -0.1
John D'Acquisto   1977 TOT N    0    1.1   -1.1 0.914    1.0   -1.0   -0.1
John D'Acquisto   1978 SD  N    4    3.3    0.7 0.905    3.0    1.0    0.1
John D'Acquisto   1979 SD  N    3    4.8   -1.8 0.951    4.6   -1.6   -0.2
John D'Acquisto   1980 SD  N    0    0.5   -0.5 0.909    0.5   -0.5   -0.1
John D'Acquisto   TOTAL        12   21.3   -9.3 1.000   21.3   -9.3   -1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Paul Dade         1975 CAL A    1    2.0   -1.0 0.945    1.8   -0.8   -0.1
Paul Dade         1976 CAL A    1    1.4   -0.4 0.927    1.3   -0.3   -0.0
Paul Dade         1977 CLE A   45   58.3  -13.3 0.967   56.3  -11.3   -1.2
Paul Dade         1978 CLE A   20   28.2   -8.2 1.000   28.2   -8.2   -1.0
Paul Dade         1979 CLE A   18   19.2   -1.2 1.024   19.7   -1.7   -0.2
Paul Dade         1979 SD  N   19   28.5   -9.5 0.936   26.7   -7.7   -0.9
Paul Dade         1979 TOT M   37   47.7  -10.7 0.969   46.2   -9.2   -1.1
Paul Dade         1980 SD  N    3    6.8   -3.8 0.938    6.4   -3.4   -0.4
Paul Dade         TOTAL       107  144.4  -37.4 0.974  140.5  -33.5   -3.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Casey Daigle      2004 ARI N    0    2.8   -2.8 1.114    3.2   -3.2   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bill Dailey       1961 CLE A    0    0.5   -0.5 1.004    0.5   -0.5   -0.1
Bill Dailey       1962 CLE A    0    0.1   -0.1 1.049    0.1   -0.1   -0.0
Bill Dailey       1963 MIN A    4    3.3    0.7 1.023    3.4    0.6    0.1
Bill Dailey       TOTAL         4    4.0    0.0 1.025    4.1   -0.1    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Dal Canton  1967 PIT N    1    0.9    0.1 0.852    0.8    0.2    0.0
Bruce Dal Canton  1968 PIT N    0    0.1   -0.1 0.972    0.1   -0.1   -0.0
Bruce Dal Canton  1969 PIT N    2    1.4    0.6 0.994    1.4    0.6    0.1
Bruce Dal Canton  1970 PIT N    0    1.7   -1.7 0.993    1.7   -1.7   -0.2
Bruce Dal Canton  1971 KC  A    2    8.0   -6.0 0.996    8.0   -6.0   -0.8
Bruce Dal Canton  1972 KC  A    0    6.4   -6.4 1.003    6.4   -6.4   -0.9
Bruce Dal Canton  1975 ATL N    0    2.0   -2.0 0.998    2.0   -2.0   -0.2
Bruce Dal Canton  1976 ATL N    0    0.8   -0.8 1.086    0.8   -0.8   -0.1
Bruce Dal Canton  TOTAL         5   21.3  -16.3 0.997   21.3  -16.3   -2.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pete Dalena       1989 CLE A    0    0.4   -0.4 1.064    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mark Dalesandro   1994 CAL A    2    2.1   -0.1 1.007    2.1   -0.1   -0.0
Mark Dalesandro   1995 CAL A    0    1.7   -1.7 0.984    1.7   -1.7   -0.2
Mark Dalesandro   1998 TOR A   14    8.9    5.1 0.979    8.7    5.3    0.5
Mark Dalesandro   1999 TOR A    1    4.3   -3.3 1.039    4.4   -3.4   -0.3
Mark Dalesandro   TOTAL        17   17.0    0.0 0.998   17.0    0.0    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bud Daley         1960 KC  A    5   10.5   -5.5 0.999   10.5   -5.5   -0.6
Bud Daley         1961 KC  A    1    3.8   -2.8 1.056    4.0   -3.0   -0.3
Bud Daley         1961 NY  A    2    4.7   -2.7 0.942    4.4   -2.4   -0.3
Bud Daley         1961 TOT A    3    8.4   -5.4 0.975    8.2   -5.2   -0.6
Bud Daley         1962 NY  A    0    2.6   -2.6 0.944    2.5   -2.5   -0.3
Bud Daley         1964 NY  A    1    1.1   -0.1 1.001    1.1   -0.1   -0.0
Bud Daley         TOTAL         9   22.8  -13.8 0.982   22.4  -13.4   -1.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pete Daley        1960 KC  A   25   32.1   -7.1 1.009   32.4   -7.4   -0.8
Pete Daley        1961 WAS A   17   22.4   -5.4 1.005   22.5   -5.5   -0.6
Pete Daley        TOTAL        42   54.5  -12.5 1.007   54.9  -12.9   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Dallimore   2004 SF  N    7    8.0   -1.0 1.009    8.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Clay Dalrymple    1960 PHI N   21   23.6   -2.6 1.050   24.7   -3.7   -0.4
Clay Dalrymple    1961 PHI N   42   52.2  -10.2 0.988   51.5   -9.5   -1.0
Clay Dalrymple    1962 PHI N   54   48.1    5.9 0.983   47.3    6.7    0.7
Clay Dalrymple    1963 PHI N   40   42.6   -2.6 1.000   42.6   -2.6   -0.3
Clay Dalrymple    1964 PHI N   46   47.1   -1.1 0.987   46.5   -0.5   -0.1
Clay Dalrymple    1965 PHI N   23   27.9   -4.9 0.982   27.4   -4.4   -0.5
Clay Dalrymple    1966 PHI N   39   41.9   -2.9 0.999   41.9   -2.9   -0.4
Clay Dalrymple    1967 PHI N   21   31.3  -10.3 1.013   31.7  -10.7   -1.4
Clay Dalrymple    1968 PHI N   26   25.7    0.3 1.003   25.8    0.2    0.0
Clay Dalrymple    1969 BAL A    6    8.1   -2.1 1.005    8.1   -2.1   -0.3
Clay Dalrymple    1970 BAL A    3    3.4   -0.4 0.946    3.2   -0.2   -0.0
Clay Dalrymple    1971 BAL A    6    4.8    1.2 1.026    4.9    1.1    0.1
Clay Dalrymple    TOTAL       327  356.6  -29.6 0.997  355.5  -28.5   -3.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jack Damaska      1963 STL N    1    0.9    0.1 1.059    1.0    0.0    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff D'Amico      1997 MIL A    0    1.1   -1.1 1.000    1.1   -1.1   -0.1
Jeff D'Amico      2000 MIL N    2    7.2   -5.2 0.950    6.9   -4.9   -0.5
Jeff D'Amico      2001 MIL N    0    1.2   -1.2 1.051    1.3   -1.3   -0.1
Jeff D'Amico      2002 NY  N    0    5.6   -5.6 0.928    5.2   -5.2   -0.6
Jeff D'Amico      2003 PIT N    3    7.1   -4.1 0.990    7.1   -4.1   -0.4
Jeff D'Amico      TOTAL         5   22.3  -17.3 0.968   21.6  -16.6   -1.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Johnny Damon      1995 KC  A   23   23.0   -0.0 0.989   22.8    0.2    0.0
Johnny Damon      1996 KC  A   50   70.1  -20.1 0.987   69.2  -19.2   -1.8
Johnny Damon      1997 KC  A   48   59.4  -11.4 1.035   61.5  -13.5   -1.4
Johnny Damon      1998 KC  A   66   71.3   -5.3 1.041   74.3   -8.3   -0.8
Johnny Damon      1999 KC  A   77   82.0   -5.0 1.038   85.1   -8.1   -0.8
Johnny Damon      2000 KC  A   88   84.8    3.2 1.048   88.9   -0.9   -0.1
Johnny Damon      2001 OAK A   49   73.7  -24.7 0.992   73.1  -24.1   -2.5
Johnny Damon      2002 BOS A   63   73.9  -10.9 1.003   74.1  -11.1   -1.1
Johnny Damon      2003 BOS A   67   77.2  -10.2 1.055   81.4  -14.4   -1.5
Johnny Damon      2004 BOS A   94   82.8   11.2 1.075   89.0    5.0    0.5
Johnny Damon      TOTAL       625  698.3  -73.3 1.029  718.9  -93.9   -9.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pat Daneker       1999 CHI A    0    0.1   -0.1 0.991    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bennie Daniels    1960 PIT N    2    2.9   -0.9 0.993    2.9   -0.9   -0.1
Bennie Daniels    1961 WAS A    5    9.7   -4.7 1.007    9.7   -4.7   -0.5
Bennie Daniels    1962 WAS A    6    5.2    0.8 1.008    5.2    0.8    0.1
Bennie Daniels    1963 WAS A    3    4.3   -1.3 1.051    4.6   -1.6   -0.2
Bennie Daniels    1964 WAS A    4    6.4   -2.4 1.026    6.5   -2.5   -0.3
Bennie Daniels    1965 WAS A    1    3.5   -2.5 0.963    3.4   -2.4   -0.3
Bennie Daniels    TOTAL        21   32.0  -11.0 1.013   32.4  -11.4   -1.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Kal Daniels       1986 CIN N   23   17.1    5.9 1.055   18.0    5.0    0.6
Kal Daniels       1987 CIN N   64   39.6   24.4 1.028   40.7   23.3    2.6
Kal Daniels       1988 CIN N   64   49.3   14.7 1.038   51.1   12.9    1.7
Kal Daniels       1989 CIN N    9   11.6   -2.6 1.030   11.9   -2.9   -0.4
Kal Daniels       1989 LA  N    8    4.7    3.3 0.940    4.4    3.6    0.5
Kal Daniels       1989 TOT N   17   16.2    0.8 1.010   16.4    0.6    0.1
Kal Daniels       1990 LA  N   94   56.4   37.6 0.965   54.4   39.6    4.7
Kal Daniels       1991 LA  N   73   58.5   14.5 0.987   57.8   15.2    1.8
Kal Daniels       1992 LA  N    8   12.5   -4.5 0.972   12.1   -4.1   -0.5
Kal Daniels       1992 CHI N   17   12.7    4.3 1.009   12.8    4.2    0.5
Kal Daniels       1992 TOT N   25   25.2   -0.2 0.991   24.9    0.1    0.0
Kal Daniels       TOTAL       360  262.3   97.7 1.007  264.1   95.9   11.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pat Darcy         1974 CIN N    0    0.1   -0.1 1.001    0.1   -0.1   -0.0
Pat Darcy         1975 CIN N    1    4.2   -3.2 1.016    4.3   -3.3   -0.4
Pat Darcy         1976 CIN N    0    0.8   -0.8 1.034    0.8   -0.8   -0.1
Pat Darcy         TOTAL         1    5.1   -4.1 1.018    5.2   -4.2   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Vic Darensbourg   1998 FLA N    0    0.5   -0.5 0.928    0.5   -0.5   -0.1
Vic Darensbourg   2000 FLA N    0    0.6   -0.6 0.919    0.5   -0.5   -0.1
Vic Darensbourg   2002 FLA N    0    0.2   -0.2 0.862    0.1   -0.1   -0.0
Vic Darensbourg   2003 MON N    0    0.1   -0.1 1.132    0.1   -0.1   -0.0
Vic Darensbourg   TOTAL         0    1.4   -1.4 0.928    1.3   -1.3   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Al Dark           1960 PHI N   14   18.9   -4.9 1.058   20.0   -6.0   -0.7
Al Dark           1960 MIL N   17   17.6   -0.6 0.947   16.6    0.4    0.0
Al Dark           1960 TOT N   31   36.4   -5.4 1.014   36.9   -5.9   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ron Darling       1983 NY  N    0    1.0   -1.0 1.006    1.0   -1.0   -0.1
Ron Darling       1984 NY  N    3    8.7   -5.7 0.995    8.6   -5.6   -0.7
Ron Darling       1985 NY  N    0    9.6   -9.6 0.978    9.4   -9.4   -1.2
Ron Darling       1986 NY  N    0   10.3  -10.3 0.974   10.0  -10.0   -1.2
Ron Darling       1987 NY  N    4    7.9   -3.9 0.980    7.7   -3.7   -0.4
Ron Darling       1988 NY  N    4    7.0   -3.0 0.922    6.4   -2.4   -0.3
Ron Darling       1989 NY  N    5    9.4   -4.4 0.946    8.9   -3.9   -0.5
Ron Darling       1990 NY  N    2    4.3   -2.3 1.019    4.4   -2.4   -0.3
Ron Darling       1991 NY  N    1    4.6   -3.6 1.001    4.6   -3.6   -0.4
Ron Darling       1991 MON N    2    0.7    1.3 0.969    0.6    1.4    0.2
Ron Darling       1991 TOT N    3    5.2   -2.2 0.997    5.2   -2.2   -0.3
Ron Darling       1994 OAK A    0    0.1   -0.1 0.823    0.1   -0.1   -0.0
Ron Darling       TOTAL        21   63.4  -42.4 0.971   61.6  -40.6   -4.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Darr         1999 SD  N    3    4.4   -1.4 0.914    4.1   -1.1   -0.1
Mike Darr         2000 SD  N   30   30.3   -0.3 0.911   27.7    2.3    0.2
Mike Darr         2001 SD  N   34   40.7   -6.7 0.896   36.5   -2.5   -0.3
Mike Darr         TOTAL        67   75.5   -8.5 0.903   68.2   -1.2   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Darwin      1962 LA  A    0    0.0   -0.0 0.945    0.0   -0.0   -0.0
Bobby Darwin      1971 LA  N    4    3.2    0.8 0.953    3.1    0.9    0.1
Bobby Darwin      1972 MIN A   80   57.6   22.4 1.047   60.3   19.7    2.8
Bobby Darwin      1973 MIN A   90   80.2    9.8 1.052   84.4    5.6    0.6
Bobby Darwin      1974 MIN A   94   73.3   20.7 1.036   75.9   18.1    2.2
Bobby Darwin      1975 MIN A   18   21.4   -3.4 1.023   21.9   -3.9   -0.5
Bobby Darwin      1975 MIL A   23   21.1    1.9 1.022   21.6    1.4    0.2
Bobby Darwin      1975 TOT A   41   42.6   -1.6 1.023   43.5   -2.5   -0.3
Bobby Darwin      1976 MIL A    5    5.5   -0.5 1.022    5.6   -0.6   -0.1
Bobby Darwin      1976 BOS A   13   13.0   -0.0 1.120   14.6   -1.6   -0.2
Bobby Darwin      1976 TOT A   18   18.6   -0.6 1.080   20.1   -2.1   -0.3
Bobby Darwin      1977 BOS A    1    1.7   -0.7 1.125    1.9   -0.9   -0.1
Bobby Darwin      1977 CHI N    0    1.8   -1.8 1.038    1.9   -1.9   -0.2
Bobby Darwin      1977 TOT M    1    3.6   -2.6 1.075    3.8   -2.8   -0.3
Bobby Darwin      TOTAL       328  279.1   48.9 1.044  291.2   36.8    4.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Danny Darwin      1986 HOU N    0    2.9   -2.9 1.036    3.0   -3.0   -0.4
Danny Darwin      1987 HOU N    4    7.3   -3.3 0.953    7.0   -3.0   -0.3
Danny Darwin      1988 HOU N    7    8.5   -1.5 0.965    8.2   -1.2   -0.2
Danny Darwin      1989 HOU N    2    2.6   -0.6 0.972    2.6   -0.6   -0.1
Danny Darwin      1990 HOU N    3    4.6   -1.6 0.969    4.5   -1.5   -0.2
Danny Darwin      1996 PIT N    3    5.9   -2.9 0.997    5.9   -2.9   -0.3
Danny Darwin      1996 HOU N    0    1.3   -1.3 0.913    1.2   -1.2   -0.1
Danny Darwin      1996 TOT N    3    7.3   -4.3 0.979    7.1   -4.1   -0.4
Danny Darwin      1997 CHI A    0    0.9   -0.9 1.055    1.0   -1.0   -0.1
Danny Darwin      1997 SF  N    2    2.7   -0.7 1.056    2.9   -0.9   -0.1
Danny Darwin      1997 TOT M    2    3.6   -1.6 1.056    3.9   -1.9   -0.2
Danny Darwin      1998 SF  N    1    5.9   -4.9 0.933    5.5   -4.5   -0.5
Danny Darwin      TOTAL        22   42.8  -20.8 0.970   41.6  -19.6   -2.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Doug Dascenzo     1988 CHI N    4    6.2   -2.2 1.060    6.5   -2.5   -0.3
Doug Dascenzo     1989 CHI N   12   15.9   -3.9 1.114   17.7   -5.7   -0.7
Doug Dascenzo     1990 CHI N   26   25.7    0.3 1.096   28.2   -2.2   -0.3
Doug Dascenzo     1991 CHI N   18   28.2  -10.2 1.055   29.8  -11.8   -1.4
Doug Dascenzo     1992 CHI N   20   30.9  -10.9 1.013   31.4  -11.4   -1.5
Doug Dascenzo     1993 TEX A   10   17.1   -7.1 0.982   16.8   -6.8   -0.7
Doug Dascenzo     1996 SD  N    0    0.6   -0.6 0.993    0.6   -0.6   -0.1
Doug Dascenzo     TOTAL        90  124.7  -34.7 1.048  130.7  -40.7   -5.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff Datz         1989 DET A    0    0.6   -0.6 1.006    0.6   -0.6   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Daubach     1998 FLA N    3    3.3   -0.3 1.016    3.4   -0.4   -0.0
Brian Daubach     1999 BOS A   73   51.1   21.9 1.031   52.7   20.3    1.9
Brian Daubach     2000 BOS A   76   69.8    6.2 1.024   71.4    4.6    0.4
Brian Daubach     2001 BOS A   71   56.2   14.8 1.009   56.7   14.3    1.4
Brian Daubach     2002 BOS A   78   64.4   13.6 1.008   64.9   13.1    1.3
Brian Daubach     2003 CHI A   21   24.8   -3.8 1.040   25.8   -4.8   -0.5
Brian Daubach     2004 BOS A    8   10.7   -2.7 1.076   11.5   -3.5   -0.3
Brian Daubach     TOTAL       330  280.4   49.6 1.022  286.5   43.5    4.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rich Dauer        1976 BAL A    3    5.2   -2.2 1.064    5.5   -2.5   -0.3
Rich Dauer        1977 BAL A   25   40.6  -15.6 0.943   38.3  -13.3   -1.5
Rich Dauer        1978 BAL A   46   45.6    0.4 0.920   41.9    4.1    0.5
Rich Dauer        1979 BAL A   61   59.7    1.3 0.960   57.4    3.6    0.4
Rich Dauer        1980 BAL A   63   75.0  -12.0 0.991   74.3  -11.3   -1.3
Rich Dauer        1981 BAL A   38   40.6   -2.6 0.999   40.5   -2.5   -0.3
Rich Dauer        1982 BAL A   57   69.3  -12.3 1.001   69.4  -12.4   -1.4
Rich Dauer        1983 BAL A   41   58.1  -17.1 0.985   57.2  -16.2   -1.8
Rich Dauer        1984 BAL A   24   48.3  -24.3 0.961   46.4  -22.4   -2.5
Rich Dauer        1985 BAL A   14   22.4   -8.4 0.975   21.8   -7.8   -0.9
Rich Dauer        TOTAL       372  464.7  -92.7 0.973  452.3  -80.3   -9.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jack Daugherty    1987 MON N    1    1.2   -0.2 1.032    1.2   -0.2   -0.0
Jack Daugherty    1989 TEX A   10   12.7   -2.7 1.022   13.0   -3.0   -0.3
Jack Daugherty    1990 TEX A   47   37.1    9.9 1.018   37.8    9.2    1.1
Jack Daugherty    1991 TEX A   11   19.8   -8.8 1.008   20.0   -9.0   -1.0
Jack Daugherty    1992 TEX A    9   14.8   -5.8 0.974   14.4   -5.4   -0.6
Jack Daugherty    1993 HOU N    0    0.8   -0.8 0.927    0.7   -0.7   -0.1
Jack Daugherty    1993 CIN N    9    6.8    2.2 1.005    6.8    2.2    0.2
Jack Daugherty    1993 TOT N    9    7.6    1.4 1.002    7.6    1.4    0.2
Jack Daugherty    TOTAL        87   93.2   -6.2 1.009   94.0   -7.0   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Darren Daulton    1983 PHI N    0    0.8   -0.8 0.990    0.8   -0.8   -0.1
Darren Daulton    1985 PHI N   11   12.4   -1.4 1.028   12.8   -1.8   -0.2
Darren Daulton    1986 PHI N   21   15.8    5.2 1.037   16.3    4.7    0.6
Darren Daulton    1987 PHI N   13   16.6   -3.6 1.039   17.3   -4.3   -0.5
Darren Daulton    1988 PHI N   12   16.0   -4.0 1.036   16.6   -4.6   -0.6
Darren Daulton    1989 PHI N   44   40.7    3.3 1.021   41.5    2.5    0.3
Darren Daulton    1990 PHI N   57   53.6    3.4 1.001   53.6    3.4    0.4
Darren Daulton    1991 PHI N   42   31.0   11.0 1.001   31.1   10.9    1.3
Darren Daulton    1992 PHI N  109   58.7   50.3 1.000   58.7   50.3    6.5
Darren Daulton    1993 PHI N  105   80.3   24.7 1.010   81.0   24.0    2.7
Darren Daulton    1994 PHI N   56   35.4   20.6 1.014   35.9   20.1    2.2
Darren Daulton    1995 PHI N   55   50.6    4.4 1.041   52.7    2.3    0.3
Darren Daulton    1996 PHI N    0    1.0   -1.0 0.981    1.0   -1.0   -0.1
Darren Daulton    1997 PHI N   42   38.0    4.0 1.007   38.3    3.7    0.4
Darren Daulton    1997 FLA N   21   16.6    4.4 0.952   15.8    5.2    0.6
Darren Daulton    1997 TOT N   63   54.6    8.4 0.990   54.1    8.9    1.0
Darren Daulton    TOTAL       588  467.5  120.5 1.012  473.2  114.8   13.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Vic Davalillo     1963 CLE A   36   35.2    0.8 0.992   34.9    1.1    0.1
Vic Davalillo     1964 CLE A   51   59.2   -8.2 1.006   59.5   -8.5   -1.0
Vic Davalillo     1965 CLE A   40   43.9   -3.9 1.002   44.0   -4.0   -0.5
Vic Davalillo     1966 CLE A   19   32.1  -13.1 1.006   32.3  -13.3   -1.7
Vic Davalillo     1967 CLE A   22   28.3   -6.3 1.008   28.5   -6.5   -0.9
Vic Davalillo     1968 CLE A   13   14.0   -1.0 0.992   13.9   -0.9   -0.1
Vic Davalillo     1968 CAL A   18   24.3   -6.3 0.957   23.2   -5.2   -0.8
Vic Davalillo     1968 TOT A   31   38.3   -7.3 0.969   37.1   -6.1   -0.9
Vic Davalillo     1969 CAL A    1    5.2   -4.2 0.958    4.9   -3.9   -0.5
Vic Davalillo     1969 STL N   10   14.2   -4.2 0.989   14.1   -4.1   -0.5
Vic Davalillo     1969 TOT M   11   19.4   -8.4 0.976   18.9   -7.9   -1.0
Vic Davalillo     1970 STL N   33   27.6    5.4 1.057   29.2    3.8    0.4
Vic Davalillo     1971 PIT N   33   32.1    0.9 1.012   32.5    0.5    0.1
Vic Davalillo     1972 PIT N   28   31.9   -3.9 0.999   31.9   -3.9   -0.5
Vic Davalillo     1973 PIT N    3    6.9   -3.9 0.953    6.6   -3.6   -0.4
Vic Davalillo     1973 OAK A    4    7.6   -3.6 0.919    7.0   -3.0   -0.3
Vic Davalillo     1973 TOT M    7   14.6   -7.6 0.938   13.7   -6.7   -0.8
Vic Davalillo     1974 OAK A    1    2.4   -1.4 0.919    2.2   -1.2   -0.1
Vic Davalillo     1977 LA  N    4    6.4   -2.4 1.001    6.4   -2.4   -0.3
Vic Davalillo     1978 LA  N   11    8.9    2.1 0.988    8.8    2.2    0.3
Vic Davalillo     1979 LA  N    2    3.1   -1.1 0.993    3.0   -1.0   -0.1
Vic Davalillo     1980 LA  N    0    0.5   -0.5 0.951    0.5   -0.5   -0.1
Vic Davalillo     TOTAL       329  384.0  -55.0 0.997  382.8  -53.8   -7.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff DaVanon      1999 ANA A    4    2.2    1.8 1.012    2.3    1.7    0.2
Jeff DaVanon      2001 ANA A    9    9.6   -0.6 1.090   10.5   -1.5   -0.2
Jeff DaVanon      2002 ANA A    4    3.6    0.4 0.961    3.4    0.6    0.1
Jeff DaVanon      2003 ANA A   43   40.7    2.3 0.957   39.0    4.0    0.4
Jeff DaVanon      2004 ANA A   34   40.0   -6.0 0.981   39.2   -5.2   -0.5
Jeff DaVanon      TOTAL        94   96.2   -2.2 0.983   94.5   -0.5   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jerry DaVanon     1969 SD  N    3    6.1   -3.1 1.005    6.1   -3.1   -0.4
Jerry DaVanon     1969 STL N    7    5.3    1.7 0.999    5.3    1.7    0.2
Jerry DaVanon     1969 TOT N   10   11.4   -1.4 1.003   11.4   -1.4   -0.2
Jerry DaVanon     1970 STL N    0    1.6   -1.6 1.012    1.6   -1.6   -0.2
Jerry DaVanon     1971 BAL A    4    9.5   -5.5 1.034    9.8   -5.8   -0.7
Jerry DaVanon     1973 CAL A    2    5.3   -3.3 1.035    5.5   -3.5   -0.4
Jerry DaVanon     1974 STL N    4    5.3   -1.3 1.042    5.5   -1.5   -0.2
Jerry DaVanon     1975 HOU N   10    9.1    0.9 0.959    8.7    1.3    0.2
Jerry DaVanon     1976 HOU N   20   14.5    5.5 0.981   14.3    5.7    0.7
Jerry DaVanon     1977 STL N    0    0.7   -0.7 1.023    0.7   -0.7   -0.1
Jerry DaVanon     TOTAL        50   57.3   -7.3 1.002   57.4   -7.4   -0.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jim Davenport     1960 SF  N   38   35.4    2.6 0.925   32.8    5.2    0.6
Jim Davenport     1961 SF  N   65   56.3    8.7 0.988   55.6    9.4    1.0
Jim Davenport     1962 SF  N   58   52.9    5.1 0.982   52.0    6.0    0.7
Jim Davenport     1963 SF  N   36   45.9   -9.9 0.974   44.7   -8.7   -1.1
Jim Davenport     1964 SF  N   26   35.0   -9.0 1.013   35.5   -9.5   -1.2
Jim Davenport     1965 SF  N   31   29.0    2.0 1.045   30.3    0.7    0.1
Jim Davenport     1966 SF  N   30   29.6    0.4 1.020   30.2   -0.2   -0.0
Jim Davenport     1967 SF  N   30   31.9   -1.9 0.988   31.5   -1.5   -0.2
Jim Davenport     1968 SF  N   17   23.2   -6.2 1.000   23.2   -6.2   -0.9
Jim Davenport     1969 SF  N   42   45.7   -3.7 0.994   45.4   -3.4   -0.4
Jim Davenport     1970 SF  N    4    6.7   -2.7 0.987    6.6   -2.6   -0.3
Jim Davenport     TOTAL       377  391.5  -14.5 0.990  387.5  -10.5   -1.7
