RBI Production Register - Players with Last Names Beginning with HO
LEGEND:
RBI - runs batted in
ERBI - expected RBIs
RPRO - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P - expected RBIs adjusted for park
RP/P - RBI Production adjusted for park
RPPW - RBI Production Wins
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Don Hoak 1960 PIT N 72 61.4 10.6 0.988 60.6 11.4 1.3
Don Hoak 1961 PIT N 62 61.1 0.9 1.016 62.1 -0.1 -0.0
Don Hoak 1962 PIT N 46 49.9 -3.9 1.002 50.0 -4.0 -0.4
Don Hoak 1963 PHI N 24 33.8 -9.8 0.991 33.5 -9.5 -1.2
Don Hoak 1964 PHI N 0 0.2 -0.2 1.047 0.3 -0.3 -0.0
Don Hoak TOTAL 204 206.5 -2.5 0.999 206.3 -2.3 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ed Hobaugh 1961 WAS A 1 7.2 -6.2 0.964 7.0 -6.0 -0.7
Ed Hobaugh 1962 WAS A 0 1.0 -1.0 1.022 1.0 -1.0 -0.1
Ed Hobaugh 1963 WAS A 1 0.1 0.9 0.980 0.1 0.9 0.1
Ed Hobaugh TOTAL 2 8.3 -6.3 0.976 8.1 -6.1 -0.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Glen Hobbie 1960 CHI N 6 12.9 -6.9 1.027 13.3 -7.3 -0.9
Glen Hobbie 1961 CHI N 6 10.2 -4.2 1.049 10.7 -4.7 -0.5
Glen Hobbie 1962 CHI N 0 5.7 -5.7 1.068 6.1 -6.1 -0.7
Glen Hobbie 1963 CHI N 0 7.1 -7.1 1.002 7.1 -7.1 -0.9
Glen Hobbie 1964 CHI N 0 0.2 -0.2 1.137 0.2 -0.2 -0.0
Glen Hobbie 1964 STL N 1 1.4 -0.4 1.083 1.6 -0.6 -0.1
Glen Hobbie 1964 TOT N 1 1.6 -0.6 1.097 1.8 -0.8 -0.1
Glen Hobbie TOTAL 13 37.5 -24.5 1.040 39.0 -26.0 -3.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Butch Hobson 1975 BOS A 0 0.1 -0.1 1.219 0.1 -0.1 -0.0
Butch Hobson 1976 BOS A 34 31.9 2.1 1.147 36.7 -2.7 -0.3
Butch Hobson 1977 BOS A 112 80.6 31.4 1.139 91.8 20.2 2.2
Butch Hobson 1978 BOS A 80 68.4 11.6 1.111 76.0 4.0 0.5
Butch Hobson 1979 BOS A 93 75.9 17.1 1.063 80.7 12.3 1.3
Butch Hobson 1980 BOS A 39 39.6 -0.6 1.046 41.5 -2.5 -0.3
Butch Hobson 1981 CAL A 36 30.9 5.1 1.023 31.6 4.4 0.5
Butch Hobson 1982 NY A 3 10.2 -7.2 0.974 10.0 -7.0 -0.8
Butch Hobson TOTAL 397 337.8 59.2 1.091 368.6 28.4 3.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Denny Hocking 1993 MIN A 0 2.7 -2.7 1.009 2.7 -2.7 -0.3
Denny Hocking 1994 MIN A 2 3.1 -1.1 1.007 3.1 -1.1 -0.1
Denny Hocking 1995 MIN A 3 3.6 -0.6 0.992 3.6 -0.6 -0.1
Denny Hocking 1996 MIN A 10 17.1 -7.1 1.019 17.4 -7.4 -0.7
Denny Hocking 1997 MIN A 25 34.3 -9.3 1.014 34.8 -9.8 -1.0
Denny Hocking 1998 MIN A 15 23.3 -8.3 1.021 23.8 -8.8 -0.9
Denny Hocking 1999 MIN A 41 50.4 -9.4 1.042 52.6 -11.6 -1.1
Denny Hocking 2000 MIN A 47 54.9 -7.9 1.048 57.6 -10.6 -1.0
Denny Hocking 2001 MIN A 25 41.0 -16.0 1.025 42.0 -17.0 -1.7
Denny Hocking 2002 MIN A 25 37.6 -12.6 1.012 38.1 -13.1 -1.3
Denny Hocking 2003 MIN A 22 27.0 -5.0 1.006 27.2 -5.2 -0.5
Denny Hocking 2004 COL N 4 11.0 -7.0 1.173 12.9 -8.9 -1.0
Denny Hocking TOTAL 219 306.2 -87.2 1.032 316.0 -97.0 -9.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Gomer Hodge 1971 CLE A 9 13.1 -4.1 1.078 14.2 -5.2 -0.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Gil Hodges 1960 LA N 30 30.6 -0.6 1.105 33.8 -3.8 -0.4
Gil Hodges 1961 LA N 31 29.1 1.9 1.050 30.6 0.4 0.0
Gil Hodges 1962 NY N 17 16.7 0.3 1.049 17.5 -0.5 -0.1
Gil Hodges 1963 NY N 3 2.9 0.1 1.066 3.1 -0.1 -0.0
Gil Hodges TOTAL 81 79.2 1.8 1.070 84.8 -3.8 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ron Hodges 1973 NY N 18 16.0 2.0 1.003 16.0 2.0 0.2
Ron Hodges 1974 NY N 14 12.8 1.2 0.994 12.7 1.3 0.2
Ron Hodges 1975 NY N 4 1.9 2.1 0.981 1.8 2.2 0.3
Ron Hodges 1976 NY N 24 18.4 5.6 0.930 17.1 6.9 0.9
Ron Hodges 1977 NY N 5 11.3 -6.3 0.956 10.8 -5.8 -0.7
Ron Hodges 1978 NY N 7 11.9 -4.9 1.007 12.0 -5.0 -0.6
Ron Hodges 1979 NY N 5 11.6 -6.6 0.959 11.1 -6.1 -0.7
Ron Hodges 1980 NY N 5 6.2 -1.2 0.994 6.1 -1.1 -0.1
Ron Hodges 1981 NY N 6 3.7 2.3 0.996 3.6 2.4 0.3
Ron Hodges 1982 NY N 27 24.1 2.9 1.012 24.4 2.6 0.3
Ron Hodges 1983 NY N 21 26.1 -5.1 0.995 26.0 -5.0 -0.6
Ron Hodges 1984 NY N 11 12.8 -1.8 0.999 12.8 -1.8 -0.2
Ron Hodges TOTAL 147 156.7 -9.7 0.987 154.7 -7.7 -0.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Trey Hodges 2002 ATL N 0 0.7 -0.7 0.936 0.6 -0.6 -0.1
Trey Hodges 2003 ATL N 0 0.6 -0.6 0.952 0.6 -0.6 -0.1
Trey Hodges TOTAL 0 1.3 -1.3 0.947 1.2 -1.2 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Paul Hodgson 1980 TOR A 5 3.2 1.8 1.046 3.3 1.7 0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Billy Hoeft 1960 BAL A 0 0.0 -0.0 1.090 0.0 -0.0 -0.0
Billy Hoeft 1961 BAL A 4 5.0 -1.0 0.997 5.0 -1.0 -0.1
Billy Hoeft 1962 BAL A 1 2.5 -1.5 0.919 2.3 -1.3 -0.1
Billy Hoeft 1963 SF N 1 0.3 0.7 1.024 0.3 0.7 0.1
Billy Hoeft 1964 MIL N 2 2.9 -0.9 1.010 2.9 -0.9 -0.1
Billy Hoeft 1965 CHI N 0 0.6 -0.6 1.066 0.7 -0.7 -0.1
Billy Hoeft 1966 CHI N 0 0.8 -0.8 0.964 0.8 -0.8 -0.1
Billy Hoeft TOTAL 8 12.1 -4.1 0.990 12.0 -4.0 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Joe Hoerner 1963 HOU N 0 0.0 -0.0 0.864 0.0 -0.0 -0.0
Joe Hoerner 1964 HOU N 0 0.0 -0.0 1.128 0.0 -0.0 -0.0
Joe Hoerner 1966 STL N 3 1.2 1.8 0.984 1.2 1.8 0.2
Joe Hoerner 1967 STL N 0 0.8 -0.8 0.953 0.7 -0.7 -0.1
Joe Hoerner 1968 STL N 0 0.7 -0.7 0.950 0.7 -0.7 -0.1
Joe Hoerner 1969 STL N 0 0.1 -0.1 0.959 0.1 -0.1 -0.0
Joe Hoerner 1970 PHI N 0 1.3 -1.3 0.992 1.2 -1.2 -0.1
Joe Hoerner 1971 PHI N 0 1.7 -1.7 1.044 1.8 -1.8 -0.2
Joe Hoerner 1972 PHI N 0 0.3 -0.3 1.005 0.3 -0.3 -0.0
Joe Hoerner 1972 ATL N 0 0.4 -0.4 1.114 0.4 -0.4 -0.1
Joe Hoerner 1972 TOT N 0 0.7 -0.7 1.078 0.7 -0.7 -0.1
Joe Hoerner 1975 PHI N 0 0.0 -0.0 1.080 0.0 -0.0 -0.0
Joe Hoerner TOTAL 3 6.5 -3.5 0.994 6.4 -3.4 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Glenn Hoffman 1980 BOS A 42 41.3 0.7 1.052 43.4 -1.4 -0.2
Glenn Hoffman 1981 BOS A 20 28.6 -8.6 1.057 30.2 -10.2 -1.3
Glenn Hoffman 1982 BOS A 49 63.0 -14.0 1.083 68.2 -19.2 -2.1
Glenn Hoffman 1983 BOS A 41 65.7 -24.7 1.064 69.9 -28.9 -3.2
Glenn Hoffman 1984 BOS A 4 6.7 -2.7 1.057 7.1 -3.1 -0.3
Glenn Hoffman 1985 BOS A 34 40.3 -6.3 1.044 42.1 -8.1 -0.9
Glenn Hoffman 1986 BOS A 1 3.9 -2.9 0.988 3.9 -2.9 -0.3
Glenn Hoffman 1987 BOS A 6 6.9 -0.9 1.006 6.9 -0.9 -0.1
Glenn Hoffman 1987 LA N 10 16.7 -6.7 0.961 16.1 -6.1 -0.7
Glenn Hoffman 1987 TOT M 16 23.6 -7.6 0.974 23.0 -7.0 -0.8
Glenn Hoffman 1989 CAL A 3 9.2 -6.2 0.983 9.0 -6.0 -0.7
Glenn Hoffman TOTAL 210 282.3 -72.3 1.050 296.4 -86.4 -9.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Guy Hoffman 1986 CHI N 1 2.3 -1.3 1.106 2.5 -1.5 -0.2
Guy Hoffman 1987 CIN N 5 6.8 -1.8 1.032 7.0 -2.0 -0.2
Guy Hoffman TOTAL 6 9.1 -3.1 1.053 9.6 -3.6 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
John Hoffman 1964 HOU N 0 1.3 -1.3 0.994 1.3 -1.3 -0.2
John Hoffman 1965 HOU N 1 0.5 0.5 0.825 0.4 0.6 0.1
John Hoffman TOTAL 1 1.7 -0.7 0.946 1.7 -0.7 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Trevor Hoffman 1993 FLA N 0 0.1 -0.1 1.049 0.1 -0.1 -0.0
Trevor Hoffman 1993 SD N 0 0.4 -0.4 1.008 0.4 -0.4 -0.0
Trevor Hoffman 1993 TOT N 0 0.4 -0.4 1.020 0.5 -0.5 -0.0
Trevor Hoffman 1994 SD N 0 0.9 -0.9 0.971 0.9 -0.9 -0.1
Trevor Hoffman 1995 SD N 2 0.3 1.7 0.938 0.3 1.7 0.2
Trevor Hoffman 1996 SD N 0 1.5 -1.5 0.921 1.4 -1.4 -0.1
Trevor Hoffman 1997 SD N 1 0.3 0.7 0.912 0.3 0.7 0.1
Trevor Hoffman 1998 SD N 0 0.8 -0.8 0.947 0.8 -0.8 -0.1
Trevor Hoffman 1999 SD N 2 0.8 1.2 1.012 0.8 1.2 0.1
Trevor Hoffman 2001 SD N 0 1.1 -1.1 0.868 1.0 -1.0 -0.1
Trevor Hoffman TOTAL 5 6.2 -1.2 0.951 5.9 -0.9 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Chris Hoiles 1989 BAL A 1 1.3 -0.3 0.947 1.2 -0.2 -0.0
Chris Hoiles 1990 BAL A 6 6.6 -0.6 0.982 6.5 -0.5 -0.1
Chris Hoiles 1991 BAL A 31 35.4 -4.4 0.978 34.6 -3.6 -0.4
Chris Hoiles 1992 BAL A 40 35.0 5.0 1.003 35.2 4.8 0.6
Chris Hoiles 1993 BAL A 82 50.7 31.3 1.039 52.7 29.3 3.1
Chris Hoiles 1994 BAL A 53 43.1 9.9 1.046 45.1 7.9 0.8
Chris Hoiles 1995 BAL A 58 48.4 9.6 1.014 49.1 8.9 0.9
Chris Hoiles 1996 BAL A 73 55.2 17.8 0.980 54.1 18.9 1.7
Chris Hoiles 1997 BAL A 49 42.2 6.8 0.980 41.3 7.7 0.8
Chris Hoiles 1998 BAL A 56 40.4 15.6 0.980 39.6 16.4 1.6
Chris Hoiles TOTAL 449 358.3 90.7 1.003 359.4 89.6 8.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Aaron Holbert 1996 STL N 0 0.3 -0.3 0.968 0.3 -0.3 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ray Holbert 1994 SD N 0 0.3 -0.3 0.968 0.2 -0.2 -0.0
Ray Holbert 1995 SD N 5 7.7 -2.7 0.950 7.3 -2.3 -0.3
Ray Holbert 1998 ATL N 1 1.8 -0.8 1.197 2.2 -1.2 -0.1
Ray Holbert 1998 MON N 0 0.2 -0.2 0.925 0.2 -0.2 -0.0
Ray Holbert 1998 TOT N 1 2.1 -1.1 1.132 2.3 -1.3 -0.2
Ray Holbert 1999 KC A 5 13.9 -8.9 1.036 14.4 -9.4 -0.9
Ray Holbert 2000 KC A 0 0.3 -0.3 1.082 0.3 -0.3 -0.0
Ray Holbert TOTAL 11 24.3 -13.3 1.014 24.6 -13.6 -1.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Fred Holdsworth 1972 DET A 0 0.2 -0.2 1.005 0.2 -0.2 -0.0
Fred Holdsworth 1977 MON N 0 0.8 -0.8 0.961 0.8 -0.8 -0.1
Fred Holdsworth TOTAL 0 1.0 -1.0 0.972 1.0 -1.0 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Al Holland 1980 SF N 2 1.0 1.0 1.011 1.0 1.0 0.1
Al Holland 1981 SF N 1 2.4 -1.4 0.969 2.3 -1.3 -0.2
Al Holland 1982 SF N 0 3.4 -3.4 0.967 3.3 -3.3 -0.4
Al Holland 1983 PHI N 0 2.4 -2.4 1.001 2.4 -2.4 -0.3
Al Holland 1984 PHI N 0 0.8 -0.8 0.980 0.8 -0.8 -0.1
Al Holland 1985 PIT N 0 0.8 -0.8 0.992 0.8 -0.8 -0.1
Al Holland TOTAL 3 10.8 -7.8 0.977 10.6 -7.6 -0.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Todd Hollandsworth 1995 LA N 13 11.2 1.8 0.980 11.0 2.0 0.2
Todd Hollandsworth 1996 LA N 59 54.4 4.6 0.937 50.9 8.1 0.9
Todd Hollandsworth 1997 LA N 31 35.6 -4.6 0.920 32.7 -1.7 -0.2
Todd Hollandsworth 1998 LA N 20 19.7 0.3 0.959 18.9 1.1 0.1
Todd Hollandsworth 1999 LA N 32 35.1 -3.1 0.952 33.4 -1.4 -0.1
Todd Hollandsworth 2000 LA N 24 33.0 -9.0 0.924 30.5 -6.5 -0.6
Todd Hollandsworth 2000 COL N 23 21.7 1.3 1.290 28.0 -5.0 -0.5
Todd Hollandsworth 2000 TOT N 47 54.7 -7.7 1.067 58.4 -11.4 -1.1
Todd Hollandsworth 2001 COL N 19 15.7 3.3 1.294 20.3 -1.3 -0.1
Todd Hollandsworth 2002 COL N 48 43.9 4.1 1.155 50.7 -2.7 -0.3
Todd Hollandsworth 2002 TEX A 19 13.9 5.1 1.058 14.7 4.3 0.4
Todd Hollandsworth 2002 TOT M 67 57.9 9.1 1.125 65.1 1.9 0.1
Todd Hollandsworth 2003 FLA N 20 30.9 -10.9 0.933 28.8 -8.8 -0.9
Todd Hollandsworth 2004 CHI N 22 17.9 4.1 1.027 18.4 3.6 0.4
Todd Hollandsworth TOTAL 330 332.9 -2.9 1.011 336.6 -6.6 -0.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Gary Holle 1979 TEX A 0 0.3 -0.3 0.932 0.2 -0.2 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Matt Holliday 2004 COL N 57 48.2 8.8 1.170 56.4 0.6 0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Damon Hollins 1998 ATL N 0 0.7 -0.7 0.981 0.7 -0.7 -0.1
Damon Hollins 1998 LA N 2 1.0 1.0 0.862 0.9 1.1 0.1
Damon Hollins 1998 TOT N 2 1.7 0.3 0.909 1.6 0.4 0.0
Damon Hollins 2004 ATL N 5 4.5 0.5 1.167 5.3 -0.3 -0.0
Damon Hollins TOTAL 7 6.2 0.8 1.065 6.6 0.4 0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dave Hollins 1990 PHI N 15 12.1 2.9 1.011 12.3 2.7 0.3
Dave Hollins 1991 PHI N 21 18.2 2.8 0.985 18.0 3.0 0.4
Dave Hollins 1992 PHI N 93 63.9 29.1 1.000 63.9 29.1 3.8
Dave Hollins 1993 PHI N 93 79.6 13.4 1.006 80.1 12.9 1.4
Dave Hollins 1994 PHI N 26 25.7 0.3 1.030 26.4 -0.4 -0.0
Dave Hollins 1995 PHI N 25 28.2 -3.2 1.028 29.0 -4.0 -0.4
Dave Hollins 1995 BOS A 1 2.1 -1.1 1.043 2.2 -1.2 -0.1
Dave Hollins 1995 TOT M 26 30.3 -4.3 1.029 31.2 -5.2 -0.5
Dave Hollins 1996 MIN A 53 63.6 -10.6 1.030 65.5 -12.5 -1.2
Dave Hollins 1996 SEA A 25 18.2 6.8 0.992 18.0 7.0 0.6
Dave Hollins 1996 TOT A 78 81.7 -3.7 1.023 83.6 -5.6 -0.5
Dave Hollins 1997 ANA A 85 84.7 0.3 1.014 85.9 -0.9 -0.1
Dave Hollins 1998 ANA A 39 47.1 -8.1 0.996 46.9 -7.9 -0.8
Dave Hollins 1999 TOR A 6 14.7 -8.7 1.027 15.1 -9.1 -0.9
Dave Hollins 2001 CLE A 0 0.8 -0.8 1.022 0.8 -0.8 -0.1
Dave Hollins 2002 PHI N 0 1.3 -1.3 0.898 1.1 -1.1 -0.1
Dave Hollins TOTAL 482 460.1 21.9 1.010 464.5 17.5 2.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Brian Holman 1988 MON N 1 4.2 -3.2 1.054 4.5 -3.5 -0.4
Brian Holman 1989 MON N 0 0.7 -0.7 0.984 0.7 -0.7 -0.1
Brian Holman 1990 SEA A 0 0.3 -0.3 0.858 0.2 -0.2 -0.0
Brian Holman TOTAL 1 5.2 -4.2 1.036 5.4 -4.4 -0.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Gary Holman 1968 WAS A 7 8.0 -1.0 0.972 7.8 -0.8 -0.1
Gary Holman 1969 WAS A 2 4.5 -2.5 0.939 4.2 -2.2 -0.3
Gary Holman TOTAL 9 12.5 -3.5 0.963 12.0 -3.0 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Scott Holman 1982 NY N 1 0.8 0.2 1.027 0.8 0.2 0.0
Scott Holman 1983 NY N 2 1.7 0.3 1.007 1.7 0.3 0.0
Scott Holman TOTAL 3 2.5 0.5 1.013 2.5 0.5 0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Darren Holmes 1994 COL N 0 0.2 -0.2 1.398 0.3 -0.3 -0.0
Darren Holmes 1995 COL N 0 0.5 -0.5 1.685 0.8 -0.8 -0.1
Darren Holmes 1996 COL N 0 0.1 -0.1 1.608 0.1 -0.1 -0.0
Darren Holmes 1997 COL N 2 2.8 -0.8 1.232 3.5 -1.5 -0.2
Darren Holmes 1999 ARI N 0 0.6 -0.6 0.960 0.5 -0.5 -0.1
Darren Holmes 2000 STL N 0 0.0 -0.0 0.987 0.0 -0.0 -0.0
Darren Holmes 2002 ATL N 0 0.2 -0.2 0.950 0.1 -0.1 -0.0
Darren Holmes TOTAL 2 4.3 -2.3 1.272 5.5 -3.5 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Chris Holt 1996 HOU N 0 0.0 -0.0 0.831 0.0 -0.0 -0.0
Chris Holt 1997 HOU N 1 8.1 -7.1 0.947 7.6 -6.6 -0.7
Chris Holt 1999 HOU N 2 7.0 -5.0 0.962 6.8 -4.8 -0.5
Chris Holt 2000 HOU N 3 10.3 -7.3 1.077 11.1 -8.1 -0.8
Chris Holt 2001 DET A 0 0.2 -0.2 1.097 0.2 -0.2 -0.0
Chris Holt TOTAL 6 25.7 -19.7 0.996 25.6 -19.6 -2.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jim Holt 1968 MIN A 8 7.1 0.9 1.030 7.3 0.7 0.1
Jim Holt 1969 MIN A 2 1.8 0.2 0.988 1.8 0.2 0.0
Jim Holt 1970 MIN A 40 40.6 -0.6 1.004 40.7 -0.7 -0.1
Jim Holt 1971 MIN A 29 37.1 -8.1 1.033 38.3 -9.3 -1.2
Jim Holt 1972 MIN A 6 3.1 2.9 0.978 3.0 3.0 0.4
Jim Holt 1973 MIN A 58 52.0 6.0 1.040 54.1 3.9 0.5
Jim Holt 1974 MIN A 16 20.5 -4.5 1.051 21.6 -5.6 -0.7
Jim Holt 1974 OAK A 0 4.4 -4.4 0.950 4.2 -4.2 -0.5
Jim Holt 1974 TOT A 16 25.0 -9.0 1.033 25.8 -9.8 -1.2
Jim Holt 1975 OAK A 16 18.1 -2.1 0.957 17.3 -1.3 -0.2
Jim Holt 1976 OAK A 2 0.3 1.7 0.929 0.3 1.7 0.2
Jim Holt TOTAL 177 185.1 -8.1 1.021 189.0 -12.0 -1.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Roger Holt 1980 NY A 1 0.7 0.3 0.948 0.7 0.3 0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Brian Holton 1986 LA N 0 0.1 -0.1 0.945 0.1 -0.1 -0.0
Brian Holton 1987 LA N 0 0.5 -0.5 1.000 0.5 -0.5 -0.1
Brian Holton 1988 LA N 0 0.7 -0.7 0.981 0.7 -0.7 -0.1
Brian Holton TOTAL 0 1.3 -1.3 0.977 1.3 -1.3 -0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mike Holtz 1997 ANA A 0 0.0 -0.0 0.946 0.0 -0.0 -0.0
Mike Holtz 2002 SD N 0 0.1 -0.1 0.948 0.1 -0.1 -0.0
Mike Holtz TOTAL 0 0.1 -0.1 0.948 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ken Holtzman 1966 CHI N 2 10.0 -8.0 1.002 10.0 -8.0 -1.0
Ken Holtzman 1967 CHI N 2 5.8 -3.8 1.054 6.1 -4.1 -0.5
Ken Holtzman 1968 CHI N 5 9.3 -4.3 1.074 10.0 -5.0 -0.7
Ken Holtzman 1969 CHI N 7 16.9 -9.9 1.114 18.9 -11.9 -1.5
Ken Holtzman 1970 CHI N 6 11.8 -5.8 1.152 13.6 -7.6 -0.8
Ken Holtzman 1971 CHI N 5 9.8 -4.8 1.119 10.9 -5.9 -0.8
Ken Holtzman 1972 OAK A 6 9.9 -3.9 0.938 9.3 -3.3 -0.5
Ken Holtzman 1975 OAK A 0 0.4 -0.4 0.895 0.3 -0.3 -0.0
Ken Holtzman 1978 CHI N 0 0.3 -0.3 1.176 0.3 -0.3 -0.0
Ken Holtzman 1979 CHI N 1 4.3 -3.3 1.065 4.5 -3.5 -0.4
Ken Holtzman TOTAL 34 78.5 -44.5 1.068 83.9 -49.9 -6.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mark Holzemer 2000 PHI N 0 0.0 -0.0 1.008 0.0 -0.0 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Rick Honeycutt 1983 LA N 1 1.7 -0.7 0.999 1.7 -0.7 -0.1
Rick Honeycutt 1984 LA N 1 7.1 -6.1 0.963 6.8 -5.8 -0.7
Rick Honeycutt 1985 LA N 1 5.3 -4.3 0.951 5.0 -4.0 -0.5
Rick Honeycutt 1986 LA N 3 6.8 -3.8 0.914 6.2 -3.2 -0.4
Rick Honeycutt 1987 LA N 2 3.2 -1.2 0.963 3.1 -1.1 -0.1
Rick Honeycutt 1990 OAK A 0 0.4 -0.4 0.988 0.4 -0.4 -0.0
Rick Honeycutt 1996 STL N 1 0.6 0.4 0.968 0.6 0.4 0.0
Rick Honeycutt TOTAL 9 25.0 -16.0 0.951 23.8 -14.8 -1.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Don Hood 1980 STL N 1 2.6 -1.6 1.031 2.6 -1.6 -0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Chris Hook 1995 SF N 0 0.1 -0.1 1.214 0.1 -0.1 -0.0
Chris Hook 1996 SF N 1 0.7 0.3 0.934 0.6 0.4 0.0
Chris Hook TOTAL 1 0.8 0.2 1.102 0.8 0.2 0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jay Hook 1960 CIN N 3 9.7 -6.7 1.026 10.0 -7.0 -0.8
Jay Hook 1961 CIN N 0 1.4 -1.4 1.080 1.5 -1.5 -0.2
Jay Hook 1962 NY N 5 10.8 -5.8 1.033 11.2 -6.2 -0.7
Jay Hook 1963 NY N 1 5.0 -4.0 1.050 5.2 -4.2 -0.6
Jay Hook 1964 NY N 0 0.1 -0.1 1.031 0.1 -0.1 -0.0
Jay Hook TOTAL 9 27.0 -18.0 1.037 28.0 -19.0 -2.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Burt Hooton 1971 CHI N 0 0.7 -0.7 1.075 0.7 -0.7 -0.1
Burt Hooton 1972 CHI N 5 6.7 -1.7 1.091 7.3 -2.3 -0.3
Burt Hooton 1973 CHI N 3 7.8 -4.8 1.043 8.1 -5.1 -0.6
Burt Hooton 1974 CHI N 1 6.8 -5.8 1.034 7.0 -6.0 -0.7
Burt Hooton 1975 CHI N 0 0.7 -0.7 0.976 0.6 -0.6 -0.1
Burt Hooton 1975 LA N 7 9.7 -2.7 0.933 9.0 -2.0 -0.2
Burt Hooton 1975 TOT N 7 10.3 -3.3 0.935 9.7 -2.7 -0.3
Burt Hooton 1976 LA N 4 9.6 -5.6 0.981 9.4 -5.4 -0.7
Burt Hooton 1977 LA N 3 9.4 -6.4 0.973 9.1 -6.1 -0.7
Burt Hooton 1978 LA N 2 8.8 -6.8 0.954 8.4 -6.4 -0.8
Burt Hooton 1979 LA N 5 9.1 -4.1 0.978 8.9 -3.9 -0.5
Burt Hooton 1980 LA N 6 10.8 -4.8 0.963 10.4 -4.4 -0.5
Burt Hooton 1981 LA N 3 6.9 -3.9 0.950 6.6 -3.6 -0.5
Burt Hooton 1982 LA N 1 4.6 -3.6 0.937 4.4 -3.4 -0.4
Burt Hooton 1983 LA N 7 6.0 1.0 0.987 5.9 1.1 0.1
Burt Hooton 1984 LA N 1 2.0 -1.0 0.998 2.0 -1.0 -0.1
Burt Hooton TOTAL 48 99.4 -51.4 0.987 98.1 -50.1 -6.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Paul Hoover 2001 TB A 0 0.4 -0.4 1.060 0.4 -0.4 -0.0
Paul Hoover 2002 TB A 2 2.7 -0.7 0.971 2.6 -0.6 -0.1
Paul Hoover TOTAL 2 3.0 -1.0 0.988 3.0 -1.0 -0.1
