RBI Production Register - Players with Last Names Beginning with HU

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Glenn Hubbard     1978 ATL N   13   15.5   -2.5 1.142   17.7   -4.7   -0.6
Glenn Hubbard     1979 ATL N   29   36.4   -7.4 1.092   39.8  -10.8   -1.3
Glenn Hubbard     1980 ATL N   43   43.7   -0.7 1.025   44.8   -1.8   -0.2
Glenn Hubbard     1981 ATL N   33   33.7   -0.7 1.001   33.7   -0.7   -0.1
Glenn Hubbard     1982 ATL N   59   51.9    7.1 1.047   54.4    4.6    0.6
Glenn Hubbard     1983 ATL N   70   62.3    7.7 1.073   66.9    3.1    0.4
Glenn Hubbard     1984 ATL N   43   44.4   -1.4 1.079   47.9   -4.9   -0.6
Glenn Hubbard     1985 ATL N   39   49.3  -10.3 1.072   52.8  -13.8   -1.7
Glenn Hubbard     1986 ATL N   36   44.5   -8.5 1.051   46.7  -10.7   -1.3
Glenn Hubbard     1987 ATL N   38   49.7  -11.7 1.071   53.2  -15.2   -1.7
Glenn Hubbard     1988 OAK A   33   39.4   -6.4 0.972   38.3   -5.3   -0.6
Glenn Hubbard     1989 OAK A   12   12.5   -0.5 0.959   12.0   -0.0   -0.0
Glenn Hubbard     TOTAL       448  483.3  -35.3 1.051  508.2  -60.2   -7.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Hubbard      1995 CHI N    1    2.3   -1.3 0.994    2.3   -1.3   -0.1
Mike Hubbard      1996 CHI N    4    4.6   -0.6 1.003    4.6   -0.6   -0.1
Mike Hubbard      1997 CHI N    2    5.7   -3.7 1.003    5.7   -3.7   -0.4
Mike Hubbard      1998 MON N    3    7.4   -4.4 0.946    7.0   -4.0   -0.4
Mike Hubbard      2000 ATL N    0    0.0   -0.0 0.992    0.0   -0.0   -0.0
Mike Hubbard      2001 TEX A    1    0.6    0.4 1.049    0.7    0.3    0.0
Mike Hubbard      TOTAL        11   20.6   -9.6 0.988   20.4   -9.4   -1.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Trent Hubbard     1994 COL N    3    3.0    0.0 1.261    3.8   -0.8   -0.1
Trent Hubbard     1995 COL N    9    8.8    0.2 1.412   12.4   -3.4   -0.4
Trent Hubbard     1996 COL N   12    8.3    3.7 1.300   10.8    1.2    0.1
Trent Hubbard     1996 SF  N    2    3.8   -1.8 0.919    3.5   -1.5   -0.2
Trent Hubbard     1996 TOT N   14   12.1    1.9 1.177   14.2   -0.2   -0.0
Trent Hubbard     1997 CLE A    0    1.5   -1.5 0.984    1.5   -1.5   -0.1
Trent Hubbard     1998 LA  N   18   22.7   -4.7 0.905   20.5   -2.5   -0.3
Trent Hubbard     1999 LA  N   13   14.1   -1.1 0.968   13.6   -0.6   -0.1
Trent Hubbard     2000 ATL N    6   11.3   -5.3 0.964   10.8   -4.8   -0.5
Trent Hubbard     2000 BAL A    0    2.6   -2.6 0.959    2.5   -2.5   -0.2
Trent Hubbard     2000 TOT M    6   13.8   -7.8 0.963   13.3   -7.3   -0.7
Trent Hubbard     2001 KC  A    0    1.5   -1.5 1.180    1.7   -1.7   -0.2
Trent Hubbard     2002 SD  N    7   15.6   -8.6 0.905   14.1   -7.1   -0.8
Trent Hubbard     2003 CHI N    2    1.3    0.7 0.962    1.3    0.7    0.1
Trent Hubbard     TOTAL        72   94.3  -22.3 1.010   95.3  -23.3   -2.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ken Hubbs         1961 CHI N    2    2.0   -0.0 1.011    2.1   -0.1   -0.0
Ken Hubbs         1962 CHI N   47   61.4  -14.4 1.061   65.2  -18.2   -2.0
Ken Hubbs         1963 CHI N   47   56.3   -9.3 1.069   60.1  -13.1   -1.7
Ken Hubbs         TOTAL        96  119.7  -23.7 1.064  127.3  -31.3   -3.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ken Huckaby       2001 ARI N    0    0.1   -0.1 0.980    0.1   -0.1   -0.0
Ken Huckaby       2002 TOR A   22   35.0  -13.0 1.045   36.6  -14.6   -1.5
Ken Huckaby       2003 TOR A    2    2.1   -0.1 1.045    2.2   -0.2   -0.0
Ken Huckaby       2004 TEX A    0    3.5   -3.5 1.028    3.6   -3.6   -0.4
Ken Huckaby       2004 BAL A    0    0.6   -0.6 0.990    0.6   -0.6   -0.1
Ken Huckaby       2004 TOT A    0    4.1   -4.1 1.019    4.2   -4.2   -0.4
Ken Huckaby       TOTAL        24   41.3  -17.3 1.041   43.0  -19.0   -1.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John Hudek        1995 HOU N    2    0.6    1.4 0.829    0.5    1.5    0.2
John Hudek        1998 CIN N    0    0.4   -0.4 0.990    0.4   -0.4   -0.0
John Hudek        1999 ATL N    0    0.6   -0.6 0.889    0.5   -0.5   -0.1
John Hudek        TOTAL         2    1.5    0.5 0.947    1.5    0.5    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave Hudgens      1983 OAK A    0    0.6   -0.6 0.929    0.5   -0.5   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rex Hudler        1984 NY  A    0    0.7   -0.7 0.917    0.6   -0.6   -0.1
Rex Hudler        1985 NY  A    1    4.8   -3.8 0.959    4.6   -3.6   -0.4
Rex Hudler        1986 BAL A    0    0.1   -0.1 0.978    0.1   -0.1   -0.0
Rex Hudler        1988 MON N   14   19.5   -5.5 1.034   20.2   -6.2   -0.8
Rex Hudler        1989 MON N   13   12.9    0.1 1.013   13.0   -0.0   -0.0
Rex Hudler        1990 MON N    0    0.1   -0.1 0.933    0.1   -0.1   -0.0
Rex Hudler        1990 STL N   22   24.5   -2.5 1.027   25.1   -3.1   -0.4
Rex Hudler        1990 TOT N   22   24.5   -2.5 1.026   25.2   -3.2   -0.4
Rex Hudler        1991 STL N   15   21.4   -6.4 0.990   21.2   -6.2   -0.8
Rex Hudler        1992 STL N    5    7.9   -2.9 0.968    7.6   -2.6   -0.3
Rex Hudler        1994 CAL A   20   14.7    5.3 1.010   14.9    5.1    0.5
Rex Hudler        1995 CAL A   27   33.1   -6.1 0.995   32.9   -5.9   -0.6
Rex Hudler        1996 CAL A   40   32.6    7.4 0.993   32.4    7.6    0.7
Rex Hudler        1997 PHI N   10   11.5   -1.5 0.976   11.2   -1.2   -0.1
Rex Hudler        1998 PHI N    2    6.1   -4.1 1.034    6.3   -4.3   -0.5
Rex Hudler        TOTAL       169  189.8  -20.8 1.002  190.2  -21.2   -2.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Charles Hudson    1983 PHI N    3    8.2   -5.2 0.993    8.2   -5.2   -0.6
Charles Hudson    1984 PHI N    4    9.1   -5.1 1.035    9.5   -5.5   -0.7
Charles Hudson    1985 PHI N    3    7.0   -4.0 1.026    7.2   -4.2   -0.5
Charles Hudson    1986 PHI N    0    4.8   -4.8 1.056    5.1   -5.1   -0.6
Charles Hudson    TOTAL        10   29.2  -19.2 1.027   30.0  -20.0   -2.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Luke Hudson       2002 CIN N    0    0.1   -0.1 1.101    0.1   -0.1   -0.0
Luke Hudson       2004 CIN N    2    2.1   -0.1 0.973    2.0   -0.0   -0.0
Luke Hudson       TOTAL         2    2.2   -0.2 0.980    2.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Orlando Hudson    2002 TOR A   23   25.2   -2.2 1.054   26.6   -3.6   -0.4
Orlando Hudson    2003 TOR A   57   66.0   -9.0 1.037   68.5  -11.5   -1.2
Orlando Hudson    2004 TOR A   58   64.2   -6.2 1.065   68.4  -10.4   -1.0
Orlando Hudson    TOTAL       138  155.5  -17.5 1.052  163.5  -25.5   -2.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tim Hudson        1999 OAK A    0    0.1   -0.1 0.957    0.1   -0.1   -0.0
Tim Hudson        2000 OAK A    0    0.3   -0.3 0.854    0.3   -0.3   -0.0
Tim Hudson        2001 OAK A    0    0.7   -0.7 0.974    0.7   -0.7   -0.1
Tim Hudson        2002 OAK A    0    0.5   -0.5 0.973    0.5   -0.5   -0.1
Tim Hudson        2003 OAK A    1    1.1   -0.1 0.878    1.0    0.0    0.0
Tim Hudson        2004 OAK A    0    0.4   -0.4 0.945    0.4   -0.4   -0.0
Tim Hudson        TOTAL         1    3.2   -2.2 0.943    3.0   -2.0   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Aubrey Huff       2000 TB  A   14   13.1    0.9 0.996   13.0    1.0    0.1
Aubrey Huff       2001 TB  A   45   56.0  -11.0 0.995   55.8  -10.8   -1.1
Aubrey Huff       2002 TB  A   59   58.6    0.4 1.011   59.3   -0.3   -0.0
Aubrey Huff       2003 TB  A  107   78.1   28.9 0.980   76.5   30.5    3.1
Aubrey Huff       2004 TB  A  104   84.3   19.7 0.979   82.6   21.4    2.1
Aubrey Huff       TOTAL       329  290.1   38.9 0.990  287.2   41.8    4.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Huff         1989 LA  N    2    4.6   -2.6 0.964    4.4   -2.4   -0.3
Mike Huff         1991 CLE A   10   17.3   -7.3 1.006   17.4   -7.4   -0.8
Mike Huff         1991 CHI A   15   12.3    2.7 0.990   12.1    2.9    0.3
Mike Huff         1991 TOT A   25   29.6   -4.6 0.999   29.5   -4.5   -0.5
Mike Huff         1992 CHI A    8   11.6   -3.6 0.987   11.5   -3.5   -0.4
Mike Huff         1993 CHI A    6    5.2    0.8 0.996    5.1    0.9    0.1
Mike Huff         1994 TOR A   25   31.0   -6.0 1.020   31.6   -6.6   -0.6
Mike Huff         1995 TOR A    9   20.6  -11.6 0.986   20.3  -11.3   -1.1
Mike Huff         1996 TOR A    0    4.4   -4.4 0.985    4.3   -4.3   -0.4
Mike Huff         TOTAL        75  106.9  -31.9 0.998  106.7  -31.7   -3.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Hughes      1998 MIL N   29   28.9    0.1 1.023   29.5   -0.5   -0.1
Bobby Hughes      1999 MIL N    8   12.1   -4.1 1.009   12.2   -4.2   -0.4
Bobby Hughes      TOTAL        37   41.0   -4.0 1.019   41.8   -4.8   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dick Hughes       1966 STL N    0    0.2   -0.2 0.967    0.2   -0.2   -0.0
Dick Hughes       1967 STL N    4   10.3   -6.3 0.994   10.2   -6.2   -0.8
Dick Hughes       1968 STL N    0    1.9   -1.9 0.989    1.8   -1.8   -0.3
Dick Hughes       TOTAL         4   12.4   -8.4 0.992   12.3   -8.3   -1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Keith Hughes      1987 NY  A    0    0.7   -0.7 0.898    0.6   -0.6   -0.1
Keith Hughes      1987 PHI N   10    9.1    0.9 1.036    9.4    0.6    0.1
Keith Hughes      1987 TOT M   10    9.8    0.2 1.029   10.1   -0.1    0.0
Keith Hughes      1988 BAL A   14   12.2    1.8 0.964   11.8    2.2    0.3
Keith Hughes      1990 NY  N    0    1.1   -1.1 0.963    1.1   -1.1   -0.1
Keith Hughes      1993 CIN N    0    0.3   -0.3 0.897    0.3   -0.3   -0.0
Keith Hughes      TOTAL        24   23.4    0.6 0.988   23.2    0.8    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Terry Hughes      1970 CHI N    0    0.1   -0.1 1.282    0.1   -0.1   -0.0
Terry Hughes      1973 STL N    1    1.4   -0.4 0.969    1.3   -0.3   -0.0
Terry Hughes      1974 BOS A    6    9.8   -3.8 1.060   10.4   -4.4   -0.5
Terry Hughes      TOTAL         7   11.2   -4.2 1.053   11.8   -4.8   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tim Hulett        1983 CHI A    0    0.2   -0.2 0.998    0.2   -0.2   -0.0
Tim Hulett        1984 CHI A    0    0.3   -0.3 0.992    0.3   -0.3   -0.0
Tim Hulett        1985 CHI A   37   43.2   -6.2 1.023   44.2   -7.2   -0.8
Tim Hulett        1986 CHI A   44   63.5  -19.5 1.033   65.6  -21.6   -2.3
Tim Hulett        1987 CHI A   28   29.7   -1.7 1.045   31.0   -3.0   -0.3
Tim Hulett        1989 BAL A   18   12.8    5.2 0.972   12.4    5.6    0.6
Tim Hulett        1990 BAL A   16   15.5    0.5 0.981   15.2    0.8    0.1
Tim Hulett        1991 BAL A   18   25.2   -7.2 0.992   25.0   -7.0   -0.8
Tim Hulett        1992 BAL A   21   15.9    5.1 1.010   16.0    5.0    0.6
Tim Hulett        1993 BAL A   23   34.6  -11.6 1.031   35.7  -12.7   -1.3
Tim Hulett        1994 BAL A   15   17.4   -2.4 1.044   18.1   -3.1   -0.3
Tim Hulett        1995 STL N    0    1.3   -1.3 0.961    1.3   -1.3   -0.1
Tim Hulett        TOTAL       220  259.6  -39.6 1.020  264.9  -44.9   -4.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
David Hulse       1992 TEX A    2    7.1   -5.1 0.969    6.8   -4.8   -0.6
David Hulse       1993 TEX A   29   41.3  -12.3 0.963   39.8  -10.8   -1.1
David Hulse       1994 TEX A   19   36.2  -17.2 0.994   36.0  -17.0   -1.6
David Hulse       1995 MIL A   47   54.2   -7.2 1.056   57.2  -10.2   -1.0
David Hulse       1996 MIL A    6   14.6   -8.6 1.032   15.1   -9.1   -0.8
David Hulse       TOTAL       103  153.5  -50.5 1.002  153.8  -50.8   -5.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Hume          1977 CIN N    1    2.5   -1.5 1.112    2.8   -1.8   -0.2
Tom Hume          1978 CIN N    3    8.1   -5.1 1.031    8.3   -5.3   -0.7
Tom Hume          1979 CIN N    4    6.7   -2.7 1.062    7.1   -3.1   -0.4
Tom Hume          1980 CIN N    4    3.4    0.6 0.980    3.3    0.7    0.1
Tom Hume          1981 CIN N    0    1.4   -1.4 1.029    1.4   -1.4   -0.2
Tom Hume          1982 CIN N    0    1.3   -1.3 1.024    1.3   -1.3   -0.2
Tom Hume          1983 CIN N    0    1.2   -1.2 1.055    1.2   -1.2   -0.1
Tom Hume          1984 CIN N    1    2.0   -1.0 1.060    2.1   -1.1   -0.1
Tom Hume          1985 CIN N    0    0.1   -0.1 1.032    0.2   -0.2   -0.0
Tom Hume          1986 PHI N    0    1.2   -1.2 1.064    1.3   -1.3   -0.2
Tom Hume          1987 PHI N    0    1.8   -1.8 1.069    1.9   -1.9   -0.2
Tom Hume          TOTAL        13   29.7  -16.7 1.048   31.1  -18.1   -2.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tim Hummel        2003 CIN N   10    9.4    0.6 0.958    9.0    1.0    0.1
Tim Hummel        2004 CIN N    7   11.8   -4.8 0.932   11.0   -4.0   -0.4
Tim Hummel        TOTAL        17   21.1   -4.1 0.943   19.9   -2.9   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Terry Humphrey    1971 MON N    1    2.4   -1.4 1.010    2.4   -1.4   -0.2
Terry Humphrey    1972 MON N    9   21.0  -12.0 1.016   21.4  -12.4   -1.6
Terry Humphrey    1973 MON N    9   12.1   -3.1 1.046   12.7   -3.7   -0.4
Terry Humphrey    1974 MON N    3    4.4   -1.4 1.022    4.5   -1.5   -0.2
Terry Humphrey    1975 DET A    1    2.4   -1.4 1.057    2.6   -1.6   -0.2
Terry Humphrey    1976 CAL A   19   26.1   -7.1 0.921   24.1   -5.1   -0.6
Terry Humphrey    1977 CAL A   34   42.8   -8.8 0.955   40.9   -6.9   -0.8
Terry Humphrey    1978 CAL A    9   13.4   -4.4 0.979   13.1   -4.1   -0.5
Terry Humphrey    1979 CAL A    0    1.6   -1.6 0.905    1.5   -1.5   -0.2
Terry Humphrey    TOTAL        85  126.4  -41.4 0.979  123.7  -38.7   -4.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Humphreys     1964 STL N    1    0.5    0.5 1.115    0.5    0.5    0.1
Bob Humphreys     1965 CHI N    0    0.6   -0.6 1.054    0.6   -0.6   -0.1
Bob Humphreys     1966 WAS A    0    1.8   -1.8 0.991    1.8   -1.8   -0.2
Bob Humphreys     1967 WAS A    2    1.8    0.2 1.010    1.8    0.2    0.0
Bob Humphreys     1968 WAS A    0    0.4   -0.4 0.950    0.3   -0.3   -0.0
Bob Humphreys     1969 WAS A    0    0.5   -0.5 0.919    0.5   -0.5   -0.1
Bob Humphreys     1970 MIL A    0    0.7   -0.7 1.023    0.7   -0.7   -0.1
Bob Humphreys     TOTAL         3    6.3   -3.3 0.997    6.3   -3.3   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Humphreys    1991 NY  A    3    5.9   -2.9 1.011    5.9   -2.9   -0.3
Mike Humphreys    1992 NY  A    0    1.2   -1.2 1.019    1.2   -1.2   -0.1
Mike Humphreys    1993 NY  A    6    5.3    0.7 0.945    5.0    1.0    0.1
Mike Humphreys    TOTAL         9   12.4   -3.4 0.984   12.2   -3.2   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Randy Hundley     1964 SF  N    0    0.1   -0.1 1.016    0.1   -0.1   -0.0
Randy Hundley     1965 SF  N    0    0.9   -0.9 1.058    0.9   -0.9   -0.1
Randy Hundley     1966 CHI N   63   61.2    1.8 1.017   62.3    0.7    0.1
Randy Hundley     1967 CHI N   60   57.2    2.8 1.051   60.1   -0.1   -0.0
Randy Hundley     1968 CHI N   65   56.1    8.9 1.098   61.6    3.4    0.5
Randy Hundley     1969 CHI N   64   54.3    9.7 1.107   60.1    3.9    0.5
Randy Hundley     1970 CHI N   36   31.5    4.5 1.130   35.6    0.4    0.0
Randy Hundley     1971 CHI N    2    0.9    1.1 1.092    1.0    1.0    0.1
Randy Hundley     1972 CHI N   30   39.2   -9.2 1.112   43.6  -13.6   -1.8
Randy Hundley     1973 CHI N   43   45.8   -2.8 1.085   49.7   -6.7   -0.8
Randy Hundley     1974 MIN A    3    9.8   -6.8 1.053   10.3   -7.3   -0.9
Randy Hundley     1975 SD  N   14   18.2   -4.2 0.962   17.5   -3.5   -0.4
Randy Hundley     1976 CHI N    1    1.9   -0.9 1.148    2.2   -1.2   -0.2
Randy Hundley     1977 CHI N    0    0.3   -0.3 1.273    0.4   -0.4   -0.0
Randy Hundley     TOTAL       381  377.6    3.4 1.074  405.6  -24.6   -3.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Todd Hundley      1990 NY  N    2    6.2   -4.2 0.987    6.1   -4.1   -0.5
Todd Hundley      1991 NY  N    7    8.2   -1.2 1.010    8.3   -1.3   -0.2
Todd Hundley      1992 NY  N   32   39.8   -7.8 0.975   38.8   -6.8   -0.9
Todd Hundley      1993 NY  N   53   52.4    0.6 0.991   52.0    1.0    0.1
Todd Hundley      1994 NY  N   42   30.1   11.9 0.984   29.7   12.3    1.3
Todd Hundley      1995 NY  N   51   35.2   15.8 0.981   34.6   16.4    1.8
Todd Hundley      1996 NY  N  112   76.5   35.5 0.958   73.2   38.8    4.1
Todd Hundley      1997 NY  N   86   61.0   25.0 0.955   58.3   27.7    3.0
Todd Hundley      1998 NY  N   12   17.9   -5.9 0.997   17.9   -5.9   -0.6
Todd Hundley      1999 LA  N   55   53.1    1.9 0.960   51.0    4.0    0.4
Todd Hundley      2000 LA  N   70   44.2   25.8 0.927   40.9   29.1    2.9
Todd Hundley      2001 CHI N   31   36.1   -5.1 0.963   34.8   -3.8   -0.4
Todd Hundley      2002 CHI N   35   34.1    0.9 0.969   33.1    1.9    0.2
Todd Hundley      2003 LA  N   11    6.6    4.4 0.925    6.1    4.9    0.5
Todd Hundley      TOTAL       599  501.6   97.4 0.968  485.5  113.5   11.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ken Hunt          1960 NY  A    1    3.0   -2.0 0.863    2.6   -1.6   -0.2
Ken Hunt          1961 LA  A   84   70.7   13.3 1.119   79.1    4.9    0.5
Ken Hunt          1962 LA  A    1    0.8    0.2 0.928    0.7    0.3    0.0
Ken Hunt          1963 LA  A   16   13.3    2.7 0.958   12.8    3.2    0.4
Ken Hunt          1963 WAS A    4    2.4    1.6 1.006    2.5    1.5    0.2
Ken Hunt          1963 TOT A   20   15.7    4.3 0.964   15.2    4.8    0.6
Ken Hunt          1964 WAS A    4   12.5   -8.5 1.023   12.8   -8.8   -1.1
Ken Hunt          TOTAL       110  102.8    7.2 1.064  109.3    0.7   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ken Hunt          1961 CIN N    3    3.8   -0.8 1.016    3.9   -0.9   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Randy Hunt        1985 STL N    1    2.6   -1.6 0.974    2.5   -1.5   -0.2
Randy Hunt        1986 MON N    5    6.4   -1.4 1.024    6.6   -1.6   -0.2
Randy Hunt        TOTAL         6    9.0   -3.0 1.010    9.1   -3.1   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ron Hunt          1963 NY  N   42   45.1   -3.1 1.031   46.6   -4.6   -0.6
Ron Hunt          1964 NY  N   42   45.2   -3.2 0.984   44.4   -2.4   -0.3
Ron Hunt          1965 NY  N   10   18.8   -8.8 1.008   19.0   -9.0   -1.1
Ron Hunt          1966 NY  N   33   42.4   -9.4 0.977   41.4   -8.4   -1.0
Ron Hunt          1967 LA  N   33   31.8    1.2 0.904   28.8    4.2    0.6
Ron Hunt          1968 SF  N   28   39.6  -11.6 0.997   39.5  -11.5   -1.7
Ron Hunt          1969 SF  N   41   47.1   -6.1 0.988   46.6   -5.6   -0.7
Ron Hunt          1970 SF  N   41   43.1   -2.1 1.010   43.5   -2.5   -0.3
Ron Hunt          1971 MON N   38   41.3   -3.3 1.022   42.2   -4.2   -0.5
Ron Hunt          1972 MON N   18   34.4  -16.4 1.023   35.2  -17.2   -2.2
Ron Hunt          1973 MON N   18   35.7  -17.7 1.040   37.1  -19.1   -2.3
Ron Hunt          1974 MON N   26   38.3  -12.3 1.058   40.5  -14.5   -1.7
Ron Hunt          1974 STL N    0    2.9   -2.9 1.008    2.9   -2.9   -0.4
Ron Hunt          1974 TOT N   26   41.2  -15.2 1.055   43.4  -17.4   -2.1
Ron Hunt          TOTAL       370  465.9  -95.9 1.004  467.6  -97.6  -12.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Hunter      1991 ATL N   50   39.5   10.5 1.097   43.3    6.7    0.8
Brian Hunter      1992 ATL N   41   28.5   12.5 1.045   29.7   11.3    1.5
Brian Hunter      1993 ATL N    8   11.0   -3.0 0.983   10.8   -2.8   -0.3
Brian Hunter      1994 PIT N   47   32.8   14.2 1.016   33.3   13.7    1.5
Brian Hunter      1994 CIN N   10    5.3    4.7 0.929    5.0    5.0    0.5
Brian Hunter      1994 TOT N   57   38.1   18.9 1.008   38.4   18.6    2.0
Brian Hunter      1995 CIN N    9   14.0   -5.0 0.995   13.9   -4.9   -0.5
Brian Hunter      1996 SEA A   28   31.4   -3.4 0.996   31.3   -3.3   -0.3
Brian Hunter      1998 STL N   13   14.4   -1.4 0.976   14.1   -1.1   -0.1
Brian Hunter      1999 ATL N   30   27.4    2.6 0.983   27.0    3.0    0.3
Brian Hunter      2000 ATL N    1    0.3    0.7 0.956    0.3    0.7    0.1
Brian Hunter      2000 PHI N   22   21.0    1.0 0.977   20.5    1.5    0.2
Brian Hunter      2000 TOT N   23   21.3    1.7 0.976   20.8    2.2    0.2
Brian Hunter      TOTAL       259  225.7   33.3 1.017  229.5   29.5    3.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Hunter      1994 HOU N    0    2.3   -2.3 0.901    2.1   -2.1   -0.2
Brian Hunter      1995 HOU N   28   35.4   -7.4 0.935   33.1   -5.1   -0.6
Brian Hunter      1996 HOU N   35   62.0  -27.0 0.939   58.2  -23.2   -2.5
Brian Hunter      1997 DET A   45   75.1  -30.1 1.009   75.8  -30.8   -3.1
Brian Hunter      1998 DET A   36   60.1  -24.1 1.020   61.3  -25.3   -2.5
Brian Hunter      1999 DET A    0    5.1   -5.1 1.024    5.2   -5.2   -0.5
Brian Hunter      1999 SEA A   34   60.5  -26.5 1.021   61.8  -27.8   -2.6
Brian Hunter      1999 TOT A   34   65.6  -31.6 1.021   66.9  -32.9   -3.1
Brian Hunter      2000 COL N   13   24.1  -11.1 1.311   31.6  -18.6   -1.8
Brian Hunter      2000 CIN N    1    4.8   -3.8 0.980    4.7   -3.7   -0.4
Brian Hunter      2000 TOT N   14   28.9  -14.9 1.255   36.2  -22.2   -2.2
Brian Hunter      2001 PHI N   16   20.6   -4.6 0.974   20.1   -4.1   -0.4
Brian Hunter      2002 HOU N   20   26.4   -6.4 1.039   27.4   -7.4   -0.8
Brian Hunter      2003 HOU N   13   16.4   -3.4 1.040   17.0   -4.0   -0.4
Brian Hunter      TOTAL       241  392.8 -151.8 1.013  397.9 -156.9  -15.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Buddy Hunter      1971 BOS A    0    0.4   -0.4 1.190    0.5   -0.5   -0.1
Buddy Hunter      1973 BOS A    2    0.4    1.6 1.091    0.5    1.5    0.2
Buddy Hunter      1975 BOS A    0    0.0   -0.0 1.077    0.0   -0.0   -0.0
Buddy Hunter      TOTAL         2    0.9    1.1 1.139    1.0    1.0    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Catfish Hunter    1965 KC  A    1    5.1   -4.1 1.005    5.1   -4.1   -0.5
Catfish Hunter    1966 KC  A    4    8.2   -4.2 0.980    8.0   -4.0   -0.5
Catfish Hunter    1967 KC  A    6    9.7   -3.7 0.997    9.7   -3.7   -0.5
Catfish Hunter    1968 OAK A    8    9.6   -1.6 0.947    9.1   -1.1   -0.2
Catfish Hunter    1969 OAK A    9   11.0   -2.0 0.928   10.2   -1.2   -0.1
Catfish Hunter    1970 OAK A    6    9.8   -3.8 0.968    9.5   -3.5   -0.4
Catfish Hunter    1971 OAK A   12   10.7    1.3 0.970   10.3    1.7    0.2
Catfish Hunter    1972 OAK A    5   10.5   -5.5 0.912    9.6   -4.6   -0.7
Catfish Hunter    1973 OAK A    0    0.0   -0.0 0.819    0.0   -0.0   -0.0
Catfish Hunter    1976 NY  A    0    0.1   -0.1 0.868    0.1   -0.1   -0.0
Catfish Hunter    TOTAL        51   74.7  -23.7 0.958   71.6  -20.6   -2.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rich Hunter       1996 PHI N    0    1.3   -1.3 0.994    1.3   -1.3   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Torii Hunter      1998 MIN A    2    1.1    0.9 0.989    1.1    0.9    0.1
