RBI Production Register - Players with Last Names Beginning with JO

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brett Jodie       2001 SD  N    0    0.4   -0.4 0.820    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tommy John        1963 CLE A    0    0.3   -0.3 0.998    0.3   -0.3   -0.0
Tommy John        1964 CLE A    1    2.7   -1.7 1.016    2.7   -1.7   -0.2
Tommy John        1965 CHI A    2    6.3   -4.3 0.881    5.6   -3.6   -0.4
Tommy John        1966 CHI A    8    7.8    0.2 0.922    7.2    0.8    0.1
Tommy John        1967 CHI A    2    4.6   -2.6 0.948    4.3   -2.3   -0.3
Tommy John        1968 CHI A    9    7.0    2.0 1.006    7.1    1.9    0.3
Tommy John        1969 CHI A    1    7.3   -6.3 1.030    7.5   -6.5   -0.8
Tommy John        1970 CHI A    5    8.0   -3.0 1.063    8.5   -3.5   -0.4
Tommy John        1971 CHI A    2    7.2   -5.2 0.992    7.1   -5.1   -0.7
Tommy John        1972 LA  N    2    6.8   -4.8 0.967    6.6   -4.6   -0.6
Tommy John        1973 LA  N    7   12.1   -5.1 0.978   11.8   -4.8   -0.6
Tommy John        1974 LA  N    2    4.7   -2.7 0.948    4.5   -2.5   -0.3
Tommy John        1976 LA  N    3    6.9   -3.9 0.970    6.7   -3.7   -0.5
Tommy John        1977 LA  N    4    7.9   -3.9 0.989    7.8   -3.8   -0.4
Tommy John        1978 LA  N    6    8.2   -2.2 0.994    8.1   -2.1   -0.3
Tommy John        TOTAL        54   97.7  -43.7 0.981   95.9  -41.9   -5.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Doug Johns        1998 BAL A    0    0.4   -0.4 1.076    0.5   -0.5   -0.0
Doug Johns        1999 BAL A    0    0.0   -0.0 0.863    0.0   -0.0   -0.0
Doug Johns        TOTAL         0    0.5   -0.5 1.005    0.5   -0.5   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Adam Johnson      2001 MIN A    0    1.6   -1.6 0.974    1.6   -1.6   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Alex Johnson      1964 PHI N   18   13.6    4.4 0.980   13.4    4.6    0.6
Alex Johnson      1965 PHI N   28   31.2   -3.2 0.984   30.7   -2.7   -0.3
Alex Johnson      1966 STL N    6    8.6   -2.6 1.072    9.2   -3.2   -0.4
Alex Johnson      1967 STL N   12   18.1   -6.1 0.972   17.6   -5.6   -0.7
Alex Johnson      1968 CIN N   58   55.0    3.0 1.086   59.8   -1.8   -0.3
Alex Johnson      1969 CIN N   88   64.7   23.3 1.052   68.0   20.0    2.4
Alex Johnson      1970 CAL A   86   77.1    8.9 0.948   73.0   13.0    1.5
Alex Johnson      1971 CAL A   21   21.4   -0.4 0.942   20.2    0.8    0.1
Alex Johnson      1972 CLE A   37   32.7    4.3 1.057   34.6    2.4    0.3
Alex Johnson      1973 TEX A   68   70.0   -2.0 0.984   68.9   -0.9   -0.1
Alex Johnson      1974 TEX A   41   49.3   -8.3 0.983   48.4   -7.4   -0.9
Alex Johnson      1974 NY  A    2    3.7   -1.7 0.957    3.6   -1.6   -0.2
Alex Johnson      1974 TOT A   43   53.0  -10.0 0.981   52.0   -9.0   -1.1
Alex Johnson      1975 NY  A   15   16.4   -1.4 0.962   15.8   -0.8   -0.1
Alex Johnson      1976 DET A   45   49.8   -4.8 1.048   52.2   -7.2   -0.9
Alex Johnson      TOTAL       525  511.6   13.4 1.010  516.6    8.4    1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bart Johnson      1969 CHI A    1    1.1   -0.1 1.057    1.1   -0.1   -0.0
Bart Johnson      1970 CHI A    2    2.2   -0.2 1.054    2.3   -0.3   -0.0
Bart Johnson      1971 CHI A    8    8.0   -0.0 1.022    8.2   -0.2   -0.0
Bart Johnson      1972 CHI A    0    0.3   -0.3 1.126    0.3   -0.3   -0.0
Bart Johnson      TOTAL        11   11.5   -0.5 1.036   11.9   -0.9   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ben Johnson       1960 CHI N    0    0.1   -0.1 0.882    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Johnson       1960 KC  A    9   16.3   -7.3 1.001   16.4   -7.4   -0.8
Bob Johnson       1961 WAS A   28   29.8   -1.8 1.016   30.3   -2.3   -0.2
Bob Johnson       1962 WAS A   43   55.8  -12.8 1.007   56.2  -13.2   -1.5
Bob Johnson       1963 BAL A   32   30.0    2.0 0.945   28.3    3.7    0.4
Bob Johnson       1964 BAL A   29   29.0   -0.0 1.000   29.1   -0.1   -0.0
Bob Johnson       1965 BAL A   27   32.6   -5.6 1.000   32.7   -5.7   -0.7
Bob Johnson       1966 BAL A   10   13.9   -3.9 1.001   13.9   -3.9   -0.5
Bob Johnson       1967 BAL A    0    0.1   -0.1 0.963    0.1   -0.1   -0.0
Bob Johnson       1967 NY  N   27   24.1    2.9 0.990   23.8    3.2    0.4
Bob Johnson       1967 TOT M   27   24.2    2.8 0.989   24.0    3.0    0.4
Bob Johnson       1968 CIN N    1    1.7   -0.7 1.107    1.9   -0.9   -0.1
Bob Johnson       1968 ATL N    7   15.7   -8.7 1.006   15.8   -8.8   -1.3
Bob Johnson       1968 TOT N    8   17.4   -9.4 1.015   17.7   -9.7   -1.4
Bob Johnson       1969 STL N    2    2.5   -0.5 0.945    2.4   -0.4   -0.0
Bob Johnson       1969 OAK A    9    8.2    0.8 0.969    8.0    1.0    0.1
Bob Johnson       1969 TOT M   11   10.7    0.3 0.962   10.3    0.7    0.1
Bob Johnson       1970 OAK A    2    7.0   -5.0 0.945    6.6   -4.6   -0.6
Bob Johnson       TOTAL       226  266.9  -40.9 0.995  265.5  -39.5   -4.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Johnson       1970 KC  A    3    7.3   -4.3 1.018    7.5   -4.5   -0.5
Bob Johnson       1971 PIT N    2    5.6   -3.6 1.002    5.6   -3.6   -0.5
Bob Johnson       1972 PIT N    2    3.7   -1.7 0.967    3.6   -1.6   -0.2
Bob Johnson       1973 PIT N    0    2.7   -2.7 0.973    2.6   -2.6   -0.3
Bob Johnson       1977 ATL N    1    0.5    0.5 1.343    0.7    0.3    0.0
Bob Johnson       TOTAL         8   19.8  -11.8 1.004   19.9  -11.9   -1.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Johnson       1981 TEX A    4    2.9    1.1 0.920    2.6    1.4    0.2
Bob Johnson       1982 TEX A    7    9.9   -2.9 0.915    9.0   -2.0   -0.2
Bob Johnson       1983 TEX A   16   22.5   -6.5 0.973   21.9   -5.9   -0.7
Bob Johnson       TOTAL        27   35.3   -8.3 0.956   33.7   -6.7   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Johnson     1994 SD  N   16   15.7    0.3 0.970   15.2    0.8    0.1
Brian Johnson     1995 SD  N   29   27.5    1.5 0.953   26.2    2.8    0.3
Brian Johnson     1996 SD  N   35   38.3   -3.3 0.948   36.3   -1.3   -0.1
Brian Johnson     1997 DET A   18   22.6   -4.6 1.015   22.9   -4.9   -0.5
Brian Johnson     1997 SF  N   27   25.1    1.9 0.987   24.7    2.3    0.2
Brian Johnson     1997 TOT M   45   47.6   -2.6 0.999   47.6   -2.6   -0.2
Brian Johnson     1998 SF  N   34   38.4   -4.4 0.961   36.9   -2.9   -0.3
Brian Johnson     1999 CIN N   18   17.0    1.0 1.055   18.0    0.0    0.0
Brian Johnson     2000 KC  A   18   19.3   -1.3 1.051   20.3   -2.3   -0.2
Brian Johnson     2001 LA  N    1    0.6    0.4 0.881    0.5    0.5    0.1
Brian Johnson     TOTAL       196  204.4   -8.4 0.982  200.7   -4.7   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Charles Johnson   1994 FLA N    4    2.4    1.6 1.089    2.6    1.4    0.2
Charles Johnson   1995 FLA N   39   39.1   -0.1 1.019   39.8   -0.8   -0.1
Charles Johnson   1996 FLA N   37   48.5  -11.5 0.961   46.6   -9.6   -1.0
Charles Johnson   1997 FLA N   63   54.3    8.7 0.953   51.7   11.3    1.2
Charles Johnson   1998 FLA N   23   20.1    2.9 0.978   19.7    3.3    0.4
Charles Johnson   1998 LA  N   35   41.6   -6.6 0.920   38.3   -3.3   -0.4
Charles Johnson   1998 TOT N   58   61.8   -3.8 0.934   57.7    0.3    0.0
Charles Johnson   1999 BAL A   54   62.1   -8.1 0.982   60.9   -6.9   -0.7
Charles Johnson   2000 BAL A   55   43.6   11.4 0.963   41.9   13.1    1.2
Charles Johnson   2000 CHI A   36   20.3   15.7 1.015   20.6   15.4    1.4
Charles Johnson   2000 TOT A   91   63.9   27.1 0.980   62.6   28.4    2.6
Charles Johnson   2001 FLA N   75   60.7   14.3 0.963   58.4   16.6    1.8
Charles Johnson   2002 FLA N   36   35.6    0.4 0.953   33.9    2.1    0.2
Charles Johnson   2003 COL N   61   52.3    8.7 1.161   60.7    0.3    0.0
Charles Johnson   2004 COL N   47   38.7    8.3 1.174   45.4    1.6    0.2
Charles Johnson   TOTAL       565  519.1   45.9 1.002  520.3   44.7    4.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Cliff Johnson     1972 HOU N    0    0.1   -0.1 0.936    0.1   -0.1   -0.0
Cliff Johnson     1973 HOU N    6    2.2    3.8 0.926    2.0    4.0    0.5
Cliff Johnson     1974 HOU N   29   21.2    7.8 0.971   20.6    8.4    1.0
Cliff Johnson     1975 HOU N   65   42.4   22.6 0.932   39.5   25.5    3.1
Cliff Johnson     1976 HOU N   49   37.1   11.9 0.909   33.7   15.3    1.9
Cliff Johnson     1977 HOU N   23   16.8    6.2 0.912   15.4    7.6    0.9
Cliff Johnson     1977 NY  A   31   20.2   10.8 0.985   19.9   11.1    1.2
Cliff Johnson     1977 TOT M   54   37.0   17.0 0.949   35.1   18.9    2.1
Cliff Johnson     1978 NY  A   19   18.6    0.4 0.963   18.0    1.0    0.1
Cliff Johnson     1979 NY  A    6    8.4   -2.4 0.948    7.9   -1.9   -0.2
Cliff Johnson     1979 CLE A   61   40.2   20.8 1.010   40.6   20.4    2.2
Cliff Johnson     1979 TOT A   67   48.6   18.4 0.997   48.4   18.6    2.0
Cliff Johnson     1980 CLE A   28   30.3   -2.3 1.029   31.2   -3.2   -0.4
Cliff Johnson     1980 CHI N   34   20.2   13.8 1.102   22.3   11.7    1.5
Cliff Johnson     1980 TOT M   62   50.6   11.4 1.067   54.0    8.0    1.1
Cliff Johnson     1981 OAK A   59   36.2   22.8 0.949   34.4   24.6    3.0
Cliff Johnson     1982 OAK A   31   31.2   -0.2 0.940   29.3    1.7    0.2
Cliff Johnson     1983 TOR A   76   58.5   17.5 1.069   62.5   13.5    1.5
Cliff Johnson     1984 TOR A   61   50.4   10.6 1.035   52.2    8.8    1.0
Cliff Johnson     1985 TEX A   56   36.6   19.4 1.035   37.9   18.1    2.0
Cliff Johnson     1985 TOR A   10   10.2   -0.2 1.025   10.4   -0.4   -0.0
Cliff Johnson     1985 TOT A   66   46.8   19.2 1.033   48.4   17.6    1.9
Cliff Johnson     1986 TOR A   55   43.9   11.1 1.038   45.6    9.4    1.0
Cliff Johnson     TOTAL       699  524.8  174.2 0.996  522.6  176.4   20.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Darrell Johnson   1960 STL N    0    0.1   -0.1 1.006    0.1   -0.1   -0.0
Darrell Johnson   1961 PHI N    3    7.1   -4.1 1.026    7.3   -4.3   -0.5
Darrell Johnson   1961 CIN N    6    6.4   -0.4 1.045    6.7   -0.7   -0.1
Darrell Johnson   1961 TOT N    9   13.5   -4.5 1.035   14.0   -5.0   -0.5
Darrell Johnson   1962 CIN N    0    0.2   -0.2 0.927    0.2   -0.2   -0.0
Darrell Johnson   1962 BAL A    1    2.2   -1.2 0.932    2.0   -1.0   -0.1
Darrell Johnson   1962 TOT M    1    2.3   -1.3 0.931    2.2   -1.2   -0.1
Darrell Johnson   TOTAL        10   16.0   -6.0 1.016   16.2   -6.2   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Davey Johnson     1965 BAL A    1    5.8   -4.8 1.011    5.8   -4.8   -0.6
Davey Johnson     1966 BAL A   56   63.1   -7.1 0.999   63.0   -7.0   -0.9
Davey Johnson     1967 BAL A   64   58.7    5.3 0.983   57.7    6.3    0.8
Davey Johnson     1968 BAL A   56   49.5    6.5 0.992   49.1    6.9    1.0
Davey Johnson     1969 BAL A   57   57.0    0.0 0.998   56.9    0.1    0.0
Davey Johnson     1970 BAL A   53   60.7   -7.7 0.989   60.1   -7.1   -0.8
Davey Johnson     1971 BAL A   72   54.8   17.2 0.986   54.0   18.0    2.3
Davey Johnson     1972 BAL A   32   35.9   -3.9 1.003   36.0   -4.0   -0.6
Davey Johnson     1973 ATL N   97   65.4   31.6 1.088   71.1   25.9    3.1
Davey Johnson     1974 ATL N   62   55.6    6.4 1.041   57.9    4.1    0.5
Davey Johnson     1975 ATL N    1    0.3    0.7 0.856    0.2    0.8    0.1
Davey Johnson     1977 PHI N   36   24.5   11.5 1.041   25.5   10.5    1.2
Davey Johnson     1978 PHI N   14   15.5   -1.5 1.041   16.2   -2.2   -0.3
Davey Johnson     1978 CHI N    6    6.1   -0.1 1.176    7.2   -1.2   -0.1
Davey Johnson     1978 TOT N   20   21.7   -1.7 1.089   23.6   -3.6   -0.4
Davey Johnson     TOTAL       607  552.9   54.1 1.012  559.7   47.3    5.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Deron Johnson     1960 NY  A    0    0.8   -0.8 0.850    0.7   -0.7   -0.1
Deron Johnson     1961 NY  A    2    3.4   -1.4 0.962    3.3   -1.3   -0.1
Deron Johnson     1961 KC  A   42   39.2    2.8 1.061   41.6    0.4    0.0
Deron Johnson     1961 TOT A   44   42.6    1.4 1.055   44.9   -0.9   -0.1
Deron Johnson     1962 KC  A    0    2.4   -2.4 1.039    2.4   -2.4   -0.3
Deron Johnson     1964 CIN N   79   55.6   23.4 1.021   56.8   22.2    2.8
Deron Johnson     1965 CIN N  130   84.3   45.7 1.073   90.5   39.5    4.9
Deron Johnson     1966 CIN N   81   65.4   15.6 1.102   72.0    9.0    1.1
Deron Johnson     1967 CIN N   53   44.4    8.6 1.138   50.6    2.4    0.3
Deron Johnson     1968 ATL N   27   31.6   -4.6 0.993   31.4   -4.4   -0.6
Deron Johnson     1969 PHI N   80   61.4   18.6 0.993   61.0   19.0    2.3
Deron Johnson     1970 PHI N   93   68.2   24.8 0.987   67.3   25.7    2.8
Deron Johnson     1971 PHI N   95   70.4   24.6 1.027   72.3   22.7    2.9
Deron Johnson     1972 PHI N   31   24.7    6.3 1.026   25.4    5.6    0.7
Deron Johnson     1973 PHI N    5    4.3    0.7 1.083    4.7    0.3    0.0
Deron Johnson     1973 OAK A   81   65.2   15.8 0.933   60.8   20.2    2.3
Deron Johnson     1973 TOT M   86   69.5   16.5 0.945   65.7   20.3    2.4
Deron Johnson     1974 OAK A   23   21.6    1.4 0.930   20.0    3.0    0.4
Deron Johnson     1974 MIL A   18   18.1   -0.1 1.005   18.2   -0.2   -0.0
Deron Johnson     1974 BOS A    2    4.5   -2.5 1.067    4.8   -2.8   -0.3
Deron Johnson     1974 TOT A   43   44.2   -1.2 0.972   43.0    0.0   -0.0
Deron Johnson     1975 CHI A   72   76.5   -4.5 1.032   78.9   -6.9   -0.8
Deron Johnson     1975 BOS A    3    0.6    2.4 1.092    0.6    2.4    0.3
Deron Johnson     1975 TOT A   75   77.0   -2.0 1.033   79.6   -4.6   -0.5
Deron Johnson     1976 BOS A    0    4.2   -4.2 1.162    4.9   -4.9   -0.6
Deron Johnson     TOTAL       917  746.8  170.2 1.029  768.2  148.8   18.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Erik Johnson      1993 SF  N    0    1.0   -1.0 0.971    1.0   -1.0   -0.1
Erik Johnson      1994 SF  N    0    1.5   -1.5 0.932    1.4   -1.4   -0.1
Erik Johnson      TOTAL         0    2.5   -2.5 0.943    2.3   -2.3   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Frank Johnson     1966 SF  N    0    3.3   -3.3 0.995    3.3   -3.3   -0.4
Frank Johnson     1967 SF  N    0    0.9   -0.9 0.961    0.9   -0.9   -0.1
Frank Johnson     1968 SF  N    7   13.0   -6.0 0.988   12.9   -5.9   -0.9
Frank Johnson     1969 SF  N    0    0.6   -0.6 1.001    0.6   -0.6   -0.1
Frank Johnson     1970 SF  N   31   27.5    3.5 0.992   27.2    3.8    0.4
Frank Johnson     1971 SF  N    5   10.3   -5.3 1.000   10.3   -5.3   -0.7
Frank Johnson     TOTAL        43   55.6  -12.6 0.991   55.1  -12.1   -1.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Gary Johnson      2003 ANA A    0    0.7   -0.7 0.921    0.7   -0.7   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Howard Johnson    1982 DET A   14   18.2   -4.2 1.001   18.2   -4.2   -0.5
Howard Johnson    1983 DET A    5    6.6   -1.6 0.979    6.4   -1.4   -0.2
Howard Johnson    1984 DET A   50   44.8    5.2 0.987   44.3    5.7    0.6
Howard Johnson    1985 NY  N   46   47.1   -1.1 0.981   46.2   -0.2   -0.0
Howard Johnson    1986 NY  N   39   24.3   14.7 0.979   23.8   15.2    1.8
Howard Johnson    1987 NY  N   99   70.7   28.3 0.963   68.1   30.9    3.4
Howard Johnson    1988 NY  N   68   55.6   12.4 0.946   52.5   15.5    2.0
Howard Johnson    1989 NY  N  101   59.7   41.3 0.952   56.9   44.1    5.6
Howard Johnson    1990 NY  N   90   66.3   23.7 0.995   66.0   24.0    2.8
Howard Johnson    1991 NY  N  117   75.3   41.7 1.007   75.9   41.1    5.0
Howard Johnson    1992 NY  N   43   43.7   -0.7 0.977   42.7    0.3    0.0
Howard Johnson    1993 NY  N   26   25.7    0.3 0.992   25.5    0.5    0.1
Howard Johnson    1994 COL N   40   27.2   12.8 1.141   31.1    8.9    1.0
Howard Johnson    1995 CHI N   22   21.4    0.6 0.988   21.1    0.9    0.1
Howard Johnson    TOTAL       760  586.7  173.3 0.986  578.3  181.7   21.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jason Johnson     1997 PIT N    0    0.2   -0.2 1.056    0.2   -0.2   -0.0
Jason Johnson     1998 TB  A    0    0.1   -0.1 1.076    0.1   -0.1   -0.0
Jason Johnson     1999 BAL A    0    0.3   -0.3 0.863    0.3   -0.3   -0.0
Jason Johnson     2000 BAL A    0    0.7   -0.7 0.952    0.6   -0.6   -0.1
Jason Johnson     2001 BAL A    0    0.1   -0.1 0.932    0.1   -0.1   -0.0
Jason Johnson     2002 BAL A    0    0.1   -0.1 0.968    0.1   -0.1   -0.0
Jason Johnson     2003 BAL A    0    0.2   -0.2 0.996    0.2   -0.2   -0.0
Jason Johnson     2004 DET A    0    0.8   -0.8 0.966    0.8   -0.8   -0.1
Jason Johnson     TOTAL         0    2.5   -2.5 0.970    2.4   -2.4   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jerry Johnson     1968 PHI N    1    1.8   -0.8 1.020    1.9   -0.9   -0.1
Jerry Johnson     1969 PHI N    2    4.2   -2.2 0.996    4.1   -2.1   -0.3
Jerry Johnson     1970 STL N    0    0.5   -0.5 1.070    0.6   -0.6   -0.1
Jerry Johnson     1970 SF  N    0    1.7   -1.7 1.007    1.8   -1.8   -0.2
Jerry Johnson     1970 TOT N    0    2.3   -2.3 1.011    2.3   -2.3   -0.3
Jerry Johnson     1971 SF  N    1    1.2   -0.2 0.997    1.2   -0.2   -0.0
Jerry Johnson     1972 SF  N    0    1.4   -1.4 1.010    1.4   -1.4   -0.2
Jerry Johnson     1974 HOU N    0    0.0   -0.0 0.918    0.0   -0.0   -0.0
Jerry Johnson     1975 SD  N    0    0.9   -0.9 0.942    0.9   -0.9   -0.1
Jerry Johnson     1976 SD  N    0    0.1   -0.1 0.946    0.1   -0.1   -0.0
Jerry Johnson     TOTAL         4   11.9   -7.9 0.997   11.9   -7.9   -1.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jim Johnson       1970 SF  N    0    0.0   -0.0 1.107    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joe Johnson       1985 ATL N    2    3.4   -1.4 1.068    3.7   -1.7   -0.2
Joe Johnson       1986 ATL N    1    3.8   -2.8 1.031    3.9   -2.9   -0.3
Joe Johnson       TOTAL         3    7.2   -4.2 1.048    7.6   -4.6   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jonathan Johnson  2003 HOU N    0    0.3   -0.3 1.006    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Keith Johnson     2000 ANA A    0    0.2   -0.2 1.064    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ken Johnson       1960 KC  A    3    3.9   -0.9 1.005    3.9   -0.9   -0.1
Ken Johnson       1961 KC  A    0    0.0   -0.0 0.864    0.0   -0.0   -0.0
Ken Johnson       1961 CIN N    5    3.2    1.8 1.014    3.3    1.7    0.2
Ken Johnson       1961 TOT M    5    3.2    1.8 1.008    3.3    1.7    0.2
Ken Johnson       1962 HOU N    3    9.5   -6.5 0.937    8.9   -5.9   -0.7
Ken Johnson       1963 HOU N    0    7.0   -7.0 0.946    6.6   -6.6   -0.9
Ken Johnson       1964 HOU N    1   10.3   -9.3 0.955    9.8   -8.8   -1.1
Ken Johnson       1965 HOU N    0    1.2   -1.2 0.941    1.1   -1.1   -0.1
Ken Johnson       1965 MIL N    5    7.7   -2.7 1.034    8.0   -3.0   -0.4
Ken Johnson       1965 TOT N    5    8.9   -3.9 1.012    9.0   -4.0   -0.5
Ken Johnson       1966 ATL N    2    6.7   -4.7 1.008    6.8   -4.8   -0.6
Ken Johnson       1967 ATL N    1    6.3   -5.3 1.001    6.3   -5.3   -0.7
Ken Johnson       1968 ATL N    2    4.4   -2.4 1.028    4.5   -2.5   -0.4
Ken Johnson       1969 ATL N    0    0.3   -0.3 1.094    0.4   -0.4   -0.0
Ken Johnson       1969 NY  A    1    0.9    0.1 0.956    0.9    0.1    0.0
Ken Johnson       1969 CHI N    0    0.8   -0.8 1.116    0.9   -0.9   -0.1
Ken Johnson       1969 TOT N    0    1.2   -1.2 1.104    1.3   -1.3   -0.2
Ken Johnson       1969 TOT M    1    2.1   -1.1 1.073    2.2   -1.2   -0.1
Ken Johnson       TOTAL        23   62.4  -39.4 0.986   61.5  -38.5   -4.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Lamar Johnson     1974 CHI A    2    3.8   -1.8 1.030    3.9   -1.9   -0.2
Lamar Johnson     1975 CHI A    1    2.2   -1.2 0.970    2.1   -1.1   -0.1
Lamar Johnson     1976 CHI A   33   24.9    8.1 1.000   24.9    8.1    1.0
Lamar Johnson     1977 CHI A   65   52.8   12.2 1.006   53.2   11.8    1.3
Lamar Johnson     1978 CHI A   72   60.9   11.1 1.023   62.4    9.6    1.1
Lamar Johnson     1979 CHI A   74   70.8    3.2 1.010   71.5    2.5    0.3
Lamar Johnson     1980 CHI A   81   67.8   13.2 0.988   67.0   14.0    1.6
Lamar Johnson     1981 CHI A   15   16.2   -1.2 0.986   16.0   -1.0   -0.1
Lamar Johnson     1982 TEX A   38   38.2   -0.2 0.934   35.6    2.4    0.3
Lamar Johnson     TOTAL       381  337.5   43.5 0.996  336.1   44.9    5.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Lance Johnson     1987 STL N    7    7.2   -0.2 1.025    7.4   -0.4   -0.0
Lance Johnson     1988 CHI A    6   12.7   -6.7 0.995   12.6   -6.6   -0.8
Lance Johnson     1989 CHI A   16   18.5   -2.5 0.971   17.9   -1.9   -0.2
Lance Johnson     1990 CHI A   51   58.8   -7.8 0.989   58.2   -7.2   -0.8
Lance Johnson     1991 CHI A   49   70.1  -21.1 0.984   69.0  -20.0   -2.2
Lance Johnson     1992 CHI A   47   70.1  -23.1 0.981   68.7  -21.7   -2.5
Lance Johnson     1993 CHI A   47   60.8  -13.8 0.987   60.0  -13.0   -1.4
Lance Johnson     1994 CHI A   54   67.2  -13.2 0.976   65.6  -11.6   -1.1
Lance Johnson     1995 CHI A   57   70.4  -13.4 0.955   67.2  -10.2   -1.0
Lance Johnson     1996 NY  N   69   69.1   -0.1 0.953   65.9    3.1    0.3
Lance Johnson     1997 NY  N   24   27.6   -3.6 0.922   25.4   -1.4   -0.2
Lance Johnson     1997 CHI N   15   16.4   -1.4 1.005   16.5   -1.5   -0.2
Lance Johnson     1997 TOT N   39   44.0   -5.0 0.951   41.8   -2.8   -0.3
Lance Johnson     1998 CHI N   21   29.7   -8.7 1.018   30.2   -9.2   -1.0
Lance Johnson     1999 CHI N   21   35.9  -14.9 0.986   35.4  -14.4   -1.4
Lance Johnson     2000 NY  A    2    3.7   -1.7 1.014    3.8   -1.8   -0.2
Lance Johnson     TOTAL       486  618.2 -132.2 0.977  603.8 -117.8  -12.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Larry Johnson     1972 CLE A    0    0.1   -0.1 1.126    0.1   -0.1   -0.0
Larry Johnson     1975 MON N    1    0.4    0.6 1.134    0.4    0.6    0.1
Larry Johnson     1976 MON N    0    1.8   -1.8 0.894    1.6   -1.6   -0.2
Larry Johnson     1978 CHI A    0    0.2   -0.2 0.921    0.2   -0.2   -0.0
Larry Johnson     TOTAL         1    2.4   -1.4 0.946    2.3   -1.3   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Lou Johnson       1960 CHI N    1    5.4   -4.4 0.995    5.3   -4.3   -0.5
Lou Johnson       1962 MIL N   13   13.0    0.0 0.956   12.4    0.6    0.1
Lou Johnson       1965 LA  N   58   57.1    0.9 0.943   53.9    4.1    0.5
Lou Johnson       1966 LA  N   73   63.9    9.1 0.912   58.2   14.8    1.8
Lou Johnson       1967 LA  N   41   36.9    4.1 0.881   32.5    8.5    1.1
Lou Johnson       1968 CHI N   14   15.6   -1.6 1.077   16.8   -2.8   -0.4
Lou Johnson       1968 CLE A   23   21.4    1.6 1.002   21.5    1.5    0.2
Lou Johnson       1968 TOT M   37   37.0    0.0 1.040   38.5   -1.5   -0.2
Lou Johnson       1969 CAL A    9   13.1   -4.1 0.956   12.5   -3.5   -0.4
Lou Johnson       TOTAL       232  226.3    5.7 0.947  214.4   17.6    2.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mark Johnson      1995 PIT N   28   29.2   -1.2 1.033   30.1   -2.1   -0.2
