RBI Production Register - Players with Last Names Beginning with MO
LEGEND:
RBI - runs batted in
ERBI - expected RBIs
RPRO - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P - expected RBIs adjusted for park
RP/P - RBI Production adjusted for park
RPPW - RBI Production Wins
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dave Moates 1975 TEX A 14 16.6 -2.6 0.984 16.3 -2.3 -0.3
Dave Moates 1976 TEX A 13 13.4 -0.4 1.013 13.6 -0.6 -0.1
Dave Moates TOTAL 27 30.1 -3.1 0.996 30.0 -3.0 -0.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Brian Moehler 1997 DET A 0 0.2 -0.2 0.999 0.2 -0.2 -0.0
Brian Moehler 1998 DET A 0 0.3 -0.3 1.039 0.3 -0.3 -0.0
Brian Moehler 1999 DET A 0 0.3 -0.3 1.041 0.3 -0.3 -0.0
Brian Moehler 2000 DET A 0 0.6 -0.6 0.926 0.5 -0.5 -0.0
Brian Moehler 2002 CIN N 0 2.3 -2.3 1.134 2.6 -2.6 -0.3
Brian Moehler 2003 HOU N 0 0.6 -0.6 0.978 0.5 -0.5 -0.1
Brian Moehler TOTAL 0 4.2 -4.2 1.059 4.5 -4.5 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Chad Moeller 2000 MIN A 9 22.0 -13.0 1.050 23.1 -14.1 -1.3
Chad Moeller 2001 ARI N 2 7.8 -5.8 1.150 8.9 -6.9 -0.7
Chad Moeller 2002 ARI N 16 14.8 1.2 1.077 16.0 0.0 0.0
Chad Moeller 2003 ARI N 29 30.5 -1.5 1.079 32.9 -3.9 -0.4
Chad Moeller 2004 MIL N 27 45.7 -18.7 1.009 46.1 -19.1 -2.0
Chad Moeller TOTAL 83 120.8 -37.8 1.053 127.2 -44.2 -4.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Joe Moeller 1962 LA N 0 2.5 -2.5 0.919 2.3 -2.3 -0.3
Joe Moeller 1964 LA N 0 4.4 -4.4 0.917 4.0 -4.0 -0.5
Joe Moeller 1966 LA N 0 1.6 -1.6 0.929 1.5 -1.5 -0.2
Joe Moeller 1968 LA N 0 0.4 -0.4 1.090 0.5 -0.5 -0.1
Joe Moeller 1969 LA N 1 0.8 0.2 0.931 0.8 0.2 0.0
Joe Moeller 1970 LA N 2 7.8 -5.8 0.936 7.3 -5.3 -0.6
Joe Moeller 1971 LA N 0 0.7 -0.7 0.886 0.6 -0.6 -0.1
Joe Moeller TOTAL 3 18.3 -15.3 0.930 17.0 -14.0 -1.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ron Moeller 1961 LA A 2 5.3 -3.3 1.138 6.0 -4.0 -0.4
Ron Moeller 1963 WAS A 0 1.4 -1.4 1.036 1.4 -1.4 -0.2
Ron Moeller TOTAL 2 6.6 -4.6 1.114 7.4 -5.4 -0.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Randy Moffitt 1972 SF N 0 1.2 -1.2 1.021 1.3 -1.3 -0.2
Randy Moffitt 1973 SF N 0 3.4 -3.4 1.011 3.4 -3.4 -0.4
Randy Moffitt 1974 SF N 3 2.2 0.8 1.038 2.3 0.7 0.1
Randy Moffitt 1975 SF N 0 1.3 -1.3 1.080 1.4 -1.4 -0.2
Randy Moffitt 1976 SF N 1 2.0 -1.0 1.038 2.0 -1.0 -0.1
Randy Moffitt 1977 SF N 0 0.3 -0.3 0.902 0.3 -0.3 -0.0
Randy Moffitt 1978 SF N 0 0.9 -0.9 0.912 0.8 -0.8 -0.1
Randy Moffitt 1979 SF N 0 1.3 -1.3 1.122 1.5 -1.5 -0.2
Randy Moffitt 1980 SF N 0 0.2 -0.2 0.977 0.2 -0.2 -0.0
Randy Moffitt 1982 HOU N 0 0.1 -0.1 1.006 0.1 -0.1 -0.0
Randy Moffitt TOTAL 4 13.0 -9.0 1.022 13.3 -9.3 -1.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Herb Moford 1962 NY N 0 0.7 -0.7 1.094 0.7 -0.7 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mike Mohler 1999 STL N 0 0.1 -0.1 0.982 0.1 -0.1 -0.0
Mike Mohler 2000 STL N 0 0.1 -0.1 0.998 0.1 -0.1 -0.0
Mike Mohler TOTAL 0 0.2 -0.2 0.986 0.2 -0.2 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dale Mohorcic 1990 MON N 0 1.4 -1.4 1.031 1.4 -1.4 -0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dustan Mohr 2001 MIN A 4 7.2 -3.2 1.023 7.4 -3.4 -0.3
Dustan Mohr 2002 MIN A 45 50.8 -5.8 0.998 50.7 -5.7 -0.6
Dustan Mohr 2003 MIN A 36 50.6 -14.6 1.008 51.0 -15.0 -1.5
Dustan Mohr 2004 SF N 28 32.5 -4.5 1.052 34.2 -6.2 -0.7
Dustan Mohr TOTAL 113 141.2 -28.2 1.016 143.5 -30.5 -3.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bengie Molina 1998 ANA A 0 0.2 -0.2 0.934 0.2 -0.2 -0.0
Bengie Molina 1999 ANA A 10 14.9 -4.9 1.019 15.2 -5.2 -0.5
Bengie Molina 2000 ANA A 71 74.3 -3.3 1.026 76.2 -5.2 -0.5
Bengie Molina 2001 ANA A 40 46.9 -6.9 1.039 48.7 -8.7 -0.9
Bengie Molina 2002 ANA A 47 65.9 -18.9 0.990 65.2 -18.2 -1.9
Bengie Molina 2003 ANA A 71 57.0 14.0 0.951 54.2 16.8 1.7
Bengie Molina 2004 ANA A 54 49.5 4.5 0.969 47.9 6.1 0.6
Bengie Molina TOTAL 293 308.7 -15.7 0.996 307.5 -14.5 -1.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Izzy Molina 1996 OAK A 1 2.1 -1.1 0.984 2.1 -1.1 -0.1
Izzy Molina 1997 OAK A 7 11.3 -4.3 0.998 11.3 -4.3 -0.4
Izzy Molina 1998 OAK A 0 0.3 -0.3 0.934 0.3 -0.3 -0.0
Izzy Molina 2002 BAL A 0 0.2 -0.2 0.908 0.2 -0.2 -0.0
Izzy Molina TOTAL 8 14.0 -6.0 0.993 13.9 -5.9 -0.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jose Molina 1999 CHI N 1 2.8 -1.8 1.009 2.8 -1.8 -0.2
Jose Molina 2001 ANA A 4 5.5 -1.5 1.038 5.7 -1.7 -0.2
Jose Molina 2002 ANA A 5 11.5 -6.5 0.968 11.1 -6.1 -0.6
Jose Molina 2003 ANA A 6 14.5 -8.5 0.962 14.0 -8.0 -0.8
Jose Molina 2004 ANA A 25 32.7 -7.7 0.978 31.9 -6.9 -0.7
Jose Molina TOTAL 41 66.9 -25.9 0.979 65.5 -24.5 -2.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Yadier Molina 2004 STL N 15 18.3 -3.3 0.985 18.0 -3.0 -0.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bob Molinaro 1975 DET A 1 1.2 -0.2 1.016 1.3 -0.3 -0.0
Bob Molinaro 1977 DET A 0 0.4 -0.4 1.257 0.5 -0.5 -0.1
Bob Molinaro 1977 CHI A 0 0.1 -0.1 1.019 0.1 -0.1 -0.0
Bob Molinaro 1977 TOT A 0 0.4 -0.4 1.178 0.5 -0.5 -0.1
Bob Molinaro 1978 CHI A 27 29.4 -2.4 1.028 30.2 -3.2 -0.4
Bob Molinaro 1979 BAL A 0 1.3 -1.3 0.976 1.3 -1.3 -0.1
Bob Molinaro 1980 CHI A 36 40.4 -4.4 0.987 39.9 -3.9 -0.4
Bob Molinaro 1981 CHI A 9 9.3 -0.3 0.984 9.1 -0.1 -0.0
Bob Molinaro 1982 CHI N 12 7.2 4.8 1.029 7.4 4.6 0.6
Bob Molinaro 1982 PHI N 2 2.4 -0.4 1.029 2.5 -0.5 -0.1
Bob Molinaro 1982 TOT N 14 9.6 4.4 1.029 9.9 4.1 0.5
Bob Molinaro 1983 PHI N 3 2.5 0.5 0.981 2.4 0.6 0.1
Bob Molinaro 1983 DET A 0 0.2 -0.2 0.916 0.2 -0.2 -0.0
Bob Molinaro 1983 TOT M 3 2.7 0.3 0.974 2.6 0.4 0.0
Bob Molinaro TOTAL 90 94.3 -4.3 1.007 95.0 -5.0 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Paul Molitor 1978 MIL A 45 48.3 -3.3 1.016 49.1 -4.1 -0.5
Paul Molitor 1979 MIL A 62 64.5 -2.5 0.998 64.4 -2.4 -0.3
Paul Molitor 1980 MIL A 37 45.6 -8.6 0.967 44.1 -7.1 -0.8
Paul Molitor 1981 MIL A 19 21.8 -2.8 0.971 21.2 -2.2 -0.3
Paul Molitor 1982 MIL A 71 70.8 0.2 0.950 67.3 3.7 0.4
Paul Molitor 1983 MIL A 47 61.3 -14.3 0.935 57.3 -10.3 -1.1
Paul Molitor 1984 MIL A 6 6.1 -0.1 0.930 5.7 0.3 0.0
Paul Molitor 1985 MIL A 48 57.8 -9.8 1.018 58.9 -10.9 -1.2
Paul Molitor 1986 MIL A 55 50.0 5.0 1.033 51.6 3.4 0.4
Paul Molitor 1987 MIL A 75 56.2 18.8 1.037 58.2 16.8 1.7
Paul Molitor 1988 MIL A 60 54.3 5.7 1.017 55.2 4.8 0.5
Paul Molitor 1989 MIL A 56 55.9 0.1 0.981 54.8 1.2 0.1
Paul Molitor 1990 MIL A 45 35.9 9.1 1.001 36.0 9.0 1.0
Paul Molitor 1991 MIL A 75 67.9 7.1 0.996 67.7 7.3 0.8
Paul Molitor 1992 MIL A 89 81.8 7.2 0.974 79.7 9.3 1.1
Paul Molitor 1993 TOR A 111 86.8 24.2 1.016 88.2 22.8 2.4
Paul Molitor 1994 TOR A 75 63.5 11.5 1.009 64.1 10.9 1.0
Paul Molitor 1995 TOR A 60 59.9 0.1 0.989 59.2 0.8 0.1
Paul Molitor 1996 MIN A 113 111.6 1.4 1.033 115.3 -2.3 -0.2
Paul Molitor 1997 MIN A 89 85.9 3.1 1.019 87.5 1.5 0.1
Paul Molitor 1998 MIN A 69 73.7 -4.7 1.021 75.2 -6.2 -0.6
Paul Molitor TOTAL 1307 1259.7 47.3 0.998 1257.7 49.3 4.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Shane Monahan 1998 SEA A 28 31.9 -3.9 1.054 33.6 -5.6 -0.6
Shane Monahan 1999 SEA A 0 1.4 -1.4 0.874 1.2 -1.2 -0.1
Shane Monahan TOTAL 28 33.3 -5.3 1.042 34.7 -6.7 -0.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bill Monbouquette 1960 BOS A 1 8.4 -7.4 1.010 8.5 -7.5 -0.9
Bill Monbouquette 1961 BOS A 6 11.9 -5.9 1.032 12.3 -6.3 -0.7
Bill Monbouquette 1962 BOS A 1 7.9 -6.9 1.012 8.0 -7.0 -0.8
Bill Monbouquette 1963 BOS A 1 11.2 -10.2 1.050 11.8 -10.8 -1.3
Bill Monbouquette 1964 BOS A 3 8.6 -5.6 1.064 9.2 -6.2 -0.8
Bill Monbouquette 1965 BOS A 2 9.4 -7.4 1.080 10.2 -8.2 -1.0
Bill Monbouquette 1966 DET A 1 3.2 -2.2 1.013 3.3 -2.3 -0.3
Bill Monbouquette 1967 NY A 0 1.8 -1.8 0.940 1.7 -1.7 -0.2
Bill Monbouquette 1968 NY A 2 3.4 -1.4 0.962 3.2 -1.2 -0.2
Bill Monbouquette TOTAL 17 65.9 -48.9 1.031 67.9 -50.9 -6.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Rick Monday 1966 KC A 2 5.4 -3.4 0.986 5.3 -3.3 -0.4
Rick Monday 1967 KC A 58 47.1 10.9 0.997 47.0 11.0 1.5
Rick Monday 1968 OAK A 49 51.0 -2.0 0.952 48.5 0.5 0.1
Rick Monday 1969 OAK A 54 46.3 7.7 0.948 43.9 10.1 1.2
Rick Monday 1970 OAK A 37 34.6 2.4 0.968 33.5 3.5 0.4
Rick Monday 1971 OAK A 56 35.9 20.1 0.972 34.9 21.1 2.7
Rick Monday 1972 CHI N 42 39.7 2.3 1.112 44.2 -2.2 -0.3
Rick Monday 1973 CHI N 56 38.6 17.4 1.082 41.7 14.3 1.7
Rick Monday 1974 CHI N 58 52.1 5.9 1.048 54.6 3.4 0.4
Rick Monday 1975 CHI N 60 53.4 6.6 1.062 56.7 3.3 0.4
Rick Monday 1976 CHI N 77 40.3 36.7 1.098 44.3 32.7 4.1
Rick Monday 1977 LA N 48 44.5 3.5 0.997 44.3 3.7 0.4
Rick Monday 1978 LA N 57 39.3 17.7 1.000 39.3 17.7 2.2
Rick Monday 1979 LA N 2 3.8 -1.8 0.912 3.5 -1.5 -0.2
Rick Monday 1980 LA N 25 18.2 6.8 0.976 17.8 7.2 0.9
Rick Monday 1981 LA N 25 12.4 12.6 0.965 11.9 13.1 1.7
Rick Monday 1982 LA N 42 29.4 12.6 0.957 28.2 13.8 1.7
Rick Monday 1983 LA N 20 23.1 -3.1 1.007 23.2 -3.2 -0.4
Rick Monday 1984 LA N 7 5.8 1.2 0.979 5.6 1.4 0.2
Rick Monday TOTAL 775 621.0 154.0 1.018 632.5 142.5 18.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Raul Mondesi 1993 LA N 10 10.7 -0.7 0.978 10.4 -0.4 -0.0
Raul Mondesi 1994 LA N 56 47.2 8.8 0.938 44.3 11.7 1.3
Raul Mondesi 1995 LA N 88 65.4 22.6 0.935 61.2 26.8 2.9
Raul Mondesi 1996 LA N 88 79.0 9.0 0.926 73.1 14.9 1.6
Raul Mondesi 1997 LA N 87 72.4 14.6 0.921 66.7 20.3 2.2
Raul Mondesi 1998 LA N 90 74.1 15.9 0.936 69.3 20.7 2.2
Raul Mondesi 1999 LA N 99 78.8 20.2 0.943 74.3 24.7 2.5
Raul Mondesi 2000 TOR A 67 54.6 12.4 1.036 56.5 10.5 1.0
Raul Mondesi 2001 TOR A 84 75.7 8.3 1.039 78.7 5.3 0.5
Raul Mondesi 2002 TOR A 45 42.2 2.8 1.032 43.5 1.5 0.2
Raul Mondesi 2002 NY A 43 41.1 1.9 0.999 41.0 2.0 0.2
Raul Mondesi 2002 TOT A 88 83.3 4.7 1.016 84.6 3.4 0.4
Raul Mondesi 2003 NY A 49 57.5 -8.5 0.968 55.7 -6.7 -0.7
Raul Mondesi 2003 ARI N 22 21.9 0.1 1.105 24.2 -2.2 -0.2
Raul Mondesi 2003 TOT M 71 79.4 -8.4 1.011 80.2 -9.2 -0.9
Raul Mondesi 2004 PIT N 14 13.8 0.2 0.975 13.4 0.6 0.1
Raul Mondesi 2004 ANA A 1 4.0 -3.0 0.936 3.7 -2.7 -0.3
Raul Mondesi 2004 TOT M 15 17.7 -2.7 0.965 17.1 -2.1 -0.2
Raul Mondesi TOTAL 843 738.2 104.8 0.968 714.3 128.7 13.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Don Money 1968 PHI N 2 1.2 0.8 0.932 1.1 0.9 0.1
Don Money 1969 PHI N 42 50.8 -8.8 1.004 51.0 -9.0 -1.1
Don Money 1970 PHI N 66 49.6 16.4 0.984 48.8 17.2 1.9
Don Money 1971 PHI N 38 43.9 -5.9 1.033 45.4 -7.4 -0.9
Don Money 1972 PHI N 52 52.3 -0.3 1.015 53.1 -1.1 -0.1
Don Money 1973 MIL A 61 61.3 -0.3 0.981 60.2 0.8 0.1
Don Money 1974 MIL A 65 55.8 9.2 1.004 56.0 9.0 1.1
Don Money 1975 MIL A 43 37.5 5.5 1.034 38.8 4.2 0.5
Don Money 1976 MIL A 62 49.5 12.5 0.989 49.0 13.0 1.6
Don Money 1977 MIL A 82 74.4 7.6 0.999 74.4 7.6 0.8
Don Money 1978 MIL A 54 51.7 2.3 1.020 52.7 1.3 0.2
Don Money 1979 MIL A 38 43.3 -5.3 1.003 43.4 -5.4 -0.6
Don Money 1980 MIL A 46 31.2 14.8 0.968 30.2 15.8 1.8
Don Money 1981 MIL A 14 19.4 -5.4 0.975 18.9 -4.9 -0.6
Don Money 1982 MIL A 55 33.8 21.2 0.946 32.0 23.0 2.6
Don Money 1983 MIL A 8 19.4 -11.4 0.941 18.2 -10.2 -1.1
Don Money TOTAL 728 675.2 52.8 0.999 674.4 53.6 6.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Sid Monge 1982 PHI N 0 1.1 -1.1 0.981 1.1 -1.1 -0.1
Sid Monge 1983 PHI N 0 0.0 -0.0 0.829 0.0 -0.0 -0.0
Sid Monge 1983 SD N 0 0.4 -0.4 0.935 0.4 -0.4 -0.0
Sid Monge 1983 TOT N 0 0.4 -0.4 0.926 0.4 -0.4 -0.0
Sid Monge 1984 SD N 0 0.1 -0.1 0.991 0.1 -0.1 -0.0
Sid Monge TOTAL 0 1.6 -1.6 0.954 1.5 -1.5 -0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Craig Monroe 2001 TEX A 5 5.8 -0.8 1.026 6.0 -1.0 -0.1
Craig Monroe 2002 DET A 1 2.0 -1.0 0.957 1.9 -0.9 -0.1
Craig Monroe 2003 DET A 70 58.4 11.6 0.961 56.1 13.9 1.4
Craig Monroe 2004 DET A 72 62.2 9.8 0.959 59.6 12.4 1.2
Craig Monroe TOTAL 148 128.3 19.7 0.963 123.7 24.3 2.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
John Montague 1973 MON N 0 0.0 -0.0 1.080 0.0 -0.0 -0.0
John Montague 1974 MON N 0 0.6 -0.6 1.050 0.6 -0.6 -0.1
John Montague 1975 MON N 0 0.1 -0.1 1.134 0.1 -0.1 -0.0
John Montague TOTAL 0 0.7 -0.7 1.060 0.7 -0.7 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Willie Montanez 1966 CAL A 0 0.1 -0.1 1.111 0.1 -0.1 -0.0
Willie Montanez 1970 PHI N 3 2.7 0.3 0.995 2.7 0.3 0.0
Willie Montanez 1971 PHI N 99 66.0 33.0 1.026 67.6 31.4 4.0
Willie Montanez 1972 PHI N 64 53.7 10.3 1.021 54.8 9.2 1.2
Willie Montanez 1973 PHI N 65 58.2 6.8 1.043 60.7 4.3 0.5
Willie Montanez 1974 PHI N 79 66.5 12.5 1.051 69.8 9.2 1.1
Willie Montanez 1975 PHI N 16 12.6 3.4 1.056 13.4 2.6 0.3
Willie Montanez 1975 SF N 85 68.6 16.4 1.049 72.0 13.0 1.6
Willie Montanez 1975 TOT N 101 81.3 19.7 1.050 85.3 15.7 1.9
Willie Montanez 1976 SF N 20 22.8 -2.8 1.035 23.6 -3.6 -0.5
Willie Montanez 1976 ATL N 64 47.3 16.7 1.095 51.8 12.2 1.5
Willie Montanez 1976 TOT N 84 70.1 13.9 1.074 75.3 8.7 1.1
Willie Montanez 1977 ATL N 68 56.5 11.5 1.148 64.9 3.1 0.4
Willie Montanez 1978 NY N 96 73.9 22.1 0.981 72.5 23.5 2.9
Willie Montanez 1979 NY N 47 55.7 -8.7 0.968 54.0 -7.0 -0.8
Willie Montanez 1979 TEX A 24 17.5 6.5 0.986 17.2 6.8 0.7
Willie Montanez 1979 TOT M 71 73.2 -2.2 0.973 71.2 -0.2 -0.1
Willie Montanez 1980 SD N 63 57.3 5.7 0.943 54.1 8.9 1.1
Willie Montanez 1980 MON N 1 2.8 -1.8 0.975 2.7 -1.7 -0.2
Willie Montanez 1980 TOT N 64 60.1 3.9 0.944 56.8 7.2 0.9
Willie Montanez 1981 MON N 5 7.4 -2.4 1.010 7.5 -2.5 -0.3
Willie Montanez 1981 PIT N 1 2.1 -1.1 1.028 2.2 -1.2 -0.1
Willie Montanez 1981 TOT N 6 9.5 -3.5 1.017 9.6 -3.6 -0.5
Willie Montanez 1982 PIT N 1 3.1 -2.1 1.064 3.3 -2.3 -0.3
Willie Montanez 1982 PHI N 1 2.4 -1.4 1.030 2.5 -1.5 -0.2
Willie Montanez 1982 TOT N 2 5.5 -3.5 1.053 5.8 -3.8 -0.5
Willie Montanez TOTAL 802 677.1 124.9 1.032 698.4 103.6 13.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Aurelio Monteagudo 1964 KC A 0 0.5 -0.5 1.087 0.5 -0.5 -0.1
Aurelio Monteagudo 1966 HOU N 0 0.0 -0.0 0.883 0.0 -0.0 -0.0
Aurelio Monteagudo 1970 KC A 0 0.1 -0.1 0.989 0.1 -0.1 -0.0
Aurelio Monteagudo TOTAL 0 0.6 -0.6 1.047 0.6 -0.6 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
John Montefusco 1974 SF N 3 2.2 0.8 1.000 2.2 0.8 0.1
John Montefusco 1975 SF N 2 12.0 -10.0 1.034 12.4 -10.4 -1.3
John Montefusco 1976 SF N 3 7.1 -4.1 1.035 7.4 -4.4 -0.5
John Montefusco 1977 SF N 4 7.8 -3.8 0.956 7.4 -3.4 -0.4
John Montefusco 1978 SF N 0 9.0 -9.0 0.962 8.6 -8.6 -1.1
John Montefusco 1979 SF N 3 5.1 -2.1 0.924 4.7 -1.7 -0.2
John Montefusco 1980 SF N 0 2.9 -2.9 0.961 2.8 -2.8 -0.3
John Montefusco 1981 ATL N 0 1.5 -1.5 1.021 1.5 -1.5 -0.2
John Montefusco 1982 SD N 2 7.3 -5.3 0.938 6.8 -4.8 -0.6
John Montefusco 1983 SD N 1 2.0 -1.0 0.978 2.0 -1.0 -0.1
John Montefusco TOTAL 18 56.8 -38.8 0.984 55.9 -37.9 -4.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Rich Monteleone 1994 SF N 0 0.7 -0.7 0.902 0.6 -0.6 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bob Montgomery 1970 BOS A 4 8.5 -4.5 1.044 8.9 -4.9 -0.6
Bob Montgomery 1971 BOS A 24 24.7 -0.7 1.075 26.6 -2.6 -0.3
Bob Montgomery 1972 BOS A 7 7.8 -0.8 1.009 7.9 -0.9 -0.1
Bob Montgomery 1973 BOS A 25 18.4 6.6 1.082 19.9 5.1 0.6
Bob Montgomery 1974 BOS A 38 38.7 -0.7 1.055 40.8 -2.8 -0.3
Bob Montgomery 1975 BOS A 26 23.7 2.3 1.093 25.9 0.1 0.0
Bob Montgomery 1976 BOS A 13 12.0 1.0 1.140 13.6 -0.6 -0.1
Bob Montgomery 1977 BOS A 7 6.5 0.5 1.158 7.6 -0.6 -0.1
Bob Montgomery 1978 BOS A 5 3.8 1.2 1.125 4.3 0.7 0.1
Bob Montgomery 1979 BOS A 7 15.0 -8.0 1.052 15.7 -8.7 -0.9
Bob Montgomery TOTAL 156 159.0 -3.0 1.075 171.0 -15.0 -1.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jeff Montgomery 1987 CIN N 0 0.1 -0.1 0.906 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Monty Montgomery 1971 KC A 0 0.9 -0.9 1.017 0.9 -0.9 -0.1
Monty Montgomery 1972 KC A 3 2.1 0.9 0.945 2.0 1.0 0.1
Monty Montgomery TOTAL 3 3.0 -0.0 0.965 2.9 0.1 0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ray Montgomery 1996 HOU N 4 1.9 2.1 0.993 1.9 2.1 0.2
Ray Montgomery 1997 HOU N 4 10.9 -6.9 0.904 9.9 -5.9 -0.6
Ray Montgomery 1998 HOU N 0 0.1 -0.1 1.108 0.2 -0.2 -0.0
Ray Montgomery TOTAL 8 12.9 -4.9 0.929 12.0 -4.0 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Steve Montgomery 1999 PHI N 0 0.1 -0.1 1.062 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Charlie Montoyo 1993 MON N 3 1.5 1.5 1.066 1.6 1.4 0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Al Montreuil 1972 CHI N 0 0.9 -0.9 1.230 1.0 -1.0 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dan Monzon 1972 MIN A 5 5.6 -0.6 1.045 5.8 -0.8 -0.1
Dan Monzon 1973 MIN A 4 10.5 -6.5 1.048 11.0 -7.0 -0.8
Dan Monzon TOTAL 9 16.1 -7.1 1.047 16.9 -7.9 -0.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Joe Moock 1967 NY N 5 4.4 0.6 0.923 4.1 0.9 0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Wally Moon 1960 LA N 69 61.6 7.4 1.115 68.6 0.4 0.0
Wally Moon 1961 LA N 88 68.1 19.9 1.072 73.0 15.0 1.6
Wally Moon 1962 LA N 31 33.3 -2.3 0.949 31.6 -0.6 -0.1
Wally Moon 1963 LA N 48 40.9 7.1 0.930 38.0 10.0 1.3
Wally Moon 1964 LA N 9 12.7 -3.7 0.887 11.3 -2.3 -0.3
Wally Moon 1965 LA N 11 12.4 -1.4 0.912 11.3 -0.3 -0.0
Wally Moon TOTAL 256 229.0 27.0 1.017 232.9 23.1 2.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Archie Moore 1964 NY A 1 1.3 -0.3 1.000 1.3 -0.3 -0.0
Archie Moore 1965 NY A 4 1.8 2.2 0.943 1.7 2.3 0.3
Archie Moore TOTAL 5 3.1 1.9 0.976 3.0 2.0 0.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Balor Moore 1970 MON N 0 0.4 -0.4 0.944 0.4 -0.4 -0.0
Balor Moore 1972 MON N 4 6.3 -2.3 0.999 6.3 -2.3 -0.3
Balor Moore 1973 MON N 2 6.1 -4.1 1.040 6.3 -4.3 -0.5
Balor Moore 1974 MON N 0 0.0 -0.0 1.037 0.0 -0.0 -0.0
Balor Moore TOTAL 6 12.8 -6.8 1.018 13.1 -7.1 -0.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Barry Moore 1966 WAS A 1 3.9 -2.9 0.972 3.8 -2.8 -0.4
Barry Moore 1967 WAS A 6 7.0 -1.0 0.999 7.0 -1.0 -0.1
Barry Moore 1968 WAS A 1 3.2 -2.2 0.970 3.1 -2.1 -0.3
Barry Moore 1969 WAS A 3 5.4 -2.4 0.959 5.2 -2.2 -0.3
Barry Moore 1970 CLE A 0 1.4 -1.4 1.060 1.4 -1.4 -0.2
Barry Moore 1970 CHI A 2 2.0 -0.0 1.049 2.1 -0.1 -0.0
Barry Moore 1970 TOT A 2 3.4 -1.4 1.055 3.6 -1.6 -0.2
Barry Moore TOTAL 13 22.9 -9.9 0.994 22.8 -9.8 -1.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bill Moore 1986 MON N 0 0.4 -0.4 1.005 0.4 -0.4 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bobby Moore 1985 SF N 0 0.0 -0.0 0.888 0.0 -0.0 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bobby Moore 1991 KC A 0 0.5 -0.5 0.962 0.4 -0.4 -0.0
